CORTEZ RACING ASSOCIATION
2003 CRA SUMMER REGATTA RACE #1
A SPINNAKER A
DATE: 6/14/03 START: 1200 HDCP.DIST: 4.00 NM WIND: 260 @ 8-12 COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 12 12:42:40 00:41:52 00:00:00
2 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 12:46:18 00:42:30 00:00:38
3 28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 45 12:45:33 00:42:33 00:00:41
4 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 30 12:44:49 00:42:49 00:00:57
5 46345 iota DON PRINCE CRA B-32 66 12:47:14 00:42:50 00:00:58
6 8945 DEMESEADA RICK VALUE CRA C&C40 90 12:49:34 00:43:34 00:01:42
7 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 12:49:22 00:44:10 00:02:18
8 97012 KATHMANDU ROB CANTERBURY CRA SCH35 69 12:48:47 00:44:11 00:02:19
9 46307 EL SUENO JB BRAD ALBERTS CRA BEN(big) 27 12:46:43 00:44:55 00:03:03
10 77683 ECLYPSE FRANK HOWDEN SDYC SWAN42 75 12:53:51 00:48:51 00:06:59
11 41686 CRAIC BRAD RUSSELL SWYC J35 72 12:53:43 00:48:55 00:07:03
B SPINNAKER B
DATE: 6/14/03 START: 1205 HDCP.DIST: 4.00 NM WIND: 260 @ 8-12 COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 97951 BLACKJACK AKI ATOJI CVYC J-29 114 12:54:45 00:42:09 00:00:00
2 56035 JIM DAVE NOLAN CRA J-105(OD) 84 12:52:56 00:42:20 00:00:11
3 41226 NITRO FRANK ABELL CRA SOV27 138 12:57:58 00:43:46 00:01:37
4 46485 BLACKADDER DAVID CATTLE CRA J-27 129 12:57:25 00:43:49 00:01:40
5 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 12:57:08 00:44:08 00:01:59
6 462 SCARMOUCHE KENT HARMAN SDYC J105 OD 84 12:54:48 00:44:12 00:02:03
7 97000 HEATWAVE HAL HINTZE CRA ADH30 84 12:56:44 00:46:08 00:03:59
8 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 13:00:31* 00:46:19 00:04:10
9 77914 JEZEBEL BOB RANDALL CRA RANGER 33 150 13:01:41 00:46:41 00:04:32
10 4 BOOM BRENT & MARCI FULT CRA/NYC ULT.24 87 13:00:02 00:49:14 00:07:05
11 56128 CORAM DEO JOHN KENT CRA BEN310 135 13:11:09 00:57:09 00:15:00
12 425 EL NINO JIM PERSON CRA/SDYC ETCH22 105 13:09:12 00:57:12 00:15:03
13 50288 NIKITA TIM CHIN CRA JEAN 37.1 138 13:20:12 01:06:00 00:23:51
*Includes +3 Minute OCS Adj.
C SPINNAKER C
DATE: 6/14/03 START: 1210 HDCP.DIST: 3.80 NM WIND: 260 @ 8-12 COURSE # 4 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 13:00:52 00:40:14 00:00:00
2 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 13:02:53 00:41:52 00:01:38
3 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 13:03:04 00:42:03 00:01:49
4 46091 MYJEN BEN BENEFIELD CRA BEN305 162 13:02:27 00:42:11 00:01:57
5 2371 HOT RUDDERED BUM Keith Ericson CRA J24 174 13:03:45 00:42:44 00:02:30
6 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 13:06:03 00:42:45 00:02:31
7 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 13:08:14 00:45:42 00:05:28
R/C 97628 FIASCO JOE SAAD CRA CAL9.2 165 RACE COMMITTEE BOAT
D (D)Non Spin.Fleet
DATE: 6/14/03 START: 1215 HDCP.DIST: 2.60 NM WIND: 260 @ 8-12 COURSE # 3 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 460070 MARIAH J & M BRINKER CRA O'DAY 34 150 12:51:22 00:29:52 00:00:00
2 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 234 12:55:58 00:30:50 00:00:58
3 221960 LA BEL AGE GARY McCORMICK SDYC RAN33 150 12:52:49 00:31:19 00:01:27
4 67194 SHADOW JIM PENDLETON CCYC NA40 99 12:51:48 00:32:31 00:02:39
5 460350 ON EAGLES WINGS PRESTON HOLDNER SWYC ERC38 114 12:52:37 00:32:41 00:02:49
6 468650 HANNIBAL 8 KURT SNYDER NYCSD SAN25 213 12:58:43 00:34:29 00:04:37
7 975180 FREEBIRD WALTER DEVINE SGYC PSN33 156 12:58:33 00:36:47 00:06:55
-- Fleet/Class RACE RESULTS (PRELIMINARY) --
***********************************************************************************************************
CORTEZ RACING ASSOCIATION
2003 CRA SUMMER REGATTA RACE #2
A SPINNAKER A
DATE: 6/14/03 START: 1332 HDCP.DIST: 12.00 NM WIND: 260 @ 12 COURSE # 20 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 12 15:36:42 02:02:18 00:00:00
2 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 30 15:45:51 02:07:51 00:05:33
3 46345 iota DON PRINCE CRA B-32 66 15:53:52 02:08:40 00:06:22
4 97012 KATHMANDU ROB CANTERBURY CRA SCH35 69 15:55:05 02:09:17 00:06:59
5 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 15:56:01 02:12:37 00:10:19
6 46307 EL SUENO JB BRAD ALBERTS CRA BEN(big) 27 15:54:30 02:17:06 00:14:48
7 8945 DEMESEADA RICK VALUE CRA C&C40 90 16:07:41 02:17:41 00:15:23
8 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 16:05:51 02:18:15 00:15:57
9 41686 CRAIC BRAD RUSSELL SWYC J35 72 16:12:57 02:26:33 00:24:15
10 77683 ECLYPSE FRANK HOWDEN SDYC SWAN42 75 16:21:35 02:34:35 00:32:17
28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 45 DNC
B SPINNAKER B
DATE: 6/14/03 START: 1337 HDCP.DIST: 9.00 NM WIND: 260 @ 12 COURSE # 19 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 462 SCARMOUCHE KENT HARMAN SDYC J105 OD 84 15:29:10 01:39:34 00:00:00
2 56035 JIM DAVE NOLAN CRA J-105(OD) 84 15:30:36 01:41:00 00:01:26
3 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 15:37:21 01:42:21 00:02:47
4 46485 BLACKADDER DAVID CATTLE CRA J-27 129 15:39:39 01:43:18 00:03:44
5 97951 BLACKJACK AKI ATOJI CVYC J-29 114 15:38:15 01:44:09 00:04:35
6 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 15:41:57 01:44:15 00:04:41
7 41226 NITRO FRANK ABELL CRA SOV27 138 15:47:47 01:50:05 00:10:31
8 97000 HEATWAVE HAL HINTZE CRA ADH30 84 15:40:19 01:50:43 00:11:09
9 4 BOOM BRENT & MARCI FULT CRA/NYC ULT.24 87 15:47:22 01:57:19 00:17:45
10 425 EL NINO JIM PERSON CRA/SDYC ETCH22 105 15:51:29 01:58:44 00:19:10
11 77914 JEZEBEL BOB RANDALL CRA RANGER 33 150 15:58:18 01:58:48 00:19:14
12 56128 CORAM DEO JOHN KENT CRA BEN310 135 16:20:56 02:23:41 00:44:07
50288 NIKITA TIM CHIN CRA JEAN 37.1 138 DNF
C SPINNAKER C
DATE: 6/14/03 START: 1342 HDCP.DIST: 7.40 NM WIND: 260 @ 12 COURSE # 18 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 15:28:00 01:24:32 00:00:00
2 2371 HOT RUDDERED BUM Keith Ericson CRA J24 174 15:29:03 01:25:35 00:01:03
3 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 15:34:15 01:26:21 00:01:49
4 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 15:29:37 01:26:54 00:02:22
5 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 15:31:21 01:27:53 00:03:21
6 46091 MYJEN BEN BENEFIELD CRA BEN305 162 15:29:59 01:28:00 00:03:28
7 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 15:38:19 01:31:54 00:07:22
R/C 97628 FIASCO JOE SAAD CRA CAL9.2 165 RACE COMMITTEE BOAT
D (D)Non Spin.Fleet
DATE: 6/14/03 START: 1347 HDCP.DIST: 7.40 NM WIND: 260 @ 12 COURSE # 18 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 67194 SHADOW JIM PENDLETON CCYC NA40 99 15:25:01 01:25:48 00:00:00
2 460070 MARIAH J & M BRINKER CRA O'DAY 34 150 15:32:24 01:26:54 00:01:06
3 460350 ON EAGLES WINGS PRESTON HOLDNER SWYC ERC38 114 15:31:44 01:30:40 00:04:52
4 221960 LA BEL AGE GARY McCORMICK SDYC RAN33 150 15:44:21 01:38:51 00:13:03
5 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 234 15:56:16 01:40:24 00:14:36
6 468650 HANNIBAL 8 KURT SNYDER NYCSD SAN25 213 16:02:38 01:49:22 00:23:34
7 975180 FREEBIRD WALTER DEVINE SGYC PSN33 156 15:59:22 01:53:08 00:27:20
-- Fleet/Class RACE RESULTS (PRELIMINARY) --
***********************************************************************************************************
CORTEZ RACING ASSOCIATION
2003 CRA SUMMER REGATTA (2 RACES)
June 14, 2003 39 boats
A SPINNAKER A
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 +12/ +12 .75 .75 1.5
2 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 +36/ +30 4 2 6
3 40646 VENTIVORE JIM BARBER/NANCY RI CRA FRERS40 +51/ +57 2 5 7
4 46345 iota DON PRINCE CRA B-32 +72/ +66 5 3 8
5 97012 KATHMANDU ROB CANTERBURY CRA SCH35 +69/ +69 8 4 12
6 8945 DEMESEADA RICK VALUE CRA C&C40 +90/ +90 6 7 13
7 46307 EL SUENO JB BRAD ALBERTS CRA BEN(big +27/ +27 9 6 15
8 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 +78/ +78 7 8 15
9 28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 +54/ +45 3 12 15
10 41686 CRAIC BRAD RUSSELL SWYC J35 +72/ +72 11 9 20
11 77683 ECLYPSE FRANK HOWDEN SDYC SWAN42 +78/ +75 10 10 20
B SPINNAKER B
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 56035 JIM DAVE NOLAN CRA J-105(O +90/ +84 2 2 4
2 97951 BLACKJACK AKI ATOJI CVYC J-29 +114/+114 .75 5 5.75
3 462 SCARMOUCHE KENT HARMAN SDYC J105 OD +90/ +84 6 .75 6.75
4 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/C ERC38 +126/+120 5 3 8
5 46485 BLACKADDER DAVID CATTLE CRA J-27 +129/+129 4 4 8
6 41226 NITRO FRANK ABELL CRA SOV27 +138/+138 3 7 10
7 30968 SCRAMBLED G.F. FISHER CRA/PL KIRBY30 +138/+138 8 6 14
8 97000 HEATWAVE HAL HINTZE CRA ADH30 +84/ +84 7 8 15
9 4 BOOM BRENT & MARCI FULTO CRA/NY ULT.24 +87/ +87 10 9 19
10 77914 JEZEBEL BOB RANDALL CRA RANGER +150/+150 9 11 20
11 425 EL NINO JIM PERSON CRA/SD ETCH22 +105/+105 12 10 22
12 56128 CORAM DEO JOHN KENT CRA BEN310 +135/+135 11 12 23
13 50288 NIKITA TIM CHIN CRA JEAN 37 +138/+138 13 14 27
C SPINNAKER C
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 167 PANDORAS BOX HORACE FIELD SWYC J-24 +174/+174 3 .75 3.75
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 +168/+168 .75 4 4.75
3* 2371 HOT RUDDERED BUM Keith Ericson CRA J24 +174/+174 5 2 7
4 77161 UNDERDOG JOHN STEEN CRA CAPRI25 +174/+174 2 5 7
5 46177 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 6 3 9
6 46091 MYJEN BEN BENEFIELD CRA BEN305 +162/+162 4 6 10
7 46351 SOJOURN R.LAWLER/C.HARDAKER CRA CAT30 +198/+198 7 7 14
R/C 97628 FIASCO JOE SAAD CRA CAL9.2 +165/+165 Race Committee Boat
* Wins Tie breaker with lowest total corrected time.
D (D)Non Spin.Fleet
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 460070 MARIAH J & M BRINKER CRA O'DAY 3 +153/+150 .75 2 2.75
2 67194 SHADOW JIM PENDLETON CCYC NA40 +102/ +99 4 .75 4.75
3 145 BLUE CHIP STEVE DECHANT CRA HARBOR2 +234/+234 2 5 7
4 221960 LA BEL AGE GARY McCORMICK SDYC RAN33 +150/+150 3 4 8
6 468650 HANNIBAL 8 KURT SNYDER NYCSD SAN25 +213/+213 6 6 12
7 975180 FREEBIRD WALTER DEVINE SGYC PSN33 +156/+156 7 7 14
*** NOTE *** DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!
Fleet/Class SERIES STANDINGS --PRELIMINARY-- PG.# 3
|
Race Committee Boat: Fiasco II s/n 97628 Cal 9.2 Skipper: Joe Saad RC Team: Caroline Vallee, Sebastien Vallee David Hardy, Peggy Crunnicun, and Sophie Lefebvre Scorer: Ken Gust Jr. Photos By: Da-Woody.com, Dennis St.Onge and Sebastien Vallee from the R/C boat. Thank you all for a job well done!
|