CORTEZ RACING ASSOCIATION
2003 WINTER SERIES
RACE #3
A SPINNAKER A
DATE: 3/9/03 START: 1200 HDCP.DIST: 11.90 NM WIND: 10-14 @ 240 COURSE # 55 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 69152 StagHOUND ALEC OBERSCHMIDT CRA/SWYC SLP53 -39 13:42:59 01:50:43 00:00:00
2 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 30 13:59:26 01:53:29 00:02:46
3 46345 iota DON PRINCE CRA B-32 66 14:08:03 01:54:58 00:04:15
4 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 14:14:37 01:59:09 00:08:26
5 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 14:12:34 02:01:16 00:10:33
6 7020 KAIZEN TOM HIRSH CRA BEN 36.7 75 14:16:51 02:01:59 00:11:15
7 97012 KATHMANDU ROB CANTERBURY CRA SCH35 69 14:16:22 02:02:41 00:11:58
8 87879 SHAMAN RICHARD HOHOL CRA SCHOCK 69 14:20:19 02:06:38 00:15:55
B SPINNAKER B
DATE: 3/9/03 START: 1205 HDCP.DIST: 9.10 NM WIND: 10-14 @ 240 COURSE # 54 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 38 GENEVIVE JOHN HARROP SDYC TAR10 126 13:53:17 01:29:10 00:00:00
2 46485 BLACKADDER DAVID CATTLE CRA J-27 129 13:54:41 01:30:07 00:00:57
3 56035 JIM DAVE NOLAN CRA J-105(OD) 84 13:48:02 01:30:18 00:01:07
4 515 QUICK SILVER C.GUILD/T.HARWOOD CYC J105(OD) 84 13:49:19 01:31:35 00:02:24
5 97036 MISS ALI DAN HARLAND CRA/SDYC ADHARA 30 84 13:51:07 01:33:23 00:04:12
6 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 13:59:29 01:33:33 00:04:23
7 46099 SPEED WAGON BABCOCK/BARTOO SWYC MRE24 156 14:03:01 01:34:21 00:05:11
8 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 13:57:38 01:34:26 00:05:16
9 433 MAD HATTER ROB & LINDA NOE CRA J30 144 14:01:48 01:34:58 00:05:47
10 87230 SNAFU MIKE KIRK CRA SAN3030GP 120 13:59:08 01:35:56 00:06:46
11 97518 FREEBIRD ANNE MARIE CRA PSN33 156 14:19:42 01:51:02 00:21:52
12 50288 NIKITA TIM CHIN CRA JEAN 37.1 138 14:41:10 02:15:14 00:46:04
C SPINNAKER C
DATE: 3/9/03 START: 1210 HDCP.DIST: 7.30 NM WIND: 10-14 @ 240 COURSE # 53 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 13:43:51 01:13:25 00:00:00
2 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 13:44:51 01:13:41 00:00:16
3 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 13:47:56 01:16:46 00:03:21
4 56113 BONGO FURY MARK CATLIN CRA RNG29 186 13:49:28 01:16:50 00:03:26
5 46091 MYJEN BEN BENEFIELD CRA BEN305 162 13:48:23 01:18:40 00:05:16
6 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 13:55:59 01:21:54 00:08:29
7 97533 WINDBOURNE MATT BONES MBYC ERC30+ 162 13:52:42 01:22:59 00:09:35
R/C DUTY 2371 HOT RUDDERED BUM Keith Ericson CRA J24 ASSIGNED 3 PTS CL
D (D)Non Spin.Fleet
DATE: 3/9/03 START: 1215 HDCP.DIST: 7.30 NM WIND: 10-14 @ 240 COURSE # 53 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 467070 NAUTI DREAMS JIM MILLER CRA J-32C 120 13:46:17 01:16:41 00:00:00
2 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 234 14:04:28 01:21:00 00:04:19
3 472000 BOLARO ROY MUMMA CRA/SDYC RNG33 150 13:54:42 01:21:27 00:04:46
4 976620 DECOY MIKE DORE CRA HUNTER 28 186 13:59:35 01:21:57 00:05:16
5 51912 SLACKER ANDREW CONSTANTINE CRA rNG33 150 14:16:06 01:42:51 00:26:10
-- Fleet/Class RACE RESULTS (ADJUSTED SN 2371) --
**********************************************************************************************************
CORTEZ RACING ASSOCIATION
2003 WINTER Series (3 Races)
FINAL STANDINGS 44 BOATS TOTAL
A SPINNAKER A
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 69152 StagHOUND ALEC OBERSCHMIDT CRA/SW SLP53 -39/ -39 .75 2 .75 3.5
2 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 +78/ +78 3 5 4 12
3 40646 VENTIVORE JIM BARBER/NANCY RI CRA FRERS40 +51/ +57 5 4 5 14
4 46345 iota DON PRINCE CRA B-32 +72/ +66 11 .75 3 14.75
5 97012 KATHMANDU ROB CANTERBURY CRA SCH35 +69/ +69 2 6 7 15
6 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 +36/ +30 4 11 2 17
7 87879 SHAMAN RICHARD HOHOL CRA SCHOCK +69/ +69 6 7 8 21
8 28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 +54/ +45 11 3 11 25
9 7020 KAIZEN TOM HIRSH CRA BEN 36. +75/ +75 11 11 6 28
10 28881 VELOCITY Pitkin-Carter-Tung CRA CM1200 +21/ +21 11 8 11 30
11 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEM40.7 +54/ +54 11 9 11 31
B SPINNAKER B
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 56035 JIM DAVE NOLAN CRA J-105(O +90/ +84 2 .75 3 5.75
2 30968 SCRAMBLED G.F. FISHER CRA/PL KIRBY30 +138/+138 4 3 6 13
3 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/C ERC38 +126/+120 6 2 8 16
4 38 GENEVIVE JOHN HARROP SDYC TAR10 +126/+126 .75 16 .75 17.5
5 46485 BLACKADDER DAVID CATTLE CRA J-27 +129/+129 3 16 2 21
6 97036 MISS ALI DAN HARLAND CRA/SD ADHARA +84/ +84 11 7 5 23
7 515 QUICK SILVER C.GUILD/T.HARWOOD CYC J105(OD +90/ +84 16 5 4 25
8 46099 SPEED WAGON BABCOCK/BARTOO SWYC MRE24 +156/+156 16 6 7 29
9 87230 SNAFU MIKE KIRK CRA SAN3030 +120/+120 16 4 10 30
10 46307 EL SUENO JB BRAD ALBERTS CRA BEN35s7 +117/+117 5 9 16 30*
11 47200 BOLERO ROY MUMMA SDYC RAN33 +150/+150 7 8 16 31
12 41115 ADIOS HAL HINTZE CRA EVELYN2 +147/+147 8 10 16 34
13 56058 CHARLOTTE ANN DAVID STOWE CRA ERC 36 +114/+114 9 16 16 41
14 433 MAD HATTER ROB & LINDA NOE CRA J30 +144/+144 16 16 9 41
15 97518 FREEBIRD ANNE MARIE CRA PSN33 +156/+156 16 16 11 43
16 50288 NIKITA TIM CHIN CRA JEAN 37 +138/+138 16 16 12 44
*RACE STANDING INCLUDES ARB. HEARING TIME ADJ.
C SPINNAKER C
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 46698 ZIGZAG JOHN VOIGT CRA C&C32 +168/+168 .75 -.01 .75 1.51
2 2371 HOT RUDDERED BUM Keith Ericson CRA J24 +174/+174 5 3 -3 11
3 46351 SOJOURN R.LAWLER/C.HARDAKER CRA CAT30 +198/+198 2 4 6 12
4 46091 MYJEN BEN BENEFIELD CRA BEN305 +162/+162 7 2 5 14
5 56113 BONGO FURY MARK CATLIN CRA RNG29 +186/+186 11 .75 4 15.75
6 77161 UNDERDOG JOHN STEEN CRA CAPRI25 +174/+174 8 6 3 17
7 97628 FIASCO JOE SAAD CRA CAL9.2 +165/+165 3 5 11 19
8 167 PANDORAS BOX HORACE FIELD SWYC J-24 +174/+174 11 11 2 24
9 1425 CLADDAGH KEN HENEHAN CRA PEARSON +210/+210 4 11 11 26
10 46177 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 6 11 11 28
11 97533 WINDBOURNE MATT BONES MBYC ERC30+ +162/+162 11 11 7 29
A DASH (-) indicates an ADJUSTMENT OF POINTS has OCCURRED...!
R/C DUTY ADJ. POINTS GIVEN TO CLASS C 46694 & 2371
D (D)Non Spin.Fleet
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 467070 NAUTI DREAMS JIM MILLER CRA J-32C +126/+120 2 3 .75 5.75
2 976620 DECOY MIKE DORE CRA HUNTER +186/+186 .75 2 4 6.75
3 145 BLUE CHIP STEVE DECHANT CRA HARBOR2 +234/+234 3 4 2 9
4 461770 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 6 .75 6 12.75
5 472000 BOLARO ROY MUMMA CRA/SD RNG33 +150/+150 6 6 3 15
6 51912 SLACKER ANDREW CONSTANTINE CRA RNG33 +150/+150 6 6 5 17
*** NOTE *** DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!
A DASH (-) indicates an ADJUSTMENT OF POINTS has OCCURRED...!
R/C DUTY ADJ. POINTS GIVEN TO CLASS C 46694 & 2371
|
Race Committee Boat: My Treasure* Cat 42 Skipper: Keith Ericson *Made available by Tom Hirsh RC Team: David Hardy, Peggy Crunnicun, Carol Herr, Joan Semler, and Mark Vanderstraeten
Scorer: Ken Gust Jr. Photos By: Da-Woody.com, Dennis St.Onge Thank you all for a job well done!
|