CORTEZ RACING ASSOCIATION
2003 WINTER REGATTA RACE #1
A SPINNAKER A
DATE: 2/22/03 START: 1200 HDCP.DIST: 4.70 NM WIND: 8-10 @180 COURSE # 6 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 12 12:38:51 00:37:55 00:00:00
2 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 30 12:41:43 00:39:22 00:01:27
3 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 12:46:17 00:40:10 00:02:15
4 46345 iota DON PRINCE CRA B-32 66 12:45:35 00:40:25 00:02:30
5 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 12:45:40 00:41:12 00:03:17
6 87879 SHAMAN RICHARD HOHOL CRA SCHOCK 69 12:47:18 00:41:54 00:03:59
B SPINNAKER B
DATE: 2/22/03 START: 1205 HDCP.DIST: 4.00 NM WIND: 8-10 @180 COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 12:48:12 00:34:00 00:00:00
2 56035 JIM DAVE NOLAN CRA J-105(OD) 84 12:44:48 00:34:12 00:00:12
3 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 12:49:29 00:36:29 00:02:29
4 515 QUICK SILVER C.GUILD/T.HARWOOD CYC J105(OD) 84 12:47:15 00:36:39 00:02:39
5 38 GENEVIVE JOHN HARROP SDYC TAR10 126 12:50:05 00:36:41 00:02:41
6 46485 BLACKADDER DAVID CATTLE CRA J-27 129 12:50:48 00:37:12 00:03:12
7 41115 ADIOS HAL HINTZE CRA EVELYN25 147 12:52:33 00:37:45 00:03:45
8 97036 MISS ALI DAN HARLAND CRA/SDYC ADHARA 30 84 12:48:54 00:38:18 00:04:18
9 581 CHILE PEPPER JOHN & TRACY DOWNI CRA J105 (OD) 84 12:49:04 00:38:28 00:04:28
10 433 MAD HATTER ROB & LINDA NOE CRA J30 144 12:53:32 00:38:56 00:04:56
11 4 BOOM BRENT & MARCI FULT CRA/NYC ULT.24 87 12:51:27 00:40:39 00:06:39
46901 SCHATZ SEA BILL & JoAnn SEDGW CRA/SGYC CAT34 153 12:55:51 00:40:39 00:06:39
13 47200 BOLERO ROY MUMMA SDYC RAN33 150 12:55:54 00:40:54 00:06:54
14 97518 FREEBIRD ANNE MARIE CRA PSN33 156 12:56:24 00:41:00 00:07:00
15 56058 CHARLOTTE ANN DAVID STOWE CRA ERC 36 114 12:53:40 00:41:04 00:07:04
16 46307 EL SUENO JB BRAD ALBERTS CRA BEN35s7 117 12:54:14 00:41:26 00:07:26
17 56128 CORAM DEO JOHN KENT CRA BEN310 135 12:59:37 00:45:37 00:11:37
C SPINNAKER C
DATE: 2/22/03 START: 1210 HDCP.DIST: 4.00 NM WIND: 8-10 @180 COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 12:55:31 00:34:19 00:00:00
2 56113 BONGO FURY MARK CATLIN CRA RNG29 186 12:57:12 00:34:48 00:00:29
3 2371 HOT RUDDERED BUM Keith Ericson CRA J24 174 12:57:20 00:35:44 00:01:25
4 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 12:59:53 00:35:53 00:01:34
5 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 12:59:25 00:36:13 00:01:54
6 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 12:57:54 00:36:18 00:01:59
7 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 12:58:00 00:36:24 00:02:05
8 46091 MYJEN BEN BENEFIELD CRA BEN305 162 12:57:34 00:36:46 00:02:27
D (D)Non Spin.Fleet
DATE: 2/22/03 START: 1215 HDCP.DIST: 3.80 NM WIND: 8-10 @180 COURSE # 4 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 234 12:58:58 00:29:09 00:00:00
2 976620 DECOY MIKE DORE CRA HUNTER 28 186 12:57:43 00:30:56 00:01:47
3 460070 MARIAH J & M BRINKER CRA O'DAY 34 150 12:55:27 00:30:57 00:01:48
4 2643 WILDHAIR KENNETH BAILEY CRA CAT30 198 13:00:43 00:33:11 00:04:02
5 770920 ARKIEBAR JAMES HOLMBERG CRA ERC35-2 150 12:57:53 00:33:23 00:04:14
6 51912 SLACKER ANDREW CONSTANTINE CRA rNG33 150 13:00:17 00:35:47 00:06:38
PROTESTS PENDING... 56113 VS 46091
**************************************************************************************************************
CORTEZ RACING ASSOCIATION
2003 WINTER REGATTA RACE #2
A SPINNAKER A
DATE: 2/22/03 START: 1323 HDCP.DIST: 6.60 NM WIND: 6-8 KTS @ 200 COURSE # 9 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 12 14:31:27 01:07:08 00:00:00
2 46345 iota DON PRINCE CRA B-32 66 14:39:31 01:09:15 00:02:07
3 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 30 14:38:03 01:11:45 00:04:37
4 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 14:42:20 01:13:04 00:05:56
5 87879 SHAMAN RICHARD HOHOL CRA SCHOCK 69 14:48:01 01:17:26 00:10:18
6 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 14:49:47 01:18:12 00:11:04
B SPINNAKER B
DATE: 2/22/03 START: 1328 HDCP.DIST: 6.60 NM WIND: 6-8 KTS @ 200 COURSE # 9 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 515 QUICK SILVER C.GUILD/T.HARWOOD CYC J105(OD) 84 14:48:28 01:11:14 00:00:00
2 56035 JIM DAVE NOLAN CRA J-105(OD) 84 14:49:04 01:11:50 00:00:36
3 46485 BLACKADDER DAVID CATTLE CRA J-27 129 14:54:36 01:12:25 00:01:11
4 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 14:54:08 01:12:56 00:01:42
5 97036 MISS ALI DAN HARLAND CRA/SDYC ADHARA 30 84 14:50:56 01:13:42 00:02:28
6 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 14:56:55 01:13:44 00:02:30
7 38 GENEVIVE JOHN HARROP SDYC TAR10 126 14:56:31 01:14:39 00:03:25
8 581 CHILE PEPPER JOHN & TRACY DOWNI CRA J105 (OD) 84 14:53:10 01:15:56 00:04:42
9 41115 ADIOS HAL HINTZE CRA EVELYN25 147 15:00:43 01:16:33 00:05:19
10 433 MAD HATTER ROB & LINDA NOE CRA J30 144 15:02:58 01:19:08 00:07:54
11 46307 EL SUENO JB BRAD ALBERTS CRA BEN35s7 117 15:03:29 01:22:37 00:11:23
12 4 BOOM BRENT & MARCI FULT CRA/NYC ULT.24 87 15:00:17 01:22:43 00:11:29
13 97518 FREEBIRD ANNE MARIE CRA PSN33 156 15:09:34 01:24:24 00:13:10
14 47200 BOLERO ROY MUMMA SDYC RAN33 150 15:10:49 01:26:19 00:15:05
15 56058 CHARLOTTE ANN DAVID STOWE CRA ERC 36 114 15:08:16 01:27:44 00:16:30
16 46901 SCHATZ SEA BILL & JoAnn SEDGW CRA/SGYC CAT34 153 15:13:36 01:28:46 00:17:32
17 56128 CORAM DEO JOHN KENT CRA BEN310 135 15:18:03 01:35:12 00:23:58
C SPINNAKER C
DATE: 2/22/03 START: 1333 HDCP.DIST: 4.70 NM WIND: 6-8 KTS @ 200 COURSE # 6 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 2371 HOT RUDDERED BUM Keith Ericson CRA J24 174 14:26:24 00:39:46 00:00:00
2 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 14:26:44 00:40:06 00:00:20
3 46091 MYJEN BEN BENEFIELD CRA BEN305 162 14:26:10 00:40:29 00:00:43
4 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 14:30:15 00:40:48 00:01:02
5 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 14:26:59 00:40:49 00:01:03
6 56113 BONGO FURY MARK CATLIN CRA RNG29 186 14:28:50 00:41:16 00:01:30
7 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 14:30:24 00:41:53 00:02:07
8 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 14:30:43 00:44:05 00:04:19
D (D)Non Spin.Fleet
DATE: 2/22/03 START: 1338 HDCP.DIST: 4.70 NM WIND: 6-8 KTS @ 200 COURSE # 6 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 234 14:35:21 00:39:01 00:00:00
2 460070 MARIAH J & M BRINKER CRA O'DAY 34 150 14:31:57 00:42:12 00:03:11
3 976620 DECOY MIKE DORE CRA HUNTER 28 186 14:36:10 00:43:36 00:04:35
4 2643 WILDHAIR KENNETH BAILEY CRA CAT30 198 14:39:15 00:45:44 00:06:43
5 770920 ARKIEBAR JAMES HOLMBERG CRA ERC35-2 150 14:36:25 00:46:40 00:07:39
6 51912 SLACKER ANDREW CONSTANTINE CRA rNG33 150 14:37:20 00:47:35 00:08:34
PROTESTS PENDING... 46485... 515... 47200...
**************************************************************************************************************
CORTEZ RACING ASSOCIATION
2003 WINTER REGATTA (2 Races 2/22/03)
PRELIMINARY SERIES STANDINGS
A SPINNAKER A
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 +12/ +12 .75 .75 1.5
2 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 +36/ +30 2 3 5
3 46345 iota DON PRINCE CRA B-32 +72/ +66 4 2 6
4 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 +78/ +78 3 6 9
5 40646 VENTIVORE JIM BARBER/NANCY RI CRA FRERS40 +51/ +57 5 4 9
6 87879 SHAMAN RICHARD HOHOL CRA SCHOCK +69/ +69 6 5 11
B SPINNAKER B
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 56035 JIM DAVE NOLAN CRA J-105(O +90/ +84 2 2 4
2 515 QUICK SILVER C.GUILD/T.HARWOOD CYC J105(OD +90/ +84 4 .75 4.75
3 30968 SCRAMBLED G.F. FISHER CRA/PL KIRBY30 +138/+138 .75 6 6.75
4 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/C ERC38 +126/+120 3 4 7
5 46485 BLACKADDER DAVID CATTLE CRA J-27 +129/+129 6 3 9
6 38 GENEVIVE JOHN HARROP SDYC TAR10 +126/+126 5 7 12
7 97036 MISS ALI DAN HARLAND CRA/SD ADHARA +84/ +84 8 5 13
8 41115 ADIOS HAL HINTZE CRA EVELYN2 +147/+147 7 9 16
9 581 CHILE PEPPER JOHN & TRACY DOWNIN CRA J105 (O +90/ +84 9 8 17
10 433 MAD HATTER ROB & LINDA NOE CRA J30 +144/+144 10 10 20
11 4 BOOM BRENT & MARCI FULTO CRA/NY ULT.24 +87/ +87 11.5 12 23.5
12 46307 EL SUENO JB BRAD ALBERTS CRA BEN35s7 +117/+117 16 11 27
13* 97518 FREEBIRD ANNE MARIE CRA PSN33 +156/+156 14 13 27
14 47200 BOLERO ROY MUMMA SDYC RAN33 +150/+150 13 14 27
15 46901 SCHATZ SEA BILL & JoAnn SEDGWI CRA/SG CAT34 +153/+153 11.5 16 27.5
16 56058 CHARLOTTE ANN DAVID STOWE CRA ERC 36 +114/+114 15 15 30
17 56128 CORAM DEO JOHN KENT CRA BEN310 +135/+135 17 17 34
* Wins Tie Breaker on Lowest Total Corrected Time.
C SPINNAKER C
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 2371 HOT RUDDERED BUM Keith Ericson CRA J24 +174/+174 3 .75 3.75
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 +168/+168 .75 5 5.75
3 56113 BONGO FURY MARK CATLIN CRA RNG29 +186/+186 2 6 8
4 46177 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 4 4 8
5 167 PANDORAS BOX HORACE FIELD SWYC J-24 +174/+174 7 2 9
6 46091 MYJEN BEN BENEFIELD CRA BEN305 +162/+162 8 3 11
7 46351 SOJOURN R.LAWLER/C.HARDAKER CRA CAT30 +198/+198 5 7 12
8 77161 UNDERDOG JOHN STEEN CRA CAPRI25 +174/+174 6 8 14
D (D)Non Spin.Fleet
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 145 BLUE CHIP STEVE DECHANT CRA HARBOR2 +234/+234 .75 .75 1.5
2* 460070 MARIAH J & M BRINKER CRA O'DAY 3 +153/+150 3 2 5
3 976620 DECOY MIKE DORE CRA HUNTER +186/+186 2 3 5
4 2643 WILDHAIR KENNETH BAILEY CRA CAT30 +198/+198 4 4 8
5 770920 ARKIEBAR JAMES HOLMBERG CRA ERC35-2 +150/+150 5 5 10
6 51912 SLACKER ANDREW CONSTANTINE CRA rNG33 +150/+150 6 6 12
* Wins Tie Breaker on Lowest Total Corrected Time.
*** NOTE *** DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!
PROTESTS PENDING.... PG.# 3
|
Race Committee Boat: Canta Libre ERC 38 Skipper: Randy Wheeler RC Team: David Hardy, Peggy Crunnicun, Carol Herr, Al Kalso, Keith Riley, and Mark Vanderstraeten
Scorer: Ken Gust Jr. Photos: no photos of this race..... Thank you all for a job well done!
|