CORTEZ RACING ASSOCIATION
2003 CRA OPENING DAY REGATTA RACE #1
A SPINNAKER A
DATE: 5/10/03 START: 1200 HDCP.DIST: 4.00 NM WIND: 10-12 @ 240 COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 12 12:42:29 00:41:41 00:00:00
2 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 30 12:44:18 00:42:18 00:00:37
3 46307 EL SUENO JB BRAD ALBERTS CRA BEN(big) 27 12:44:17 00:42:29 00:00:48
4 7031 KEA CHICK PYLE SDYC BEN36.7 75 12:48:17 00:43:17 00:01:36
5 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 12:49:47 00:44:35 00:02:54
B SPINNAKER B
DATE: 5/10/03 START: 1205 HDCP.DIST: 4.00 NM WIND: 10-12 @ 240 COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 12:55:14 00:41:02 00:00:00
2 56035 JIM DAVE NOLAN CRA J-105(OD) 84 12:53:03 00:42:27 00:01:25
3 38 GENEVIVE JOHN HARROP SDYC TAR10 126 12:56:32 00:43:08 00:02:06
4 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 12:56:17 00:43:17 00:02:15
5 46485 BLACKADDER DAVID CATTLE CRA J-27 129 12:57:01 00:43:25 00:02:23
6 41226 NITRO FRANK ABELL CRA SOV27 138 12:57:50 00:43:38 00:02:36
7 97036 MISS ALI DAN HARLAND CRA/SDYC ADHARA 30 84 12:54:20 00:43:44 00:02:42
8 97000 HEATWAVE CRA ADH30 84 12:54:48 00:44:12 00:03:10
9 46099 SPEED WAGON BABCOCK/BARTOO SWYC MRE24 156 13:00:02 00:44:38 00:03:36
10 97951 BLACKJACK AKI ATOJI CVYC J-29 114 12:58:02 00:45:26 00:04:24
11 4 BOOM BRENT & MARCI FULT CRA/NYC ULT.24 87 12:59:14 00:48:26 00:07:24
12 77914 JEZEBEL BOB RANDALL CRA RANGER 33 150 13:05:09 00:50:09 00:09:07
13 56058 CHARLOTTE ANN DAVID STOWE CRA ERC 36 114 13:03:43 00:51:07 00:10:05
14 56128 CORAM DEO JOHN KENT CRA BEN310 135 13:14:51 01:00:51 00:19:49
C SPINNAKER C
DATE: 5/10/03 START: 1210 HDCP.DIST: 2.60 NM WIND: 10-12 @ 240 COURSE # 3 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 2371 HOT RUDDERED BUM Keith Ericson CRA J24 174 12:46:12 00:28:40 00:00:00
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 12:46:18 00:29:01 00:00:21
3 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 12:48:34 00:29:28 00:00:48
4 46091 MYJEN BEN BENEFIELD CRA BEN305 162 12:46:44 00:29:43 00:01:03
5 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 12:48:35 00:31:03 00:02:23
D (D)Non Spin.Fleet
DATE: 5/10/03 START: 1215 HDCP.DIST: 2.40 NM WIND: 10-12 @ 240 COURSE # 2 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 67194 SHADOW JIM PENDLETON CCYC NA40 99 12:49:02 00:30:04 00:00:00
2 461770 KESTREL ERIC JOHNSON CRA CAPRI22 210 12:54:02 00:30:38 00:00:34
3 467070 NAUTI DREAMS JIM MILLER CRA J-32C 120 12:50:38 00:30:50 00:00:46
4 976620 DECOY MIKE DORE CRA HUNTER 28 186 12:54:06 00:31:40 00:01:36
5 976610 A WISP OF WIND JOHN NORTHOVER MYCSD OLS911SE 129 12:52:09 00:31:59 00:01:55
6 70200 KAIZAN (NS) TOM HIRSH CRA BEN 36.7 75 12:50:41 00:32:41 00:02:37
7 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 234 12:57:11 00:32:49 00:02:45
8 460350 ON EAGLES WINGS PRESTON HOLDNER SWYC ERC38 114 12:52:27 00:32:53 00:02:49
9 468650 HANNIBAL 8 KURT SNYDER NYCSD SAN25 213 12:57:42 00:34:11 00:04:07
10 316860 WOUND UP JERRY PAULIN CRA J-30 144 13:00:33 00:39:47 00:09:43
-- Fleet/Class RACE RESULTS (PRELIMINARY) --
***********************************************************************************************************
CORTEZ RACING ASSOCIATION
2003 CRA OPENING DAY REGATTA RACE #2
A SPINNAKER A
DATE: 5/10/03 START: 1334 HDCP.DIST: 9.30 NM WIND: 8-10 @ 240 COURSE # 28 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 12 15:13:07 01:37:15 00:00:00
2 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 30 15:20:23 01:41:44 00:04:29
3 7031 KEA CHICK PYLE SDYC BEN36.7 75 15:29:57 01:44:19 00:07:04
4 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 15:30:37 01:44:32 00:07:16
5 46307 EL SUENO JB BRAD ALBERTS CRA BEN(big) 27 15:24:44 01:46:33 00:09:17
B SPINNAKER B
DATE: 5/10/03 START: 1339 HDCP.DIST: 9.30 NM WIND: 8-10 @ 240 COURSE # 28 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 56035 JIM DAVE NOLAN CRA J-105(OD) 84 15:38:12 01:46:11 00:00:00
2 46485 BLACKADDER DAVID CATTLE CRA J-27 129 15:46:16 01:47:16 00:01:06
3 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 15:45:41 01:48:05 00:01:54
4 97036 MISS ALI DAN HARLAND CRA/SDYC ADHARA 30 84 15:40:18 01:48:17 00:02:06
5 97951 BLACKJACK AKI ATOJI CVYC J-29 114 15:45:10 01:48:30 00:02:19
6 38 GENEVIVE JOHN HARROP SDYC TAR10 126 15:47:09 01:48:37 00:02:26
7 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 15:50:02 01:49:39 00:03:28
8 46099 SPEED WAGON BABCOCK/BARTOO SWYC MRE24 156 15:55:01 01:51:50 00:05:39
9 97000 HEATWAVE HAL HINTZE CRA ADH30 84 15:47:05 01:55:04 00:08:53
10 56058 CHARLOTTE ANN DAVID STOWE CRA ERC 36 114 15:57:22 02:00:42 00:14:31
11 41226 NITRO FRANK ABELL CRA SOV27 138 16:01:44* 02:01:21 00:15:10
12 77914 JEZEBEL BOB RANDALL CRA RANGER 33 150 16:06:54 02:04:39 00:18:28
13 4 BOOM BRENT & MARCI FULT CRA/NYC ULT.24 87 15:58:16 02:05:47 00:19:36
14 56128 CORAM DEO JOHN KENT CRA BEN310 135 16:22:25 02:22:29 00:36:19
* Includes +3 Min. OCS Adjustment
C SPINNAKER C
DATE: 5/10/03 START: 1344 HDCP.DIST: 6.50 NM WIND: 8-10 @ 240 COURSE # 27 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 15:19:32 01:17:20 00:00:00
2371 HOT RUDDERED BUM Keith Ericson CRA J24 174 15:20:11 01:17:20 00:00:00
3 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 15:25:48 01:19:03 00:01:43
4 46091 MYJEN BEN BENEFIELD CRA BEN305 162 15:22:16 01:20:43 00:03:23
5 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 15:29:18 01:26:27 00:09:07
D (D)Non Spin.Fleet
DATE: 5/10/03 START: 1349 HDCP.DIST: 4.70 NM WIND: 8-10 @ 240 COURSE # 26 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 67194 SHADOW JIM PENDLETON CCYC NA40 99 14:53:11 00:56:26 00:00:00
2 976610 A WISP OF WIND JOHN NORTHOVER MYCSD OLS911SE 129 14:56:30 00:57:24 00:00:58
3 70200 KAIZAN (NS) TOM HIRSH CRA BEN 36.7 75 14:52:24 00:57:32 00:01:06
4 467070 NAUTI DREAMS JIM MILLER CRA J-32C 120 14:56:15 00:57:51 00:01:25
5 461770 KESTREL ERIC JOHNSON CRA CAPRI22 210 15:05:11 00:59:44 00:03:18
6 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 234 15:07:44 01:00:24 00:03:58
7 460350 ON EAGLES WINGS PRESTON HOLDNER SWYC ERC38 114 14:58:34 01:00:38 00:04:12
8 468650 HANNIBAL 8 KURT SNYDER NYCSD SAN25 213 15:07:10 01:01:29 00:05:03
9 976620 DECOY MIKE DORE CRA HUNTER 28 186 15:05:33 01:01:59 00:05:33
10 316860 WOUND UP JERRY PAULIN CRA J-30 144 15:06:46 01:06:29 00:10:03
-- Fleet/Class RACE RESULTS (PRELIMINARY) --
***********************************************************************************************************
CORTEZ RACING ASSOCIATION
2003 OPENING DAY REGATTA
(34 Entries) 5/10/03 (2 RACES)
A SPINNAKER A
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 +12/ +12 .75 .75 1.5
2 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 +36/ +30 2 2 4
3 7031 KEA CHICK PYLE SDYC BEN36.7 +75/ +75 4 3 7
4 46307 EL SUENO JB BRAD ALBERTS CRA BEN(big +27/ +27 3 5 8
5 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 +78/ +78 5 4 9
B SPINNAKER B
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 56035 JIM DAVE NOLAN CRA J-105(O +90/ +84 2 .75 2.75
2 46485 BLACKADDER DAVID CATTLE CRA J-27 +129/+129 5 2 7
3 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/C ERC38 +126/+120 4 3 7
4 30968 SCRAMBLED G.F. FISHER CRA/PL KIRBY30 +138/+138 .75 7 7.75
5 38 GENEVIVE JOHN HARROP SDYC TAR10 +126/+126 3 6 9
6 97036 MISS ALI DAN HARLAND CRA/SD ADHARA +84/ +84 7 4 11
7 97951 BLACKJACK AKI ATOJI CVYC J-29 +114/+114 10 5 15
8 41226 NITRO FRANK ABELL CRA SOV27 +138/+138 6 11 17
9 46099* SPEED WAGON BABCOCK/BARTOO SWYC MRE24 +156/+156 9 8 17
10 97000 HEATWAVE HAL HINTZE CRA ADH30 +84/ +84 8 9 17
11 56058 CHARLOTTE ANN DAVID STOWE CRA ERC 36 +114/+114 13 10 23
12 4 BOOM BRENT & MARCI FULTO CRA/NY ULT.24 +87/ +87 11 13 24
13 77914 JEZEBEL BOB RANDALL CRA RANGER +150/+150 12 12 24
14 56128 CORAM DEO JOHN KENT CRA BEN310 +135/+135 14 14 28
* Wins Tie Breaker on "Lowest Total Corrected Time"
C SPINNAKER C
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 2371 HOT RUDDERED BUM Keith Ericson CRA J24 +174/+174 .75 1.38 2.13
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 +168/+168 2 1.38 3.38
3 1425 CLADDAGH KEN HENEHAN CRA PEARSON +210/+210 3 3 6
4 46091 MYJEN BEN BENEFIELD CRA BEN305 +162/+162 4 4 8
5 77161 UNDERDOG JOHN STEEN CRA CAPRI25 +174/+174 5 5 10
D (D)Non Spin.Fleet
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 67194 SHADOW JIM PENDLETON CCYC NA40 +102/ +99 .75 .75 1.5
2* 976610 A WISP OF WIND JOHN NORTHOVER MYCSD OLS911S +129/+129 5 2 7
3 461770 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 2 5 7
4 467070 NAUTI DREAMS JIM MILLER CRA J-32C +126/+120 3 4 7
5 70200 KAIZAN (NS) TOM HIRSH CRA BEN 36. +75/ +75 6 3 9
6 976620 DECOY MIKE DORE CRA HUNTER +186/+186 4 9 13
7 145 BLUE CHIP STEVE DECHANT CRA HARBOR2 +234/+234 7 6 13
8 460350 ON EAGLES WINGS PRESTON HOLDNER SWYC ERC38 +114/+114 8 7 15
9 468650 HANNIBAL 8 KURT SNYDER NYCSD SAN25 +213/+213 9 8 17
10 316860 WOUND UP JERRY PAULIN CRA J-30 +144/+144 10 10 20
* Wins Tie Breaker on "Lowest Total Corrected Time"
*** NOTE *** DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!
Fleet/Class SERIES STANDINGS
|
Race Committee Boat: Giggles s/n 18377 Baltic 38 Skipper: Dale Parshall RC Team: Linda Fuson, Elise Anzalone David Hardy, Peggy Crunnicun, and Carol Herr, Scorer: Ken Gust Jr. Photos By: Da-Woody.com, Dennis St.Onge Thank you all for a job well done!
|