|
|
![]() |
January 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 1/1/2001 | SDYC | ARB | New Year's Day Race | NB | ||
| 1/1/2001 | SWYC | Sabots | Hazel Doman Sabot Race | |||
| 1/6/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 1/6/2001 | CCYC | Open | Winter Classic Series | SB | 2/4 | |
| 1/6/2001 | SDYC | Star/E/M24/J105 | One Design/ Melges Clinic | OFF | 1,2/4 | |
| 1/6/2001 | SWYC | S35/PHRF#/WYRF | Eschwege Series/ Fiore Series | OFF | 1-3/3 | |
| 1/7/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 1/7/2001 | CVYC | Open | Vanderhoef Series | SB | 1/3 | |
| 1/7/2001 | CYC | Open | Wellington Series | SB | 1/3 | |
| 1/7/2001 | SCRA | Lasers/Sailboards/ Dinghies | Resolution Regatta | MB | ||
| 1/7/2001 | SDYC | Star/E/M24/J105 | One Design/ Melges Clinic | OFF | 3,4/4 | |
| 1/13/2001 | CCYC | Open/ 26' & under | CCYC Winter Sundowner Series | SB | 1,2/6 | |
| 1/13/2001 | OYC | PHRF/Open | Shannon Series | OFF | 1,2/4 | |
| 1/13/2001 | SGYC | SGHF | Privateer Race | NB | ||
| 1/14/2001 | CRA | Open, PHRF#NS | Winter Series | NB | 1/3 | |
| 1/14/2001 | CVYC | Open | Vanderhoef Series | SB | 2,3/3 | |
| 1/14/2001 | CYC | Open | Wellington Series | SB | 2/3 | |
| 1/14/2001 | SWYC | SWHF | Sullivan Winter Series | NB | 1/3 | |
| 1/20/2001 | MBYC | Snipe | Las Vegas Snipe Regatta | MB | ||
| 1/20/2001 | SWYC | PHRF# | Cabrillo I | OFF | 1/4 | |
| 1/21/2001 | CCYC | Open | Winter Classic Series | SB | 3/4 | |
| 1/21/2001 | MBYC | Snipe | Las Vegas Snipe Regatta | MB | ||
| 1/21/2001 | OYC | PHRF/Open | Shannon Series | OFF | 3,4/4 | |
| 1/25/2001 | MBYC | Thistle | Midwinters/ Larry Klein Memorial | MB | ||
| 1/26/2001 | MBYC | Thistle | Midwinters/ Larry Klein Memorial | MB | ||
| 1/27/2001 | CVYC | SDCA | Spring Series | BAY | 1/4 | SDCA |
| 1/27/2001 | CYC | CYCHF | Woodworth Series | SB | 1/4 | |
| 1/27/2001 | CYC | Open | SBC Spring Regatta | SB | 1/4 | |
| 1/27/2001 | MBYC | Thistle | Midwinters/ Larry Klein Memorial | MB | ||
| 1/27/2001 | NYCSD | NYCSCHF | Bill Bunce Keel Series | SB | 1/4 | CYC |
| 1/27/2001 | SDYC | Star | Brown Star Clinic | OFF | 1,2/4 | |
| 1/28/2001 | MBYC | Thistle | Midwinters/ Larry Klein Memorial | MB | ||
| 1/28/2001 | SDYC | Star | Brown Star Clinic | OFF | 3,4/4 | |
| 1/28/2001 | SUPER BOWL SUNDAY!! | |||||
| 1/31/2001 | MBYC | Martin16 | North American Championships | MB | ||
February 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 2/1/2001 | MBYC | Martin16 | Sailors with Disabilities/ North American Champ | MB | ||
| 2/2/2001 | MBYC | Martin16 | Sailors with Disabilities/ North American Champ | MB | ||
| 2/3/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 2/3/2001 | CCYC | Open/ 26' & under | CCYC Winter Sundowner Series | SB | 3,4/6 | |
| 2/3/2001 | CYC | Open | Wellington Series | SB | 3/3 | |
| 2/3/2001 | MBYC | Martin16 | Sailors with Disabilities/ North American Champ | MB | ||
| 2/3/2001 | MBYC | Sailboards | SCYA Midwinters | MB | 1-5/5 | |
| 2/3/2001 | SDYC | E/M24/J105/PC | One Design | OFF | 1,2/4 | |
| 2/3/2001 | SGYC | SGHF | President's Day Race | NB | ||
| 2/4/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 2/4/2001 | CRA | Open, PHRF#NS | Winter Series | NB | 2/3 | |
| 2/4/2001 | MBYC | Martin16 | Sailors with Disabilities/ North American Champ | MB | ||
| 2/4/2001 | SCRA | Lasers/Sailboards/ Dinghies | Mission Bay Championships | MB | ||
| 2/4/2001 | SDYC | E/M24/J105 | One Design | OFF | 3,4/4 | |
| 2/4/2001 | SMSC | Open | Presidents Day Race | OFF | ||
| 2/4/2001 | SWYC | SWHF | Sullivan Winter Series | NB | 2/3 | |
| 2/10/2001 | MBYC | Lasers | California Masters' Championship | MB | ||
| 2/10/2001 | OYC | PHRF/Open | Coastal San Elijo | OFF | 1/7 | |
| 2/10/2001 | SWYC | PHRF# | Cabrillo II | OFF | 2/4 | |
| 2/11/2001 | CYC | WYRF/Open | Kitty Muhl Ladies Day Race | SB | ||
| 2/11/2001 | MBYC | Lasers | California Masters' Championship | MB | ||
| 2/17/2001 | CYC | SDCA | Spring Series | BAY | 2/4 | SDCA |
| 2/17/2001 | MBYC | One Design | SCYA Midwinters | MB/OFF | ||
| 2/17/2001 | SDYC | One Designs | SCYA Midwinters | OFF | 1,2/3 | |
| 2/17/2001 | SGYC | PHRF#NS/Cruise | SCYA Midwinters | NB | 1,2/3 | |
| 2/17/2001 | SWYC | PHRF# | SCYA Midwinters | OFF | 1,2/3 | |
| 2/18/2001 | MBYC | One Design | SCYA Midwinters | MB/OFF | ||
| 2/18/2001 | SDYC | One Designs | SCYA Midwinters | OFF | 3/3 | |
| 2/18/2001 | SGYC | PHRF#NS/Cruise | SCYA Midwinters | NB | 3/3 | |
| 2/18/2001 | SWYC | PHRF# | SCYA Midwinters | OFF | 3/3 | |
| 2/18/2001 | SWYC | SWHF | Sullivan Winter Series | NB | 3/3 | |
| 2/19/2001 | PRESIDENT'S DAY | |||||
| 2/24/2001 | CRA | Open | Winter Regatta | NB | 1,2/2 | |
| 2/24/2001 | SDYC | Snipe | Women's Snipe Regatta | NB | 1-4/7 | |
| 2/24/2001 | SGYC | SGHF | Frost Bite Overnight | NB/SB | 1/2 | |
| 2/25/2001 | CYC | CYCHF | Woodworth Series | SB | 2/4 | |
| 2/25/2001 | CYC | Open | SBC Spring Regatta | SB | 2/4 | |
| 2/25/2001 | NYCSD | NYCSCHF | Bill Bunce Keel Series | SB | 2/4 | CYC |
| 2/25/2001 | OYC | PHRF/Open | Yearley Series | OFF | 1,2/3 | |
| 2/25/2001 | SDYC | Snipe | Women's Snipe Regatta | NB | 5-7/7 | |
| 2/25/2001 | SGYC | SGHF | Frost Bite Overnight | NB/SB | 2/2 | |
March 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 3/3/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 3/3/2001 | CCYC | Open | Winter Classic Series | SB | 4/4 | |
| 3/3/2001 | SGYC | SGHF | Rosarito Whistler | OFF | ||
| 3/3/2001 | SWYC | PHRF# | Cabrillo III | OFF | 3/4 | |
| 3/4/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 3/4/2001 | CVYC | Open | Shamrock Series | SB | 1,2/2 | |
| 3/4/2001 | SCRA | Lasers/Sailboards/ Dinghies | Midwinters Recovery Regatta | MB | ||
| 3/4/2001 | SWYC | SWHF | Spring Series | NB | 1/3 | |
| 3/10/2001 | CRA | Open, PHRF#NS | Winter Series | NB | 3/3 | |
| 3/10/2001 | CYC | CYCHF | Woodworth Series | SB | 3/4 | |
| 3/10/2001 | CYC | Open | SBC Spring Regatta | SB | 3/4 | |
| 3/10/2001 | NYCSD | NYCSCHF | Bill Bunce Keel Series | SB | 3/4 | CYC |
| 3/10/2001 | SDYC | Etchells | Midwinters | OFF | 1,2/4 | |
| 3/10/2001 | SGYC | SGHF/WYRF | St. Patrick's Day Race | NB | ||
| 3/11/2001 | NYCSD | Opening Day | ||||
| 3/11/2001 | OYC | PHRF/Open | Yearley Series | OFF | 3/3 | |
| 3/11/2001 | SDYC | Etchells | Midwinters | OFF | 3,4/4 | |
| 3/11/2001 | SWYC | PHRF# | Cabrillo IV (Random Leg) | OFF | 4/4 | |
| 3/16/2001 | MBYC | Laser, Laser II, Laser Radial | Laser Midwinters West | OFF | ||
| 3/16/2001 | SDYC | One Designs | NOOD | OFF | 1,2/5 | |
| 3/17/2001 | CCYC | Open/26' & under | CCYC Winter Sundowner Series | SB | 5,6/6 | |
| 3/17/2001 | KKIYC | Schooner | America's Schooner Cup Charity Regatta | NB | 1,2/3 | |
| 3/17/2001 | MBYC | Laser, Laser II, Laser Radial | Laser Midwinters West | OFF | ||
| 3/17/2001 | OYC | PHRF/Open | St. Patrick's Regatta | OFF | 1,2/3 | |
| 3/17/2001 | SDCatA | Catalina | Fresh Start Race | NB | ||
| 3/17/2001 | SDYC | One Designs | NOOD | OFF | 3,4/5 | |
| 3/17/2001 | SWYC | SDCA | Spring Series | BAY | 3/4 | SDCA |
| 3/18/2001 | KKIYC | Schooner | America's Schooner Cup Charity Regatta | NB | 3/3 | |
| 3/18/2001 | MBYC | Laser Radial | Laser Midwinters West | MB | ||
| 3/18/2001 | MBYC | Laser, Laser II | Laser Midwinters West | OFF | ||
| 3/18/2001 | OYC | PHRF/Open | St. Patrick's Regatta | OFF | 3/3 | |
| 3/18/2001 | SDYC | One Designs | NOOD | OFF | 5/5 | |
| 3/18/2001 | SWYC | SWHF | Spring Series | NB | 2/3 | |
| 3/24/2001 | SDYC | M24/J105 | One Design | OFF | 1,2/4 | |
| 3/25/2001 | CYC | CYCHF | Woodworth Series | SB | 4/4 | |
| 3/25/2001 | CYC | Open | SBC Spring Regatta | SB | 4/4 | |
| 3/25/2001 | NYCSD | NYCSCHF | Bill Bunce Keel Series | SB | 4/4 | CYC |
| 3/25/2001 | SDYC | ARB | Race for Life | OFF | ||
| 3/25/2001 | SDYC | M24/J105 | One Design | OFF | 3,4/4 | |
| 3/25/2001 | SWYC | SWHF | Spring Series | NB | 3/3 | |
| 3/31/2001 | CCYC | Open | Spring Classic Series | SB | 1/4 | |
| 3/31/2001 | SDYC | Invitational | Balboa Challenge | OFF | 1-3/5 | |
| 3/31/2001 | SGYC | SGHF | Galleon Race | NB | ||