|
|
![]() |
April 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 4/1/2001 | SCRA/NYC | Lasers/Sailboards/ Dinghies | "NO NEW TAXES" Regatta | SB | ||
| 4/1/2001 | SDYC | Invitational | Balboa Challenge | OFF | 4,5/5 | |
| 4/1/2001 | SWYC | PHRF/SWHF/Open | Charity Bay Race | NB | ||
| 4/4/2001 | CCYC | Open | Summer Sundowner Series | SB | 1/25 | |
| 4/7/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 4/7/2001 | CRA | PHRF#,#NS | Gerry Browne Regatta | NB | 1,2/2 | |
| 4/7/2001 | CYC | O/D 25' OR LESS | Spring Regatta | SB | 1-3/5 | |
| 4/7/2001 | MBYC | Rowing Shells | Crew Classic | MB | ||
| 4/7/2001 | SDYC | Star/E/M24/J105/PC | One Design | OFF | 1-3/5 | |
| 4/8/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 4/8/2001 | CYC | O/D 25' OR LESS | Spring Regatta | SB | 4,5/5 | |
| 4/8/2001 | MBYC | Lightnings | Lightning Circuit | MB | ||
| 4/8/2001 | MBYC | Rowing Shells | Crew Classic | MB | ||
| 4/8/2001 | OYC | Opening Day | ||||
| 4/8/2001 | SDYC | Star/E/M24/J105 | One Design | OFF | 4,5/5 | |
| 4/8/2001 | SMSC | Opening Day | ||||
| 4/9/2001 | MBYC | Lightnings | Lightning Circuit | MB | ||
| 4/10/2001 | MBYC | Lightnings | Lightning Circuit | MB | ||
| 4/11/2001 | MBYC | Lightnings | Lightning Circuit | MB | ||
| 4/12/2001 | MBYC | Lightnings | Lightning Circuit | MB | ||
| 4/13/2001 | MBYC | Lightnings | Lightning Circuit | MB | ||
| 4/14/2001 | MBYC | Capri 14.2 | Racing Clinic | MB | ||
| 4/14/2001 | SDYC | Sabots | Mens' Mayhem | WB | ||
| 4/14/2001 | SDYC | SDCA | Spring Series | BAY | 4/4 | SDCA |
| 4/14/2001 | SWYC | SWHF | Valle Series | NB | 1/3 | |
| 4/15/2001 | EASTER | |||||
| 4/21/2001 | MBYC | Sabot | Senior Sabot Invitational | MB | ||
| 4/21/2001 | NHYC | Open | Ahmanson Regatta | NPT | ||
| 4/21/2001 | PLYC | Opening Day | ||||
| 4/21/2001 | SDCatA | Catalina | King of the Hill Race | NB | ||
| 4/21/2001 | SDYC | ARB | Jessop Opening Day Race | NB | ||
| 4/22/2001 | MBYC | Opening Day | ||||
| 4/22/2001 | NHYC | Open | Ahmanson Regatta | NPT | ||
| 4/22/2001 | SDYC | Opening Day | ||||
| 4/27/2001 | NOSA | Open | Newport to Ensenada | OFF | ||
| 4/28/2001 | CCYC | Open | Spring Classic Series | SB | 2/4 | |
| 4/28/2001 | MBYC | Snipe | Herb Shear Snipe Memorial | MB | ||
| 4/29/2001 | CVYC | Open | Single Handed Race | SB | ||
| 4/29/2001 | MBYC | Snipe | Herb Shear Snipe Memorial | MB | ||
May 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 5/4/2001 | SDYC | ARB | Leukemia Ton Cup | BAY | ||
| 5/5/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 5/5/2001 | CCYC | Opening Day | ||||
| 5/5/2001 | CVYC | Opening Day | ||||
| 5/5/2001 | MBYC | Lido 14 | Racing Clinic | MB | ||
| 5/5/2001 | SDYC | PHRF/One Design | Yachting Cup | OFF | 1,2/4 | |
| 5/5/2001 | SGYC | SGHF | Coronado Island Race | OFF | ||
| 5/5/2001 | SWYC | SWHF | Valle Series | NB | 2/3 | |
| 5/6/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 5/6/2001 | KKIYC | Opening Day | ||||
| 5/6/2001 | SCRA | Lasers/Sailboards/ Dinghies | Opening Day Regatta | MB | ||
| 5/6/2001 | SDYC | PHRF/One Design | Yachting Cup | OFF | 3,4/4 | |
| 5/6/2001 | SGYC | Opening Day | ||||
| 5/6/2001 | SWYC | Opening Day | ||||
| 5/9/2001 | NYCSD | Open | Wednesday Night Series | SB | 1/18 | |
| 5/12/2001 | AMSS | Open Ancient Mariner | Yesteryear Regatta | BAY | SWYC | |
| 5/12/2001 | CCYC | One Design/Arbitrary | Multiclass Regatta | SB | 1-3/3 | |
| 5/12/2001 | CRA | Open, PHRF#NS | Opening Day Regatta | NB | 1,2/2 | |
| 5/12/2001 | CRA | Opening Day | ||||
| 5/12/2001 | PLYC | ARB | Fleet Captains Race | NB | ||
| 5/12/2001 | SDYC | S35 | Thompson | SB | 1-3/3 | |
| 5/12/2001 | SWYC | SWHF | Mother's Day Race | NB | ||
| 5/13/2001 | MOTHERS DAY | |||||
| 5/19/2001 | MBYC | Lido 14 | Pete Jefferson Lido 14 Invitational | MB | ||
| 5/19/2001 | SDCatA | Catalina | Spring Race | NB | ||
| 5/19/2001 | SDYC | S35 | Lipton Cup | SB | 1-3/5 | |
| 5/20/2001 | CVYC | Open | Le Mans Pursuit | SB | ||
| 5/20/2001 | MBYC | Lido 14 | Pete Jefferson Lido 14 Invitational | MB | ||
| 5/20/2001 | SDYC | S35 | Lipton Cup | SB | 4,5/5 | |
| 5/20/2001 | SMSC | Open | Bob Nichols Memorial Race | OFF | ||
| 5/25/2001 | CalYC | PHRF/50s/70s | Cal Cup | LB | ||
| 5/25/2001 | SGYC/LSF | SGHF/ PHRF/ LSF | Moonlight Regatta | OFF | ||
| 5/26/2001 | CalYC | PHRF/50s/70s | Cal Cup | LB | ||
| 5/26/2001 | CVYC | Open | Jack & Jill (Doublehanded) Race | SB | ||
| 5/26/2001 | KKIYC | SDCA | Harbor Series | BAY | 1/4 | SDCA |
| 5/26/2001 | MBYC | PHRF#/ Open | Butler Invitational MB to O'side | OFF | ||
| 5/26/2001 | SDYC | E/Star/M24/J105/PC | Rollins/Melges | 1-3/5 | ||
| 5/27/2001 | CalYC | PHRF/50s/70s | Cal Cup | LB | ||
| 5/27/2001 | CYC | Opening Day | ||||
| 5/27/2001 | OYC/SWYC | OCF/PHRF#/SWHF | Coronado Islands Race | OFF | ||
| 5/27/2001 | SDYC | E/Star/M24/J105 | Rollins/Melges | 4,5/5 | ||
| 5/28/2001 | CYC | Open | Bailey Opening Day Race | SB | ||
| 5/28/2001 | MEMORIAL DAY | |||||
| 5/30/2001 | CRA/SGYC | All | Beer Can Series | NB | 1/10 | |
June 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 6/2/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 6/2/2001 | MBYC | 505 | Invitational | OFF | ||
| 6/2/2001 | SCRA | Lasers/Sailboards/ Dinghies | Summer Saturday Series Regatta | MB | ||
| 6/2/2001 | SDYC | PHRF# | Frazee | OFF | 1-3/3 | |
| 6/3/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 6/3/2001 | CVYC | Open | Guys and Gals Race | SB | ||
| 6/3/2001 | MBYC | 505 | Invitational | OFF | ||
| 6/3/2001 | SWYC | SWHF | Valle Series | NB | 3/3 | |
| 6/3/2001 | WYRF | Open | WYRF/Ullman Regatta | NB | SDYC | |
| 6/6/2001 | CRA/SGYC | All | Beer Can Series | NB | 2/10 | |
| 6/6/2001 | OYC | Open | Twilight Series | OFF | 1/12 | |
| 6/8/2001 | CYC | ARB | Joseph E. McKane Summer Series | SB | 1/6 | |
| 6/8/2001 | CYC | Salute to Seniors Cruise | BAY | |||
| 6/9/2001 | CCYC | Open | Spring Classic Series | SB | 3/4 | |
| 6/9/2001 | CVYC | La Playa Raft Up | SB/NB | |||
| 6/9/2001 | CYC | O/D 25' OR LESS | Summer Regatta | SB | 1-3/5 | |
| 6/9/2001 | NYCSD | O'Day/ Capri | Small Boat Series/ Bill Bunce Series | SB | 1-3/5 | CYC |
| 6/9/2001 | SCRA | Lasers/Dinghies/ Sailboards | Distance Challenge Regatta | MB | ||
| 6/9/2001 | SDCatA | Catalina | Mission Bay Race & Raft-up | NB-MB | ||
| 6/9/2001 | SDYC | E22/M24/J105/PC | One Design | OFF | 1-3/5 | |
| 6/9/2001 | SGYC | SGHF | Clipper Race | NB | ||
| 6/10/2001 | AMSS | Kettenburg Boats | Kettenburg Regatta | BAY | 1-3/3 | SWYC |
| 6/10/2001 | CVYC | La Playa Raft Up | NB/SB | |||
| 6/10/2001 | CYC | O/D 25' OR LESS | Summer Regatta | SB | 4,5/5 | |
| 6/10/2001 | MBYC | PHRF/ARB | Lynch Invitational | OFF | ||
| 6/10/2001 | NYCSD | O'Day/ Capri | Small Boat Series/ Bill Bunce Series | SB | 4,5/5 | CYC |
| 6/10/2001 | OYC | PHRF/Open | Butler | OFF | ||
| 6/10/2001 | SDYC | E22/M24/J105 | One Design | OFF | 4,5/5 | |
| 6/13/2001 | CRA/SGYC | All | Beer Can Series | NB | 3/10 | |
| 6/16/2001 | CRA | Open, PHRF#NS | Summer Regatta | NB | 1,2/2 | |
| 6/16/2001 | CVYC | Open | Coronado Island Race | OFF | ||
| 6/16/2001 | Hob Flt 4 | Hobie Cats | Hobie Cat Classic | SB | NYCSD | |
| 6/16/2001 | SDYC | Star | District Championships | OFF | 1-3/5 | |
| 6/16/2001 | SGYC | Martin 16 | Mobilty Championships | NB | ||
| 6/16/2001 | SWYC | SDCA | Bluewater Series | OFF | 1/4 | SDCA |
| 6/16/2001 | Long Beach Race Week | |||||
| 6/17/2001 | CVYC | Open | Fun Race | SB | ||
| 6/17/2001 | Hob Flt 4 | Hobie Cats | Hobie Cat Classic | SB | NYCSD | |
| 6/17/2001 | PLYC | Sabots | Sabot Challenge | HIL | 1/4 | |
| 6/17/2001 | SDYC | Star | District Championships | OFF | 4,5/5 | |
| 6/17/2001 | SWYC | SWHF | Father's Day Race | NB | ||
| 6/17/2001 | Long Beach Race Week | |||||
| 6/20/2001 | CRA/SGYC | All | Beer Can Series | NB | 4/10 | |
| 6/22/2001 | CYC | ARB | Joseph E. McKane Summer Series | SB | 2/6 | |
| 6/22/2001 | Open | Cadillac-North Race Week | LB | |||
| 6/23/2001 | CCYC | Open | Spring Classic Series | SB | 4/4 | |
| 6/23/2001 | SDYC | One Design | Carr Regatta | OFF | 1-3/5 | |
| 6/23/2001 | SDYC | SDCA | Barusch/ West Coast Championships | SDCA | ||
| 6/23/2001 | Etchells | Stars & Stripes | NB | 1-3/5 | ||
| 6/23/2001 | Open | Cadillac-North Race Week | LB | |||
| 6/24/2001 | CYC | CYCHF | Barr Series | SB | 1/4 | NYCSD |
| 6/24/2001 | NYCSD | Open | SBC Summer Series/Navy Cup | SB | 1/4 | |
| 6/24/2001 | SDYC | One Design | Carr Regatta | OFF | 4,5/5 | |
| 6/24/2001 | SGYC | Wheelchair Regatta | BAY | |||
| 6/24/2001 | Etchells | Stars & Stripes | NB | 4,5/5 | ||
| 6/24/2001 | Open | Cadillac-North Race Week | LB | |||
| 6/27/2001 | CRA/SGYC | All | Beer Can Series | NB | 5/10 | |
| 6/30/2001 | OYC | PHRF/Open | Coastal Oceanside-Dana Point | OFF | 2/7 | |
| 6/30/2001 | SWYC/SMY | Open | Marina Del Rey-San Diego | OFF | ||