|
|
![]() |
July 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 7/1/2001 | CYC | Open | Cowley 4th of July Race | SB | ||
| 7/1/2001 | OYC | PHRF/Open | Coastal Dana Point-Oceanside | OFF | 3/7 | |
| 7/4/2001 | FOURTH OF JULY | |||||
| 7/6/2001 | CYC | ARB | Joseph E. McKane Summer Series | SB | 3/6 | |
| 7/7/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 7/7/2001 | CCYC/CRA | PHRF#,#NS/Open | South Bay Invitational Regatta | SB | 1,2/3 | |
| 7/7/2001 | PLYC | Sabots | Sabot Challenge | HIL | 2/4 | |
| 7/7/2001 | SCRA | Lasers/Sailboards/ Dinghies | Yankee Doodle Dandy Regatta | MB | ||
| 7/7/2001 | SWYC | SWHF | Coast Guard Auxiliary | OFF | 1/2 | |
| 7/8/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 7/8/2001 | CCYC/CRA | PHRF#,#NS/Open | South Bay Invitational Regatta | SB | 3/3 | |
| 7/8/2001 | SMSC | Open | Firecracker Race | OFF | ||
| 7/8/2001 | SWYC | SWHF | Coast Guard Auxiliary | OFF | 2/2 | |
| 7/11/2001 | CRA/SGYC | All | Beer Can Series | NB | 6/10 | |
| 7/14/2001 | OYC | PHRF/Open | Coastal San Onofre | OFF | 4/7 | |
| 7/14/2001 | SDCatA | Catalina | Glorietta Picnic Race | NB | ||
| 7/14/2001 | SDYC | ARB | Yvonka International Yacht Race | OFF | 1/2 | |
| 7/15/2001 | CYC | CYCHF | Barr Series | SB | 2,3/4 | NYCSD |
| 7/15/2001 | NYCSD | PHRF#NS/Open | SBC Summer Series/Navy Cup | SB | 2,3/4 | |
| 7/15/2001 | SDYC | ARB | Yvonka International Yacht Race | OFF | 2/2 | |
| 7/18/2001 | CRA/SGYC | All | Beer Can Series | NB | 7/10 | |
| 7/20/2001 | CYC | ARB | Joseph E. McKane Summer Series | SB | 4/6 | |
| 7/20/2001 | SDYC | Sabot | Dutch Shoe Regatta | BAY | ||
| 7/21/2001 | CCYC | Open | Summer/Fall Classic Series | SB | 1/4 | |
| 7/21/2001 | CRA | Open | Commodore's Cup | OFF | 1/2 | |
| 7/21/2001 | MBYC | Geary 18 | International Championship | MB | ||
| 7/21/2001 | SDYC | Etch/M24/J105 | One Design | OFF | 1-3/5 | |
| 7/21/2001 | SGYC | SGHF | Commodore Overnight | NB | 1/2 | |
| 7/21/2001 | SWYC | SWHF | John Bate Overnight | OFF | 1/2 | |
| 7/22/2001 | CRA | Open | Commodore's Cup | OFF | 2/2 | |
| 7/22/2001 | CVYC | Open | Lady Skippers Race | SB | ||
| 7/22/2001 | MBYC | Geary 18 | International Championship | MB | ||
| 7/22/2001 | SDYC | Etch/M24/J105 | One Design | OFF | 4,5/5 | |
| 7/22/2001 | SGYC | SGHF | Commodore Overnight | NB | 2/2 | |
| 7/22/2001 | SWYC | SWHF | John Bate Overnight | OFF | 2/2 | |
| 7/23/2001 | MBYC | Geary 18 | International Championship | MB | ||
| 7/24/2001 | MBYC | Geary 18 | International Championship | MB | ||
| 7/25/2001 | CRA/SGYC | All | Beer Can Series | NB | 8/10 | |
| 7/25/2001 | MBYC | Geary 18 | International Championship | MB | ||
| 7/26/2001 | MBYC | Geary 18 | International Championship | MB | ||
| 7/27/2001 | MBYC | Geary 18 | International Championship | MB | ||
| 7/28/2001 | CYC | CYCHF | Barr Series | SB | 4/4 | NYCSD |
| 7/28/2001 | MBYC | CFJ | National Championships | OFF | ||
| 7/28/2001 | MBYC/CCY | SDCA | Bluewater Series | OFF | 2,3/4 | SDCA |
| 7/28/2001 | NYCSD | Open | SBC Summer Series/Navy Cup | SB | 4/4 | |
| 7/29/2001 | MBYC | CFJ | National Championships | OFF | ||
| 7/30/2001 | MBYC | CFJ | National Championships | OFF | ||
August 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 8/1/2001 | CRA/SGYC | All | Beer Can Series | NB | 9/10 | |
| 8/3/2001 | CCYC | WYRF/Open | Chase the Ladies | NB/SB | ||
| 8/3/2001 | CYC | ARB | Joseph E. McKane Summer Series | SB | 5/6 | |
| 8/4/2001 | BCYC/SDY | PHRF/ Sleds/ Cruisers | Newport-San Diego Race | OFF | ||
| 8/4/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 8/4/2001 | CCYC | WYRF/Open | Ladies of the Waterfront | SB | 1,2/3 | |
| 8/4/2001 | PLYC | Open | Big Race for Little People | NB | ||
| 8/4/2001 | SCRA | Lasers/Sailboards/ Dinghies | SCRA Championship | MB | ||
| 8/5/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 8/5/2001 | CCYC | WYRF/Open | Ladies of the Waterfront | SB | 3/3 | |
| 8/5/2001 | CVYC | Open | Commodores Cup | SB | ||
| 8/5/2001 | OYC | PHRF/Open | Luchsinger Series | OFF | 1,2/3 | |
| 8/5/2001 | SWYC | SWHF | Boland Fall Series | NB | 1/3 | |
| 8/8/2001 | CRA/SGYC | All | Beer Can Series | NB | 10/10 | |
| 8/9/2001 | WYRF | All | Thirsty Thursdays | NB | 1/5 | |
| 8/11/2001 | CCYC | Open | Summer/Fall Classic Series | SB | 2/4 | |
| 8/11/2001 | CVYC | Open | SD-Mission Bay Race | OFF | ||
| 8/11/2001 | NYCSD | Invitational | Gator Regatta | BAY | ||
| 8/11/2001 | PHRF-SCa | PHRF | SoCal PHRF Championships | OFF | 1-3/5 | SDYC |
| 8/11/2001 | SDCA | SDCA | Nationals | SDCA | ||
| 8/12/2001 | CVYC | Open | Mission Bay-SD Race | OFF | ||
| 8/12/2001 | CYC | Open | Vanity Single Handed Race | SB | ||
| 8/12/2001 | PHRF-SCa | PHRF | SoCal PHRF Championships | OFF | 4,5/5 | SDYC |
| 8/16/2001 | WYRF | All | Thirsty Thursdays | NB | 2/5 | |
| 8/17/2001 | CYC | ARB | Joseph E. McKane Summer Series | SB | 6/6 | |
| 8/18/2001 | C/TPSC | Victory | Nationals | SB | ||
| 8/18/2001 | CRA | Open, PHRF#NS | Endless Summer Regatta | NB | 1,2/2 | |
| 8/18/2001 | MBYC | One Design/Open | One-Design Invitational (BYOT) | MB/OFF | 1-3/5 | |
| 8/18/2001 | SDYC | Star/Etch/J105/PC | One Design/ ORCA | OFF | 1-3/5 | |
| 8/19/2001 | CVYC | Open | Rainbow Regatta | SB | ||
| 8/19/2001 | MBYC | One Design/Open | One-Design Invitational (BYOT) | MB/OFF | 4,5/5 | |
| 8/19/2001 | OYC | PHRF/Open | Luchsinger Series | OFF | 3/3 | |
| 8/19/2001 | PLYC | Sabots | Sabot Challenge | HIL | 3,4/4 | |
| 8/19/2001 | SDCatA | Catalina | Summer Race | NB | ||
| 8/19/2001 | SDYC | Star/Etch/J105 | One Design/ ORCA | OFF | 4,5/5 | |
| 8/19/2001 | SWYC | SWHF | Boland Fall Series | NB | 2/3 | |
| 8/23/2001 | WYRF | All | Thirsty Thursdays | NB | 3/5 | |
| 8/24/2001 | SDYC | PHRF/Offshore Qualifying Rac | Bishop Rock Race Start | OFF | ||
| 8/25/2001 | CCYC | SDCA | Harbor Series | BAY | 2/4 | SDCA |
| 8/25/2001 | CYC | PHRF# | Crown Cup | SB | 1-3/3 | |
| 8/25/2001 | OYC | PHRF/Open | Coastal Mission Bay | OFF | 5/7 | |
| 8/26/2001 | CVYC | Golden Run | SB | |||
| 8/26/2001 | MBYC | Cal 20 | Labor Day Series | MB | ||
| 8/26/2001 | OYC | PHRF/Open | Coastal Encina Power Plant | OFF | 6/7 | |
| 8/30/2001 | WYRF | All | Thirsty Thursdays | NB | 4/5 | |
September 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 9/1/2001 | SDYC | Star | Pitcher Series | OFF | 1-3/5 | |
| 9/1/2001 | SGYC | Open | San Clemente Island Race | OFF | ||
| 9/1/2001 | SWYC | Open | George Gray Single/Double-Handed | OFF | ||
| 9/2/2001 | SCRA | Lasers/Sailboards/ Dinghies | Vacation's Over Regatta | MB | ||
| 9/2/2001 | SDYC | Star | Pitcher Series | OFF | 4,5/5 | |
| 9/3/2001 | CYC | Open | Coronado Maritime Found. Charity Regatta | SB | ||
| 9/3/2001 | LABOR DAY | |||||
| 9/6/2001 | WYRF | All | Thirsty Thursdays | NB | 5/5 | |
| 9/8/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 9/8/2001 | CVYC | Live-aboards only! | Sail Your Home Race | SB | ||
| 9/8/2001 | MBYC | Sabot | Family Scramble | MB | ||
| 9/8/2001 | SDCatA | Catalina 30 | Catalina 30 Regionals | SB | ||
| 9/8/2001 | SWYC | PHRF# | Arden | OFF | 1-3/3 | |
| 9/9/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 9/9/2001 | SWYC | SWHF | Boland Fall Series | NB | 3/3 | |
| 9/12/2001 | NYCSD | NYCSDHF | Wednesday Night Series | SB | 18/18 | |
| 9/15/2001 | CCYC | Open | Summer/Fall Classic Series | SB | 3/4 | |
| 9/15/2001 | OYC | PHRF/Open | Jessup Series | OFF | 1,2/3 | |
| 9/15/2001 | SGYC | SGHF | Man O'War Race | NB | ||
| 9/16/2001 | MBYC | Lightning | Bowen Memorial Regatta | OFF | ||
| 9/16/2001 | OYC | PHRF/Open | Ladies Skipper Race | OFF | ||
| 9/16/2001 | SDYC | Sailfest for Kids | Kids with Cancer | NB | ||
| 9/22/2001 | CRA | Open/PHRF#NS | Around the Coronados | OFF | ||
| 9/22/2001 | MBYC | Geary 18 | Geary 18 Invitational | MB | ||
| 9/22/2001 | SDYC | Etch/M24/J105/PC | One Design | OFF | 1-3/5 | |
| 9/22/2001 | SGYC | SDCA | Bluewater Series | OFF | 4/4 | SDCA |
| 9/23/2001 | CCYC | Open | SBC Fall/ Dolan-Shipshape Series | SB | 1,2/4 | |
| 9/23/2001 | CYC | CYCHF | Perkins Series | SB | 1,2/4 | CCYC |
| 9/23/2001 | MBYC | Geary 18 | Geary 18 Invitatonal | MB | ||
| 9/23/2001 | PLYC | Sabots | Sabot Challenge | HIL | 4/4 | |
| 9/23/2001 | SDYC | Etch/M24/J105 | One Design | OFF | 4,5/5 | |
| 9/23/2001 | SMSC | Open | Hal Graham Memorial Race | OFF | ||
| 9/24/2001 | MBYC | Hobie 16 | International Trap Seat Regatta | MB | ||
| 9/25/2001 | MBYC | Hobie 16 | International Trap Seat Regatta | MB | ||
| 9/26/2001 | CCYC | Open | Last Summer Sundowner Race | SB | 25/25 | |
| 9/26/2001 | MBYC | Hobie 16 | International Trap Seat Regatta | MB | ||
| 9/27/2001 | MBYC | Hobie 16 | International Trap Seat Regatta | MB | ||
| 9/28/2001 | MBYC | Hobie 16 | International Trap Seat Regatta | MB | ||
| 9/29/2001 | MBYC | Capri 14.2 | Nationals | MB | ||
| 9/29/2001 | MBYC | Hobie 16 | International Trap Seat Regatta | MB | ||
| 9/29/2001 | OYC | PHRF/Open | Coastal Carlsbad | OFF | 7/7 | |
| 9/29/2001 | SGYC | Open | Maritime Heritage Regatta | NB | ||
| 9/29/2001 | SWYC/DWY | Open | Spyglass (Dana Point to San Diego) | OFF | ||
| 9/30/2001 | MBYC | Capri 14.2 | Nationals | MB | ||
| 9/30/2001 | MBYC | Hobie 16 | International Trap Seat Regatta | MB | ||
| 9/30/2001 | SDYC | Invitational | San Francisco Challenge | OFF | ||