|
|
![]() |
October 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 10/5/2001 | SWYC | PHRF#/SWHF/Open | SD - Ensenada Race | OFF | ||
| 10/6/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 10/6/2001 | MBYC | Lido 14 | Fall Invitational | MB | 1-3/5 | |
| 10/6/2001 | SDYC | Star/Etch/M24/J105/PC/1D35 | One Design | OFF | 1-3/5 | |
| 10/6/2001 | SGYC | Wooden Hulls | Termite Triangle Race | NB | SGYC | |
| 10/7/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 10/7/2001 | MBYC | Lido 14 | Fall Invitational | MB | 4,5/5 | |
| 10/7/2001 | PLYC | ARB | Jimmy Rogers Memorial Race | NB | ||
| 10/7/2001 | SCRA | Lasers/Sailboards/ Dinghies | Octoberfest Regatta | MB | ||
| 10/7/2001 | SDYC | Star/Etch/M24/J105/1D35 | One Design | OFF | 4,5/5 | |
| 10/12/2001 | MBYC | Lasers | Laser Masters' Nationals | OFF | ||
| 10/12/2001 | SDYC | J-Fest Cancer Benefit Race | NB | |||
| 10/13/2001 | CRA | Open | Halloween Pirate's Race | NB | ||
| 10/13/2001 | MBYC | Lasers | Laser Masters' Nationals | OFF | ||
| 10/13/2001 | OYC | PHRF/Open | Jessup Series | OFF | 3/3 | |
| 10/13/2001 | SDYC | J24/J35/J80/J105/J120/PHRF | J-Fest | OFF | 1,2/4 | |
| 10/13/2001 | SWYC | SWHF | Pavey Overnight | NB | 1/2 | |
| 10/14/2001 | CCYC | PHRF#NS/Open | SBC Fall/ Dolan-Shipshape Series | SB | 3,4/4 | |
| 10/14/2001 | CYC | CYCHF | Perkins Series | SB | 3,4/4 | CCYC |
| 10/14/2001 | MBYC | Lasers | Laser Masters' Nationals | OFF | ||
| 10/14/2001 | SDYC | J24/J35/J80/J105/J120/PHRF | J-Fest | OFF | 3,4/4 | |
| 10/14/2001 | SMSC | Open | Seamanship Race | OFF | ||
| 10/14/2001 | SWYC | SWHF | Pavey Overnight | NB | 2/2 | |
| 10/20/2001 | CYC | O/D 25' OR LESS | Fall Regatta | SB | 1-3/5 | |
| 10/20/2001 | MBYC | 505,FD | Planing Hull Regatta | OFF | ||
| 10/20/2001 | MBYC | Snipe | US Masters Regatta | MB | ||
| 10/20/2001 | NYCSD | Capri 16.5 | Small Boat Navy Cup | SB | 1-3/5 | CYC |
| 10/20/2001 | PHRF-SD | PHRF#,#NS | PHRF Area "G" Championships | OFF | 1,2/4 | SDYC |
| 10/20/2001 | SDPS/CYC | SDCA | Harbor Series | BAY | 3/4 | SDCA |
| 10/21/2001 | CYC | O/D 25' OR LESS | Fall Regatta | SB | 4,5/5 | |
| 10/21/2001 | MBYC | 505,FD | Planing Hull Regatta | OFF | ||
| 10/21/2001 | NYCSD | Capri 16.5 | Small Boat Navy Cup | SB | 4,5/5 | CYC |
| 10/21/2001 | PHRF-SD | PHRF#,#NS | PHRF Area "G" Championships | OFF | 3,4/4 | SDYC |
| 10/21/2001 | SWYC | SWHF | Graham Shand Series | NB | 1/3 | |
| 10/27/2001 | CCYC | Open | Summer/Fall Classic Series | SB | 4/4 | |
| 10/27/2001 | KKIYC | Open | Octopus Regatta (short-handed) | NB | ||
| 10/27/2001 | MBYC | Snipe | Carolyn Nute Invitational | MB | ||
| 10/27/2001 | SDCatA | Catalina | Coronado Cays | NB/SB | ||
| 10/27/2001 | SDYC | Star | Ash Bown Regatta | OFF | 1,2/4 | |
| 10/28/2001 | MBYC | Snipe | Carolyn Nute Invitational | MB | ||
| 10/28/2001 | SDYC | Star | Ash Bown Regatta | OFF | 3,4/4 | |
| 10/29/2001 | MBYC | Snipe | US Masters Regatta | MB | ||
| 10/31/2001 | MBYC | Snipe | US Masters Regatta | MB | ||
November 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 11/1/2001 | MBYC | Snipe | US Masters Regatta | MB | ||
| 11/3/2001 | C/TPSC | Victory | One Design | NB | 1-4/8 | |
| 11/3/2001 | CCYC | Open | Winter Classic Series | SB | 1/4 | |
| 11/3/2001 | MBYC | Sabot/Laser/CFJ | Junior Commodore Regatta | MB | ||
| 11/3/2001 | OYC | PHRF/Open | Indian Summer Regatta | OFF | 1,2/3 | |
| 11/4/2001 | C/TPSC | Victory | One Design | NB | 5-8/8 | |
| 11/4/2001 | MBYC | Sabot/Laser/CFJ | Junior Commodore Regatta | MB | ||
| 11/4/2001 | OYC | PHRF/Open | Indian Summer Regatta | OFF | 3/3 | |
| 11/4/2001 | SCRA/NYC | Lasers/Sailboards/ Dinghies | Turkey's Last Chance Regatta | SB | ||
| 11/4/2001 | SDYC | ARB | Hot Rum I | NB/OFF | 1/3 | |
| 11/10/2001 | CVYC | Invitational | SBC Championship Regatta | SB | 1,2/3 | |
| 11/10/2001 | MBYC | Thistle | Thistle Invitational | MB | ||
| 11/10/2001 | SDYC | Etch/M24/Star/J105/PC | One Design | OFF | 1,2/4 | |
| 11/11/2001 | CVYC | Invitational | SBC Championship Regatta | SB | 3/3 | |
| 11/11/2001 | MBYC | Thistle | Thistle Invitational | MB | ||
| 11/11/2001 | OYC | PHRF/Open | Turkey Day Race | OFF | ||
| 11/11/2001 | SDYC | Etch/M24/Star/J105 | One Design | OFF | 3,4/4 | |
| 11/11/2001 | SWYC | SWHF | Graham Shand Series | NB | 2/3 | |
| 11/17/2001 | SDYC | SDCA | Harbor Series | BAY | 4/4 | SDCA |
| 11/17/2001 | SGYC | SGHF | Turkey Day Race | NB | ||
| 11/18/2001 | SDYC | ARB | Hot Rum II | NB/OFF | 2/3 | |
| 11/22/2001 | THANKSGIVING | |||||
| 11/25/2001 | CYC | Open | Longstreth Series | SB | 1/3 | |
| 11/25/2001 | SWYC | SWHF | Graham Shand Series | NB | 3/3 | |
December 2001
| DATE | CLUB | CLASS | EVENT | LOC | SERIES | R/C |
| 12/1/2001 | AMSS | Open Ancient Mariner | Half Pint of Rum Race | BAY | ||
| 12/1/2001 | C/TPSC | Victory | One Design Team Race | NB | ||
| 12/1/2001 | CVYC | Open | Cranberry Series | SB | 1,2/3 | |
| 12/1/2001 | MBYC | Lido 14 | YMCA Fall Service Regatta | MB | ||
| 12/2/2001 | CVYC | Open | Cranberry Series | SB | 3/3 | |
| 12/2/2001 | SCRA | Lasers/Sailboards/ Dinghies | Holiday Regatta | MB | ||
| 12/2/2001 | SDYC | ARB | Hot Rum III | NB/OFF | 3/3 | |
| 12/8/2001 | CRA | Open | Year End Regatta | NB | 1,2/2 | |
| 12/8/2001 | CVYC | SDCA | Pro-Am | BAY | SDCA | |
| 12/8/2001 | OYC | PHRF/Open | Holiday Regatta | OFF | 1,2/3 | |
| 12/8/2001 | SDYC | Etch/Star/M24/J105 | One Design | OFF | 1,2/4 | |
| 12/9/2001 | CYC | Open | Longstreth Series | SB | 2/3 | |
| 12/9/2001 | OYC | PHRF/Open | Holiday Regatta | OFF | 3/3 | |
| 12/9/2001 | SDYC | Etch/Star/M24/J105 | One Design | OFF | 3,4/4 | |
| 12/16/2001 | CYC | Open | Longstreth Series | SB | 3/3 | |
| 12/30/2001 | CYC | Open | Bornsen New Year's Day Race | SB | ||