2002 GERRY BROWNE PHRF REGATTA RACE #1
CLASS 1 Hdcps. to 039
DATE: 4/13/02 START: 1130 HDCP.DIST: 8.25 NM WIND: 260 @ 6 COURSE # 14 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 5555 HIGH 5 ROSS RITTO CRA/SDYC ILC FAR40 18 13:17:29 01:45:01 00:00:00
2 46892 TITAN DENNIS PENNELL CRA/SDYC ILC46 -9 13:14:42 01:45:56 00:00:55
3 56055 FALCON ERNIE pENNELL SDYC TRIPP50 -27 13:14:51 01:48:34 00:03:33
CLASS 2 Hdcps. 42 to 105
DATE: 4/13/02 START: 1135 HDCP.DIST: 7.47 NM WIND: 260 @ 6 COURSE # 3 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 514 WINGS DENNIS & SHARON CA CRA/SDYC J105 (OD) 90 13:34:23 01:48:11 00:00:00
2 40210 NOTORIOUS TOM O'NEILL MBYC SCH35 69 13:32:57 01:49:22 00:01:11
3 97012 KATHMANDU ROB/KIM CANTERBUY CRA SCH35 69 13:33:42 01:50:07 00:01:56
4 97036 MISS ALI DAN HARLAN CRA/SDYC DENCHO30 84 13:37:29 01:52:02 00:03:51
5 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 54 13:34:54 01:53:11 00:05:00
6 56046 FIRST LIGHT DAWN & GARY JORGEN CRA BEN40.7 54 13:36:50 01:55:07 00:06:56
7 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 13:39:25 01:55:50 00:07:39
8 46929 AGUA DIABLO K.GRAFF-ERIC MATUS CRAnoPH J105 (OD) 90 13:43:09 01:56:57 00:08:46
9 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEN40.7 54 13:39:07 01:57:24 00:09:13
10 87879 SHAMAN DICK HOHOL CRA/SWYC SCH35 69 13:45:12 02:01:37 00:13:26
11 87792 BABE DON FULTON SDYC SOV33 93 13:49:11 02:02:36 00:14:25
CLASS 3 Perf.Cruiser 48 to 150
DATE: 4/13/02 START: 1140 HDCP.DIST: 7.47 NM WIND: 260 @ 6 COURSE # 3 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 81 13:35:02 01:44:57 00:00:00
2 97230 STARFIRE CHRIS & JILL GUILD CYC PET49 42 13:32:24 01:47:10 00:02:13
3 67956 RATSO DOUG CHRISTENSEN CRA C&C40T 90 13:42:00 01:50:48 00:05:51
4 8945 DEMASIADA RICK VALUE CRA C&C40T 90 13:48:55 01:57:43 00:12:46
5 46954 LUV ROBERT & ANN ALBRO CRA C&C110 72 13:47:34 01:58:36 00:13:39
6 87591 DEFIANCE T.SMITH/C.SNYDER CVYC SCH41 66 13:47:02 01:58:49 00:13:52
7 97952 PEGEAUSUS PAUL LAIKIND CRA BEN45f5 66 13:47:44 01:59:31 00:14:34
8 46945 PALADIN VAN HUGHES CCYC FARR40-1 75 13:50:54 02:01:34 00:16:37
9 42733 MALEFICENT CHRISTOPHER BENNET CRA BEN42s7 78 13:53:03 02:03:20 00:18:23
10 43728 ROLLING THUNDER RICK DAY SDYC C&C37+XL 69 13:59:39 02:11:04 00:26:07
CLASS 4 Hdcps. 105 to 156
DATE: 4/13/02 START: 1145 HDCP.DIST: 5.19 NM WIND: 260 @ 6 COURSE # 16 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 67184 PHANTOM LARRY SCHMITZ SWYC CF27 150 13:04:07 01:06:08 00:00:00
2 30968 SCRAMBLED GEFF FISHER CRA/PLYC KIRBY30 138 13:03:37 01:06:41 00:00:33
3 38 GENEVIEVE JOHN HARROP SDYC TAR10 126 13:02:59 01:07:05 00:00:57
4 67112 THRILLSEEKER JEFF HARLOS CRA/SWYC CF27 150 13:05:04 01:07:06 00:00:58
5 46485 BLACKADDER DAVID CATTLE CRA J-27 129 13:03:27 01:07:17 00:01:09
6 97951 BLACKJACK AKI ATOJI CRA/CVYC J-29 114 13:02:35 01:07:43 00:01:35
7 87230 SNAFU MIKE KIRK CRA/SWYC SAN30/30 120 13:04:10 01:08:47 00:02:39
8 46447 SEA MAIDEN CAROLYN SHERMAN CRA/SWYC ERC35-3 126 13:04:47 01:08:53 00:02:45
9 36050 AGITATO DON & LIZ STRICKLA sdyc/swy NY36 105 13:03:46 01:09:41 00:03:33
10 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SWYC CF27 150 13:09:02 01:11:04 00:04:56
11 433 MAD HATTER ROBERT NOE CRA J-30 144 13:08:33 01:11:06 00:04:58
12 67323 cHEAP THRILLS JAMES HERRERA CRAnoPH TAR10 126 13:10:13 01:14:19 00:08:11
CLASS 5 Hdcps. above 156
DATE: 4/13/02 START: 1150 HDCP.DIST: 5.19 NM WIND: 260 @ 6 COURSE # 16 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 198 13:07:41 01:00:33 00:00:00
2 77133 MASQUERADE LARRY EMERSON CRA SAN30-3 165 13:06:35 01:02:19 00:01:46
3 1425 CLADDAGH KEN & NANCI HENEHA CRA/CCYC PSN26 210 13:10:42 01:02:32 00:01:59
4 46698 ZIGZAG JOHN VOIGT CRA/SDYC C&C32 168 13:07:34 01:03:02 00:02:29
5 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 174 13:08:09 01:03:06 00:02:33
6 46091 MYJEN BEN BENEFIELD CRA BEN30.5 162 13:07:23 01:03:22 00:02:49
7 46351 SOJOURN RICHARD LAWLER SGYC CAT30 198 13:12:01 01:04:53 00:04:20
8 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 13:13:10 01:05:00 00:04:27
9 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 171 13:10:04 01:05:17 00:04:44
10 7557 DONE DEAL MARTI McGEE PLYC RAN32 168 13:09:49 01:05:17 00:04:44
11 46099 SPEEDWAGON N.BARTOO/D.BABCOCK SWYC MRE24 156 13:09:48 01:06:18 00:05:45
CLASS 6 Non-Spinnaker/OPEN
DATE: 4/13/02 START: 1155 HDCP.DIST: 13.20 NM WIND: 260 @ 6 COURSE # 35 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 67194 SHADOW JIM PENDLETON CRA/CCYC NA40 102 14:47:05 02:29:39 00:00:00
2 97958 MOLLY MALONE NOEL FLYNN CRA HUNT35.5 132 14:57:11 02:33:09 00:03:30
3 97661 aWISP OF WIND JOHN NORTHOVER NYCSD OLS911SE 129 14:58:38 02:35:15 00:05:36
*********************************************************************************************************** Cortez Racing Association
2002 GERRY BROWN PHRF REGATTA RACE #2
CLASS 1 Hdcps. to 039
DATE: G4.13.02 START: 1420 HDCP.DIST: 7.47 NM WIND: 250@6 COURSE # 3 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 5555 HIGH 5 ROSS RITTO CRA/SDYC ILC FARR4 18 15:52:26 01:30:12 00:00:00
2 46892 TITAN DENNIS PENNELL CRA/SDYC ILC46 -9 15:53:12 01:34:19 00:04:07
3 56055 FALCON ERNIE pENNELL SDYC TRIPP50 -27 15:55:33 01:38:55 00:08:43
CLASS 2 Hdcps. 42 to 105
DATE: G4.13.02 START: 1425 HDCP.DIST: 7.02 NM WIND: 250@6 COURSE # 4 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 40210 NOTORIOUS TOM O'NEILL MBYC SCH35 69 16:02:15 01:29:11 00:00:00
2 97012 KATHMANDU ROB & KIM CANTERBU CRA SCH35 69 16:06:58 01:33:54 00:04:43
3 514 WINGS DENNIS & SHARON CA CRA/S;DY J105 (OD) 90 16:11:09 01:35:37 00:06:26
4 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 54 16:07:50 01:36:31 00:07:20
5 56046 FIRST LIGHT DAWN & GARY JORGEN CRA BEN40.7 54 16:09:09 01:37:50 00:08:39
6 97036 MISS ALI DAN HARLAN CRA/SDYC DENCHO30 84 16:15:42 01:40:52 00:11:41
7 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 16:18:10 01:45:06 00:15:55
8 87879 SHAMAN DICK HOHOL CRA/SWYC SCH35 69 16:21:20 01:48:16 00:19:05
9 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEN40.7 54 16:20:03 01:48:44 00:19:33
10 46929 AGUA DIABLO K.GRAFF-ERIC MATUS CRAnoPH J105 (OD) 90 16:29:38 01:54:06 00:24:55
11 87792 BABE DON FULTON SDYC SOV33 93 16:30:27 01:54:34 00:25:23
CLASS 3 Perf.Cruiser 48 to 150
DATE: G4.13.02 START: 1430 HDCP.DIST: 7.02 NM WIND: 250@6 COURSE # 4 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 97230 STARFIRE CHRIS & JILL GUILD CYC PET49 42 16:15:04 01:40:09 00:00:00
2 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 81 16:20:14 01:40:45 00:00:36
3 87591 DEFIANCE T.SMITH/C.SNYDER CVYC SCH41 66 16:22:35 01:44:52 00:04:43
4 43728 ROLLING THUNDER RICK DAY SDYC C&C37+XL 69 16:26:41 01:48:37 00:08:28
5 8945 DEMASIADA RICK VALUE CRA C&C40T 90 16:29:31 01:48:59 00:08:50
6 67956 RATSO DOUG CHRISTENSEN CRA C&C40T 90 16:29:36* 01:49:04 00:08:55
7 97952 PEGEAUSUS PAUL LAIKIND CRA BEN45f5 66 16:30:55 01:53:12 00:13:03
8 46945 PALADIN VAN HUGHES CCYC FARR40-1 75 16:34:37 01:55:51 00:15:42
9 46954 LUV ROBERT & ANN ALBRO CRA C&C110 72 16:35:55 01:57:30 00:17:21
10 42733 MALEFICENT CHRISTOPHER BENNET CRA BEN42s7 78 16:39:53 02:00:45 00:20:36
* Includes a +3 min. OCS Adjustment
CLASS 4 Hdcps. 105 to 156
DATE: G4.13.02 START: 1435 HDCP.DIST: 6.04 NM WIND: 250@6 COURSE # 5 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 67184 PHANTOM LARRY SCHMITZ SWYC CF27 150 16:12:17 01:22:11 00:00:00
2 97951 BLACKJACK AKI ATOJI CRA/CVYC J-29 114 16:08:45 01:22:16 00:00:05
3 38 GENEVIEVE JOHN HARROP SDYC TAR10 126 16:10:25 01:22:44 00:00:33
4 46485 BLACKADDER DAVID CATTLE CRA J-27 129 16:11:36 01:23:37 00:01:26
5 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SWYC CF27 150 16:15:25 01:25:19 00:03:08
6 87230 SNAFU MIKE KIRK CRA/SWYC SAN30/30 120 16:14:17 01:27:12 00:05:01
7 30968 SCRAMBLED GEFF FISHER CRA/PLYC KIRBY30 138 16:20:29 01:31:35 00:09:24
8 67112 THRILLSEEKER JEFF HARLOS CRA/SWYC CF27 150 16:22:46 01:32:40 00:10:29
9 46447 SEA MAIDEN CAROLYN SHERMAN CRA/SWYC ERC35-3 126 16:23:04 01:35:23 00:13:12
10 36050 AGITATO DON & LIZ STRICKLA sdyc/swy NY36 105 16:22:38 01:37:04 00:14:53
11 433 MAD HATTER ROBERT NOE CRA J-30 144 16:31:05 01:41:35 00:19:24
67323 CHEAP THRILLS JAMES HERRERA CRAnoPH TAR10 126 DNF
CLASS 5 Hdcps. above 156
DATE: G4.13.02 START: 1340 HDCP.DIST: 6.04 NM WIND: 250@6 COURSE # 5 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 46091 MYJEN BEN BENEFIELD CRA BEN30.5 162 16:23:22 02:27:04 00:00:00
2 77133 MASQUERADE LARRY EMERSON CRA SAN30-3 165 16:24:07 02:27:30 00:00:26
3 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 174 16:25:12 02:27:41 00:00:37
4 46698 ZIGZAG JOHN VOIGT CRA/SDYC C&C32 168 16:25:00 02:28:05 00:01:01
5 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 171 16:25:28 02:28:15 00:01:11
6 7557 DONE DEAL MARTI McGEE PLYC RAN32 168 16:27:48 02:30:53 00:03:49
7 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 16:32:32 02:31:24 00:04:20
8 1425 CLADDAGH KEN & NANCI HENEHA CRA/CCYC PSN26 210 16:33:40 02:32:32 00:05:28
9 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 198 16:34:24 02:34:28 00:07:24
10 46351 SOJOURN RICHARD LAWLER SGYC CAT30 198 16:35:59 02:36:03 00:08:59
46099 SPEEDWAGON N.BARTOO/D.BABCOCK SWYC MRE24 156 DNF
-- Fleet/Class RACE RESULTS
***********************************************************************************************
A Special Thanks to the Race Committee:
R/C Boat: Bet-T-Ann Skipper: Jim Hutchinson
Pin Boat: GreenFlash Skippers: Paul & Marion Friedl
RC Team:
Wayne Coulon Rene Hirsh David Hardy and Peggy Crunicun
Mike and Jean McGinty Christy Schisler Steve Shelton and Christine Boike
Carol Herr Kathleene Bodine Ken Gust
Lee Lowery Bud Muntfort Bob Steen
************************************************************************************************
CRA Gerry Browne PHRF Regatta
Final Series Standings
CLASS 1 Hdcps. to 039
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 5555 HIGH 5 ROSS RITTO CRA/SD ILC FAR +18/ +18 .75 .75 1.5
2 46892 TITAN DENNIS PENNELL CRA/SD ILC46 -9/ -9 2 2 4
3 56055 FALCON ERNIE pENNELL SDYC TRIPP50 -27/ -30 3 3 6
CLASS 2 Hdcps. 42 to 105
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 40210 NOTORIOUS TOM O'NEILL MBYC SCH35 +69/ +69 2 .75 2.75
2 514 WINGS DENNIS & SHARON CAS CRA/S; J105 (O +90/ +84 .75 3 3.75
3 97012 KATHMANDU ROB & KIM CANTERBUR CRA SCH35 +69/ +69 3 2 5
4 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 +54/ +54 5 4 9
5 97036 MISS ALI DAN HARLAN CRA/SD DENCHO3 +84/ +84 4 6 10
6 56046 FIRST LIGHT DAWN & GARY JORGENS CRA BEN40.7 +54/ +54 6 5 11
7 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 +69/ +69 7 7 14
8 46929 AGUA DIABLO K.GRAFF-ERIC MATUS CRAnoP J105 (O +90/ +84 8 10 18
9 87879 SHAMAN DICK HOHOL CRA/SW SCH35 +69/ +69 10 8 18
10 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEN40.7 +54/ +54 9 9 18
11 87792 BABE DON FULTON SDYC SOV33 +93/ +93 11 11 22
CLASS 3 Perf.Cruiser 48 to 150
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1* 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 +81/ +78 .75 2 2.75
2 97230 STARFIRE CHRIS & JILL GUILD CYC PET49 +42/ +45 2 .75 2.75
3 67956 RATSO DOUG CHRISTENSEN CRA C&C40T +90/ +90 3 6 9
4 87591 DEFIANCE T.SMITH/C.SNYDER CVYC SCH41 +66/ +66 6 3 9
5 8945 DEMASIADA RICK VALUE CRA C&C40T +90/ +90 4 5 9
6 43728 ROLLING THUNDER RICK DAY SDYC C&C37+X +69/ +69 10 4 14
7 46954 LUV ROBERT & ANN ALBROW CRA C&C110 +72/ +72 5 9 14
8 97952 PEGEAUSUS PAUL LAIKIND CRA BEN45f5 +66/ +54 7 7 14
9 46945 PALADIN VAN HUGHES CCYC FARR40- +75/ +75 8 8 16
10 42733 MALEFICENT CHRISTOPHER BENNETT CRA BEN42s7 +78/ +78 9 10 19
*Tie broken in favor of yacht with the Lowest Total Corrected Time.
CLASS 4 Hdcps. 105 to 156
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 67184 PHANTOM LARRY SCHMITZ SWYC CF27 +150/+150 .75 .75 1.5
2 38 GENEVIEVE JOHN HARROP SDYC TAR10 +126/+126 3 3 6
3 97951 BLACKJACK AKI ATOJI CRA/CV J-29 +114/+114 6 2 8
4 30968 SCRAMBLED GEFF FISHER CRA/PL KIRBY30 +138/+138 2 7 9
5 46485 BLACKADDER DAVID CATTLE CRA J-27 +129/+129 5 4 9
6 67112 THRILLSEEKER JEFF HARLOS CRA/SW CF27 +150/+150 4 8 12
7 87230 SNAFU MIKE KIRK CRA/SW SAN30/3 +120/+120 7 6 13
8 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SW CF27 +150/+150 10 5 15
9 46447 SEA MAIDEN CAROLYN SHERMAN CRA/SW ERC35-3 +126/+120 8 9 17
10 36050 AGITATO DON & LIZ STRICKLAN sdyc/s NY36 +105/+105 9 10 19
11 433 MAD HATTER ROBERT NOE CRA J-30 +144/+144 11 11 22
12 67323 CHEAP THRILLS JAMES HERRERA CRAnoP TAR10 +126/+126 12 13 25
CLASS 5 Hdcps. above 156
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 77133 MASQUERADE LARRY EMERSON CRA SAN30-3 +165/+165 2 2 4
2 46091 MYJEN BEN BENEFIELD CRA BEN30.5 +162/+162 6 .75 6.75
3 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 +174/+174 5 3 8
4 46698 ZIGZAG JOHN VOIGT CRA/SD C&C32 +168/+168 4 4 8
5 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 +198/+198 .75 9 9.75
6 1425 CLADDAGH KEN & NANCI HENEHAN CRA/CC PSN26 +210/+210 3 8 11
7 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 +171/+171 9.5 5 14.5
8 46177 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 8 7 15
9 7557 DONE DEAL MARTI McGEE PLYC RAN32 +168/+168 9.5 6 15.5
10 46351 SOJOURN RICHARD LAWLER SGYC CAT30 +198/+198 7 10 17
11 46099 SPEEDWAGON N.BARTOO/D.BABCOCK SWYC MRE24 +156/+156 11 12 23
CLASS 6 Non-Spinnaker/OPEN
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 [APX.B2.2c]
1 67194 SHADOW JIM PENDLETON CRA/CC NA40 +102/+102 .75 .75
2 97958 MOLLY MALONE NOEL FLYNN CRA HUNT35. +132/+132 2 2
3 97661 aWISP OF WIND JOHN NORTHOVER NYCSD OLS911S +129/+129 3 3
*** NOTE *** DNS,DNF,DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES PLUS ONE...!
Fleet/Class SERIES STANDINGS --PRELIMINARY--
Top of Page Home Page Race Results Page Download these results: Acrobat PDF.v4 File