CORTEZ RACING ASSOCIATION 2002 OPENING DAY REGATTA RACE #1 SPINNAKER A (HDCPs 99 and below)
DATE: 5/11/02 START: 1200 HDCP.DIST: 5.70 NM WIND: 10-12 @ 250 COURSE # 7 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 97012 KATHMANDU ROB CANTERBURY CRA SCH35 69 13:17:14 01:10:41 00:00:00
2 97464 FRENCH BRED RON & BEV COALSON CRA BEN42 78 13:18:08* 01:10:43 00:00:02
3 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 13:16:21 01:10:56 00:00:15
4 97230 STARFIRE CHRIS GUILD CORYC PET49 45 13:15:32 01:11:15 00:00:34
5 87591 DEFIANCE TOM SMITH CVYC SCH41GP 66 13:17:58 01:11:42 00:01:01
6 449 PEREGRINE DON PRINCE CRA J-105(OD) 84 13:19:57 01:11:58 00:01:17
7 8945 DEMESEADA RICK VALUE CRA C&C40 90 13:20:57 01:12:24 00:01:43
* inc. +3min. OCS pen.
SPINNAKER B (HDCPS 102 TO 156)
DATE: 5/11/02 START: 1205 HDCP.DIST: 5.70 NM WIND: 10-12 @ 250 COURSE # 7 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 13:25:06 01:06:59 00:00:00
2 97951 BLACKJACK AKI ATOJI CVYC J-29 114 13:24:56 01:09:06 00:02:07
3 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 13:26:36 01:10:12 00:03:13
4 22196 LA BEL AGE GARY McCORMICK SDYC RNG33 150 13:30:14 01:10:59 00:04:00
5 47200 BOLERO ROY MUMMA SDYC RAN33 150 13:31:27 01:12:12 00:05:13
6 31536 BAD PUSSY CAT WALTER PALTZ CRA/SWYC C&C37 108 13:28:45 01:13:29 00:06:30
7 67323 CHEAP THRILLS JAMES HERRARA CRA TAR10 126 13:37:25 01:20:27 00:13:28
SPINNAKER C (HDCPs ABOVE 156)
DATE: 5/11/02 START: 1210 HDCP.DIST: 4.00 NM WIND: 10-12 @ 250 COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 46091 MYJEN BEN BENEFIELD CRA BEN305 162 13:08:00 00:47:12 00:00:00
2 77982 SHUT UP & DRIVE JOHN BALAZS CRA MERIT25 171 13:09:30* 00:48:06 00:00:54
3 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 13:09:46 00:48:34 00:01:22
4 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 13:12:56 00:48:56 00:01:44
5 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 13:14:04 00:50:52 00:03:40
6 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 13:12:29 00:50:53 00:03:41
7 77133 MASQUERADE LARRY EMERSON CRA SAN30 165 13:12:08 00:51:08 00:03:56
8 87848 ESCALATION FRANK ABEL CRA OLSON 25 165 13:16:01 00:55:01 00:07:49
9 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 13:19:06 00:55:06 00:07:54
10 97628 FIASCO JOE SAAD CRA CAL9.2 165 13:19:59 00:58:59 00:11:47
* inc. +3min. OCS pen.
(D) JIB & MAIN (NS) Fleet (All HDCPs)
DATE: 5/11/02 START: 1215 HDCP.DIST: 4.00 NM WIND: 10-12 @ 250 COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 976610 A WISP OF WIND JOHN NORTHOVER MYCSD OLS911SE 129 13:14:25 00:50:49 00:00:00
2 467070 NAUTI DREAMS JIM MILLER CRA J-32C 120 13:14:12 00:51:12 00:00:23
3 67194 SHADOW JIM PENDLETON CCYC NA40 99 13:15:03 00:53:27 00:02:38
4 976620 DECOY MIKE DORE CRA HUNTER 28 186 13:25:47 00:58:23 00:07:34
5 561250 ALLIANCE CONRAD LINGENFELDE CRA COR24 228 13:36:25 01:06:13 00:15:24
975180 FREEBIRD WALTER DEVINE SGYC PSN33 156 DNF
97464 & 77982 OCS
***********************************************************************************************************
CORTEZ RACING ASSOCIATION
2002 CRA OPENING DAY REGATTA RACE #2
SPINNAKER A (HDCPs 99 and below)
DATE: 5/11/02 START: 1355 HDCP.DIST: 6.50 NM WIND: 8-10@260 COURSE # 27 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 97012 KATHMANDU ROB CANTERBURY CRA SCH35 69 15:10:01 01:07:33 00:00:00
2 97230 STARFIRE CHRIS GUILD CORYC PET49 45 15:08:39 01:08:47 00:01:14
3 97464 FRENCH BRED RON & BEV COALSON CRA BEN42 78 15:12:18 01:08:51 00:01:18
4 8945 DEMESEADA RICK VALUE CRA C&C40 90 15:15:26 01:10:41 00:03:08
5 87591 DEFIANCE TOM SMITH CVYC SCH41GP 66 15:13:58 01:11:49 00:04:16
6 449 PEREGRINE DON PRINCE CRA J-105(OD) 84 15:18:23 01:14:17 00:06:44
7 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 15:18:38 01:17:28 00:09:55
SPINNAKER B (HDCPS 102 TO 156)
DATE: 5/11/02 START: 1400 HDCP.DIST: 6.50 NM WIND: 8-10@260 COURSE # 27 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 97951 BLACKJACK AKI ATOJI CVYC J-29 114 15:20:37 01:08:16 00:00:00
2 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 15:23:34 01:08:37 00:00:21
3 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 15:22:14 01:09:14 00:00:58
4 22196 LA BEL AGE GARY McCORMICK SDYC RNG33 150 15:27:33 01:11:18 00:03:02
5 47200 BOLERO ROY MUMMA SDYC RAN33 150 15:30:06 01:13:51 00:05:35
6 31536 BAD PUSSY CAT WALTER PALTZ CRA/SWYC C&C37 108 15:27:17 01:15:35 00:07:19
7 67323 CHEAP THRILLS JAMES HERRARA CRA TAR10 126 15:30:03 01:16:24 00:08:08
SPINNAKER C (HDCPs ABOVE 156)
DATE: 5/11/02 START: 1405 HDCP.DIST: 4.70 NM WIND: 8-10@260 COURSE # 26 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 77133 MASQUERADE LARRY EMERSON CRA SAN30 165 15:04:23 00:46:28 00:00:00
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 15:04:54 00:46:44 00:00:16
3 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 15:09:10 00:47:43 00:01:15
4 87848 ESCALATION FRANK ABEL CRA OLSON 25 165 15:05:42 00:47:47 00:01:19
5 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 15:09:35 00:48:08 00:01:40
6 77982 SHUT UP & DRIVE JOHN BALAZS CRA MERIT25 171 15:07:29 00:49:05 00:02:37
7 46091 MYJEN BEN BENEFIELD CRA BEN305 162 15:08:12* 00:50:31 00:04:03
8 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 15:10:21 00:51:43 00:05:15
9 97628 FIASCO JOE SAAD CRA CAL9.2 165 15:09:47 00:51:51 00:05:23
10 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 15:13:22 00:52:51 00:06:23
* inc. +3min. OCS pen.
(D) JIB & MAIN (NS) Fleet (All HDCPs)
DATE: 5/11/02 START: 1410 HDCP.DIST: 4.70 NM WIND: 8-10@260 COURSE # 26 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 67194 SHADOW JIM PENDLETON CCYC NA40 99 15:06:16 00:48:31 00:00:00
2 976610 A WISP OF WIND JOHN NORTHOVER MYCSD OLS911SE 129 15:10:05 00:49:59 00:01:28
3 976620 DECOY MIKE DORE CRA HUNTER 28 186 15:16:38 00:52:04 00:03:33
4 467070 NAUTI DREAMS JIM MILLER CRA J-32C 120 15:11:50 00:52:26 00:03:55
5 561250 ALLIANCE CONRAD LINGENFELDE CRA COR24 228 15:29:45 01:01:53 00:13:22
975180 FREEBIRD WALTER DEVINE SGYC PSN33 156 dnc
46091-OCS PROTESTS: 46698 & 77133
***************************************************************************************************************
CORTEZ RACING ASSOCIATION
CRA 2002 OPENING DAY REGATTA
OVERALL STANDINGS (final 5/11/02)
SPINNAKER A (HDCPs 99 and below)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 97012 KATHMANDU ROB CANTERBURY CRA SCH35 +69/ +69 .75 .75 1.5
2 97464 FRENCH BRED RON & BEV COALSON CRA BEN42 +78/ +78 2 3 5
3 97230 STARFIRE CHRIS GUILD CORYC PET49 +42/ +45 4 2 6
5 40646 VENTIVORE JIM BARBER/NANCY RI CRA FRERS40 +51/ +57 3 7 10
4 87591* DEFIANCE TOM SMITH CVYC SCH41GP +66/ +66 5 5 10
6 8945 DEMESEADA RICK VALUE CRA C&C40 +90/ +90 7 4 11
7 449 PEREGRINE DON PRINCE CRA J-105(O +90/ +84 6 6 12
* Wins Tie Breaker
SPINNAKER B (HDCPS 102 TO 156)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 30968* SCRAMBLED G.F. FISHER CRA/PL KIRBY30 +138/+138 .75 2 2.75
2 97951 BLACKJACK AKI ATOJI CVYC J-29 +114/+114 2 .75 2.75
3 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/C ERC38 +126/+120 3 3 6
4 22196 LA BEL AGE GARY McCORMICK SDYC RNG33 +150/+150 4 4 8
5 47200 BOLERO ROY MUMMA SDYC RAN33 +150/+150 5 5 10
6 31536 BAD PUSSY CAT WALTER PALTZ CRA/SW C&C37 +114/+108 6 6 12
7 67323 CHEAP THRILLS JAMES HERRARA CRA TAR10 +126/+126 7 7 14
* Wins Tie Breaker
SPINNAKER C (HDCPs ABOVE 156)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 46698 ZIGZAG JOHN VOIGT CRA C&C32 +168/+168 3 2 5
2 1425 CLADDAGH KEN HENEHAN CRA PEARSON +210/+210 4 3 7
3 77133* MASQUERADE LARRY EMERSON CRA SAN30 +165/+165 7 .75 7.75
4 46091 MYJEN BEN BENEFIELD CRA BEN305 +162/+162 .75 7 7.75
5 77982 SHUT UP & DRIVE JOHN BALAZS CRA MERIT25 +171/+171 2 6 8
6 87848 ESCALATION FRANK ABEL CRA OLSON 2 +165/+165 8 4 12
7 46177 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 9 5 14
8 77161 UNDERDOG JOHN STEEN CRA CAPRI25 +174/+174 6 8 14
9 46351 SOJOURN R.LAWLER/C.HARDAKER CRA CAT30 +198/+198 5 10 15
10 97628 FIASCO JOE SAAD CRA CAL9.2 +165/+165 10 9 19
* Wins Tie Breaker
(D) JIB & MAIN (NS) Fleet (All HDCPs)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 976610 A WISP OF WIND JOHN NORTHOVER MYCSD OLS911S +129/+129 .75 2 2.75
2 67194 SHADOW JIM PENDLETON CCYC NA40 +102/ +99 3 .75 3.75
3 467070 NAUTI DREAMS JIM MILLER CRA J-32C +126/+120 2 4 6
4 976620 DECOY MIKE DORE CRA HUNTER +186/+186 4 3 7
5 561250 ALLIANCE CONRAD LINGENFELDER CRA COR24 +228/+228 5 5 10
6 975180 FREEBIRD WALTER DEVINE SGYC PSN33 +156/+156 7 8 15
*** NOTE *** DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!
Fleet/Class (Final) SERIES STANDINGS
|
A special Thanks
to this Regatta’s R/C Team aboard Ratso
s/n 67956, C&C40T.
Skipper & Crew: Doug Christensen, Gabe, Robbie, Carl, Dan, Sara, and Owen. RC Committee: David Hardy, Peggy Crunicun, and Carol Herr. |