CORTEZ RACING ASSOCIATION

                   2001 CRA WINTER SERIES  RACE #1
 
   
                 SPINNAKER A (HDCPs 99 and below) 
 
DATE: 1/13/02   START: 1230   HDCP.DIST:  6.50 NM   WIND: 4-8 @ 265     COURSE # 20    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
  1   46892   TITAN              DENNIS PENNELL      SDYC/CRA  ILC46    -9     14:20:20  01:51:18  00:00:00
  2   97230   STARFIRE           CHRIS GUILD         CORYC     PET49     45    14:38:58  02:04:05  00:12:47
  3   97306   SHILLELAGH         CHARLIE CAVALLINO   CRA       SCH35     69    14:43:45  02:06:16  00:14:58
  4   43728   ROLLING THUNDER    RICK DAY            SDYC      C&C37+    69    14:43:53  02:06:25  00:15:07
  5   6382    STARtripz          BRIAN HULL          CRA/SWYC  FORM50   -24    14:36:41  02:09:17  00:17:59
  6   97464   FRENCH BRED        RON & BEV COALSON   CRA       BEN42     75   *14:48:49* 02:10:42  00:19:24
  7   56046   FIRST LIGHT                                      BEN40.7   54   *14:48:19* 02:12:28  00:21:10
  8   67956   RATSO              DOUG CHRISTENSEN    CRA       C&C40T    90    14:52:15  02:12:30  00:21:12
  9   87591   DEFIANCE           TOM SMITH           CVYC      SCH41GP   66    14:49:40  02:12:31  00:21:13
  10  449     PEREGRINE          DONALD PRINCE       CRA       J105      81    14:52:27  02:13:41  00:22:23
  11  8945    DEMESEADA          RICK VALUE          CRA       C&C40     90    14:53:46  02:14:01  00:22:43
  12  40646   VENTIVORE                              CCYC      FRERS40   57    14:50:31  02:14:21  00:23:03
  13  56035   JJIM               DAVE NOLAN          CRA       J-105 OD  81    14:56:56  02:18:10  00:26:52
  14  43995   INFRINGER          BOB SOFTE           NYCSD     CAPRI37   66    15:03:39  02:26:30  00:35:12
  15  42733   MALEFICENT         CHRIS BENNETT       CRA       BEN42s7   78    15:13:01  02:34:34  00:43:16
                                                                              * Includes +3 min OCS Adj. 

   B               SPINNAKER B (HDCPs 102 to 156) 
 
DATE: 1/13/02   START: 1235   HDCP.DIST:  4.70 NM   WIND: 4-8 @ 265     COURSE # 19    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
  1   46447   SEA MAIDEN         CAROLYN SHERMAN     SWYC/CRA  ERC38     120   14:21:52  01:37:28  00:00:00
  2   38      GENEVIVE           JOHN HARROP         SDYC      TAR10     126   14:25:11  01:40:19  00:02:51
  3   87230   SNAFU              MIKE KIRK           CRA       SAN3030GP 120   14:26:57  01:42:33  00:05:05
  4   30968   SCRAMBLED          G.F. FISHER         CRA/PLYC  KIRBY30   138   14:33:06  01:47:17  00:09:49
  5   31536   BAD PUSSY CAT      WALTER PALTZ        CRA/SWYC  C&C37     108   14:31:16  01:47:48  00:10:20
  6   46694   TENACIOUS          LEE PEARCE          CRA       BEN36     120   14:32:54  01:48:30  00:11:02
  7   67112   THRILL SEAKER                                    CF27      150   14:35:23  01:48:38  00:11:10
  8   433     MAD HATTER                                       J30       144   14:36:18  01:50:01  00:12:33
  9   22196   LA BEL AGE         GARY McCORMICK      SDYC      RNG33     150   14:38:19  01:51:34  00:14:06
  10  46307   EL SUENO                                                   117   14:49:35  02:05:25  00:27:57
 
  
   C               SPINNAKER C (HDCPs ABOVE 156) 
 
DATE: 1/13/02   START: 1240   HDCP.DIST:  4.20 NM   WIND: 4-8 @ 265     COURSE # 1    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
  1   77161   UNDERDOG           JOHN STEEN          CRA       CAPRI25   174   14:25:28  01:33:17  00:00:00
  2   46698   ZIGZAG             JOHN VOIGT          CRA       C&C32     168   14:25:23  01:33:37  00:00:20
  3   2371    HOT RUDDERED BUM   Keith Ericson       CRA       J24       174   14:26:48  01:34:37  00:01:20
  4   46177   KESTREL            ERIC JOHNSON        CRA       CAPRI22   210   14:30:44  01:36:02  00:02:45
  5   97628   FIASCO             JOE SAAD            CRA       CAL9.2    165   14:29:25  01:37:52  00:04:35
  6   1425    CLADDAGH           KEN HENEHAN         CRA       PEARSON   210   14:33:22  01:38:40  00:05:23
  7   97533   WINDBOURNE         MATT BONES          MBYC      ERC30+    162   14:34:20  01:43:00  00:09:43
  8   46351   SOJOURN            R.LAWLER/C.HARDAKE  CRA       CAT30     198   14:38:32  01:44:40  00:11:23
  9   46091   MYJEN              BEN BENEFIELD       CRA       BEN305    162   14:37:20  01:46:00  00:12:43
   
   D           (D) JIB & MAIN (NS) Fleet  (All HDCPs) 
 
DATE: 1/13/02   START: 1245   HDCP.DIST:  4.20 NM   WIND: 4-8 @ 265     COURSE # 1    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
  1   467070  NAUTI DREAMS       JIM MILLER          CRA       J-32C     120   14:35:44  01:42:20  00:00:00
  2   972450  MAK EXPRESS        K.GUST/M.NIMKE      CRA       CAT34T    144   14:38:52  01:43:47  00:01:27
  3   18377   GIGGLES            DALE PARSHALL       RichYC    Balt38DP  96    14:36:02  01:44:19  00:01:59
  4   770920  ARKIEBAR           JAMES HOLMBERG      CRA       ERC35-2   150   14:49:18  01:53:48  00:11:28
                  
             -- Fleet/Class RACE RESULTS (PRELIMINARY) --