CORTEZ RACING ASSOCIATION
2002 WINTER SERIES #2
A SPINNAKER A (HDCPs 99 and below)
DATE: 01/27/02 START: 1200 HDCP.DIST: 11.90 NM WIND: 10KT@150 COURSE # 43 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 97230 STARFIRE CHRIS GUILD CORYC PET49 45 13:42:22 01:33:26 00:00:00
2 46892 TITAN DENNIS PENNELL SDYC/CRA ILC46 -9 13:32:25 01:34:12 00:00:46
3 67956 RATSO DOUG CHRISTENSEN CRA C&C40T 90 13:54:26 01:36:35 00:03:09
4 56046 FIRST LIGHT GARY JORGENSON CRA BEN40.7 54 13:48:23 01:37:40 00:04:14
5 35025 KILOWATT DAVID RILLIE SDYC 1D35 30 13:43:54 01:37:57 00:04:31
6 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 13:53:52 01:38:24 00:04:58
7 37111 PHOLLY PHIL GAUSEWITZ SDYC J-105(PH) 72 13:52:42 01:38:25 00:04:59
8 87591 DEFIANCE TOM SMITH CVYC SCH41GP 66 13:51:43 01:38:38 00:05:12
9 97464 FRENCH BRED RON & BEV COALSON CRA BEN42 75 13:53:41 01:38:49 00:05:23
10 56035 JJIM DAVE NOLAN CRA J-105(OD) 84 13:57:10 01:40:30 00:07:04
11 43728 ROLLING THUNDER RICK DAY SDYC C&C37+ 69 13:54:38 01:40:57 00:07:31
12 8945 DEMESEADA RICK VALUE CRA C&C40 90 13:59:37 01:41:46 00:08:20
13 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 13:55:29 01:41:48 00:08:22
14 6382 STARtripz BRIAN HULL CRA/SWYC FORM50 -24 13:37:57 01:42:43 00:09:17
15 67335 MAGIC LIGHT MARK FRANCIS SWYC HOBIE 33 81 13:59:28 01:43:24 00:09:58
16 46929 AGUA DIABLO KARL GRAFF CRA J-105(PH) 72 13:58:35 01:44:18 00:10:52
17 28881 VELOCITY CARTER CRA CM 15 13:54:17 01:51:19 00:17:53
CLASS B
DATE: 01/27/02 START: 1205 HDCP.DIST: 7.30 NM WIND: 10KT@150 COURSE # 41 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 13:21:11 00:59:24 00:00:00
2 67112 THRILL SEAKER JEFF HARLOS SWYC CF27 150 13:24:14 01:00:59 00:01:35
3 433 MAD HATTER J30 144 13:24:19 01:01:48 00:02:24
38 GENEVIVE JOHN HARROP SDYC TAR10 126 13:22:08 01:01:48 00:02:24
5 31536 BAD PUSSY CAT WALTER PALTZ CRA/SWYC C&C37 108 13:20:28 01:02:20 00:02:56
6 97951 BLACKJACK AKI ATOJI CVYC J-29 114 13:21:37 01:02:45 00:03:21
7 87230 SNAFU MIKE KIRK CRA SAN3030GP 120 13:23:16 01:03:40 00:04:16
8 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 13:23:51 01:04:15 00:04:51
9 97518 FREEBIRD ANNE MARIE CRA PSN33 156 13:32:53 01:08:54 00:09:30
10 28 EPIC JEFF YOUNG CRA IMPULS26 135 13:55:51 01:34:26 00:35:02
2002 WINTER SERIES #2
C SPINNAKER C (HDCPs ABOVE 156)
DATE: 01/27/02 START: 1210 HDCP.DIST: 7.30 NM WIND: 10KT@150 COURSE # 41 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 13:30:51 00:55:18 00:00:00
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 13:28:49 00:58:23 00:03:05
3 2371 HOT RUDDERED BUM Keith Ericson CRA J24 174 13:30:57 00:59:47 00:04:29
4 97533 WINDBOURNE MATT BONES MBYC ERC30+ 162 13:30:09 01:00:26 00:05:08
5 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 13:34:36 01:00:31 00:05:13
6 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 13:36:25 01:00:52 00:05:34
7 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 13:33:12 01:02:02 00:06:44
8 46091 MYJEN BEN BENEFIELD CRA BEN305 162 13:33:06 01:03:23 00:08:05
9 97628 FIASCO JOE SAAD CRA CAL9.2 165 13:37:42 01:07:38 00:12:20
D (D) JIB & MAIN (NS) Fleet (All HDCPs)
DATE: 01/27/02 START: 1215 HDCP.DIST: 7.30 NM WIND: 10KT@150 COURSE # 41 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 467070 NAUTI DREAMS JIM MILLER CRA J-32C 120 13:30:00 01:00:24 00:00:00
2 18377 GIGGLES DALE PARSHALL RichYC Balt38DP 96 13:29:00 01:02:19 00:01:55
3 770920 ARKIEBAR JAMES HOLMBERG CRA ERC35-2 150 13:45:11 01:11:56 00:11:32
E Multi-Hull Fleet (All HDCPs)
DATE: 01/27/02 START: 0 HDCP.DIST: 0.00 NM WIND: 10KT@150 COURSE # 0 HDCP.= BUOY #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
-- Fleet/Class RACE RESULTS (PRELIMINARY) --