CORTEZ RACING ASSOCIATION
2002 CARA WINTER SERIES RACE #3
SPINNAKER A (HDCPs 99 and below)
DATE: 3/10/02 START: 1200 HDCP.DIST: 15.00 NM WIND: 10-14 COURSE # 18 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 97464 FRENCH BRED RON & BEV COALSON CRA BEN42 75 14:31:03 02:12:18 00:00:00
2 97230 STARFIRE CHRIS GUILD CORYC PET49 45 14:27:41 02:16:26 00:04:08
3 449 PEREGRINE DON PRINCE CRA J-105(OD) 84 14:40:03 02:19:03 00:06:45
4 77683 ECLYPSE FRANK HOWDEN SDYC SWAN42 75 14:43:33 02:24:48 00:12:30
5 87591 DEFIANCE TOM SMITH CVYC SCH41GP 66 14:48:19 02:31:49 00:19:31
6 67956 RATSO DOUG CHRISTENSEN CRA C&C40T 90 14:56:15* 02:33:45 00:21:27
7 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 14:53:38 02:34:08 00:21:50
43728 ROLLING THUNDER RICK DAY SDYC C&C37+ 69 DNF
46892 TITAN DENNIS PENNELL SDYC/CRA ILC46 -9 DNF
*INCLUDES +3 MIN. OCS ADJ.
SPINNAKER B (HDCPS 102 TO 156)
DATE: 3/10/02 START: 1205 HDCP.DIST: 15.00 NM WIND: 10-14 COURSE # 18 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 38 GENEVIVE JOHN HARROP SDYC TAR10 126 14:56:57 02:20:27 00:00:00
2 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 15:00:04 02:20:34 00:00:07
3 97951 BLACKJACK AKI ATOJI CVYC J-29 114 14:59:18 02:25:48 00:05:21
4 433 MAD HATTER ROB & LINDA NOE CRA J30 144 15:08:01 02:27:01 00:06:34
5 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 15:04:53 02:29:53 00:09:26
6 31536 BAD PUSSY CAT WALTER PALTZ CRA/SWYC C&C37 108 15:07:12 02:35:12 00:14:45
56051 EPIC JEFF YOUNG CRA HC135 135 DNF
SPINNAKER C (HDCPs ABOVE 156)
DATE: 3/10/02 START: 1210 HDCP.DIST: 10.90 NM WIND: 10-14 COURSE # 16 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 14:23:49 01:43:18 00:00:00
2 2371 HOT RUDDERED BUM Keith Ericson CRA J24 174 14:29:43 01:48:06 00:04:48
3 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 14:35:49 01:49:51 00:06:33
4 77133 MASQUERADE LARRY EMERSON CRA SAN30 165 14:30:38 01:50:40 00:07:22
5 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 14:39:52 01:51:43 00:08:25
6 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 14:36:24 01:54:47 00:11:29
7 97533 WINDBOURNE MATT BONES MBYC ERC30+ 162 14:35:48 01:56:22 00:13:04
8 97628 FIASCO JOE SAAD CRA CAL9.2 165 14:37:24 01:57:26 00:14:08
(D) JIB & MAIN (NS) Fleet (All HDCPs)
DATE: 3/10/02 START: 1215 HDCP.DIST: 10.90 NM WIND: 10-14 COURSE # 16 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 67194 SHADOW JIM PENDLETON CCYC NA40 99 14:24:12 01:51:13 00:00:00
2 467070 NAUTI DREAMS JIM MILLER CRA J-32C 120 14:29:11 01:52:23 00:01:10
3 972450 MAK EXPRESS K.GUST/M.NIMKE CRA CAT34T 144 14:33:47 01:52:37 00:01:24
4 18377 GIGGLES DALE PARSHALL RichYC Balt38DP 96 14:30:15 01:57:49 00:06:36
5 288810 VELOCITY Pitkin-Carter-Tung CRA CM1200 21 14:20:08 02:01:19 00:10:06
6 469290 AGUA DIABLO KARL GRAFF CRA J-105(0D) 84 14:31:55 02:01:39 00:10:26
7 2642 WILDHAIR CAT30 198 14:56:50 02:05:52 00:14:39
8 463070 EL SUENO JB BRAD ALBERTS CRA BEN35S7 117 14:42:44 02:06:29 00:15:16
*****************************************************************************************************************
CORTEZ RACING ASSOCIATION
CRA 2002 WINTER SERIES
SPINNAKER A (HDCPs 99 and below)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 97230 STARFIRE CHRIS GUILD CORYC PET49 +42/ +45 2 .75 2 4.75
2 46892 TITAN DENNIS PENNELL SDYC/C ILC46 -9/ -9 .75 2 10 12.75
3 97464 FRENCH BRED RON & BEV COALSON CRA BEN42 +78/ +75 6 9 .75 15.75
4 67956 RATSO DOUG CHRISTENSEN CRA C&C40T +90/ +90 8 3 6 17
5 87591 DEFIANCE TOM SMITH CVYC SCH41GP +66/ +66 9 8 5 22
6 43728 ROLLING THUNDER RICK DAY SDYC C&C37+ +69/ +69 4 11 10 25
7 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 +78/ +78 15 6 7 28
8 56046 FIRST LIGHT GARY JORGENSON CRA BEN40.7 +54/ +54 7 4 21 32
9 449 PEREGRINE DON PRINCE CRA J-105(O +90/ +84 10 21 3 34
10 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 +69/ +69 3 13 21 37
11 6382 STARtripz BRIAN HULL CRA/SW FORM50 -24/ -24 5 14 21 40
12 56035 JJIM DAVE NOLAN CRA J-105(O +90/ +84 13 10 21 44
13 8945 DEMESEADA RICK VALUE CRA C&C40 +90/ +90 11 12 21 44
14 77683 ECLYPSE FRANK HOWDEN SDYC SWAN42 +78/ +75 21 21 4 46
15 35025 KILOWATT DAVID RILLIE SDYC 1D35 +36/ +30 21 5 21 47
16 37111 PHOLLY PHIL GAUSEWITZ SDYC J-105(P +78/ +72 21 7 21 49
17 40646 VENTIVORE JIM BARBER/NANCY RI CRA FRERS40 +51/ +57 12 21 21 54
18 43995 INFRINGER BOB SOFTE NYCSD CAPRI37 +66/ +66 14 21 21 56
19 67335 MAGIC LIGHT MARK FRANCIS SWYC HOBIE 3 +96/ +81 21 15 21 57
20 46929 AGUA DIABLO KARL GRAFF CRA J-105(P +78/ +72 21 16 21 58
21 28881 VELOCITY Pitkin-Carter-Tung CRA CM1200 +21/ +21 21 17 21 59
SPINNAKER B (HDCPS 102 TO 156)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 38 GENEVIVE JOHN HARROP SDYC TAR10 +126/+126 2 3.5 .75 6.25
2 30968 SCRAMBLED G.F. FISHER CRA/PL KIRBY30 +138/+138 4 .75 2 6.75
3 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/C ERC38 +126/+120 .75 8 5 13.75
4 433 MAD HATTER ROB & LINDA NOE CRA J30 +144/+144 8 3.5 4 15.5
5 31536 BAD PUSSY CAT WALTER PALTZ CRA/SW C&C37 +114/+108 5 5 6 16
6 67112 THRILL SEAKER JEFF HARLOS SWYC CF27 +150/+150 7 2 14 23
7 97951 BLACKJACK AKI ATOJI CVYC J-29 +114/+114 14 6 3 23
8 87230 SNAFU MIKE KIRK CRA SAN3030 +120/+120 3 7 14 24
9 46694 TENACIOUS LEE PEARCE CRA BEN36 +120/+120 6 14 14 34
10 56051 EPIC JEFF YOUNG CRA IMPULS2 +135/+135 14 14 8 36
11 97518 FREEBIRD ANNE MARIE CRA PSN33 +156/+156 14 9 14 37
22196 LA BEL AGE GARY McCORMICK SDYC RNG33 +150/+150 9 14 14 37
13 46307 EL SUENO JB BRAD ALBERTS CRA BEN35s7 +117/+117 10 14 14 38
SPINNAKER C (HDCPs ABOVE 156
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 46698 ZIGZAG JOHN VOIGT CRA C&C32 +168/+168 2 2 .75 4.75
2 2371 HOT RUDDERED BUM Keith Ericson CRA J24 +174/+174 3 3 2 8
3 77161 UNDERDOG JOHN STEEN CRA CAPRI25 +174/+174 .75 7 6 13.75
4 46177 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 4 6 5 15
5 46351 SOJOURN R.LAWLER/C.HARDAKER CRA CAT30 +198/+198 8 5 3 16
6 1425 CLADDAGH KEN HENEHAN CRA PEARSON +210/+210 6 .75 10 16.75
7 97533 WINDBOURNE MATT BONES MBYC ERC30+ +162/+162 7 4 7 18
8 97628 FIASCO JOE SAAD CRA CAL9.2 +165/+165 5 9 8 22
9 77133 MASQUERADE LARRY EMERSON CRA SAN30 +165/+165 10 10 4 24
10 46091 MYJEN BEN BENEFIELD CRA BEN305 +162/+162 9 8 10 27
(D) JIB & MAIN (NS) Fleet (All HDCPs)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 467070 NAUTI DREAMS JIM MILLER CRA J-32C +126/+120 .75 .75 2 3.5
2 18377 GIGGLES DALE PARSHALL RichYC Balt38D +96/ +96 3 2 4 9
3 972450 MAK EXPRESS K.GUST/M.NIMKE CRA CAT34T +144/+144 2 9 3 14
4 770920 ARKIEBAR JAMES HOLMBERG CRA ERC35-2 +150/+150 4 3 9 16
5 67194 SHADOW JIM PENDLETON CCYC NA40 +102/ +99 9 9 .75 18.75
6 288810 VELOCITY Pitkin-Carter-Tung CRA CM1200 +21/ +21 9 9 5 23
7 469290 AGUA DIABLO KARL GRAFF CRA J-105(0 +90/ +84 9 9 6 24
8 2642 WILDHAIR CAT30 +198/+198 9 9 7 25
9 463070 EL SUENO JB BRAD ALBERTS CRA BEN35S7 +117/+117 9 9 8 26
*** NOTE *** DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!