CORTEZ RACING ASSOCIATION
2002 YEAR-END REGATTA RACE #1
A SPINNAKER A
DATE: 12/07/02 START: 1200 HDCP.DIST: 3.80 NM WIND: 230 @ 5-7 KTS COURSE # 4 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 12 12:53:27 00:52:41 00:00:00
2 35032 KT'S CHOICE BUD STRATTON CRA/SDYC 1D35 30 12:55:50 00:53:56 00:01:15
3 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 30 12:58:52 00:56:58 00:04:17
4 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 13:01:54 00:57:32 00:04:51
5 97012 KATHMANDU ROB CANTERBURY CRA SCH35 69 13:02:31 00:58:09 00:05:28
6 28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 45 13:01:34 00:58:43 00:06:02
7 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 13:03:57 01:00:20 00:07:39
8 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 13:10:39 01:05:43 00:13:02
9 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEM40.7 54 13:09:17 01:05:52 00:13:11
10 97952 PEGASUS PAUL LAIKIND CRA BEN 45F5 54 13:13:20 01:09:55 00:17:14
B SPINNAKER B
DATE: 12/07/02 START: 1205 HDCP.DIST: 3.80 NM WIND: 230 @ 5-7 KTS COURSE # 4 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 46694 TENACIOUS LEE PEARCE CRA BEN36 120 13:10:25 00:57:49 00:00:00
2 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 13:11:36 00:57:52 00:00:03
3 97036 MISS ALI DAN HARLAND CRA/SDYC ADHARA 30 84 13:08:39 00:58:20 00:00:31
4 56035 JIM DAVE NOLAN CRA J-105(OD) 84 13:09:30 00:59:11 00:01:22
5 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 13:11:56 00:59:20 00:01:31
6 67112 THRILL SEAKER JEFF HARLOS SWYC CF27 150 13:14:33 01:00:03 00:02:14
7 41115 ADIOS HAL HINTZE CRA EVELYN25 147 13:15:27 01:01:08 00:03:19
8 38 GENEVIVE JOHN HARROP SDYC TAR10 126 13:14:35 01:01:36 00:03:47
9 515 QUICK SILVER C.GUILD/T.HARWOOD CYC J105(OD) 84 13:12:05 01:01:46 00:03:57
10 46307 EL SUENO JB BRAD ALBERTS CRA BEN35s7 117 13:26:38 01:14:13 00:16:24
C SPINNAKER C
DATE: 12/07/02 START: 1210 HDCP.DIST: 2.40 NM WIND: 230 @ 5-7 KTS COURSE # 2 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 12:54:22 00:35:58 00:00:00
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 12:53:53 00:37:10 00:01:12
3 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 12:54:46 00:37:48 00:01:50
4 46091 MYJEN BEN BENEFIELD CRA BEN305 162 12:54:59 00:38:30 00:02:32
5 97628 FIASCO JOE SAAD CRA CAL9.2 165 12:55:45 00:39:09 00:03:11
97662 DECOY MIKE DORE CRA HUNTER 28 192 12:56:50 00:39:09 00:03:11
7 56113 BONGO FURY MARK CATLIN CRA RNG29 186 12:57:51 00:40:25 00:04:27
46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 12:58:49 00:40:25 00:04:27
9 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 13:04:37 00:46:42 00:10:44
D (D)Non Spin.Fleet
DATE: 12/07/02 START: 1215 HDCP.DIST: 2.40 NM WIND: 230 @ 5-7 KTS COURSE # 2 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 234 13:05:32 00:41:10 00:00:00
2 460070 MARIAH J & M BRINKER CRA O'DAY 34 150 13:03:38 00:42:38 00:01:28
3 18377 GIGGLES DALE PARSHALL RichYC Balt38DP 96 13:02:30 00:43:40 00:02:30
4 200 CANTA MAR WHEELER/WHITMAR CRA ERC38 117 13:05:38 00:45:57 00:04:47
5 561280 CORAM DEO JOHN KENT CRA BEN310 135 13:10:09 00:49:45 00:08:35
-- Fleet/Class RACE RESULTS (PRELIMINARY) --
**********************************************************************************************************
CORTEZ RACING ASSOCIATION
2002 CRA YEAR-END REGATTA RACE #2
A SPINNAKER A
DATE: 12/07/02 START: 1336 HDCP.DIST: 4.70 NM WIND: 250 @ 8 KTS COURSE # 6 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 12 14:31:48 00:54:52 00:00:00
2 97012 KATHMANDU ROB CANTERBURY CRA SCH35 69 14:40:47 00:59:23 00:04:31
3 35032 KT'S CHOICE BUD STRATTON CRA/SDYC 1D35 30 14:38:06 00:59:45 00:04:53
4 35034* RACERS EDGE RON & BEV COALSON CRA 1D35 30 14:42:00* 01:03:39 00:08:47
5 28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 45 14:43:11 01:03:40 00:08:48
6 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 14:45:56 01:04:32 00:09:40
7 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEM40.7 54 14:49:31 01:09:17 00:14:25
8 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 14:49:51 01:09:23 00:14:31
9 97952 PEGASUS PAUL LAIKIND CRA BEN 45F5 54 14:50:14 01:10:00 00:15:08
10 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 14:55:05 01:12:58 00:18:06
* includes +3 min. OCS pen. adj.
B SPINNAKER B
DATE: 12/07/02 START: 1341 HDCP.DIST: 4.70 NM WIND: 250 @ 8 KTS COURSE # 6 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 14:51:24 00:59:35 00:00:00
2 97036 MISS ALI DAN HARLAND CRA/SDYC ADHARA 30 84 14:47:47 01:00:12 00:00:37
3 56035 JIM DAVE NOLAN CRA J-105(OD) 84 14:48:30 01:00:55 00:01:20
4 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 120 14:51:59 01:01:35 00:02:00
5 515 QUICK SILVER C.GUILD/T.HARWOOD CYC J105(OD) 84 14:49:15 01:01:40 00:02:05
6 46307 EL SUENO JB BRAD ALBERTS CRA BEN35s7 117 14:53:09 01:02:59 00:03:24
7 67112 THRILL SEAKER JEFF HARLOS SWYC CF27 150 14:55:51 01:03:06 00:03:31
8 41115 ADIOS HAL HINTZE CRA EVELYN25 147 14:55:37 01:03:06 00:03:31
9 38 GENEVIVE JOHN HARROP SDYC TAR10 126 14:55:15 01:04:23 00:04:48
10 46694 TENACIOUS LEE PEARCE CRA BEN36 120 15:00:34 01:10:10 00:10:35
C SPINNAKER C
DATE: 12/07/02 START: 1346 HDCP.DIST: 4.00 NM WIND: 250 @ 8 KTS COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 14:51:53 00:54:41 00:00:00
2 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 14:54:42 00:54:42 00:00:01
3 56113 BONGO FURY MARK CATLIN CRA RNG29 186 14:54:19 00:55:55 00:01:14
4 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 14:56:20 00:56:20 00:01:39
5 46351 SOJOURN R.LAWLER/C.HARDAKE CRA CAT30 198 14:57:46 00:58:34 00:03:53
6* 97628 FIASCO JOE SAAD CRA CAL9.2 165 14:58:00 01:01:00 00:06:19
7 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 15:00:26 01:02:50 00:08:09
8 97662 DECOY MIKE DORE CRA HUNTER 28 192 15:02:09 01:03:21 00:08:40
46091 MYJEN BEN BENEFIELD CRA BEN305 162 DNF-withdrew
* PROTEST PENDING 97628 (Missed a Mark)
D (D)Non Spin.Fleet
DATE: 12/07/02 START: 1351 HDCP.DIST: 4.00 NM WIND: 250 @ 8 KTS COURSE # 5 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 460070 MARIAH J & M BRINKER CRA O'DAY 34 150 14:58:24 00:57:24 00:00:00
2 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 234 15:08:17 01:01:41 00:04:17
3 561280 CORAM DEO JOHN KENT CRA BEN310 135 15:04:17 01:04:17 00:06:53
4 18377* GIGGLES DALE PARSHALL RichYC Balt38DP 96 15:02:32* 01:05:08 00:07:44
200 CANTA LIBRE WHEELER/WHITMAR CRA ERC38 117 DNC
* includes +4.5 min OCS pen. adj.
Preliminary Results: PROTEST PENDING against 97628 (Missed a Mark)
**********************************************************************************************************
CORTEZ RACING ASSOCIATION
CRA 2002 YEAR-END REGATTA
A SPINNAKER A
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 +12/ +12 .75 .75 1.5
2 35032 KT'S CHOICE BUD STRATTON CRA/SD 1D35 +36/ +30 2 3 5
3* 97012 KATHMANDU ROB CANTERBURY CRA SCH35 +69/ +69 5 2 7
4 35034 RACERS EDGE RON & BEV COALSON CRA 1D35 +36/ +30 3 4 7
5 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 +69/ +69 4 6 10
6 28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 +54/ +45 6 5 11
7 40646 VENTIVORE JIM BARBER/NANCY RI CRA FRERS40 +51/ +57 7 8 15
8 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEM40.7 +54/ +54 9 7 16
9 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 +78/ +78 8 10 18
10 97952 PEGASUS PAUL LAIKIND CRA BEN 45F +69/ +54 10 9 19
* * Wins Tie Breaker on Lowest Total Corrected Time
B SPINNAKER B
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 30968 SCRAMBLED G.F. FISHER CRA/PL KIRBY30 +138/+138 2 .75 2.75
2 97036 MISS ALI DAN HARLAND CRA/SD ADHARA +84/ +84 3 2 5
3 56035 JIM DAVE NOLAN CRA J-105(O +90/ +84 4 3 7
4 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/C ERC38 +126/+120 5 4 9
5 46694 TENACIOUS LEE PEARCE CRA BEN36 +120/+120 .75 10 10.75
6 67112 THRILL SEAKER JEFF HARLOS SWYC CF27 +150/+150 6 7.5 13.5
7 515 QUICK SILVER C.GUILD/T.HARWOOD CYC J105(OD +90/ +84 9 5 14
8 41115 ADIOS HAL HINTZE CRA EVELYN2 +147/+147 7 7.5 14.5
9 46307 EL SUENO JB BRAD ALBERTS CRA BEN35s7 +117/+117 10 6 16
10 38 GENEVIVE JOHN HARROP SDYC TAR10 +126/+126 8 9 17
C SPINNAKER C
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1* 1425 CLADDAGH KEN HENEHAN CRA PEARSON +210/+210 .75 2 2.75
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 +168/+168 2 .75 2.75
3 77161 UNDERDOG JOHN STEEN CRA CAPRI25 +174/+174 3 7 10
4 56113 BONGO FURY MARK CATLIN CRA RNG29 +186/+186 7.5 3 10.5
5 46177 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 7.5 4 11.5
6** 97628 FIASCO JOE SAAD CRA CAL9.2 +165/+165 5.5 6 11.5
7 97662 DECOY MIKE DORE CRA HUNTER +186/+192 5.5 8 13.5
8 46351 SOJOURN R.LAWLER/C.HARDAKER CRA CAT30 +198/+198 9 5 14
9 46091 MYJEN BEN BENEFIELD CRA BEN305 +162/+162 4 11 15
* Wins Tie Breaker on Lowest Total Corrected Time **Protest Pending
D (D)Non Spin.Fleet
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 460070 MARIAH J & M BRINKER CRA O'DAY 3 +153/+150 2 .75 2.75
2 145 BLUE CHIP STEVE DECHANT CRA HARBOR2 +234/+234 .75 2 2.75
3 18377 GIGGLES DALE PARSHALL RichYC Balt38D +96/ +96 3 4 7
4 561280 CORAM DEO JOHN KENT CRA BEN310 +135/+135 5 3 8
5 200 CANTA LIBRE WHEELER/WHITMAR CRA ERC38 +117/+117 4 6 10
*** DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!
Preliminary Standings (Class C only. PROTEST PENDING 97628)