Cortez Racing Association & Silver Gate Yacht Club
2002 Summer BeerCan Series
A Class A (Perf. LOA > 29' w/hdcps < 66)
# THROW OUTS = 3
TOT.PTS
PL SAIL YACHT TYPE OWNER/SKIPPER CLUB # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 [APX.B2.2c]
1 5555 HIGH 5 FARR40 ROSS RITTO CRA 6 5 3 .75 24 .75 3 5 5 3 20.5
2 35025 KILL A WATT 1D35 DAVID RILLIE CRA 2 3 15 4 24 2 .75 3 7 7 21.75
3 1897 XTREME ILC46 ED RUTLEDGE CORYC 8 .75 9 10 3 15 8 2 13 .75 31.5
4 39 ECLIPSE CM1200 BILL BANNASCH SDYC .75 7 7 7 2 5 6 24 11 6 33.75
5 35032 KT'S CHOICE 1D35 BUD STRATTON CRA/SD 4 12 13 24 24 3 2 24 2 2 38
6 46714 DOCTOR NO J-120 JED OLENICK CRA 9 6 6 15 24 11 7 4 6 11 49
7 28596 CC RIDER J-120 CHUCK NICHOLS SDYC 7 18 10 2 24 12 9 9 3 12 52
8 51504 SILHOUETTE BEN40.7 WARREN GROSS CRA/SD 11 15 11 6 5 6 11 11 9 13 59
9 56046 FIRST LIGHT BEN 40. GARY/DAWN JORGENSE CRA 13 9 14 12 4 9 12 12 10 10 66
10 35022 TANGLED.WEB 1D35 NEIL SENTURIA SDYC/M 5 10 8 24 24 24 5 6 8 24 66
11 46604 TAMA JAMA J-120 Steve/Tama Harris CRA 10 8 5 3 24 15 24 24 12 15 68
12 35042 KOINONIA 1D35 DOUG AMENT SDYC 24 2 2 24 .75 4 24 24 24 24 80.75
13 40646 VENTIVORE FRERS40 JIM BARBER CRA 24 14 17 8 6 24 14 10 24 14 83
14 46996 CAPER J-120 JOHN LAUN CRA/SD 16 24 24 24 24 7 4 8 24 9 92
15 28770 TROUBLE SPOT MUMM30 OLIVER MICHAELIS CRA 24 11 12 5 24 8 24 24 24 8 92
16 7397 VIM NM43 BRIAN HULL CRA/SW 24 24 24 24 24 24 10 7 .75 5 94.75
17 56055 FALCON TRIPP50 ERNIE PENNELL SDYC 3 24 24 24 24 24 24 .75 4 24 103.75
18 28881 VELOCITY CM1200 PITKIN/CARTER/TUNG CRA 16 16 16 13 24 24 13 24 15 17 106
19 69938 MA JOLIE J-120 WRIGHT/LEHY SDYC 24 13 24 11 7 24 24 15 24 16 110
20 46892 TITAN N/M46 DENNIS PENNELL CRA/SD 24 4 4 24 24 24 24 24 24 24 128
21 46933 CHANGESinALTITUDE BEN 40. RUSS CHANDLER CRA 12 24 24 9 24 24 24 14 24 24 131
22 46607 SCAMP J-120 DAVE CHERESH CRA/SD 24 24 24 24 24 10 24 13 14 24 133
23 35047 TABASCO 1D35 JOHN WYLIE CRA/SD 24 24 .75 14 24 24 24 24 24 24 134.75
24 35048 WILD THINGS 1D35 CORYC 24 24 24 24 24 24 24 24 24 4 148
B Class B (Disp. LOA > 34'w/hdcps 36-->117)
# THROW OUTS = 3
TOT.PTS
PL SAIL YACHT TYPE OWNER/SKIPPER CLUB # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 [APX.B2.2c]
1 59711 PURSUIT PET 46 THOMAS HIRSH CRA .75 .75 3 .75 6 2 .75 5 2 2 9
2 97464 FRENCH BRED BEN42 RON COALSON CRA 4 4 2 7 .75 .75 4 .75 .75 .75 9.75
3 43728 ROLLING THUNDER C&C 37+ RICK DAY SDYC 2 2 5 5.5 10 3 5 7 6 7 28.5
4 8945 DEMASIADA C&C40T RICK VALUE CRA 11 8 7 8 2 6 2 4 7 4 32
5 69408 MISTRESS SWAN53 RAY LAFLEUR SDYC 7 11 .75 5.5 4 11 9 3 3 17 32.25
6 87080 NOMAD (37669) NPT41S WOODY WOOD PLYC 6 3 17 2 7 5 8 11 5 5 33
7 77704 ROWDY CONT39 CHUCK CHEYNEY SDYC 5 5 8 9 17 4 6 17 8 6 42
8 56058 CHARLOTTE ANN ERC38 DAVID STOWE CRA 9 7 11.5 3 5 8 7 10 4 11 43
9 42733 MALEFICENT BEN42f7 CHRISTOPHER BENNET CRA 14 9 4 4 3 7 13 8 11 10 45
10 46954 LUV C&C 110 ROBERT AZBROW CRA 8 6 6 10 8 10 12 17 9 8 55
11 8973 EQUITY SWAN46 TOM HOLTHUS SDYC 14 17 9 13 9 9 11 9 17 3 63
12 97952 PEGASUS BEN45F5 PAUL LAIKIND CRA 10 10 14 17 11 17 10 17 10 9 74
13 46197 CONSIGLIARE BEN41S5 MARK SCIARRETTA CRA/SW 17 12 10 11 13 12 14 6 12 13 76
14 87501 VORTEX C&C 41 SCOTT GRAHAM SDYC 17 17 17 17 17 17 3 2 17 17 90
15 31536 BAD PUDDY CAT C&C37 WALTER PALTZ CRA/SW 3 17 17 17 17 17 17 17 17 17 105
16 8931 SILBERRAD ISLp40 JAMES BROWN SDYC 17 17 11.5 17 17 17 17 17 14 17 110.5
17 97674 CELERITY C&C 34 CHIP SLATER CRA 17 17 17 17 17 17 17 17 17 12 114
C Class C (Perf. 29'-->37' w/hdcps 66-->117)
# THROW OUTS = 3
TOT.PTS
PL SAIL YACHT TYPE OWNER/SKIPPER CLUB # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 [APX.B2.2c]
1 46830 SPINOUT CHEETA3 JOHN RICKARD CRA/SD .75 .75 2 6 10 3 .75 .75 5 .75 8.75
2 514 WINGS J105-OD DENNIS & SHARON CA CRA/SD 23 2 .75 .75 2 6 6 8 .75 2 14.25
3 67335 MAGIC LIGHT HOBIE33 Mark/Rory FRANCIS SWYC 2 6 6 9 23 2 3 3 3 4 23
4 97306 SHILLELAGH SCH35 CHARLIE CAVALLINO CRA 4 9 11 2 7 .75 5 4 6 3 24.75
5 97036 MISS ALI DENCHO DAN HARLAN CRA 5 4 8 15 11 16 4 6 2 6 35
6 46592 WINDROWER SCHM28 TOM YBARROLA CRA/SW 6 3 23 12 14 16 2 2 9 10 44
7 46045 NEMESIS is OK (27 J105-OD JEFF LONGENECKER SWYC 15 8 23 23 5 4 9 10 4 8 48
8 87879 SHAMAN SCH35 DICK HOHOL CRA/SW 10 11 13 14 13 5 7 5 10 5 53
9 56035 JIM J105 DAVE NOLAN CRA/MB 8 7 4 17 3 16 15 7 12 23 56
10 449 PERAGRINE J105-OD DON PRINCE CRA 15 12 9 4 6 23 11 9 8 15 59
11 42439 SUPER GNAT SCH35 CLIFF THOMPSON SDYC 3 13 3 5 .75 16 23 23 23 23 63.75
12 46929 AGUA DIABLO (59) J105-OD KARL GRAFF CRA 9 15 7 10 12 16 13 12 13 7 70
13 470 HIBISCUS J105-OD ANDY HEWITT SDYC 15 14 5 7 9 16 12 23 23 9 71
14 87792 BABE SOV33 DON FULTON SDYC 11 10 10 11 15 16 8 13 23 14 77
15 46956 AIR BOSS J105-OD JON DEKKER CRA/SG 23 23 12 13 23 23 10 11 11 13 93
16 37111 PHOLLY J105-OD PHIL GAUSEWITZ SDYC 23 23 23 3 4 16 14 23 23 23 106
17 459 CLEVER GIRL J104-OD PAM & DAVE COX GUEST 7 5 15 23 23 23 23 23 23 23 119
18 515 QUICK SILVER J-105(O JOHN IRVINE CorYC 23 23 23 8 8 23 23 23 23 23 131
19 581 CHILI PEPPER J105(OD JOHN DOWNING 23 23 23 23 23 23 23 23 7 11 133
20 46958 JAVELIN J105(OD DOUG WARNER SDYC 23 23 23 23 23 23 23 23 23 12 150
21 7104 SMAUG J35-1 ROARK LUDWIG SDYC 23 23 14 23 23 23 23 23 23 23 152
22 105 MANTA J J1O5-OD ROB WRIGHT CRA 23 23 23 23 23 16 23 23 23 23 154
23 97011 LIGHTRAY SCH34 STEVE NAPEAR SGYC 23 23 23 23 16 23 23 23 23 23 154
D Class D (Perf. 23'-->33' w/hdcps 114-->174)
# THROW OUTS = 3
TOT.PTS
PL SAIL YACHT TYPE OWNER/SKIPPER CLUB # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 [APX.B2.2c]
1 67184 PHANTOM CF27 LARRY SCHMITZ MBYC .75 2 9 4 7 2 2 2 .75 .75 10.25
2 7942 SHOREBREAK (77) STAR MIKE DORGAN SDYC 18 18 3 .75 3 .75 3 3 3 18 16.5
3 77982 SHUTup&DRIVE MERIT 2 JOHN BALAZS MBYC 2 5 8 6 8 10 .75 .75 5 5 24.5
4 38 GENEVIEVE TAR10 JOHN HARROP SDYC 4 3 .75 10 4 4 8 7 6 3 24.75
5 1046 GERTALDINE J-24 MITCHELL / MOLLERI SDYC 6 8 7 2 2 3 10 5 8 6 31
6 30968 SCRAMBLED KIRBY30 GEFF FISHER CRA/PL 5 .75 10 7 .75 8 11 8 9.5 2 31.5
7 1825 POCKET ROCKET J-24 BLAIR FRANCIS SDYC 3 4 4 8 6 5.5 7 10 9.5 4 33.5
8 67112 THRILLSEEKER CF27 JEFF HARLOS CRA/SW 7 7 6 5 12 5.5 6 4 2 9 35.5
9 46485 BLACKADDER J27 DAVID CATTLE CRA 8 11 11 3 5 14 4 12 4 8 43
10 2371 HOT RUDDERED BUM J-24 KEITH ERICSON CRA/SG 9 9 2 9 11 9 9 6 11 18 53
11 77161 UNDERDOG CAPRI25 JOHN & LISA STEEN CRA 10 6 14 12 13 14 5 9 12 11 65
12 433 MAD HATTER J-30 ROBERT NOE 13 10 5 13 9 7 13 18 13 12 69
13 87230 SNAFU SAN3030 MIKE KIRK CRA 11 13 13 11 10 18 12 11 7 10 72
14 87854 SHIBUI SAN525 CARLOS J. FIGUEROA GUEST 18 18 18 18 18 14 14 13 14 14 105
15 1798 OY J24 ERIC WEINTRAUB SDYC 12 12 18 18 18 18 18 18 18 13 109
16 167 PANDORAS BOX J24 HORACE FIELD SWYC 18 18 18 18 18 18 18 18 18 7 115
17 692 TITAN J-24 STEVE PALMER SGYC 18 18 15 14 14 18 18 18 18 18 115
18 67323 Cheap Thrills Tar10 James Herrera CRA 18 18 12 18 18 18 18 18 18 18 120
E Class E (Disp. 27'-->36' w/hdcps 117-->174)
# THROW OUTS = 3
TOT.PTS
PL SAIL YACHT TYPE OWNER/SKIPPER CLUB # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 [APX.B2.2c]
1 46447 SEA MAIDEN ERC35 CAROLYN SHERMAN CRA 4 .75 4 6 5 3 .75 .75 .75 2 12
2 46694 TENACIOUS BEN36 LEE PEARCE CRA 5 4 .75 15 .75 .75 10 6 2 .75 14
3 77133 MASQUERADE SAN30 LARRY EMERSON CRA .75 2 8 2 7 15 8 2 5 7 25.75
4 46698 ZIGZAG C&C32 JOHN VOIGT CRA 8 5 2 4 3 4 6 4 4 5 26
5 67871 JUICE SAN35 JOHN RIETER SDYC 7 17 6 8.5 2 2 7 3 6 3 29
6 47200 BOLERO RANGER ROY MUMMA SDYC C 3 3 3 .75 8 5 11 12 10 14 32.75
7 8788 MEMOR ESTO ERC35 NORMAN McPHAIL 6 8 7 7 9 15 4 9 3 6 41
8 22196 LA BEL AGE RNG33 GARY McCORMICK SDYC 9 6 5 10.5 4 15 3 11 7 10 44
9 57390 BLUE HIGHWAYS RAN33 ALAN ELLIOT SWYC 2 17 10 3 12 15 2 17 8 9 46
10 46307 EL SUENO BEN35s7 BRAD ALBERTS CRA 10 7 14 14 6 15 15 5 13 4 59
11 46007 MARIAH ODAY34 JUERGEN BRINKER CRA/SW 12 11 13 5 17 15 5 13 12 8 66
12 46091 MY JEN BEN305 BEN BENEFIELD CRA 11 10 11 12 10 15 9 10 11 11 72
13 97628 FIASCO CAL9.2 JOE SAAD CRA 17 13 9 8.5 11 15 13 7 14 12 73.5
14 97518 FREEBIRD PSN33 WALTER DEVINE SGYC 15 12 17 10.5 13 17 12 8 9 13 77.5
15 46901 SchatzSea CAT34 BILL SEDGWICK SGYC 13 9 12 13 14 17 14 15 15 15 90
16 47440 ENTERPRISE IRWIN37 MAT MORRIS SDYC 17 17 17 16 16 15 16 14 17 17 111
17 9 FLIRT LDRS44 JACK SWENDSEN NYCSD 17 17 17 17 15 17 17 17 17 17 117
F Class F All hdcps 174 & above (Spin)
# THROW OUTS = 3
TOT.PTS
PL SAIL YACHT TYPE OWNER/SKIPPER CLUB # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 [APX.B2.2c]
1 1425 CLADDAGH PSN26 KEN/NANCI HENEHAN CCYC C 2 .75 .75 3 .75 8 2 2 .75 4 9
2 46304 PISCES CAT30 ANDERSON/ROLL/WILS SGYC 3 2 2 .75 14 14 .75 4 4 2 14.5
3 46177 KESTREL CAPRI22 ERIC JOHNSON CRA .75 6 14 5 3 8 4 6 2 3 23.75
4 57789 CASAMAR CAT30 DAVID BAER SWYC/M 7 8 4 2 4 8 5 3 5 5 28
5 77051 PEPPERMINT PATTY N/M24 DAVID GOODWIN SWYC 14 4 9 11 14 14 6 .75 3 .75 34.5
6 46351 SOJOURN CAT30 RICHARD LAWLER SGYC 6 5 3 4 2 14 14 7 7.5 8 34.5
7 37564 HAPPY HOUR CAL 27 CARSON WHITING SWYC 4 11 5 6 5 8 3 8 6 7 36
8 1881 TRANQUILITY BASE MACG26 JERRY RILEY CRA/NY 9 10 6 10 6 8 7 5 7.5 6 45.5
9 87035 CASUAL SAN525M HEIDI/JOAN SEMLER SWYC 5 7 10 9 8 8 14 14 9 9 55
10 46865 RHUMLINE SAN25-2 MARK CATLIN SDYC 8 3 7.5 8 14 14 14 14 14 14 68.5
11 77414 HALLIGANG CAT30T DAVID OLSON SWYC 12 9 7.5 7 7 14 14 14 14 14 70.5
12 7974 BOOO SCHOCK2 10 14 14 14 14 14 14 14 10 14 90
13 586 BUSTIN LOOSE SAN20 WILLEM VAN WAAY CORYC 14 14 14 14 14 8 14 14 14 14 92
14 72 BONGO BILL?? RANGER MARK CATLIN SDYC 14 14 14 14 14 14 14 14 14 10 94
H Class H BIG NonSpin. w/hdcps < 120
# THROW OUTS = 3
TOT.PTS
PL SAIL YACHT TYPE OWNER/SKIPPER CLUB # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 [APX.B2.2c]
1 56053 AUSTIN BEN 36. BRIAN GANZ SDYC .75 2 .75 .75 .75 .75 .75 .75 9 9 5.25
2 7157 SAGACIOUS COL50 CHARLES MAY SDYC 2 .75 3 2 2 2 2 2 9 9 12.75
3 970110 LIGHTRAY SCH34 STEVE NAPEAR SGYC 9 6 9 5 6 3 3 4 .75 .75 22.5
4 200 CANTA LIBRE ERC38 RANDY WHEELER CRA/WS 4 7 6 3 9 9 9 9 2 2 33
5 71040 SMAUG J35-1 ROARK LUDWIC SDYC 9 9 9 9 3 4 4 3 9 9 41
6 46035 ON EAGLE`S WINGS ERC38 PRESTON HOLDER CRA/SW 3 3 5 9 4 9 9 9 9 9 42
7 7521 HANA CAL40 GEORGE EWLERS SGYC 5 8 7 9 9 9 5 9 4 9 47
8 18377 GIGGLES BALT38D DALE PARSHALL RichYC 9 5 2 9 9 9 9 9 9 9 52
9 43513 B QUEST TRIP40 JOSHUA ROSS MBYC 9 4 4 9 9 9 9 9 9 9 53
I Class I Med. NonSpin. w/hdcps. < 177
# THROW OUTS = 3
TOT.PTS
PL SAIL YACHT TYPE OWNER/SKIPPER CLUB # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 [APX.B2.2c]
1 97661 aWISP of WIND OLS911S JOHN NORTHOVER NYCSD .75 .75 .75 6 2 .75 3 .75 .75 .75 5.25
2 77092 ARKIEBAR ERC35-2 JAMES HOLMBERG III CRA 3 3 2 2 3 3 .75 4 2 5 15.75
3 46524 RIPPIN CAT36 TERRY D. SMITH SWYC 2 2 7 .75 4.5 7 2 3 3 6 17.25
4 46707 NAUTI DREAMS J-23C JIM MILLER CRA/SD 7 7 7 7 .75 2 7 2 7 3 28.75
5 33 DESIERTA IV CAT34 BILL SHEEAN CRA 4 4 3 4 8 4 7 6 5 7 30
6 2 SHINE ON ISL44 BART ZIEGLER NYCSD 7 5 5 3 6 7 5 5 4 4 31
7 25473 INTRIGUE C&C32 JON DRISCOLL CRA 7 7 7 7 4.5 7 7 7 7 2 41.5
J Class J SMALL Non Spin. w/hdcps. > 177
# THROW OUTS = 3
TOT.PTS
PL SAIL YACHT TYPE OWNER/SKIPPER CLUB # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 (APX.B2.2c]
1 97662 DECOY HUN28.5 MIKE DORE CRA/SD .75 2 .75 2 .75 .75 2 .75 .75 2 6.5
2 46238 SEEADLER MACG JOE LUCKNER CRA 2 4 3 .75 2 3 .75 2 2 .75 10.25
3 3028 HIS KNOT HERS CAT27IB JOHN ISAKSEN SWYC 5 .75 4 3 3 2 3 3 3 3 17.75
4 22 TLAR MACGR22 LEE LOWERY CRA 7 7 7 6 6 8 5 4 5 4 37
5 283 DENCY B ERC25 ROSEMARY HUTZLEY SWYC 8 6 5 4 4 7 8 8 4 8 38
6 2573 KOMONA WANA LAYA COR24 DENNIS LANG PSCLB 8 5 8 5 8 7 4 5 8 5 39
7 37315 SERENE CAL29 ED KELLEY SGYC 4 3 6 8 5 7 8 8 8 8 41
8 97839 BREAK TIME CAL25 GARY YOUNG CRA 3 8 2 8 8 8 8 8 8 8 45