Cortez Racing Association
 2002 North CORONADO ISLAND PHRF RACE
9/21/02 (2200) Preliminary Standings 
Note! Only current PHRF-SD Fleet members are eligible for PHRF Class awards
 
   
   A                   CLASS 1  Hdcps. to 039 
 
DATE: 9/21/02   START: 1150   HDCP.DIST: 30.50 NM   WIND: 270-290 @ 10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 8    1   22208   VELOS   (nonPH)    KJELD HESTMEHAVE    SDYC      TANTON70 -27    15:02:07  03:25:50  00:00:00
 13   2   46892   TITAN              DENNIS PENNELL      CRA/SDYC  ILC46    -9     15:15:13  03:29:48  00:03:58
 14   3   56055   FALCON             ERNIE pENNELL       SDYC      TRIPP50  -30    15:05:47  03:31:02  00:05:12
 20   4   7397    VIM                BRIAN HULL          SWYC/CRA  NM43      12    15:31:59  03:35:53  00:10:03
 43   5   145     TUESDAY'S CHILD    FRED HAMMETT        SDYC      LUHRS50  -15    15:29:28  03:47:06  00:21:16
   
   B                 CLASS 2  Hdcps. 42 to 105 
 
DATE: 9/21/02   START: 1140   HDCP.DIST: 30.50 NM   WIND: 270-290 @ 10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 *1   *1  7105    SPEED PLAY        ERIC AXFORD         SDYC      J-105(OD) 84    15:39:18  03:16:36  00:00:00
 5    2   56035   JIM                DAVID NOLAN         CRA/MBYC  J-105(OD) 84    15:46:15  03:23:33  00:06:57
 6    3   46956   AIR BOSS           JON DEKKER          SGYC/CRA  J-105(PH) 72    15:40:53  03:24:17  00:07:41
 22   4   51504   SILHOUETTE         WARREN GROSS        SDYC      BEN40.7   54    15:43:30  03:36:03  00:19:27
 28   5   97001   AL NAIR            ENRIQUE MERELES     SDYC      ADHARA30  84    16:03:14  03:40:32  00:23:56
 35   6   56046   FIRST LIGHT        DAWN & GARY JORGEN  CRA       BEN40.7   54    15:49:35  03:42:08  00:25:32
 37   7   46592   WINDROWER          TOM YBARROLA        SWYC      SCH29     87    16:08:35  03:44:21  00:27:45
 47   8   87792   BABE               DON FULTON          SDYC      SOV33     93    16:22:49  03:55:33  00:38:57
 52   9   40646   VENTIVORE          JIM BARBER          CRA       FRERS40   57    16:13:58  04:04:59  00:48:23
 55   10  59691   WINGNUT            TONY BOWERS         MBYC      OLS30     99    17:06:37  04:36:18  01:19:42
 * To be re-scored as a J-105(PH)configured j-105.                            
  

   C               CLASS 3  Perf.Cruiser 48 to 150 
 
DATE: 9/21/02   START: 1130   HDCP.DIST: 30.50 NM   WIND: 270-290 @ 10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 2    1   97464   FRENCH BRED        RON & BEV COALSON   CRA       BEN F42   78    15:31:59  03:22:20  00:00:00
 10   2   59711   PURSUIT            TOM HIRSH           CRA       PET46     60    15:28:12  03:27:42  00:05:22
 12   3   97230   STARFIRE           CHRIS & JILL GUILD  CYC       PET49     45    15:22:22  03:29:29  00:07:09
 19   4   77467   FALCON             PAUL & MARGO HEMON  CRA/SWYC  WILD40    72    15:42:20  03:35:44  00:13:24
 27   5   97952   PEGASUS            PAUL LAIKIND        CRA       BEN45f5   54    15:37:54  03:40:27  00:18:07
 30   6   43728   ROLLING THUNDER    RICK DAY            SDYC      C&C37+XL  69    15:46:27  03:41:23  00:19:03
 32   7   69408   MISTRESS           TOM LAFLEUR         SDYC      SWAN53    36    15:30:15  03:41:57  00:19:37
 34   8   8945    DEMASIADA          RICK VALUE          CRA       C&C40T    90    15:57:47  03:42:02  00:19:42
 36   9   42733   MALEFICENT         CHRISTOPHER BENNET  CRA       BEN42s7   78    15:52:11  03:42:32  00:20:12
 39   10  77311   TENACIOUS          SCOTT McKAY         MBYC      CF-37     108   16:10:15  03:45:21  00:23:01
 49   11  46954   LUV                ROBERT & ANN ALBRO  CRA       C&C110    72    16:03:27  03:56:51  00:34:31
   
   D                 CLASS 4  Hdcps. 105 to 156 
 
DATE: 9/21/02   START: 1120   HDCP.DIST: 30.50 NM   WIND: 270-290 @ 10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 3    1   46627   EVERFIT            STEVE JACKSON       CRA       CAT36     144   15:55:42  03:22:30  00:00:00
 7    2   46485   BLACKADDER         DAVID CATTLE        CRA       J-27      129   15:50:33  03:24:58  00:02:28
 11   3   30968   SCRAMBLED          GEFF FISHER         CRA/PLYC  KIRBY30   138   15:59:21  03:29:12  00:06:42
 16   4   7624    BLIGHS SPIRIT      L. BUTLER Jr.       SDYC      CAL36M    129   15:56:41  03:31:07  00:08:37
 18   5   8788    MEMOR ESTO         NORMAN McPHAIL      CRA       ERC35-2   150   16:11:43  03:35:28  00:12:58
 23   6   46901   SCHATZsea          BILL SEDGWICK       SGYC/CRA  CAT34     153   16:13:58  03:36:11  00:13:41
 25   7   433     MAD HATTER         ROBERT NOE          CRA       J-30      144   16:12:34  03:39:22  00:16:52
 26   8   97951   BLACKJACK          AKI ATOJI           CRA/CVYC  J-29      114   15:57:31  03:39:34  00:17:04
 29   9   47200   BOLERO             ROY MUMMA           CRA/SDYC  RNG33     150   16:17:11  03:40:56  00:18:26
 33   10  57991   MIDNIGHT EXPRESS   TERRY GLEESON       CRA/SWYC  CF27      150   16:18:13  03:41:58  00:19:28
 42   11  46447   SEA MAIDEN         CAROLYN SHERMAN     CRA/SWYC  ERC35-3   120   16:07:48  03:46:48  00:24:18
 44   12  36050   AGITATO            DON STRICKLAND      SDYC      NY36      105   16:02:34  03:49:11  00:26:41
 
   
   E                 CLASS 5  Hdcps. above 156 
 
DATE: 9/21/02   START: 1110   HDCP.DIST: 30.50 NM   WIND: 270-290 @ 10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 4    1   7557    DONE DEAL          MARTI McGEE         PLYC      RAN32     168   15:58:18  03:22:54  00:00:00
 9    2   77982   SHUT UP & DRIVE    JOHN BALAZS         MBYC      MERIT25   171   16:04:01  03:27:06  00:04:12
 21   3   46099   SPEEDWAGON         N.BARTOO/D.BABCOCK  SWYC      MRE24     156   16:05:15  03:35:57  00:13:03
 24   4   46351   SOJOURN            RICHARD LAWLER      SGYC      CAT30     198   16:29:02  03:38:23  00:15:29
 38   5   87848   ESCALATION         FRANK ABELL         CRA       OLS25     165   16:19:10  03:45:17  00:22:23
 40   6   46091   MYJEN              BEN BENEFIELD       CRA       BEN30.5   162   16:18:05  03:45:44  00:22:50
 45   7   97628   FIASCO             JOE SAAD            CRA       CAL9.2    165   16:26:32  03:52:39  00:29:45
   
   F                 CLASS 6  Non-Spinnaker/OPEN 
 
DATE: 9/21/02   START: 1100   HDCP.DIST: 30.50 NM   WIND: 270-290 @ 10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 15   1   46007   MARIAH             JOE BRINKER         CRA/SWYC  ODAY34    150   15:47:19  03:31:04  00:00:00
 17   2   67194   SHADOW             JIM PENDLETON       CRA/CCYC  NA40      102   15:27:00  03:35:09  00:04:05
 31   3   31800   AIRWAYS            L.EMERSON/D.SCHULZ  CRA       ISLPET40  84    15:24:07  03:41:25  00:10:21
 41   4   46257   MAKO CAT           F.HERNANDEZ RUBIO   CRA       CAT38     114   15:44:29  03:46:32  00:15:28
 46   5   18377   GIGGLES            DALE PARSHALL       CRA       BALT38DP  96    15:43:07  03:54:19  00:23:15
 48   6   46524   RIPPIN             TERRY SMITH         SWYC      CAT36     144   16:08:46  03:55:34  00:24:30
 50   7   7521    HANA               GEORGE ELWERS       SGYC      CAL40     114   15:59:01  04:01:04  00:30:00
 51   8   25473   INTRIGUE           JOE HOFFMAN         CRA       C&C32     168   16:27:16  04:01:52  00:30:48
 53   9   2643    WILD HAIR          KEN BAILEY          CRA       CAT30     198   16:54:34  04:13:55  00:42:51
 54   10  200     CANTA LIBRE        BILL WHITMARK       GUEST     ERC38     117   16:22:19  04:22:50  00:51:46
 
             -- Fleet/Class RACE RESULTS (PRELIMINARY) 
--