CORTEZ RACING ASSOCIATION
2002 CRA SUMMER REGATTA RACE #1
A SPINNAKER A (HDCPs 99 and below)
DATE: 6/15/02 START: 1200 HDCP.DIST: 5.70 NM WIND: 260 @ 6-8 KTS COURSE # 7 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 97464 FRENCH BRED RON & BEV COALSON CRA BEN42 78 13:26:53 01:19:28 00:00:00
2 43728 ROLLING THUNDER RICK DAY SDYC C&C37+ 69 13:26:21 01:19:48 00:00:20
3 97230 STARFIRE CHRIS GUILD CORYC PET49 42 13:24:18 01:20:19 00:00:51
4 7020 KAIZEN TOM HIRSH CRA BEN 36.7 75 13:27:28 01:20:21 00:00:53
5 56046 FIRST LIGHT GARY JORGENSON CRA BEN40.7 54 13:26:30 01:21:22 00:01:54
6 56035 JIM DAVE NOLAN CRA J-105(OD) 90 13:30:52 01:22:19 00:02:51
7 8945 DEMESEADA RICK VALUE CRA C&C40 90 13:32:10 01:23:37 00:04:09
8 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 13:33:07 01:25:42 00:06:14
9 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 51 13:31:00 01:26:09 00:06:41
B SPINNAKER B (HDCPS 102 TO 156)
DATE: 6/15/02 START: 1205 HDCP.DIST: 4.00 NM WIND: 260 @ 6-8 KTS COURSE # 5 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 13:05:34 00:51:22 00:00:00
2 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 126 13:07:49 00:54:25 00:03:03
3 433 MAD HATTER ROB & LINDA NOE CRA J30 144 13:10:08 00:55:32 00:04:10
C SPINNAKER C (HDCPs ABOVE 156)
DATE: 6/15/02 START: 1210 HDCP.DIST: 3.80 NM WIND: 260 @ 6-8 KTS COURSE # 4 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 87848 ESCALATION FRANK ABEL CRA OLSON 25 165 13:09:17 00:48:50 00:00:00
2 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 13:10:10 00:49:09 00:00:19
3 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 13:12:39 00:49:21 00:00:31
4 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 13:10:58 00:50:20 00:01:30
5 77133 MASQUERADE LARRY EMERSON CRA SAN30 165 13:11:27 00:51:00 00:02:10
6 1798 OY ERIC WEINTRAUB SDYC J-24 174 13:12:04 00:51:03 00:02:13
7 46091 MYJEN BEN BENEFIELD CRA BEN305 162 13:16:22 00:56:06 00:07:16
8 43 SUMMERSAULT(46843 ROBERT SUMMERS SWYC MORG27 171 13:22:08 01:01:18 00:12:28
D (D) JIB & MAIN (NS) Fleet (All HDCPs)
DATE: 6/15/02 START: 1215 HDCP.DIST: 3.80 NM WIND: 260 @ 6-8 KTS COURSE # 4 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 976610 A WISP OF WIND JOHN NORTHOVER MYCSD OLS911SE 129 13:17:19 00:54:09 00:00:00
2 67194 SHADOW JIM PENDLETON CCYC NA40 102 13:17:33 00:56:05 00:01:56
3 221960 LA BEL AGE GARY McCORMICK SDYC RAN33 150 13:21:40 00:57:10 00:03:01
4 972450 MAK EXPRESS K.GUST/M.NIMKE CRA CAT34T 144 13:24:28 01:00:21 00:06:12
2642 WILD HAIR KENNETH BAILEY CRA CAT30 198 DNF
****************************************************************************************************************
CORTEZ RACING ASSOCIATION
2002 CRA SUMMER REGATTA RACE #2
A SPINNAKER A (HDCPs 99 and below)
DATE: 6/15/02 START: 1350 HDCP.DIST: 7.20 NM WIND: 260 @ 8-12 KTS COURSE # 12 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 56035 JIM DAVE NOLAN CRA J-105(OD) 90 15:22:58 01:22:10 00:00:00
2 97230 STARFIRE CHRIS GUILD CORYC PET49 42 15:18:48 01:23:46 00:01:36
3 97464 FRENCH BRED RON & BEV COALSON CRA BEN42 78 15:25:54 01:26:32 00:04:22
4 56046 FIRST LIGHT GARY JORGENSON CRA BEN40.7 54 15:23:31 01:27:02 00:04:52
5 7020 KAIZEN TOM HIRSH CRA BEN 36.7 75 15:26:41 01:27:41 00:05:31
6 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 51 15:26:22 01:30:15 00:08:05
7 43728 ROLLING THUNDER RICK DAY SDYC C&C37+ 69 15:30:43 01:32:26 00:10:16
8 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 15:33:58 01:34:36 00:12:26
9 8945 DEMESEADA RICK VALUE CRA C&C40 90 15:36:56 01:36:08 00:13:58
B SPINNAKER B (HDCPS 102 TO 156)
DATE: 6/15/02 START: 1355 HDCP.DIST: 5.70 NM WIND: 260 @ 8-12 KTS COURSE # 7 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 15:25:22 01:17:15 00:00:00
2 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 126 15:27:01 01:20:03 00:02:48
3 433 MAD HATTER ROB & LINDA NOE CRA J30 144 15:31:09 01:22:28 00:05:13
C SPINNAKER C (HDCPs ABOVE 156)
DATE: 6/15/02 START: 1400 HDCP.DIST: 4.00 NM WIND: 260 @ 8-12 KTS COURSE # 5 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 77133 MASQUERADE LARRY EMERSON CRA SAN30 165 15:01:13 00:50:13 00:00:00
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 15:01:44 00:50:32 00:00:19
3 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 15:03:29 00:51:53 00:01:40
4 87848 ESCALATION FRANK ABEL CRA OLSON 25 165 15:03:34 00:52:34 00:02:21
5 46091 MYJEN BEN BENEFIELD CRA BEN305 162 15:04:04 00:53:16 00:03:03
6 1798 OY ERIC WEINTRAUB SDYC J-24 174 15:06:14 00:54:38 00:04:25
7 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 15:08:43 00:54:43 00:04:30
8 43 SUMMERSAULT(46843 ROBERT SUMMERS SWYC MORG27 171 15:06:13 00:54:49 00:04:36
D (D) JIB & MAIN (NS) Fleet (All HDCPs)
DATE: 6/15/02 START: 1405 HDCP.DIST: 4.00 NM WIND: 260 @ 8-12 KTS COURSE # 5 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 67194 SHADOW JIM PENDLETON CCYC NA40 102 15:06:56 00:55:08 00:00:00
2 976610 A WISP OF WIND JOHN NORTHOVER MYCSD OLS911SE 129 15:11:00 00:57:24 00:02:16
3 972450 MAK EXPRESS K.GUST/M.NIMKE CRA CAT34T 144 15:13:58 00:59:22 00:04:14
4 221960 LA BEL AGE GARY McCORMICK SDYC RAN33 150 15:15:17 01:00:17 00:05:09
5 2642 WILD HAIR KENNETH BAILEY CRA CAT30 198 15:34:20 01:16:08 00:21:00
-- Fleet/Class RACE RESULTS (PRELIMINARY) --
****************************************************************************************************************
CORTEZ RACING ASSOCIATION
CRA 2002 SUMMER REGATTA
A SPINNAKER A (HDCPs 99 and below)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 97464 FRENCH BRED RON & BEV COALSON CRA BEN42 +78/ +78 .75 3 3.75
2 97230 STARFIRE CHRIS GUILD CORYC PET49 +42/ +45 3 2 5
3 56035 JIM DAVE NOLAN CRA J-105(O +90/ +84 6 .75 6.75
4 43728 ROLLING THUNDER RICK DAY SDYC C&C37+ +69/ +69 2 7 9
5 7020 KAIZEN TOM HIRSH CRA BEN 36. +75/ +75 4 5 9
6 56046 FIRST LIGHT GARY JORGENSON CRA BEN40.7 +54/ +54 5 4 9
7 40646 VENTIVORE JIM BARBER/NANCY RI CRA FRERS40 +51/ +57 9 6 15
8 8945 DEMESEADA RICK VALUE CRA C&C40 +90/ +90 7 9 16
9 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 +78/ +78 8 8 16
B SPINNAKER B (HDCPS 102 TO 156)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 30968 SCRAMBLED G.F. FISHER CRA/PL KIRBY30 +138/+138 .75 .75 1.5
2 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/C ERC38 +126/+120 2 2 4
3 433 MAD HATTER ROB & LINDA NOE CRA J30 +144/+144 3 3 6
C SPINNAKER C (HDCPs ABOVE 156)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 87848 ESCALATION FRANK ABEL CRA OLSON 2 +165/+165 .75 4 4.75
2 77161 UNDERDOG JOHN STEEN CRA CAPRI25 +174/+174 2 3 5
3 77133 MASQUERADE LARRY EMERSON CRA SAN30 +165/+165 5 .75 5.75
4 46698 ZIGZAG JOHN VOIGT CRA C&C32 +168/+168 4 2 6
5 1425 CLADDAGH KEN HENEHAN CRA PEARSON +210/+210 3 7 10
6 46091 MYJEN BEN BENEFIELD CRA BEN305 +162/+162 7 5 12
7 1798 OY ERIC WEINTRAUB SDYC J-24 +174/+174 6 6 12
8 43 SUMMERSAULT ROBERT SUMMERS SWYC MORG27 +171/+171 8 8 16
D (D) JIB & MAIN (NS) Fleet (All HDCPs)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1* 67194 SHADOW JIM PENDLETON CCYC NA40 +102/ +99 2 .75 2.75
2 976610 A WISP OF WIND JOHN NORTHOVER MYCSD OLS911S +129/+129 .75 2 2.75
3* 221960 LA BEL AGE GARY McCORMICK SDYC RAN33 +150/+150 3 4 7
4 972450 MAK EXPRESS K.GUST/M.NIMKE CRA CAT34T +144/+144 4 3 7
5 2642 WILD HAIR KENNETH BAILEY CRA CAT30 +198/+198 6 5 11
* Wins TieBreaker on lowest total corrected time.
*** NOTE *** DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!
| A Special thanks to the Race Committee and Harbor Island Yacht Club for providing CRA with the R/C boat, TOUCH GOLD. |
|
Peggy Crunicun Dave Hardy Christy Schisler Carol Herr Lee Lowery Bob Steen
|