CORTEZ RACING ASSOCIATION

                   2002 CRA WINTER REGATTA  RACE 1
 
   
   A              SPINNAKER A (HDCPs 99 and below) 
 
DATE: 2/23/02   START: 1200   HDCP.DIST:  6.50 NM   WIND: 6-10 @ 230-290     COURSE # 20    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 1   28596   CC RIDER           C.PYLE/C.NICHOLS    SDYC      J-120     42    13:45:38  01:41:05  00:00:00
 2   97230   STARFIRE           CHRIS GUILD         CORYC     PET49     45    13:48:09  01:43:16  00:02:11
 3   46956   AIRBOSS            JON DECKER          SGYC      J-105 (ph 72    13:51:54  01:44:06  00:03:01
 4   46933   CHANGES in ALTITUDE RUSS CHANDLER      CRA       BEM40.7   54    13:51:14  01:45:23  00:04:18
 5   8945    DEMESEADA          RICK VALUE          CRA       C&C40     90    13:55:09  01:45:24  00:04:19
 6   6382    STARtripz          BRIAN HULL          CRA/SWYC  FORM50   -24    13:43:52  01:46:28  00:05:23
 7   97012   KATHMANDU          ROB CANTERBURY      CRA       SCH35     69    13:54:59  01:47:30  00:06:25
 8   77467   FALCON             PAUL HEMOND         SWYC      WILD40    72    13:56:03  01:48:15  00:07:10
   
   B               SPINNAKER B (HDCPS 102 TO 156) 
 
DATE: 2/23/02   START: 1205   HDCP.DIST:  6.50 NM   WIND: 6-10 @ 230-290     COURSE # 20    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 1   38      GENEVIVE           JOHN HARROP         SDYC      TAR10     126   13:51:09  01:32:30  00:00:00
 2   30968   SCRAMBLED          G.F. FISHER         CRA/PLYC  KIRBY30   138   13:54:33  01:34:36  00:02:06
 3   57991   MIDNIGHT EXPRESS   TERRY GLEESON       CRA/SWYC  CF27      150   13:57:24  01:36:09  00:03:39
 4   97951   BLACKJACK          AKI ATOJI           CVYC      J-29      114   13:53:53  01:36:32  00:04:02
 5   31536   BAD PUSSY CAT      WALTER PALTZ        CRA/SWYC  C&C37     108   13:54:12  01:37:30  00:05:00
 6   46447   SEA MAIDEN         CAROLYN SHERMAN     SWYC/CRA  ERC38     120   13:55:44  01:37:44  00:05:14
 7   433     MAD HATTER         ROB & LINDA NOE     CRA       J30       144   13:58:33  01:37:57  00:05:27
 8   97518   FREEBIRD           ANNE MARIE          CRA       PSN33     156   14:00:23  01:38:29  00:05:59
 9   67112   THRILL SEAKER      JEFF HARLOS         SWYC      CF27      150   14:00:53  01:39:38  00:07:08
 10  56051   EPIC               JEFF YOUNG          CRA       HC135     135   14:02:27  01:42:50  00:10:20
   
   C               SPINNAKER C (HDCPs ABOVE 156) 
 
DATE: 2/23/02   START: 1210   HDCP.DIST:  4.70 NM   WIND: 6-10 @ 230-290     COURSE # 19    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 1   129     THEA               REED BERNHARD       CRA       LDRS16    274   13:43:50  01:12:22  00:00:00
 2   77133   MASQUERADE         LARRY EMERSON       CRA       SAN30     165   13:35:19  01:12:23  00:00:01
 3   46177   KESTREL            ERIC JOHNSON        CRA       CAPRI22   210   13:40:37  01:14:10  00:01:48
 4   46091   MYJEN              BEN BENEFIELD       CRA       BEN305    162   13:37:32  01:14:51  00:02:29
 5   46698   ZIGZAG             JOHN VOIGT          CRA       C&C32     168   13:38:31  01:15:21  00:02:59
 6   97628   FIASCO             JOE SAAD            CRA       CAL9.2    165   13:38:23  01:15:28  00:03:06
 7   77161   UNDERDOG           JOHN STEEN          CRA       CAPRI25   174   13:40:16  01:16:38  00:04:16
 8   46351   SOJOURN            R.LAWLER/C.HARDAKE  CRA       CAT30     198   13:42:56  01:17:25  00:05:03
   
   D           (D) JIB & MAIN (NS) Fleet  (All HDCPs) 
 
DATE: 2/23/02   START: 1215   HDCP.DIST:  4.70 NM   WIND: 6-10 @ 230-290     COURSE # 19    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 1   972450  MAK EXPRESS        K.GUST/M.NIMKE      CRA       CAT34T    144   13:39:41  01:13:24  00:00:00
 2   469290  AGUA DIABLO        KARL GRAFF          CRA       J-105(0D) 84    13:36:08  01:14:33  00:01:09
 3   976620  DECOY              MIKE DORE           CRA       HUNTER 28 186   13:45:39  01:16:05  00:02:41
                   
                           FINAL RESULTS
***********************************************************************************************************

                     CORTEZ RACING ASSOCIATION
                 2002 CRA WINTER REGATTA   RACE  2
 
   
   A              SPINNAKER A (HDCPs 99 and below) 
 
DATE: 2/23/02   START: 1420   HDCP.DIST:  6.50 NM   WIND: 8-10 @ 240-270     COURSE # 20    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 1   97230   STARFIRE           CHRIS GUILD         CORYC     PET49     45    15:37:14  01:12:22  00:00:00
 2   28596   CC RIDER           C.PYLE/C.NICHOLS    SDYC      J-120     42    15:38:28  01:13:55  00:01:33
 3   97012   KATHMANDU          ROB CANTERBURY      CRA       SCH35     69    15:46:59  01:19:30  00:07:08
 4   46956   AIRBOSS            JON DECKER          SGYC      J-105 (ph 72    15:47:55  01:20:07  00:07:45
 5   77467   FALCON             PAUL HEMOND         SWYC      WILD40    72    15:49:01  01:21:13  00:08:51
 6   6382    STARtripz          BRIAN HULL          CRA/SWYC  FORM50   -24    15:43:19  01:25:55  00:13:33
 7   46933   CHANGESinALTITUDE  RUSS CHANDLER       CRA       BEM40.7   54    15:52:37  01:26:46  00:14:24
 8   8945    DEMESEADA          RICK VALUE          CRA       C&C40     90    16:04:56  01:35:11  00:22:49
   
   B               SPINNAKER B (HDCPS 102 TO 156) 
 
DATE: 2/23/02   START: 1425   HDCP.DIST:  6.50 NM   WIND: 8-10 @ 240-270     COURSE # 20    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 1   57991   MIDNIGHT EXPRESS   TERRY GLEESON       CRA/SWYC  CF27      150   16:09:57  01:28:42  00:00:00
 2   67112   THRILL SEAKER      JEFF HARLOS         SWYC      CF27      150   16:11:20  01:30:05  00:01:23
 3   97951   BLACKJACK          AKI ATOJI           CVYC      J-29      114   16:09:16  01:31:55  00:03:13
 4   46447   SEA MAIDEN         CAROLYN SHERMAN     SWYC/CRA  ERC38     120   16:13:19  01:35:19  00:06:37
 5   30968   SCRAMBLED          G.F. FISHER         CRA/PLYC  KIRBY30   138   16:17:05  01:37:08  00:08:26
 6   38      GENEVIVE           JOHN HARROP         SDYC      TAR10     126   16:16:58  01:38:19  00:09:37
 7   56051   EPIC               JEFF YOUNG          CRA       HC135     135   16:20:46  01:41:08  00:12:26
 8   433     MAD HATTER         ROB & LINDA NOE     CRA       J30       144   16:24:19  01:43:43  00:15:01
 9   31536   BAD PUSSY CAT      WALTER PALTZ        CRA/SWYC  C&C37     108   16:22:08  01:45:26  00:16:44
 10  97518   FREEBIRD           ANNE MARIE          CRA       PSN33     156   16:42:09  02:00:15  00:31:33

   C               SPINNAKER C (HDCPs ABOVE 156) 
 
DATE: 2/23/02   START: 1430   HDCP.DIST:  4.70 NM   WIND: 8-10 @ 240-270     COURSE # 19    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 1   46091   MYJEN              BEN BENEFIELD       CRA       BEN305    162   15:41:05  00:58:24  00:00:00
 2   77133   MASQUERADE         LARRY EMERSON       CRA       SAN30     165   15:45:02  01:02:07  00:03:43
 3   77161   UNDERDOG           JOHN STEEN          CRA       CAPRI25   174   15:46:20  01:02:42  00:04:18
 4   46177   KESTREL            ERIC JOHNSON        CRA       CAPRI22   210   15:51:27  01:05:00  00:06:36
 5   46698   ZIGZAG             JOHN VOIGT          CRA       C&C32     168   15:49:12  01:06:02  00:07:38
 6   46351   SOJOURN            R.LAWLER/C.HARDAKE  CRA       CAT30     198   15:54:03  01:08:32  00:10:08
 7   97628   FIASCO             JOE SAAD            CRA       CAL9.2    165   15:52:53  01:09:58  00:11:34
 8   129     THEA               REED BERNHARD       CRA       LDRS16    274   16:06:25  01:14:57  00:16:33
  
   D           (D) JIB & MAIN (NS) Fleet  (All HDCPs) 
 
DATE: 2/23/02   START: 1435   HDCP.DIST:  4.70 NM   WIND: 8-10 @ 240-270     COURSE # 19    HDCP.= RLC # 
 CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 1   976620  DECOY              MIKE DORE           CRA       HUNTER 28 186   15:58:38  01:09:04  00:00:00
 2   972450  MAK EXPRESS        K.GUST/M.NIMKE      CRA       CAT34T    144   15:55:59  01:09:42  00:00:38
     469290  AGUA DIABLO        KARL GRAFF          CRA       J-105(0D) 84     DNF
  
                           FINAL RESULTS

************************************************************************************************************

                     CORTEZ RACING ASSOCIATION
                      CRA  2002 Winter Regatta
 
  A               SPINNAKER A (HDCPs 99 and below) 
                                                                         PHRF                                     TOT.PTS
PL    SAIL     YACHT              OWNER/SKIPPER        CLUB  MAKE     BUOY/RLC #    RACE 1        RACE 2       [APX.B2.2c]
 1*   28596   CC RIDER           C.PYLE/C.NICHOLS     SDYC   J-120     +51/ +42      .75           2               2.75 
 2    97230   STARFIRE           CHRIS GUILD          CORYC  PET49     +42/ +45      2             .75             2.75 
 3    46956   AIRBOSS            JON DECKER           SGYC   J-105 (   +78/ +72      3             4               7 
 4    97012   KATHMANDU          ROB CANTERBURY       CRA    SCH35     +69/ +69      7             3               10 
 5    46933   CHANGESinALTITUDE  RUSS CHANDLER        CRA    BEM40.7   +54/ +54      4             7               11 
 6    6382    STARtripz          BRIAN HULL           CRA/SW FORM50    -24/ -24      6             6               12 
 7    77467   FALCON             PAUL HEMOND          SWYC   WILD40    +78/ +72      8             5               13 
      8945    DEMESEADA          RICK VALUE           CRA    C&C40     +90/ +90      5             8               13 
   * Wins tiebreaker on Lowest Total Corrected time

  B                SPINNAKER B (HDCPS 102 TO 156) 
                                                                         PHRF                                   TOT.PTS
PL    SAIL     YACHT              OWNER/SKIPPER        CLUB  MAKE     BUOY/RLC #    RACE 1        RACE 2      [APX.B2.2c]
 1    57991   MIDNIGHT EXPRESS   TERRY GLEESON        CRA/SW CF27     +150/+150      3             .75             3.75 
 2    38      GENEVIVE           JOHN HARROP          SDYC   TAR10    +126/+126      .75           6               6.75 
 3*   97951   BLACKJACK          AKI ATOJI            CVYC   J-29     +114/+114      4             3               7 
 4    30968   SCRAMBLED          G.F. FISHER          CRA/PL KIRBY30  +138/+138      2             5               7 
 5    46447   SEA MAIDEN         CAROLYN SHERMAN      SWYC/C ERC38    +126/+120      6             4               10 
 6    67112   THRILL SEAKER      JEFF HARLOS          SWYC   CF27     +150/+150      9             2               11 
 7    31536   BAD PUSSY CAT      WALTER PALTZ         CRA/SW C&C37    +114/+108      5             9               14 
 8    433     MAD HATTER         ROB & LINDA NOE      CRA    J30      +144/+144      7             8               15 
 9    56051   EPIC               JEFF YOUNG           CRA    HC135    +135/+135      10            7               17 
 10   97518   FREEBIRD           ANNE MARIE           CRA    PSN33    +156/+156      8             10              18 
   * Wins tiebreaker on Lowest Total Corrected time

  C                SPINNAKER C (HDCPs ABOVE 156) 
                                                                         PHRF                                   TOT.PTS
PL    SAIL     YACHT              OWNER/SKIPPER        CLUB  MAKE     BUOY/RLC #    RACE 1        RACE 2      [APX.B2.2c]
 1    77133   MASQUERADE         LARRY EMERSON        CRA    SAN30    +165/+165      2             2               4 
 2    46091   MYJEN              BEN BENEFIELD        CRA    BEN305   +162/+162      4             .75             4.75 
 3    46177   KESTREL            ERIC JOHNSON         CRA    CAPRI22  +210/+210      3             4               7 
 4    129     THEA               REED BERNHARD        CRA    LDRS16   +274/+274      .75           8               8.75 
 5    77161   UNDERDOG           JOHN STEEN           CRA    CAPRI25  +174/+174      7             3               10 
 6    46698   ZIGZAG             JOHN VOIGT           CRA    C&C32    +168/+168      5             5               10 
 7    97628   FIASCO             JOE SAAD             CRA    CAL9.2   +165/+165      6             7               13 
 8    46351   SOJOURN            R.LAWLER/C.HARDAKER  CRA    CAT30    +198/+198      8             6               14 
 
  D            (D) JIB & MAIN (NS) Fleet  (All HDCPs) 
                                                                        PHRF                                    TOT.PTS
PL    SAIL     YACHT              OWNER/SKIPPER        CLUB  MAKE     BUOY/RLC #    RACE 1        RACE 2      [APX.B2.2c]
 1    972450  MAK EXPRESS        K.GUST/M.NIMKE       CRA    CAT34T   +144/+144      .75           2               2.75 
 2    976620  DECOY              MIKE DORE            CRA    HUNTER   +186/+186      3             .75             3.75 
 3    469290  AGUA DIABLO        KARL GRAFF           CRA    J-105(0   +90/ +84      2             4               6 
 

*** NOTE ***  DNS,DNF,DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES PLUS ONE...!

             FINAL STANDINGS   PG.# 3