Cortez Racing Association & PHRF San Diego 2003 GERRY BROWNE REGATTA RACE #1 (* FINAL)
RC Boat Photos Da-Woody.com Photos A CLASS 1 Hdcps. to 039 DATE: 4/12/03 START: 1130 HDCP.DIST: 7.42 NM WIND: 8-10@250 COURSE # 2 HDCP.= BUOY # CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN 1 35025 KILL-A-WATT DAVID RILLIE CRA/SDYC 1D35 (OD) 36 12:53:13 01:18:46 00:00:00 2 35042 KOINONIA DOUG AMENT SDYC 1D35 (OD) 36 12:54:05 01:19:38 00:00:52 3 35032 KTsCHOICE BUD STRATTON CRA/SDYC 1D35 (OD) 36 12:55:39 01:21:12 00:02:26 4 35047 TABASCO (X) JOHN WYLIE CRA/SDYC 1D35 (OD) 36 12:56:05 01:21:38 00:02:52 5 69152 STAGHOUND ALEC OBERSCHMIDTE SWYC R/P50 -39 12:47:48 01:22:37 00:03:51 6 46892 TITAN DENNIS PENNELL CRA/SDYC ILC46 -9 12:52:47 01:23:54 00:05:08 7 35022 TANGLED-WEB NEIL SENTURIA SDYC 1D35 (OD) 36 12:58:26 01:23:59 00:05:13 8 5555 HIGH 5 ROSS RITTO CRA/SDYC ILC FARR4 18 12:57:00 01:24:46 00:06:00 9 35034 RACERs EDGE RON & BEV COALSON CRA 1D35 (OD) 36 12:59:18 01:24:51 00:06:05 10 7391 ECLIPSE TIM BATCHER SWYC CM-1200 21 12:58:04 01:25:28 00:06:42 11 56055 FALCON ERNIE pENNELL SDYC TRIPP50 -27 12:54:16 01:27:36 00:08:50 B CLASS 2 Hdcps. 42 to 105 DATE: 4/12/03 START: 1135 HDCP.DIST: 6.86 NM WIND: 8-10@250 COURSE # 7 HDCP.= BUOY # CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN 1 46592 WINDROWER TOM YBARROLA CRA/SWYC SCHM28 108 13:04:31 01:17:10 00:00:00 2 46453 B-NASTY A.STRUM/B.WILSON CYC/MBYC B-32 66 13:03:00 01:20:27 00:03:17 3 97012 KATHMANDU ROB & KIM CANTERBU CRA SCH35 69 13:03:40 01:20:47 00:03:37 4 515 QUICKSILVER S.HARRIS/C.GUILD CORYC J105 (OD) 90 13:06:15 01:20:58 00:03:48 5 97036 MISS ALI DAN HARLAN CRA/SDYC DENCHO30 84 13:07:30 01:22:54 00:05:44 6 28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 54 13:04:13 01:23:03 00:05:53 7 40646 VENTIVORE JIM BARBER CRA FRERS40 51 13:03:57 01:23:07 00:05:57 8 4 BOOM BRENT FULTON CRA ULT24 99 13:11:39 01:25:20 00:08:10 9 87879 SHAMAN DICK HOHOL CRA/SWYC SCH35 69 13:12:06 01:29:13 00:12:03 10 41686 CRAIC BRAD RUSSELL SWYC J-35 72 13:25:51 01:42:37 00:25:27 C CLASS 3 Perf.Cruiser to 150 *NOTE DATE: 4/12/03 START: 1140 HDCP.DIST: 5.35 NM WIND: 8-10@250 COURSE # 1 HDCP.= BUOY # CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN 1 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 54 12:50:19 01:05:30 00:00:00 2 56046 FIRST LIGHT DAWN & GARY JORGEN CRA BEN40.7 54 12:50:21 01:05:32 00:00:02 3 7020 KAIZEN TOM HIRSH CRA BEN37.7 75 12:52:18 01:05:37 00:00:07 4 42733 MALEFICENT CHRISTOPHER BENNET CRA BEN42s7 78 12:54:53 01:07:56 00:02:26 5 77467 FALCON PAUL & MARGO HEMON CRA/SWYC WILD40 78 12:56:22 01:09:25 00:03:55 6 46307 EL SUENO BRAD ALBERTS CRA BEN47.7 27 12:51:52 01:09:28 00:03:58 7 67956 RATSO DOUG CHRISTENSEN CRA C&C40T 90 12:57:31 01:09:30 00:04:00 8 8945 DEMASIADA RICK VALUE CRA C&C40T 90 12:58:48 01:10:47 00:05:17 9 43728* ROLLING THUNDER RICK DAY SDYC C&C37+XL 69 12:58:49* 01:12:40 00:07:10 10 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEN40.7 54 12:57:38 01:12:49 00:07:19 11 77390* HOUN DAWG DREW NIEDRINGHAUS CRA/SGYC SER43 66 13:03:32* 01:17:39 00:12:09 * Includes +3 minute OCS adj. to finish time. (over early)
D CLASS 4 Hdcps. 105 to 156
DATE: 4/12/03 START: 1145 HDCP.DIST: 5.35 NM WIND: 8-10@250 COURSE # 1 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SWYC CF27 150 13:01:59 01:03:36 00:00:00
2 38 GENEVIEVE JOHN HARROP SDYC TAR10 126 12:59:57 01:03:43 00:00:07
3 97951 BLACKJACK AKI ATOJI CRA/CVYC J-29 114 12:59:04 01:03:54 00:00:18
4 46485 BLACKADDER DAVID CATTLE CRA J-27 129 13:02:34 01:06:04 00:02:28
5 433 MAD HATTER ROBERT NOE CRA J-30 144 13:05:20 01:07:30 00:03:54
6 46447 SEA MAIDEN CAROLYN SHERMAN CRA/SWYC ERC35-3 120 13:03:33 01:07:51 00:04:15
7 87698 TANGO JOHN T GARDNER SGYC PSN FLYER 138 13:05:25 01:08:07 00:04:31
8 67153 SHEEZALIEDEE STEVE GREATREX CORYC CF27 150 13:09:07 01:10:44 00:07:08
9 56058 CHARLOTTE ANN DAVID STOWE CRA ECC38 114 13:06:45 01:11:35 00:07:59
10 77914 JEZEBEL BOB RANDALL CRA RNG33 150 13:12:22 01:13:59 00:10:23
11 37193 FAUXPAS CASTLE PHELPS NYC NPT27M 156 13:13:23 01:14:28 00:10:52
12 56128 CORAM DEO JOHN KENT CRA BEN 135 13:20:13 01:23:11 00:19:35
E CLASS 5 Hdcps. above 156
DATE: 4/12/03 START: 1150 HDCP.DIST: 4.21 NM WIND: 8-10@250 COURSE # 30 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 46698 ZIGZAG JOHN VOIGT CRA/SDYC C&C32 168 12:52:53 00:51:06 00:00:00
2 7557 DONE DEAL MARTI McGEE PLYC RAN32 168 12:55:06 00:53:19 00:02:13
3 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 12:55:51 00:53:38 00:02:32
4 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 171 12:55:50 00:53:50 00:02:44
5 2371 HOT RUDDERED BUM KEITH ERICSON CRA/SGYC J-24 174 12:56:15 00:54:02 00:02:56
6 1425 CLADDAGH KEN & NANCI HENEHA CRA/CCYC PSN26 210 12:59:21 00:54:37 00:03:31
7 46091 MYJEN BEN BENEFIELD CRA BEN30.5 162 12:56:37 00:55:15 00:04:09
8 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 174 12:57:35 00:55:22 00:04:16
9 46099 SPEEDWAGON N.BARTOO/D.BABCOCK SWYC MRE24 156 12:56:29 00:55:32 00:04:26
10 97628 FIASCO II JOE SAAD CRA CAL 9.2 165 12:57:25 00:55:50 00:04:44
11 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 13:00:37 00:55:53 00:04:47
12 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 198 13:01:09 00:57:15 00:06:09
-- Fleet/Class RACE RESULTS (PRELIMINARY) --
****************************************************************************************************************
Cortez Racing Association & PHRF San Diego
2003 GERRY BROWNE REGATTA RACE #2
RC Boat Photos Da-Woody.com Photos
A CLASS 1 Hdcps. to 039
DATE: 4/12/03 START: 1344 HDCP.DIST: 7.47 NM WIND: 8-12 @255 COURSE # 3 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 69152 STAGHOUND ALEC OBERSCHMIDTE SWYC R/P50 -39 14:57:12 01:18:03 00:00:00
2 35025 KILL-A-WATT DAVID RILLIE CRA/SDYC 1D35 (OD) 36 15:09:26 01:20:57 00:02:54
3 35032 KTsCHOICE BUD STRATTON CRA/SDYC 1D35 (OD) 36 15:09:44 01:21:15 00:03:12
4 35042 KOINONIA DOUG AMENT SDYC 1D35 (OD) 36 15:09:46 01:21:17 00:03:14
5 35047 TABASCO (X) JOHN WYLIE CRA/SDYC 1D35 (OD) 36 15:10:02 01:21:33 00:03:30
6 35034 RACERs EDGE RON & BEV COALSON CRA 1D35 (OD) 36 15:10:03 01:21:34 00:03:31
7 5555 HIGH 5 ROSS RITTO CRA/SDYC ILC FARR4 18 15:08:33 01:22:19 00:04:16
8 56055 FALCON ERNIE pENNELL SDYC TRIPP50 -27 15:03:49 01:23:11 00:05:08
9 46892 TITAN DENNIS PENNELL CRA/SDYC ILC46 -9 15:06:06 01:23:13 00:05:10
10 35022 TANGLED-WEB NEIL SENTURIA SDYC 1D35 (OD) 36 15:11:53 01:23:24 00:05:21
11 7391 ECLIPSE TIM BATCHER SWYC CM-1200 21 15:10:22 01:23:45 00:05:42
B CLASS 2 Hdcps. 42 to 105
DATE: 4/12/03 START: 1349 HDCP.DIST: 7.47 NM WIND: 8-12 @255 COURSE # 3 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 515 QUICKSILVER S.HARRIS/C.GUILD CORYC J105 (OD) 90 15:19:18 01:19:06 00:00:00
2 46453 B-NASTY A.STRUM/B.WILSON CYC/MBYC B-32 66 15:17:24 01:20:11 00:01:05
3 46592 WINDROWER TOM YBARROLA CRA/SWYC SCHM28 108 15:24:03 01:21:36 00:02:30
4 97012 KATHMANDU ROB & KIM CANTERBU CRA SCH35 69 15:19:54 01:22:19 00:03:13
5 40646 VENTIVORE JIM BARBER CRA FRERS40 51 15:17:49 01:22:28 00:03:22
6 97036 MISS ALI DAN HARLAN CRA/SDYC DENCHO30 84 15:23:22 01:23:55 00:04:49
7 4 BOOM BRENT FULTON CRA ULT24 99 15:29:54 01:28:34 00:09:28
8 87879 SHAMAN DICK HOHOL CRA/SWYC SCH35 69 15:33:32 01:35:57 00:16:51
9 41686 CRAIC BRAD RUSSELL SWYC J-35 72 15:40:44 01:42:46 00:23:40
C CLASS 3 Perf.Cruiser to 150
DATE: 4/12/03 START: 1354 HDCP.DIST: 6.04 NM WIND: 8-12 @255 COURSE # 5 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 54 14:59:00 00:59:34 00:00:00
2 7020 KAIZEN TOM HIRSH CRA BEN37.7 75 15:03:31 01:01:58 00:02:24
3 56046 FIRST LIGHT DAWN & GARY JORGEN CRA BEN40.7 54 15:02:38 01:03:12 00:03:38
4 42733 MALEFICENT CHRISTOPHER BENNET CRA BEN42s7 78 15:06:02 01:04:11 00:04:37
5 67956 RATSO DOUG CHRISTENSEN CRA C&C40T 90 15:07:38 01:04:34 00:05:00
6 8945 DEMASIADA RICK VALUE CRA C&C40T 90 15:09:56 01:06:52 00:07:18
7 43728 ROLLING THUNDER RICK DAY SDYC C&C37+XL 69 15:07:51 01:06:54 00:07:20
8 46307 EL SUENO BRAD ALBERTS CRA BEN47.7 27 15:04:25 01:07:42 00:08:08
9 77467 FALCON PAUL & MARGO HEMON CRA/SWYC WILD40 78 15:10:19 01:08:28 00:08:54
10 77390 HOUN DAWG DREW NIEDRINGHAUS CRA/SGYC SER43 66 15:11:03 01:10:24 00:10:50
11 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEN40.7 54 15:12:14 01:12:48 00:13:14
D CLASS 4 Hdcps. 105 to 156
DATE: 4/12/03 START: 1359 HDCP.DIST: 5.19 NM WIND: 8-12 @255 COURSE # 16 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 38 GENEVIEVE JOHN HARROP SDYC TAR10 126 14:58:20 00:48:26 00:00:00
2 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SWYC CF27 150 15:01:41 00:49:43 00:01:17
3 97951 BLACKJACK AKI ATOJI CRA/CVYC J-29 114 14:58:46 00:49:54 00:01:28
4 46447 SEA MAIDEN CAROLYN SHERMAN CRA/SWYC ERC35-3 120 14:59:47 00:50:24 00:01:58
5 46485 BLACKADDER DAVID CATTLE CRA J-27 129 15:01:18 00:51:08 00:02:42
6 433 MAD HATTER ROBERT NOE CRA J-30 144 15:06:09 00:54:42 00:06:16
7 87698 TANGO JOHN T GARDNER SGYC PSN FLYER 138 15:05:52 00:54:56 00:06:30
8 56058 CHARLOTTE ANN DAVID STOWE CRA ECC38 114 15:08:29 00:59:37 00:11:11
9 67153 SHEEZALIEDEE STEVE GREATREX CORYC CF27 150 15:12:59 01:01:00 00:12:34
10 77914 JEZEBEL BOB RANDALL CRA RNG33 150 15:13:17 01:01:19 00:12:53
11 37193 FAUXPAS CASTLE PHELPS NYC NPT27M 156 15:15:54 01:03:24 00:14:58
12 56128 CORAM DEO JOHN KENT CRA BEN 135 15:14:09 01:03:28 00:15:02
E CLASS 5 Hdcps. above 156
DATE: 4/12/03 START: 1404 HDCP.DIST: 4.21 NM WIND: 8-12 @255 COURSE # 30 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 46698 ZIGZAG JOHN VOIGT CRA/SDYC C&C32 168 15:02:44 00:46:57 00:00:00
2 46099 SPEEDWAGON N.BARTOO/D.BABCOCK SWYC MRE24 156 15:02:00 00:47:03 00:00:06
3 2371 HOT RUDDERED BUM KEITH ERICSON CRA/SGYC J-24 174 15:03:43 00:47:30 00:00:33
4 7557 DONE DEAL MARTI McGEE PLYC RAN32 168 15:03:27 00:47:40 00:00:43
5 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 15:04:11 00:47:58 00:01:01
6 46091 MYJEN BEN BENEFIELD CRA BEN30.5 162 15:03:28 00:48:06 00:01:09
7 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 15:07:05 00:48:21 00:01:24
8 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 198 15:06:16 00:48:22 00:01:25
9 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 171 15:04:37 00:48:37 00:01:40
10 1425 CLADDAGH KEN & NANCI HENEHA CRA/CCYC PSN26 210 15:07:37 00:48:53 00:01:56
11 97628 FIASCO II JOE SAAD CRA CAL 9.2 165 15:05:29 00:49:54 00:02:57
12 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 174 15:07:06 00:50:53 00:03:56
F CLASS 6 Non-Spinnaker/OPEN
DATE: 4/12/03 START: 1155 HDCP.DIST: 13.20 NM WIND: 8-12 @255 COURSE # 35 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 145 BLUE CHIP STEVE DECHANT CRA/SDYC COL 234 15:20:45 02:34:16 00:00:00
2 97662 DECOY MIKE DORE CRA/SDYC HUNT28.5 192 15:13:50 02:36:36 00:02:20
3 67194 SHADOW JIM PENDLETON CRA/CCYC NA40 102 14:58:54 02:41:28 00:07:12
4 46865 HANNIBAL 8 CURT SNYDER NYCSD SAN25 213 15:31:31 02:49:39 00:15:23
5 46035 On EaglesWings PRESTON HOLDER CRA/SWYC ERC38 114 15:12:20 02:52:15 00:17:59
6 56288 NIKITA TIMOTHY CHIN CRA JEAN37.1 138 15:38:34 03:13:12 00:38:56
***************************************************************************************************************
Cortez Racing Association & PHRF San Diego
CRA Gerry Browne PHRF Regatta
Final Series Standings
April 12, 2003
62 Racers
A CLASS 1 Hdcps. to 039
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 35025 KILL-A-WATT DAVID RILLIE CRA/SD 1D35 (O +36/ +30 .75 2 2.75
2 69152 STAGHOUND ALEC OBERSCHMIDTE SWYC R/P50 -39/ -39 5 .75 5.75
3 35042 KOINONIA DOUG AMENT SDYC 1D35 (O +36/ +30 2 4 6
4 35032 KTsCHOICE BUD STRATTON CRA/SD 1D35 (O +36/ +30 3 3 6
5 35047 TABASCO (X) JOHN WYLIE CRA/SD 1D35 (O +36/ +30 4 5 9
6* 35034 RACERs EDGE RON & BEV COALSON CRA 1D35 (O +36/ +30 9 6 15
7 46892 TITAN DENNIS PENNELL CRA/SD ILC46 -9/ -9 6 9 15
8 5555 HIGH 5 ROSS RITTO CRA/SD ILC FAR +18/ +18 8 7 15
9 35022 TANGLED-WEB NEIL SENTURIA SDYC 1D35 (O +36/ +30 7 10 17
10 56055 FALCON ERNIE pENNELL SDYC TRIPP50 -27/ -30 11 8 19
11 7391 ECLIPSE TIM BATCHER SWYC CM-1200 +21/ +21 10 11 21
* Tie broken in favor of Lowest Total Corrected Time.
B CLASS 2 Hdcps. 42 to 105
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 46592 WINDROWER TOM YBARROLA CRA/SW SCHM28 +108/ +87 .75 3 3.75
2 46453 B-NASTY A.STRUM/B.WILSON CYC/MB B-32 +66/ +57 2 2 4
3 515 QUICKSILVER S.HARRIS/C.GUILD CORYC J105 (O +90/ +84 4 .75 4.75
4 97012 KATHMANDU ROB & KIM CANTERBUR CRA SCH35 +69/ +69 3 4 7
5 97036 MISS ALI DAN HARLAN CRA/SD DENCHO3 +84/ +84 5 6 11
6 40646 VENTIVORE JIM BARBER CRA FRERS40 +51/ +57 7 5 12
7 4 BOOM BRENT FULTON CRA ULT24 +99/ +84 8 7 15
8 28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 +54/ +45 6 11 17
9 87879 SHAMAN DICK HOHOL CRA/SW SCH35 +69/ +69 9 8 17
10 41686 CRAIC BRAD RUSSELL SWYC J-35 +72/ +72 10 9 19
C CLASS 3 Perf.Cruiser to 150 (Final)
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 +54/ +54 .75 .75 1.5
2* 7020 KAIZEN TOM HIRSH CRA BEN37.7 +75/ +75 3 2 5
3 56046 FIRST LIGHT DAWN & GARY JORGENS CRA BEN40.7 +54/ +54 2 3 5
4 42733 MALEFICENT CHRISTOPHER BENNETT CRA BEN42s7 +78/ +78 4 4 8
5 67956 RATSO DOUG CHRISTENSEN CRA C&C40T +90/ +90 7 5 12
6 77467 FALCON PAUL & MARGO HEMOND CRA/SW WILD40 +78/ +72 5 9 14
7* 46307 EL SUENO BRAD ALBERTS CRA BEN47.7 +27/ +27 6 8 14
8 8945 DEMASIADA RICK VALUE CRA C&C40T +90/ +90 8 6 14
9 43728 ROLLING THUNDER RICK DAY SDYC C&C37+X +69/ +69 9 7 16
10 77390 HOUN DAWG DREW NIEDRINGHAUS CRA/SG SER43 +66/ +66 11 10 21
11 46933 CHANGESinALTITUDE RUSS CHANDLER CRA BEN40.7 +54/ +54 10 11 21
* Tie broken in favor of Lowest Total Corrected Time.
D CLASS 4 Hdcps. 105 to 156
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1* 38 GENEVIEVE JOHN HARROP SDYC TAR10 +126/+126 2 .75 2.75
2 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SW CF27 +150/+150 .75 2 2.75
3 97951 BLACKJACK AKI ATOJI CRA/CV J-29 +114/+114 3 3 6
4 46485 BLACKADDER DAVID CATTLE CRA J-27 +129/+129 4 5 9
5 46447 SEA MAIDEN CAROLYN SHERMAN CRA/SW ERC35-3 +120/+120 6 4 10
6 433 MAD HATTER ROBERT NOE CRA J-30 +144/+144 5 6 11
7 87698 TANGO JOHN T GARDNER SGYC PSN FLY +138/+138 7 7 14
8* 56058 CHARLOTTE ANN DAVID STOWE CRA ECC38 +114/+114 9 8 17
9 67153 SHEEZALIEDEE STEVE GREATREX CORYC CF27 +150/+150 8 9 17
10 77914 JEZEBEL BOB RANDALL CRA RNG33 +150/+150 10 10 20
11 37193 FAUXPAS CASTLE PHELPS NYC NPT27M +156/+156 11 11 22
12 56128 CORAM DEO JOHN KENT CRA BEN +135/+135 12 12 24
* Tie broken in favor of Lowest Total Corrected Time.
E CLASS 5 Hdcps. above 156
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 46698 ZIGZAG JOHN VOIGT CRA/SD C&C32 +168/+168 .75 .75 1.5
2 7557 DONE DEAL MARTI McGEE PLYC RAN32 +168/+168 2 4 6
3 167 PANDORAS BOX HORACE FIELD SWYC J-24 +174/+174 3 5 8
4 2371 HOT RUDDERED BUM KEITH ERICSON CRA/SG J-24 +174/+174 5 3 8
5 46099 SPEEDWAGON N.BARTOO/D.BABCOCK SWYC MRE24 +156/+156 9 2 11
6 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 +171/+171 4 9 13
7 46091 MYJEN BEN BENEFIELD CRA BEN30.5 +162/+162 7 6 13
8 1425 CLADDAGH KEN & NANCI HENEHAN CRA/CC PSN26 +210/+210 6 10 16
9 46177 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 11 7 18
10* 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 +198/+198 12 8 20
11 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 +174/+174 8 12 20
12 97628 FIASCO II JOE SAAD CRA CAL 9.2 +165/+165 10 11 21
* Tie broken in favor of Lowest Total Corrected Time.
F CLASS 6 Non-Spinnaker/OPEN
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 [APX.B2.2c]
1 145 BLUE CHIP STEVE DECHANT CRA/SD COL +234/+234 .75 .75
2 97662 DECOY MIKE DORE CRA/SD HUNT28. +186/+192 2 2
3 67194 SHADOW JIM PENDLETON CRA/CC NA40 +102/+102 3 3
4 46865 HANNIBAL 8 CURT SNYDER NYCSD SAN25 +213/+213 4 4
5 46035 On EaglesWings PRESTON HOLDER CRA/SW ERC38 +114/+114 5 5
6 56288 NIKITA TIMOTHY CHIN CRA JEAN37. +138/+138 6 6
*** NOTE *** DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!
Fleet/Class SERIES STANDINGS --Final--
|
Race Committee Boat: Bet-T-Ann Skipper: Jim Hutchinson Principle Race Officer: Wayne Coulon RC Team: David Hardy, Peggy Crunnicun, Carol Herr, Jo Ann Sedgwick, Steve & Christine Shelton, Marti & Pat Nimke, Jean McGinty, Steve Pardue, Renee Hirsch, Pat Atkins & Susan McGuire
Scorer: Ken Gust Jr. Photos By: Da-Woody.com, Dennis St.Onge JoAnn Sedgwick & Ken Gust Jr. RC Boat Photos Da-Woody.com Photos Thank you all for a job well done!
|