Coronado Cays Yacht Club and Cortez Racing Association
![]()
Co-Hosts for the
2003 SOUTH BAY PHRF REGATTA RACE #1
(PDF File download)
A CLASS 1 Hdcps. to 039 (San Diego Bay (RL) RACE)
DATE: 7//12/03 START: 1150 HDCP.DIST: 17.80 NM WIND: 230 @ 10-12 COURSE # 11 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN HULL SWYC/CCY N/M 43 12 14:33:45 02:40:11 00:00:00
B CLASS 2 Hdcps. 42 to 105
DATE: 7//12/03 START: 1155 HDCP.DIST: 4.00 NM WIND: 230 @ 10-12 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 46592 WINDROWER TOM YBARROLA SWYC/CRA SCHM28 108 12:51:01 00:48:49 00:00:00
2 56035 JIM DAVE NOLAN CRA J-105(OD) 90 12:50:10 00:49:10 00:00:21
3 42439 SUPERGNAT CLIFF THOMPSON SDYC SCH35 69 12:49:30 00:49:54 00:01:05
4 97000 HEATWAVE HAL HINTZE BLYC DNCHO30 84 12:53:43 00:53:07 00:04:18
5 87507 DIABLO REED BERNARD CRA J35 72 12:53:11 00:53:23 00:04:34
6 46345 IOTA D.PRINCE/GOULD CRA B-32 72 12:53:50 00:54:02 00:05:13
YMP 40646 VENTIVORE JIM BARBER CRA FRERS40 51 ASSIGNED 3.25 PTS. CL(YMP adj.)
YMP 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 ASSIGNED 8.00 PTS. CL(YMP adj.)
C CLASS 3 Perf.Cruiser 48 to 150
DATE: 7//12/03 START: 1215 HDCP.DIST: 4.00 NM WIND: 230 @ 10-12 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 81 13:09:28 00:49:04 00:00:00
2 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 54 13:07:48 00:49:12 00:00:08
3 56046 FIRST LIGHT GARY JORGENS CRA BEN 40.7 54 13:08:52 00:50:16 00:01:12
4 56408 WIKI WIKI MIKE HONEYSETTE SDYC BEN 40.7 54 13:09:38 00:51:02 00:01:58
5 43728 ROLLING THUNDER RICK DAY SDYC C&C37+ 69 13:11:21 00:51:45 00:02:41
6 8945 DEMASIADA RICK VALUE CRA C&C40T 90 13:14:52 00:53:52 00:04:48
7 46945 PALADIN VAN HUGHES CCYC FARR40-A 75 13:14:12 00:54:12 00:05:08
56058 CHARLOTTE ANN DAVID STOWE CRA ERC38 114 DNF
D CLASS 4 Hdcps. 105 to 156
DATE: 7//12/03 START: 1220 HDCP.DIST: 4.00 NM WIND: 230 @ 10-12 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SWYC CF27 150 13:16:40 00:46:40 00:00:00
2 46485 BLACKADDER DAVID CATTLE CRA J-27 129 13:15:54 00:47:18 00:00:38
3 87927 THUNDERBOX IAN TROTTER SWYC AND26 144 13:17:10 00:47:34 00:00:54
4 46694 TENACIOUS LEE PEARCE CRA BEN36 120 13:16:08 00:48:08 00:01:28
5 97951 BLACKJACK AKI ATOJI CRA/CVYC J-29 114 13:16:57 00:49:21 00:02:41
6 46447 SEA MAIDEN CAROLYN SHERMAN CRS/SWYC ERC35-3 126 13:17:58 00:49:34 00:02:54
7 30968 SCRAMBLED GEFF FISHER CRA/PLYC KIRBY30 138 13:19:20 00:50:08 00:03:28
8 87230 SNAFU MIKE KIRK CRA/SWYC SAN30/30 120 13:18:41 00:50:41 00:04:01
9 37193 FAUX PAX CASTLE PHELPS NYCSD NPT27M 156 13:21:51 00:51:27 00:04:47
10 67153 SHEEZALIEDEE STEPHEN GREATREX CYC CF27 150 13:23:41 00:53:41 00:07:01
E CLASS 5 Hdcps. above 156
DATE: 7//12/03 START: 1225 HDCP.DIST: 4.00 NM WIND: 230 @ 10-12 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 174 13:24:52 00:48:16 00:00:00
2 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 171 13:25:13 00:48:49 00:00:33
3 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 13:25:32 00:48:56 00:00:40
4 97628 FIASCO JOE SAAD CRA CAL9.2 165 13:25:35 00:49:35 00:01:19
5 46091 MYJEN BEN BENEFIELD CRA BEN30.5 162 13:26:09 00:50:21 00:02:05
6 7557 DONE DEAL MARTI McGEE PLYC RAN32 168 13:29:52 00:53:40 00:05:24
F Non-Spinnaker/OPEN
DATE: 7//12/03 START: 1230 HDCP.DIST: 13.80 NM WIND: 230 @ 10-12 COURSE # 8 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 32159 CAY-J JERRY NEWMIN CCYC J29fr 117 16:02:43 03:05:48 00:00:00
2 67989 YELLOWBIRD MIKE/JEAN McGINTY CCYC/CRA PET34 117 16:05:24 03:08:29 00:02:41
3 46554 SECOND WIND ROLAND MORITZ CCYC HUNT36V 144 16:11:58 03:08:51 00:03:03
4 46007 MARIAH JOE BRINKER SWYC/CRA ODAY34 150 16:13:27 03:08:57 00:03:09
5 46865 HANNIBAL 8 CURT SNYDER NYCSD SAN25 213 16:41:56 03:22:57 00:17:09
6 56128 CORAM DEO JOHN KENT CRA BEN310 135 16:28:05 03:27:02 00:21:14
97661 aWISP OF WIND JOHN NORTHOVER NYCSD OLS911SE 129 DNF
CLASS 2 ADJUSTED
***********************************************************************************************************
PHRF San Diego Fleet
2003 SOUTHBAY REGATTA RACE #2
B CLASS 2 Hdcps. 42 to 105
DATE: 7/12 START: 1347 HDCP.DIST: 4.00 NM WIND: 3 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 40646 VENTIVORE JIM BARBER CRA FRERS40 51 14:33:36 00:43:12 00:00:00
2 42439 SUPERGNAT CLIFF THOMPSON SDYC SCH35 69 14:34:57 00:43:21 00:00:09
3 46345 IOTA D.PRINCE/GOULD CRA B-32 72 14:35:15 00:43:27 00:00:15
4 46592 WINDROWER TOM YBARROLA SWYC/CRA SCHM28 108 14:38:47 00:44:35 00:01:23
5 56035 JIM DAVE NOLAN CRA J-105(OD) 90 14:37:45 00:44:45 00:01:33
6 97000 HEATWAVE HAL HINTZE BLYC DNCHO30 84 14:39:31 00:46:55 00:03:43
7 87507 DIABLO REED BERNARD CRA J35 72 14:38:56 00:47:08 00:03:56
8 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 14:39:06 00:47:30 00:04:18
C CLASS 3 Perf.Cruiser 48 to 150
DATE: 7/12 START: 1352 HDCP.DIST: 4.00 NM WIND: 3 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 81 14:39:33 00:42:09 00:00:00
2 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 54 14:38:53 00:43:17 00:01:08
3 56408 WIKI WIKI MIKE HONEYSETTE SDYC BEN 40.7 54 14:39:11 00:43:35 00:01:26
4 56046 FIRST LIGHT GARY JORGENS CRA BEN 40.7 54 14:39:51 00:44:15 00:02:06
5 43728 ROLLING THUNDER RICK DAY SDYC C&C37+ 69 14:41:30 00:44:54 00:02:45
6 8945 DEMASIADA RICK VALUE CRA C&C40T 90 14:43:45 00:45:45 00:03:36
7 46945 PALADIN VAN HUGHES CCYC FARR40-A 75 14:43:12 00:46:12 00:04:03
8 56058 CHARLOTTE ANN DAVID STOWE CRA ERC38 114 14:45:53 00:46:17 00:04:08
D CLASS 4 Hdcps. 105 to 156
DATE: 7/12 START: 1357 HDCP.DIST: 4.00 NM WIND: 3 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 30968 SCRAMBLED GEFF FISHER CRA/PLYC KIRBY30 138 14:47:08 00:40:56 00:00:00
2 46485 BLACKADDER DAVID CATTLE CRA J-27 129 14:46:39 00:41:03 00:00:07
3 97951 BLACKJACK AKI ATOJI CRA/CVYC J-29 114 14:46:02 00:41:26 00:00:30
4 87230 SNAFU MIKE KIRK CRA/SWYC SAN30/30 120 14:46:55 00:41:55 00:00:59
5 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SWYC CF27 150 14:49:26 00:42:26 00:01:30
6 46694 TENACIOUS LEE PEARCE CRA BEN36 120 14:47:33 00:42:33 00:01:37
7 87927 THUNDERBOX IAN TROTTER SWYC AND26 144 14:49:17 00:42:41 00:01:45
8 46447 SEA MAIDEN CAROLYN SHERMAN CRS/SWYC ERC35-3 126 14:48:11 00:42:47 00:01:51
9 37193 FAUX PAX CASTLE PHELPS NYCSD NPT27M 156 14:54:29 00:47:05 00:06:09
10 67153 SHEEZALIEDEE STEPHEN GREATREX CYC CF27 150 14:57:31 00:50:31 00:09:35
E CLASS 5 Hdcps. above 156
DATE: 7/12 START: 1402 HDCP.DIST: 4.00 NM WIND: 3 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 171 14:52:24 00:39:00 00:00:00
2 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 14:55:16 00:41:40 00:02:40
3 7557 DONE DEAL MARTI McGEE PLYC RAN32 168 14:55:40 00:42:28 00:03:28
4 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 174 14:57:21 00:43:45 00:04:45
5 46091 MYJEN BEN BENEFIELD CRA BEN30.5 162 14:58:16 00:45:28 00:06:28
6 97628 FIASCO JOE SAAD CRA CAL9.2 165 15:00:14 00:47:14 00:08:14
***********************************************************************************************************
PHRF San Diego Fleet
2003 SOUTHBAY REGATTA RACE #3
B CLASS 2 Hdcps. 42 to 105
DATE: 7/12/03 START: 1517 HDCP.DIST: 3.20 NM WIND: 240@ 12 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 42439 SUPERGNAT CLIFF THOMPSON SDYC SCH35 69 16:02:13 00:41:32 00:00:00
2 56035 JIM DAVE NOLAN CRA J-105(OD) 90 16:04:53 00:43:05 00:01:33
3 46345 IOTA D.PRINCE/GOULD CRA B-32 72 16:04:01 00:43:11 00:01:39
4 46592 WINDROWER TOM YBARROLA SWYC/CRA SCHM28 108 16:06:39 00:43:53 00:02:21
5 40646 VENTIVORE JIM BARBER CRA FRERS40 51 16:05:15 00:45:32 00:04:00
6 87507 DIABLO REED BERNARD CRA J35 72 16:06:52 00:46:02 00:04:30
7 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 16:07:27 00:46:46 00:05:14
8 97000 HEATWAVE HAL HINTZE BLYC DNCHO30 84 16:08:29 00:47:00 00:05:28
C CLASS 3 Perf.Cruiser 48 to 150
DATE: 7/12/03 START: 1522 HDCP.DIST: 3.20 NM WIND: 240@ 12 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 54 16:07:29 00:42:36 00:00:00
2 56408 WIKI WIKI MIKE HONEYSETTE SDYC BEN 40.7 54 16:08:59 00:44:06 00:01:30
3 56046 FIRST LIGHT GARY JORGENS CRA BEN 40.7 54 16:09:27 00:44:34 00:01:58
4 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 81 16:11:23 00:45:04 00:02:28
5 43728 ROLLING THUNDER RICK DAY SDYC C&C37+ 69 16:11:14 00:45:33 00:02:57
6 8945 DEMASIADA RICK VALUE CRA C&C40T 90 16:12:47 00:45:59 00:03:23
7 46945 PALADIN VAN HUGHES CCYC FARR40-A 75 16:17:50 00:51:50 00:09:14
8 56058 CHARLOTTE ANN DAVID STOWE CRA ERC38 114 16:20:15 00:52:10 00:09:34
D CLASS 4 Hdcps. 105 to 156
DATE: 7/12/03 START: 1527 HDCP.DIST: 3.20 NM WIND: 240@ 12 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SWYC CF27 150 16:18:14 00:43:14 00:00:00
2 87230 SNAFU MIKE KIRK CRA/SWYC SAN30/30 120 16:18:25 00:45:01 00:01:47
3 46485 BLACKADDER DAVID CATTLE CRA J-27 129 16:19:01 00:45:08 00:01:54
4 46694 TENACIOUS LEE PEARCE CRA BEN36 120 16:18:38 00:45:14 00:02:00
5 87927 THUNDERBOX IAN TROTTER SWYC AND26 144 16:20:06 00:45:25 00:02:11
6 97951 BLACKJACK AKI ATOJI CRA/CVYC J-29 114 16:18:36 00:45:31 00:02:17
7 46447 SEA MAIDEN CAROLYN SHERMAN CRS/SWYC ERC35-3 126 16:19:27 00:45:44 00:02:30
8 67153 SHEEZALIEDEE STEPHEN GREATREX CYC CF27 150 16:20:51 00:45:51 00:02:37
9 30968 SCRAMBLED GEFF FISHER CRA/PLYC KIRBY30 138 16:21:01 00:46:39 00:03:25
E CLASS 5 Hdcps. above 156
DATE: 7/12/03 START: 1532 HDCP.DIST: 3.20 NM WIND: 240@ 12 COURSE # 2 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 16:24:30 00:43:13 00:00:00
2 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 171 16:24:52 00:43:45 00:00:32
3 7557 DONE DEAL MARTI McGEE PLYC RAN32 168 16:26:16 00:45:18 00:02:05
4 97628 FIASCO JOE SAAD CRA CAL9.2 165 16:26:27 00:45:39 00:02:26
5 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 174 16:27:06 00:45:49 00:02:36
46091 MYJEN BEN BENEFIELD CRA BEN30.5 162 DNF
-- Fleet/Class RACE RESULTS (PRELIMINARY) --
***********************************************************************************************************
A Special Thanks to the Race Committee:
R/C Boat: Bet-T-Ann Skipper: Jim Hutchinson
RC Team:
Wayne Coulon Steve Pardue Carol Pardue Kyle Pardue
Zack Pardue Mike Dore Suzie Arnegger Pat Dolan
Fred Nusbickel Ken Gust Jr. Dick O'Brien, Protest Arbitrator
***********************************************************************************************************
PHRF San Diego Fleet
2003 CCYC-CRA South Bay PHRF INVITATIONAL Regatta
JULY 12, 2003 40 RACERS
CLASS 1 Hdcps. to 039
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 [APX.B2.2c]
1 7397 VIM BRIAN HULL SWYC/C N/M 43 +12/ +12 .75 .75
CLASS 2 Hdcps. 42 to 105
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 42439 SUPERGNAT CLIFF THOMPSON SDYC SCH35 +69/ +69 3 2 .75 5.75
2 46592 WINDROWER TOM YBARROLA SWYC/C SCHM28 +108/ +87 .75 4 4 8.75
3 40646 VENTIVORE JIM BARBER CRA FRERS40 +51/ +57 -3.25 .75 5 9
4 56035 JIM DAVE NOLAN CRA J-105(O +90/ +84 2 5 2 9
5 46345 IOTA D.PRINCE/GOULD CRA B-32 +72/ +66 6 3 3 12
6 97000 HEATWAVE HAL HINTZE BLYC DNCHO30 +84/ +84 4 6 8 18
7 87507 DIABLO REED BERNARD CRA J35 +72/ +72 5 7 6 18
8 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 +69/ +69 -8 8 7 23
A DASH (-) indicates an ADJUSTMENT OF POINTS has OCCURRED...!
CLASS 3 Perf.Cruiser 48 to 150
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 APX.B2.2c]
1 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 +54/ +54 2 2 .75 4.75
2 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 +81/ +78 .75 .75 4 5.5
3 56408 WIKI WIKI MIKE HONEYSETTE SDYC BEN 40. +54/ +54 4 3 2 9
4 56046 FIRST LIGHT GARY JORGENS CRA BEN 40. +54/ +54 3 4 3 10
5 43728 ROLLING THUNDER RICK DAY SDYC C&C37+ +69/ +69 5 5 5 15
6 8945 DEMASIADA RICK VALUE CRA C&C40T +90/ +90 6 6 6 18
7 46945 PALADIN VAN HUGHES CCYC FARR40- +75/ +75 7 7 7 21
8 56058 CHARLOTTE ANN DAVID STOWE CRA ERC38 +114/+114 9 8 8 25
CLASS 4 Hdcps. 105 to 156
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SW CF27 +150/+150 .75 5 .75 6.5
2 46485 BLACKADDER DAVID CATTLE CRA J-27 +129/+129 2 2 3 7
3 87230 SNAFU MIKE KIRK CRA/SW SAN30/3 +120/+120 8 4 2 14
4 97951 BLACKJACK AKI ATOJI CRA/CV J-29 +114/+114 5 3 6 14
5 46694 TENACIOUS LEE PEARCE CRA BEN36 +120/+114 4 6 4 14
6 87927 THUNDERBOX IAN TROTTER SWYC AND26 +144/+144 3 7 5 15
7 30968 SCRAMBLED GEFF FISHER CRA/PL KIRBY30 +138/+138 7 .75 9 16.75
8 46447 SEA MAIDEN CAROLYN SHERMAN CRS/SW ERC35-3 +126/+120 6 8 7 21
9 67153 SHEEZALIEDEE STEPHEN GREATREX CYC CF27 +150/+150 10 10 8 28
10 37193 FAUX PAX CASTLE PHELPS NYCSD NPT27M +156/+156 9 9 11 29
CLASS 5 Hdcps. above 156
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 RACE 3 [APX.B2.2c]
1 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 +171/+171 2 .75 2 4.75
2 167 PANDORAS BOX HORACE FIELD SWYC J-24 +174/+174 3 2 .75 5.75
3 77161 UNDERDOG JOHN & LISA STEEN CRA CAPRI25 +174/+174 .75 4 5 9.75
4 7557 DONE DEAL MARTI McGEE PLYC RAN32 +168/+168 6 3 3 12
5 97628 FIASCO JOE SAAD CRA CAL9.2 +165/+165 4 6 4 14
6 46091 MYJEN BEN BENEFIELD CRA BEN30.5 +162/+162 5 5 7 17
Non-Spinnaker/OPEN
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 [APX.B2.2c]
1 32159 CAY-J JERRY NEWMIN CCYC J29fr +117/+117 .75 .75
2 67989 YELLOWBIRD MIKE/JEAN McGINTY CCYC/C PET34 +117/+117 2 2
3 46554 SECOND WIND ROLAND MORITZ CCYC HUNT36V +144/+144 3 3
4 46007 MARIAH JOE BRINKER SWYC/C ODAY34 +153/+150 4 4
5 46865 HANNIBAL 8 CURT SNYDER NYCSD SAN25 +213/+213 5 5
6 56128 CORAM DEO JOHN KENT CRA BEN310 +135/+135 6 6
7 97661 aWISP OF WIND JOHN NORTHOVER NYCSD OLS911S +129/+129 8 8
*** NOTE *** DNS,DNF,DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES PLUS ONE...!
A DASH (-) indicates an ADJUSTMENT OF POINTS has OCCURRED...!
FINAL
(PDF File download) Top of Page Homepage