PHRF San Diego Fleet
CRA 2003 No. CORONADO ISLAND RACE(1)
72 RACERS PRELIMINARY PROTESTS PENDING
CLASS 1 Hdcps. to 039 (PERFORMANCE)
DATE: 9/20/03 START: 1150 HDCP.DIST: 30.50 NM WIND: 9-12 W-SW COURSE # 1 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
3 1 7397 VIM BRIAN HULL CRA/SWYC NM43 12 15:40:04 03:43:58 00:00:00
7 2 46892 TITAN DENNIS PENNELL CRA/SDYC ILC-46 -9 15:33:12 03:47:47 00:03:49
29 3 69152* STAGHOUND ALEC OBERSCHMIDT SWYC RP50 -48 15:25:13 03:59:37 00:15:39
*69152 PROTESTS RC -- RC NOTED THAT 69152 FAILED TO COMPLETE RACE ENTRY.
CLASS 2 Hdcps. 42 to 108 (PERFORMANCE)
DATE: 9/20/03 START: 1140 HDCP.DIST: 30.50 NM WIND: 9-12 W-SW COURSE # 1 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
2 1 56035 JIM DAVE NOLAN CRA J-105(OD) 84 16:06:32 03:43:50 00:00:00
10 2 7105 SPEEDPLAY ERIC AXFPRD SDYC J105(ph) 72 16:06:33 03:49:57 00:06:07
14 3 435 SNAKE WAKE MIKA ROBERTS SDYC J-105(od) 84 16:15:18 03:52:36 00:08:46
30 4 40646 VENTIVORE JIM BARBER CRA FRERS40 66 16:13:39 04:00:06 00:16:16
35 5 42439 SUPER GNAT\ CLIFF THOMPSON SDYC SCH35 66 16:15:20 04:01:47 00:17:57
38 6 87507 DIABLO REED BERNHARD CRA J-35 72 16:20:16 04:03:40 00:19:50
48 7 97320 PREDATOR TROY EWENS AYC J-35 72 16:23:57 04:07:21 00:23:31
50 8 46592 WINDROWER TOM YBARROLA CRA/SWYC SCHM28 87 16:32:07 04:07:53 00:24:03
52 9 97036 MISS ALI DAN HARLAN CRA DENCHO30 84 16:30:39 04:07:57 00:24:07
54 10 87792 BABE DON FULTON SDYC SOV33 87 16:34:00 04:09:47 00:25:57
56 11 4 BOOM BRENT FULTON CRA ULT24 87 16:36:26 04:12:13 00:28:23
CLASS 3 Perf.Cruiser 48 to 150 (DISPLACEMENT)
DATE: 9/20/03 START: 1130 HDCP.DIST: 30.50 NM WIND: 9-12 W-SW COURSE # 1 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 1 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 78 15:52:41 03:43:02 00:00:00
4 2 59711 PURSUIT ANDREW KEEPPER CRA PET46 60 15:44:34 03:44:04 00:01:02
9 3 51504 SILHOUETTE WARREN GROSS SDYC BEN40.7 54 15:47:17 03:49:50 00:06:48
11 4 8945 DEMASIADA RICK VALUE CRA C&C40T 90 16:06:06 03:50:21 00:07:19
12 5 87501 VORTEX SCOTT GRAHAM SDYC C&C41M 72 15:57:47 03:51:11 00:08:09
18 6 56408 WIKI WIKI MIKE HONEYSETT SDYC BEN 40.7 54 15:52:24 03:54:57 00:11:55
20 7 199 APOLLO v NED KNIGHT CRA PET43 69 16:01:02 03:55:58 00:12:56
67745 MASQUERADE TIM COKER SGYC CHOAT40 75 16:04:05 03:55:58 00:12:56
23 9 43728 ROLLING THUNDER RICK DAY SDYC C&C37+T 69 16:02:20 03:57:15 00:14:13
24 10 18377 GIGGLES DALE PARSHALL CRA BALT38 96 16:16:19 03:57:31 00:14:29
27 11 7026 AUSTIN BRIAN GANZ SDYC BEN 40.7 54 15:56:27 03:59:00 00:15:58
31 12 51477 COUP D ELAT RON ELSASSER SWYC BEN47.7-1 24 15:42:20 04:00:08 00:17:06
33 13 46707 NAUTI DREAMS JIM MILLER CRA/SWYC J-32 120 16:31:42 04:00:42 00:17:40
36 14 69408 MISTRESS TOM LAFLEUR SDYC SWAN53 36 15:50:29 04:02:11 00:19:09
41 15 42733 MALEFICENT CHRISTOPHER BENNET CRA BEN 42S7 78 16:14:52 04:05:13 00:22:11
44 16 77467 FALCON PAUL&MARGO HEMOND SWYC/CRA WILD40 72 16:12:47 04:06:11 00:23:09
46 17 31800 AIR WAYS D.SCHULTZ/L.EMERSO CRA ISLpet40 84 16:19:34 04:06:52 00:23:50
47 18 46627 EVERFITT STEVE JACKSON CRA CAT36-2 144 16:50:29 04:07:17 00:24:15
53 19 97952 PEGASUS PAUL LAIKIND CRA BEN45f5 54 16:06:37 04:09:10 00:26:08
57 20 46945* PALADIN VAN HUGHES CCYC FARR40-A 75 16:22:51 04:14:44 00:31:42
58 21 56058 CHARLOTTE ANN DAVID STOWE CRA ERC38 114 16:43:42 04:15:45 00:32:43
59 22 8457 STRAY CAT DON GANOE CORYC CAT38 114 16:43:50 04:15:53 00:32:51
61 23 7031 KEA CHICK&ALEXIS PYLE SDYC BEN 37.7 75 16:26:11 04:18:04 00:35:02
62 24 56046 FIRST LIGHT GARY JORGENSEN CRA BEN 40.7 54 16:16:02 04:18:35 00:35:33
64 25 46307 EL SUENO BRAD ALBERTS CRA BEN 47.7 27 16:08:42 04:24:59 00:41:57
70 26 56288 NIKITA TIM HINN CRA JEANU37 144 18:22:21 05:39:09 01:56:07
* PROTEST PENDING 46447 & 46007 PROTEST 46945
CLASS 4 Hdcps. 111 to 156 (PERFORMANCE)
DATE: 9/20/03 START: 1120 HDCP.DIST: 30.50 NM WIND: 9-12 W-SW COURSE # 1 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
5 1 46485 BLACKADDER DAVID CATTLE CRA J-27 129 16:11:37 03:46:03 00:00:00
6 2 7624 BLIGHS SPIRIT SAM BUTLER SDYC CAL36M 129 16:11:50 03:46:16 00:00:13
15 3 30968 SCRAMBLED GEFF FISHER CRA/PLYC KIRBY30 138 16:22:47 03:52:38 00:06:35
19 4 8788 MEMOR ESTO NORMAN McPHAIL CRA ERC 35-II 150 16:32:10 03:55:55 00:09:52
22 5 47200 BOLERO ROY MUMMA CRA/SDYC RNG33 150 16:33:27 03:57:12 00:11:09
28 6 433 MAD HATTER ROBERT NOE CRA J-30 144 16:32:20 03:59:08 00:13:05
32 7 31686 WOUND UP JERRY PAULIN CRA J-30 144 16:33:45 04:00:33 00:14:30
34 8 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC35-III 120 16:22:40 04:01:40 00:15:37
40 9 77914 JEZEBEL BOB RANDALL CRA RNG33 150 16:40:32 04:04:17 00:18:14
42 10 36050 AGITATO LIZ STRICKLAND SDYC NY36 105 16:18:38 04:05:16 00:19:13
43 11 56172 MOON CHASER HAL HINTZE CRA HUNTER 37 114 16:23:31 04:05:34 00:19:31
49 12 57991 MIDNIGHT EXPRESS TERRY GLEESON CRA/SWYC CF27 150 16:43:55 04:07:40 00:21:37
51 13 46901 SCHATZ SEA BILL SEDGWICK SGYC/CRA CAT34 153 16:45:40 04:07:54 00:21:51
65 14 46694 TENACIOUS LEE PEARCE CRA BEN36 114 16:46:25 04:28:28 00:42:25
69 15 56105 SEAYA TONY RUNDLE WYRF CUSTOM 108 17:19:13 05:04:19 01:18:16
72 16 7034 DELIVERANCE DAN SWETT MBYC HUNT 356 132 18:45:00 06:17:54 02:31:51
CLASS 5 ALL Hdcps. above 156
DATE: 9/20/03 START: 1110 HDCP.DIST: 30.50 NM WIND: 9-12 W-SW COURSE # 1 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
8 1 7557 DONE DEAL MARTY McGEE PLYC RAN32 168 16:24:28 03:49:04 00:00:00
13 2 1425 CLADDAGH KEN&NANCI HENEHAN CRA/CCYC PSN26 210 16:48:04 03:51:19 00:02:15
16 3 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 198 16:43:26 03:52:47 00:03:43
17 4 46698 ZIGZAG JOHN VOIGT CRA/SDYC C&C32 168 16:28:35 03:53:11 00:04:07
26 5 46351 SOJOURN CLEVE HARDAKER SGYC/CRA CAT 30 198 16:48:56 03:58:17 00:09:13
37 6 97628 FIASCO II JOE SAAD CRA CAL9.2 165 16:36:07 04:02:14 00:13:10
71 7 51961 SAILEBRATION PETE CURTIN CVYC/NYC CAT320wk 165 18:24:05 05:50:13 02:01:09
CLASS 6 Non-Spinnaker/CRA & NS-OPEN
DATE: 9/20/03 START: 1100 HDCP.DIST: 30.50 NM WIND: 9-12 W-SW COURSE # 1 HDCP.= RLC #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
25 1 46762 WHITE CAT II PETER LAWSON SGYC CAT 30 198 16:38:16 03:57:37 00:00:00
39 2 67194 SHADOW JIM PENDLETON CRA/CCYC NA40 102 15:55:54 04:04:03 00:06:26
45 3 46007 MARIAH JOE BRINKER SWYC/CRA ODAY34 150 16:22:39 04:06:24 00:08:47
55 4 46524 RIPPIN JERRY SMITH SWYC CAT 36 144 16:23:19 04:10:07 00:12:30
60 5 7521 HANA GEORGE ELWERS SGYC CAL40 117 16:16:15 04:16:47 00:19:10
63 6 41 PROVIDENCE ALAN MATEYKA CRA ISL36 144 16:37:05 04:23:53 00:26:16
66 7 200 CANTA LIBRE RANDY WHEELER CRA ERC38-2 117 16:29:10 04:29:41 00:32:04
67 8 7023 DESIERTO IV BILL SHEEAN CRA/PLYC CAT 34 153 16:55:41 04:37:55 00:40:18
68 9 56128 CORAM DEO JOHN KENT CRA DEN 310 135 17:07:54 04:59:17 01:01:40
2300 PRINTOUT -- PRELIMINARY - PROTESTS PENDING
A Special Thanks to...
the Race Committee Peggy Crunica David Hardy Jan Grossnickle Pete Grossnickle Punch Grossnickle
Ken Gust, Regatta Scorer Jo Ann Sedgwick Digital Photos Photo Page (soon)
|