CORTEZ RACING ASSOCIATION
                          WINTER SERIES #1
    
   A                         SPINNAKER A 
DATE: 01/11/04   START: 1200   HDCP.DIST:  8.50 NM   WIND: 6-10     COURSE # 36    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
      1   42733   MALEFICENT         CHRIS BENNETT       CRA       BEN42s7   78    13:18:03  01:07:00  00:00:00
      2   46345   iota               DON PRINCE          CRA       B-32      66    13:17:54  01:08:33  00:01:33
      3   46307   EL SUENO           JB BRAD ALBERTS     CRA       BEN(big)  27    13:14:17  01:10:28  00:03:28
      4   40646   VENTIVORE          JIM BARBER/NANCY R  CRA       FRERS40   66    13:21:03  01:11:42  00:04:42
      5   7031    KEA                CHICK PYLE          SDYC      BEN36.7   78    13:24:31  01:13:28  00:06:28
      6   35034   RACERS EDGE        RON & BEV COALSON   CRA       1D35      30    13:18:41  01:14:26  00:07:26
      7   97012   KATHMANDU          ROB CANTERBURY      CRA       SCH35     66    13:24:03  01:14:42  00:07:42
      8   56055   FALCON             FRED DELANEY                  TRIPP50  -30    13:11:40  01:15:55  00:08:55
      9   87879   SHAMAN             RICHARD HOHOL       CRA       SCHOCK    66    13:30:07  01:20:46  00:13:46
      10  97952   PEGASUS            PAUL LAIKIND        CRA       BEN 45F5  54    13:38:01  01:30:22  00:23:22
   
   B                         SPINNAKER B 
DATE: 01/11/04   START: 1205   HDCP.DIST:  8.50 NM   WIND: 6-10     COURSE # 36    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
      1   8945    DEMESEADA          RICK VALUE          CRA       C&C40     90    13:29:59  01:12:14  00:00:00
      2   97036   MISS ALI           DAN HARLAND         CRA/SDYC  ADHARA 30 87    13:31:10  01:13:50  00:01:36
      3   46694   TENACIOUS          LEE PEARCE          CRA       BEN36     114   13:36:21  01:15:12  00:02:58
      4   56035   JIM                DAVE NOLAN          CRA       J-105(OD) 84    13:34:25  01:17:31  00:05:17
      5   46447   SEA MAIDEN         CAROLYN SHERMAN     SWYC/CRA  ERC38     120   13:39:57  01:17:57  00:05:43
      6   30968   SCRAMBLED          G.F. FISHER         CRA/PLYC  KIRBY30   138   13:42:49  01:18:16  00:06:02
      7   38      GENEVIVE           JOHN HARROP         SDYC      TAR10     126   13:41:23  01:18:32  00:06:18
      8   87230   SNAFU              MIKE KIRK           CRA       SAN3030GP 120   13:43:46  01:21:46  00:09:32
      9   435     SNAKE WAKE         NIKKA ROBERTS       CRA       J105(OD)  84    13:38:43  01:21:49  00:09:35
      10  47200   BOLERO             ROY MUMMA           SDYC      RAN33     150   13:51:02  01:24:47  00:12:33
      11  18377   GIGGLES            DALE PARSHALL       CRA       Balt38DP  96    13:44:11  01:25:35  00:13:21
      12  56288   NIKITA             TIM CHIN            CRA       JEAN 37.1 144   14:10:14  01:45:41  00:33:27
   
   C                         SPINNAKER C 
DATE: 01/11/04   START: 1210   HDCP.DIST:  3.80 NM   WIND: 6-10     COURSE # 43    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
      1   2371    HOT RUDDERED BUM   Keith Ericson       CRA       J24       174   13:00:57  00:39:56  00:00:00
      2   167     PANDORAS BOX       HORACE FIELD        SWYC      J-24      174   13:04:10  00:43:09  00:03:13
      3   97628   FIASCO             JOE SAAD            CRA       CAL9.2    165   13:04:24  00:43:57  00:04:01
      4   1425    CLADDAGH           KEN HENEHAN         CRA       PEARSON   210   13:07:46  00:44:28  00:04:32
      5   46177   KESTREL            ERIC JOHNSON        CRA       CAPRI22   210   13:08:11  00:44:53  00:04:57
      6   46351   SOJOURN            CLEVE HARDAKER      CRA       CAT30     198   13:08:43  00:46:11  00:06:15
      7   77161   UNDERDOG           JOHN STEEN          CRA       CAPRI25   174   13:07:23  00:46:22  00:06:26
      8   46698   ZIGZAG             JOHN VOIGT          CRA       C&C32     168   13:08:48  00:48:10  00:08:14
      9   46099   SPEED WAGON        BABCOCK/BARTOO      SWYC      MRE24     156   13:14:53  00:55:00  00:15:04
   
   D                     (D)Non Spin.Fleet 
DATE: 01/11/04   START: 1215   HDCP.DIST:  3.80 NM   WIND: 6-10     COURSE # 43    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
      1   460350  ON EAGLES WINGS    PRESTON HOLDNER     SWYC      ERC38     114   13:05:22  00:43:09  00:00:00
      2   773900  HOUND DAWG         D.NIEDRINGHAUS      CRA/SGYC  SER43     66    13:03:32  00:44:21  00:01:12
      3   976620  DECOY              MIKE DORE           CRA       HUNTER 28 186   13:13:53  00:47:06  00:03:57
      4   46762   WHITE CAT II       PETER LAWSON        SGYC      CAT30     198   13:16:06  00:48:34  00:05:25
      5   70230   DESIERTO           BILL                CRA       CAT34     153   13:16:34  00:51:53  00:08:44
          578560  COME MONDAY        FRANK DIXON         CRA       SAN525    192   13:19:03  00:51:53  00:08:44
 
             -- Fleet/Class RACE RESULTS (PRELIMINARY) --