CORTEZ RACING ASSOCIATION
WINTER SERIES II
A SPINNAKER A
DATE: 1/25/04 START: 1200 HDCP.DIST: 13.80 NM WIND: 280 AT 10.5 COURSE # 49 HDCP.= BUOY #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 7397 VIM BRIAN & SUSAN HULL CRA NM43 12 14:28:26 02:25:40 00:00:00
2 46307 EL SUENO JB BRAD ALBERTS CRA BEN(big) 27 14:32:31 02:26:18 00:00:38
3 46345 iota DON PRINCE CRA B-32 72 14:44:44 02:28:10 00:02:30
4 42733 MALEFICENT CHRIS BENNETT CRA BEN42s7 78 14:48:41 02:30:45 00:05:05
5 7031 KEA CHICK PYLE SDYC BEN36.7 78 14:48:57 02:31:01 00:05:21
6 40646 VENTIVORE JIM BARBER/NANCY R CRA FRERS40 57 14:45:27 02:32:20 00:06:40
7 28770 TROUBLESPOT OLIVER MICHAELIS CRA MUMM30 54 14:46:27 02:34:02 00:08:22
8 87879 SHAMAN RICHARD HOHOL CRA SCHOCK 66 14:55:00 02:39:49 00:14:09
B SPINNAKER B
DATE: 1/25/04 START: 1205 HDCP.DIST: 13.80 NM WIND: 280 AT 10.5 COURSE # 49 HDCP.= BUOY #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 56035 JIM DAVE NOLAN CRA J-105(OD) 90 14:53:57 02:28:15 00:00:00
2 46694 TENACIOUS LEE PEARCE CRA BEN36 120 15:02:26 02:29:50 00:01:35
3 30968 SCRAMBLED G.F. FISHER CRA/PLYC KIRBY30 138 15:07:37 02:30:53 00:02:38
4 515 QUICK SILVER C.GUILD/T.HARWOOD CYC J105(OD) 90 14:57:40 02:31:58 00:03:43
5 38 GENEVIVE JOHN HARROP SDYC TAR10 126 15:07:45 02:33:46 00:05:31
6 87230 SNAFU MIKE KIRK CRA SAN3030GP 120 15:06:24 02:33:48 00:05:33
7 46485 BLACKADDER DAVID CATTLE CRA J-27 129 15:10:31 02:35:51 00:07:36
8 46447 SEA MAIDEN CAROLYN SHERMAN SWYC/CRA ERC38 126 15:11:07 02:37:08 00:08:53
9 8945 DEMESEADA RICK VALUE CRA C&C40 90 15:04:28 02:38:46 00:10:31
10 56194 POCO LOCO MARK ROACH SWYC BEN35.5 132 15:15:50 02:40:28 00:12:13
11 77914 JEZEBEL BOB RANDALL CRA RANGER 33 150 15:21:55 02:42:25 00:14:10
12 435 SNAKE WAKE NIKKA ROBERTS CRA J105(OD) 90 15:08:35 02:42:53 00:14:38
WINTER SERIES II
C SPINNAKER C
DATE: 1/25/04 START: 1210 HDCP.DIST: 8.90 NM WIND: 280 AT 10.5 COURSE # 45 HDCP.= BUOY #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 2371 HOT RUDDERED BUM Keith Ericson CRA J24 174 14:05:55 01:30:06 00:00:00
2 46698 ZIGZAG JOHN VOIGT CRA C&C32 168 14:07:18 01:32:23 00:02:17
3 46099 SPEED WAGON BABCOCK/BARTOO SWYC MRE24 156 14:05:39 01:32:31 00:02:25
4 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 14:15:37 01:34:28 00:04:22
5 167 PANDORAS BOX HORACE FIELD SWYC J-24 174 14:10:53 01:35:04 00:04:58
6 1425 CLADDAGH KEN HENEHAN CRA PEARSON 210 14:17:33 01:36:24 00:06:18
7 56113 BONGO FURY MARK CATLIN CRA RNG29 186 14:14:32 01:36:57 00:06:51
8 46351 SOJOURN CLEVE HARDAKER CRA CAT30 198 14:17:47 01:38:25 00:08:19
9 97628 FIASCO JOE SAAD CRA CAL9.2 165 14:13:00 01:38:32 00:08:26
10 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 14:15:25 01:39:36 00:09:30
11 97518 FREEBIRD ANNE MARIE CRA PSN33 156 14:17:27 01:44:19 00:14:13
D (D)Non Spin.Fleet
DATE: 1/25/04 START: 1215 HDCP.DIST: 8.90 NM WIND: 280 AT 10.5 COURSE # 45 HDCP.= BUOY #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 976620 DECOY MIKE DORE CRA HUNTER 28 186 14:16:30 01:33:55 00:00:00
2 460350 ON EAGLES WINGS PRESTON HOLDNER SWYC ERC38 114 14:06:18 01:34:23 00:00:28
3 467070 NAUTI DREAMS JIM MILLER CRA J-32C 126 14:14:14 01:40:33 00:06:38
4 145 BLUE CHIP STEVE DECHANT CRA HARBOR20 222 14:30:38 01:42:42 00:08:47
5 46762 WHITE CAT II PETER LAWSON SGYC CAT30 198 14:27:52 01:43:30 00:09:35
6 70230 DESIERTO BILL CRA CAT34 153 14:30:40 01:52:58 00:19:03
7 578560 COME MONDAY FRANK DIXON CRA SAN525 192 14:37:16 01:53:47 00:19:52
770920 ARKIEBAR JAMES HOLMBERG CRA ERC35-2 150 DNF
-- Fleet/Class RACE RESULTS (PRELIMINARY) --