Commodore's Cup
July 16th-17th, 2005
Race 1 Results
Date: 7/16/2005
A B  C  D  E  
Start Time 12:40:00 Course Length  11.2
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52447 | FRENCH BRED | 27 | Beneteau 44.7 | 15:26:45 | 2:46:45 | 2:41:43 | 9702.6 | 0:00:00 |
| 2 | 2 | 46307 | EL SUENO | 27 | Beneteau 47.7 | 15:28:49 | 2:48:49 | 2:43:47 | 9826.6 | -0:02:04 |
Start Time 12:30:00 Course Length  11.2
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 8945 | DEMASIADA | 96 | C&C 40 | 15:22:11 | 2:52:11 | 2:34:16 | 9255.8 | 0:00:00 |
| 2 | 2 | 42733 | MALEFICENT | 72 | Beneteau 42s7 | 15:25:04 | 2:55:04 | 2:41:38 | 9697.6 | -0:07:22 |
| 3 | 3 | 57807 | WOOLLY BULLY | 105 | Farr 1104 36.1 | 15:42:23 | 3:12:23 | 2:52:47 | 10367 | -0:18:31 |
Start Time 12:20:00 Course Length  11.2
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46447 | SEA MAIDEN | 126 | Ericson 35 | 15:26:01 | 3:06:01 | 2:42:30 | 9749.8 | 0:00:00 |
| 2 | 2 | 77914 | JEZEBEL | 156 | Ranger 33 | 15:51:00 | 3:31:00 | 3:01:53 | 10912.8 | -0:19:23 |
Start Time 12:10:00 Course Length  11.2
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97628 | FIASCO II | 165 | Cal 9.2 | 15:49:24 | 3:39:24 | 3:08:36 | 11316 | 0:00:00 |
| 2 | 2 | 354 | UISCE BEATHE | 177 | Merit 25 | 16:07:39 | 3:57:39 | 3:24:37 | 12276.6 | -0:16:01 |
| 4 dnf | 46351 | SOJOURN | 204 | Catalina 30 | 16:10:38 | 4:00:38 | 3:22:33 | 12153.2 | -0:13:57 |
Start Time 12:00:00 Course Length  11.2
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97662 | DECOY | 192 | Hunter 28.5 | 15:39:00 | 3:39:00 | 3:03:10 | 10989.6 | 0:00:00 |
| 2 | 2 | 87343 | HEART OF GOLD | 111 | Capri 30 | 15:26:48 | 3:26:48 | 3:06:05 | 11164.8 | -0:02:55 |
| 4 dnc | 56361 | Alinka | 198 | Catalina 27 | 15:38:01 | 3:38:01 | 3:01:03 | 10863.4 | 0:02:07 |
Created by Regatta Scoring Solutions