Commodore's Cup
July 16th-17th, 2005
A B  C  D  E  
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 52447 | FRENCH BRED | Ron & Beverly Coalson | CRA/CYC | Beneteau 44.7 | 1 | 1 | 2 |
| 2 | 46307 | EL SUENO | Brad Alberts | CRA/SWYC | Beneteau 47.7 | 2 | 2 | 4 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 42733 | MALEFICENT | Christopher Bennett | CRA | Beneteau 42s7 | 2 | 1 | 3 |
| 2 | 8945 | DEMASIADA | Rick & Bette Value | CRA | C&C 40 | 1 | 2 | 3 |
| 3 | 57807 | WOOLLY BULLY | David Coon | CRA | Farr 1104 36.1 | 3 | 3 | 6 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 46447 | SEA MAIDEN | Carolyn Sherman | CRA/SWYC | Ericson 35 | 1 | 1 | 2 |
| 2 | 77914 | JEZEBEL | Bob Randall | CRA | Ranger 33 | 2 | 2 | 4 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 97628 | FIASCO II | Joe & Shirley Saad | CRA | Cal 9.2 | 1 | 1 | 2 |
| 2 | 354 | UISCE BEATHE | Jon & Sally Christensen | CRA | Merit 25 | 2 | 4 dns | 6 |
| 3 | 46351 | SOJOURN | Cleve & Sandy Hardaker | CRA | Catalina 30 | 4 dnf | 4 dns | 8 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 97662 | DECOY | Mike & Darlene Dore | CRA/SDYC | Hunter 28.5 | 1 | 1 | 2 |
| 2 | 87343 | HEART OF GOLD | Dave & Nancy Cranmer | CRA | Capri 30 | 2 | 2 | 4 |
| 3 | 56361 | Alinka | Tad Walicki | CRA | Catalina 27 | 4 dnc | 4 dns | 8 |
Created by Regatta Scoring Solutions