Winter Regatta
February 12, 2005
A AA  B  C  D  E  
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 46307 | EL SUENO | J.B. Brad Alberts | | Beneteau 47.7 | 1 | 1 | 2 |
| 2 | 77390 | HOUN DAWG` | Drew Niedringhaus | | Serendipity 43 | 2 | 2 | 4 |
| 3 | 35034 | RACER'S EDGE | Ron & Beverly Coalson | | ID35 | 3 | 3 | 6 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 28881 | VELOCITY | Pitkin / Carter / Tung | | CM1200 | 1 | 1 | 2 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 42733 | MALEFICENT | Christopher Bennett | | Beneteau 42s7 | 1 | 1 | 2 |
| 2 | 7031 | KEA | Chick & Alexis Pyle | | Beneteau 36.7 | 2 | 2 | 4 |
| 3 | 7020 | KAIZEN | Robert 'Bo' Kopaniasz | | Beneteau 36.7 | 4 | 3 | 7 |
| 4 | 56268 | FANDANGO | | | | 3 | 6 dnc | 9 |
| 5 | 99 | GRAND CRU | | | | 5 | 4 | 9 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 77914 | JEZEBEL | Bob Randall | | Ranger 33 | 1 | 1 | 2 |
| 2 | 52170 | AN DARA CLADDAGH | Ken & Nanci Henehan | | C&CMKII | 3 | 2 | 5 |
| 3 | 46485 | BLACKADDER | David & Caroline Cattle | | J-27 | 2 | 5 | 7 |
| 4 | 56058 | CHARLOTTE ANN | David & Karen Stowe | | Erickson 38 | 5 | 3 | 8 |
| 5 | 46447 | SEA MAIDEN | Carolyn Sherman | | Erickson 35 | 4 | 4 | 8 |
| 6 | 85 | UNDERDOG | John & Lisa Steen | | J-80 | 7 | 6 | 13 |
| 7 | 41226 | NITRO | Frank & Lynn Abell | | Soverel 27 | 6 | 7 ocs | 13 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 97628 | FIASCO II | Joe & Shirley Saad | | Cal 9.2 | 2 | 1 | 3 |
| 2 | 46091 | MYJEN | C.E. ÔBenÕ Benefield | | Beneteau 305 | 1 | 4 | 5 |
| 3 | 46698 | ZIGZAG | John & Beverley Voigt | | C&C 32 | 3 | 3 | 6 |
| 4 | 46177 | KESTREL | Eric & Brenda Johnson | | Capri 22 | 5 | 2 | 7 |
| 5 | 46351 | SOJOURN | Cleve & Sandy Hardaker | | Catalina 30 | 4 | 7 dnc | 11 |
| 6 | 57856 | COME MONDAY | Frank Dixon | | Santana 525 | 6 | 5 | 11 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 97662 | DECOY | Mike & Darlene Dore | | Hunter 28.5 | 1 | 1 | 2 |
| 2 | 56300 | CHERIMARIE | | | | 4 | 2 | 6 |
| 3 | 52126 | 2 CHEAP 2 FLY | Mark & Lisa Clements | | MacGregor 21 | 2 | 5 dnc | 7 |
| 4 | 46865 | K.I.S.S. | CURT SNYDER | NYCSD | SAN25-2 | 3 | 5 dnc | 8 |
Created by Regatta Scoring Solutions