2005 Gerry Browne Regatta
April 9, 2005
Race 2 Results
Date: 4/9/2005
1A 1B  2  3  4  5  
Start Time 13:40:00 Course Length  8.64 Course 29
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 69152 | STAGHOUND | -48 | PUGH50 | 14:57:02 | 1:17:02 | 1:23:57 | 5036.72 | 0:00:00 |
Start Time 13:40:00 Course Length  8.64 Course 29
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35022 | TANGLED.WEB | 30 | 1D35 | 15:11:58 | 1:31:58 | 1:27:39 | 5258.8 | 0:00:00 |
| 2 | 2 | 28881 | VELOCITY | 15 | CM1200 | 15:14:26 | 1:34:26 | 1:32:16 | 5536.4 | -0:04:37 |
Start Time 13:45:00 Course Length  8.64 Course 29
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46345 | IOTA | 66 | B32 | 15:20:21 | 1:35:21 | 1:25:51 | 5150.76 | 0:00:00 |
| 2 | 2 | 52 | DERIVITAVE | 60 | Melges 24 | 15:22:21 | 1:37:21 | 1:28:43 | 5322.6 | -0:02:52 |
| 3 | 3 | 97306 | SHILLELAGH | 66 | SCH35 | 15:24:11 | 1:39:11 | 1:29:41 | 5380.76 | -0:03:50 |
| 4 | 4 | 97309 | Z FORCE | 72 | J35 | 15:25:06 | 1:40:06 | 1:29:44 | 5383.92 | -0:03:53 |
| 5 | 5 | 87798 | R HONEY BEAR | 93 | SOV33-2 | 15:35:31 | 1:50:31 | 1:37:07 | 5827.48 | -0:11:16 |
| 6 | 6 | 435 | SNAKE WAKE | 84 | J-105 | 15:36:01 | 1:51:01 | 1:38:55 | 5935.24 | -0:13:04 |
Start Time 13:50:00 Course Length  8.64 Course 29
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 51504 | SILHOUETTE | 54 | BEN40.7 | 15:24:41 | 1:34:41 | 1:26:54 | 5214.44 | 0:00:00 |
| 2 | 2 | 97464 | FRENCH BRED | 78 | BEN42F | 15:29:34 | 1:39:34 | 1:28:20 | 5300.08 | -0:01:26 |
| 3 | 3 | 46307 | EL SUENO | 27 | BEN47.7M | 15:23:08 | 1:33:08 | 1:29:15 | 5354.72 | -0:02:21 |
| 4 | 4 | 56268 | FANDANGO | 81 | BEN36.7 | 15:31:51 | 1:41:51 | 1:30:11 | 5411.16 | -0:03:17 |
| 5 | 5 | 42733 | MALEFICENT | 78 | BEN42S7TM | 15:31:34 | 1:41:34 | 1:30:20 | 5420.08 | -0:03:26 |
| 6 | 6 | 56266 | VALHALLA | 81 | BEN36.7 | 15:34:02 | 1:44:02 | 1:32:22 | 5542.16 | -0:05:28 |
| 7 | 7 | 77390 | HOUN DAWG | 66 | SERENDIPITY 43 | 15:32:11 | 1:42:11 | 1:32:41 | 5560.76 | -0:05:47 |
| 8 | 8 ocs | 43728 | ROLLING THUNDER | 75 | C&C37+T | 15:40:24 | 1:50:24 | 1:39:36 | 5976 | -0:12:42 |
| 9 | 9 | 8951 | AZURE | 75 | NAUTOR44 | 15:43:45 | 1:53:45 | 1:42:57 | 6177 | -0:16:03 |
| 12 dnc | 56407 | FRENCH TOAST | 54 | BEN 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 12 dnc | 7020 | SORCERER | 81 | BEN36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 13:55:00 Course Length  7.42 Course 2
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46091 | MYJEN | 162 | BEN305F | 15:35:58 | 1:40:58 | 1:20:56 | 4855.96 | 0:00:00 |
| 2 | 2 | 52170 | AN DARA CLADDAGH | 132 | C&C MKII | 15:34:43 | 1:39:43 | 1:23:24 | 5003.56 | -0:02:28 |
| 3 | 3 | 97628 | FIASCO II | 165 | CAL9.2 | 15:40:21 | 1:45:21 | 1:24:57 | 5096.7 | -0:04:01 |
| 4 | 4 | 7557 | DONE DEAL | 168 | RNG32 | 15:42:32 | 1:47:32 | 1:26:45 | 5205.44 | -0:05:49 |
| 5 | 5 | 46447 | SEA MAIDEN | 120 | ERC35-3 | 15:37:14 | 1:42:14 | 1:27:24 | 5243.6 | -0:06:28 |
| 6 | 6 | 46698 | ZIG ZAG | 168 | C&C32 | 15:43:46 | 1:48:46 | 1:27:59 | 5279.44 | -0:07:03 |
| 7 | 7 | 56058 | CHARLOTTE ANN | 114 | ERIC38 | 15:39:36 | 1:44:36 | 1:30:30 | 5430.12 | -0:09:34 |
| 8 | 8 | 46035 | On Eagle's Wings | 114 | ERC38 | 15:39:41 | 1:44:41 | 1:30:35 | 5435.12 | -0:09:39 |
| 9 | 9 | 46351 | SOJOURN | 198 | CAT30 | 15:54:36 | 1:59:36 | 1:35:07 | 5706.84 | -0:14:11 |
| 12 dnc | 46762 | WHITE CAT II | 198 | CAT30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 12 dnc | 77914 | JEZEBEL | 150 | RNG33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 14:00:00 Course Length  7.42 Course 2
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 57991 | MIDNIGHT EXPRESS | 150 | CF27 | 15:36:33 | 1:36:33 | 1:18:00 | 4680 | 0:00:00 |
| 2 | 2 | 77982 | SHUT UP & DRIVE | 171 | MERIT25 | 15:44:41 | 1:44:41 | 1:23:32 | 5012.18 | -0:05:32 |
| 3 | 3 | 46485 | BLACKADDER | 129 | J27 | 15:40:35 | 1:40:35 | 1:24:38 | 5077.82 | -0:06:38 |
| 4 | 4 | 37193 | FAUX PAS | 156 | NEWPORT27 | 15:43:57 | 1:43:57 | 1:24:39 | 5079.48 | -0:06:39 |
| 6 dnc | 25473 | INTRIGUE | 168 | C&C32 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions