2006 Beer Can Series
Summer 2006
Race 1 Results
Date: 5/31/2006
A B  C  D  E  F  G  H  I  J  
Start Time 17:55:00 Course Length  6.26 course 22
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 69152 | Staghound | -51 | R/P 50 | 19:19:37 | 1:24:37 | 1:29:56 | 5396.26 | 0:00:00 |
| 2 | 2 | 17 | USA 17 | 42 | Mumm 30 | 19:35:36 | 1:40:36 | 1:36:13 | 5773.08 | -0:06:17 |
| 3 | 3 | 7391 | Eclipse | 21 | CM-1200 | 19:37:42 | 1:42:42 | 1:40:31 | 6030.54 | -0:10:35 |
| 4 | 4 | 28881 | Velocity | 15 | CM-1200 | 19:53:10 | 1:58:10 | 1:56:36 | 6996.1 | -0:26:40 |
| 9 dnc | 37 | Far Niente | 6 | Farr 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 7190 | Valkyrie | -36 | DK 46 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 56055 | Falcon | -30 | Tripp 50 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 46700 | Lucky Dog | 0 | | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:00:00 Course Length  6.26 course 22
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46604 | TamaJama | 42 | J-120 | 19:57:57 | 1:57:57 | 1:53:34 | 6814.08 | 0:00:00 |
| 2 | 2 | 52447 | French Bred | 27 | Beneteau 44.7 | 19:57:53 | 1:57:53 | 1:55:04 | 6903.98 | -0:01:30 |
| 19 dnc | 40121 | Pohono | 48 | Olson | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 46607 | Scamp | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 28507 | Blue Agave | 54 | Beneteau 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 28596 | CC Rider | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 46217 | Hasl Free | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 46307 | El Sueno | 24 | Beneteau 47.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 46714 | Dr No | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 46764 | Junkyard Dog | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 46996 | Caper | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 51477 | Coup D'Etat | 24 | Beneteau 47.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 51504 | Silhouette | 54 | Beneteau 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 56046 | First Light | 54 | Beneteau 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 56407 | French Toast | 54 | Beneteau 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 56408 | Wiki Wiki | 54 | Beneteau 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 56765 | Drumshambo | 54 | Beneteau 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 69408 | Mistress | 39 | Swan 53 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 20 dnc | 14 | Tangaroa | 90 | J-92 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnc | 89 | USA 89 | 60 | Melges 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnc | 105 | Triple Play | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnc | 581 | Chile Pepper 581 | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnc | 617 | Chili Pepper 617 | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnc | 29015 | Fast Lucy | 87 | Carrera 290 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 401 | Air Boss | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 435 | Blink | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 462 | 438 Racing | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 514 | Wings | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 631 | Straight Edge | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 7105 | Speedplay | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 37111 | Pholly | 84 | J-105(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 46345 | Iota | 66 | B-32 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 56200 | Duster 2 | 60 | J-109 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 56602 | Krack Krew | 60 | Columbia 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 56605 | Mosh Pit | 66 | Columbia 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 87792 | Babe | 87 | Soverel | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 20 dnf | 97036 | Alley Cat | 87 | Dencho 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  4.53 course 12
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 8 dnf | 241 | USA241 | 174 | J-24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnf | 587 | Jim | 114 | J-80(OD) | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnf | 1046 | Geraldine | 174 | J-24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnf | 2371 | Hot Ruddered Bum | 174 | J-24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnf | 21102 | Solana | 138 | Santa Cruz 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnf | 46485 | Blackadder | 129 | J-27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnf | 77161 | Bail A Dhia | 174 | Capri 25 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  4.53 course 12
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 18 dnf | 433 | Mad Hatter | 144 | J-30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 521 | USA 521 | 117 | Etchells | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 42840 | Lady Anne | 114 | Ericson 38 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 46447 | Sea Maiden | 120 | Ericson 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 46694 | Tenacious | 114 | Beneteau 36s7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 46698 | Zigzag | 168 | C&C 32 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 47200 | Bolero | 150 | Ranger 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 52170 | An Dara Claddagh | 132 | C&C 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 56058 | Charlotte Ann | 114 | Ericson 38 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 56368 | Tethys | 150 | Catalina 320 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 56403 | Rio Del Mar | 153 | Catalina 34 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 67316 | Spellbinder | 120 | Santana | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 67832 | Blu Bye | 174 | Morgan 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 67871 | Mach Five | 120 | Santana 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 87557 | Q5 | 134 | S2 9.1 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 97518 | Freebird | 156 | Pearson 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 18 dnf | 97628 | Fiasco II | 165 | Cal 9.2 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  3.96 course 8
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 14 dnc | 267 | Tired Blood | 270 | Luder 16 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 27511 | Tina Lea | 192 | Ericson 29 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 102 | Salsa | 189 | Hunter 27X | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 357 | Gunslinger | 192 | Santana 525 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 612 | T^ | 288 | Sea Sprite 23 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 27635 | Time Out | 198 | Ranger 26 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 46177 | Kestrel | 210 | Capri 22 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 46351 | Sojourn | 198 | Catalina 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 46648 | Christina | 198 | Catalina 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 52364 | Elysium | 186 | Cal T/2 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 56361 | Alinka | 204 | Catalina 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 57789 | Casamar | 198 | Catalina 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnf | 57856 | Come Monday | 192 | Santana 525 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:05:00 Course Length  5.98 course 18
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 19 dnc | 8973 | Equity | 69 | Swan 46 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 56375 | Blue Note | 66 | Beneteau 473 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 77704 | Rowdy | 81 | Contessa 39 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 7020 | Sorcerer | 81 | Beneteau 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 7223 | Adventure | 81 | Beneteau 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 7367 | Tangerine | 81 | Beneteau 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 8951 | Azure | 75 | Swan 441 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 31800 | Air Ways | 84 | IslPet 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 36764 | Adeline | 81 | Beneteau 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 42733 | Maleficent | 72 | Beneteau 42s7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 43728 | Rolling Thunder | 75 | C&C 37+ | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 46197 | Consigliare | 84 | Beneteau 41s5 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 56266 | Valhalla | 81 | Beneteau 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 56268 | Fandango | 81 | Beneteau 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 67956 | Ratso | 90 | C&C 40 T | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 77390 | Houn Dawg | 66 | Serendipity 43 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 87840 | Bully | 69 | Schock 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnf | 97467 | Paladin | 108 | Olson 34 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:05:00 Course Length  4.53 course 12
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 5 dnc | 46035 | On Eagles Wings | 114 | Ericson 38 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 5 dnc | 56298 | Windcatcher | 102 | Catalina 42 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 5 dnf | 7026 | Austin | 57 | Beneteau 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 5 dnf | 7157 | Sagacious | 75 | Columbia 50 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  3.96 course 8
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87343 | Heart of Gold | 105 | Capri 30 | 19:52:17 | 1:32:17 | 1:25:21 | 5121.2 | 0:00:00 |
| 15 dnc | 56300 | Cherimarie | 144 | Catalina 36 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 97674 | Celerity | 96 | C&C 34 + | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | R33 | Waggish | 150 | Ranger 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 25 | Sabila | 96 | Ericson 35.6 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 1542 | Inspiration | 144 | Catalina 36 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 25473 | Intrigue | 168 | C&C 32 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 56128 | Coram Deo | 141 | Beneteau f310 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 56364 | Beluga | 150 | Ranger 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 56370 | Vikktoreus | 132 | Beneteau 35s5 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 77092 | Arkiebar | 150 | Ericson 35 II | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 946524 | Rippin | 144 | Catalina 36 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 97011 | Lightray | 90 | Sch346P | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 18181 | Venture | 174 | | | 0:00:00 | 0:00:00 | | 0:00:00 |
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 11 dnc | 46737 | Tsunami | 194 | Lancer 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnf | 7 | Destarte' | 228 | Bristol CC 28 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnf | 471 | Como No | 204 | O'Day 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnf | 836 | Orion | 204 | Catalina 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnf | 1881 | Tranquility Base | 216 | MacGregor 26 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnf | 3028 | His Knot Hers | 204 | Catalina 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnf | 4961 | Shif'less | 216 | MacGregor 265 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnf | 46238 | Seeadler | 216 | Mac 26D | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnf | 69774 | Chaos | 180 | Santana 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnf | 97662 | Decoy | 186 | Hunter 28.5 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions