2006 Halloween Regatta
October 21, 2006
Costume Winners:
Best Team: the "Elvises" on Escape
Best Dudette: "Ginger" on CherieMarie
Best Dude: "Phil the Mermaid" on Sea Maiden (runnerup was "Lovey" on Blue Agave)
A B  C  D  E  
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 52447 | FRENCH BRED | Ron & Beverly Coalson | | Beneteau 44.7 | 1 | 1 | 2 |
| 2 | 46307 | EL SUENO | Brad Alberts | | Beneteau F47.7 | 2 | 2 | 4 |
| 3 | 77390 | HOUN DAWG | Drew Niedringhaus | | Serendipity 43 | 4 | 3 | 7 |
| 4 | 008 | ABACUS | | | | 3 | 4 | 7 |
| 5 | 28507 | BLUE AGAVE | Richard & Sueanne Hohol | | Beneteau 40.7 | 5 | 5 | 10 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 85 | UNDERDOG | John & Lisa Steen | | J-80 | 1 | 1 | 2 |
| 2 | 97036 | ALLEY CAT | Dan W. & Susan Harlan | | Dencho 30 | 2 | 3 | 5 |
| 3 | 7031 | KEA | Chick & Alexis Pyle | | Beneteau 36.7 | 4 | 2 | 6 |
| 4 | 42733 | MALEFICENT | Christopher Bennett | | Beneteau 42s7 | 3 | 5 | 8 |
| 5 | 7020 | SORCERER | Robert 'Bo' Kopaniasz | | Beneteau 36.7 | 6 | 4 | 10 |
| 6 | 7105 | SPEEDPLAY | Michael O'Connell | | J-105(OD) | 5 | 7 | 12 |
| 7 | 7223 | ADVENTURE | Ted Butterfield | SWYC | BEN 36.7 | 7 | 6 | 13 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 56058 | CHARLOTTE ANN | David & Karen Stowe | | Ericson 38 | 1 | 1 | 2 |
| 2 | 433 | MAD HATTER | Linda Polich & Robert L. Noe | | J-30 | 3 | 2 | 5 |
| 3 | 56194 | POCO LOCO | Michael & Kathy Roach | | Beneteau 35s5 | 2 | 3 | 5 |
| 4 | 21102 | SOLANA | Pete & Jan Grossnickle | | Santa Cruz 27 | 4 | 4 | 8 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 46698 | ZIGZAG | John & Beverley Voigt | | C&C 32 | 2 | 1 | 3 |
| 2 | 2371 | HOT RUDDERED BUM | Keith G. Ericson | | J-24 | 1 | 2 | 3 |
| 3 | 97628 | FIASCO II | Joe & Shirley Saad | | Cal 9.2 | 4 | 3 | 7 |
| 4 | 46351 | SOJOURN | Cleve & Sandy Hardaker | | Catalina 30 | 3 | 4 | 7 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 56370 | VIKKTOREUS | John & Vikki Dodge | | Beneteau 35s5 | 2 | 1 | 3 |
| 2 | 97662 | DECOY | Mike & Darlene Dore | | Hunter 28.5 | 1 | 4 | 5 |
| 3 | 187 | ESCAPE | James Harvey | | CAT 34 | 6 | 2 | 8 |
| 4 | 52364 | ELYSIUM | Bill Posner | | Cal T/2 | 5 | 3 | 8 |
| 5 | 2173 | BOSSA NOVA | Inge Morton | | Catalina 27 | 3 | 5 | 8 |
| 6 | 56128 | CORAM DEO | John & Nanette Kent | | Beneteau 310 | 4 | 6 | 10 |
| 7 | 56300 | CHERIMARIE | Brad Poulos | | Catalina 36 | 7 | 7 | 14 |
Created by Regatta Scoring Solutions