2007 Beer Cans
Summer 2007
Race 1 Results
Date: 5/23/2007
A B  C  D  E  F  G  H  I  J  
Start Time 17:55:00 Course Length  5.23 course 6
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 10 | HARBOR SAILBOATS RACING | 48 | FT 10 | 19:00:24 | 1:05:24 | 1:01:13 | 3672.96 | 0:00:00 |
| 2 | 2 | 37 | FAR NIENTE | 6 | Carol Marine | 18:57:22 | 1:02:22 | 1:01:51 | 3710.62 | -0:00:38 |
| 3 | 3 | 69152 | STAGHOUND | -51 | Reichel Pugh 50 | 18:53:09 | 0:58:09 | 1:02:36 | 3755.73 | -0:01:23 |
| 4 | 4 | 56055 | FALCON | -30 | Tripp 50 | 18:55:31 | 1:00:31 | 1:03:08 | 3787.9 | -0:01:55 |
| 5 | 5 | 19 | OCCAMÕS RAZOR | 48 | Hiptrader | 19:03:02 | 1:08:02 | 1:03:51 | 3830.96 | -0:02:38 |
| 6 | 6 | 13 | AEOLUS | 48 | FT10 | 19:04:35 | 1:09:35 | 1:05:24 | 3923.96 | -0:04:11 |
| 7 | 7 | 56603 | UNCONTROLLABLE URGE | 57 | Columbia 30SY | 19:12:25 | 1:17:25 | 1:12:27 | 4346.89 | -0:11:14 |
| 13 dnc | 11 | ANARCHY | 48 | Hiptrader | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 16 | LIFT OFF | 42 | Kiwi 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 28770 | TROUBLESPOT | 45 | Mumm 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 46700 | LUCKY DOG | 0 | J-125 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 7190 | VALKYRIE | -27 | DK46 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:00:00 Course Length  4.9 course 20
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7391 | ECLIPSE | 21 | CM-1200 | 18:55:58 | 0:55:58 | 0:54:15 | 3255.1 | 0:00:00 |
| 2 | 2 | 56408 | WIKI WIKI | 54 | Beneteau 40.7 | 18:59:37 | 0:59:37 | 0:55:12 | 3312.4 | -0:00:57 |
| 3 | 3 | 52447 | FRENCH BRED | 21 | Beneteau 44.7 | 18:57:24 | 0:57:24 | 0:55:41 | 3341.1 | -0:01:26 |
| 4 | 4 | 56765 | DRUMSHANBO | 54 | Beneteau 40.7 | 19:01:05 | 1:01:05 | 0:56:40 | 3400.4 | -0:02:25 |
| 5 | 5 | 28596 | CC RIDER | 42 | J-120 | 19:01:00 | 1:01:00 | 0:57:34 | 3454.2 | -0:03:19 |
| 6 | 6 | 46307 | EL SUENO | 24 | Beneteau 47.7 | 19:01:44 | 1:01:44 | 0:59:46 | 3586.4 | -0:05:31 |
| 7 | 7 | 124 | GOOD CALL | 39 | J/Boats | 19:04:09 | 1:04:09 | 1:00:58 | 3657.9 | -0:06:43 |
| 8 | 8 | 28507 | BLUE AGAVE | 54 | Beneteau 40.7 | 19:07:02 | 1:07:02 | 1:02:37 | 3757.4 | -0:08:22 |
| 9 | 9 | 69408 | MISTRESS | 39 | Swan 53 | 19:06:54 | 1:06:54 | 1:03:43 | 3822.9 | -0:09:28 |
| 10 | 10 | 52096 | SUPER GNAT | 54 | Beneteau 40.7 | 19:08:17 | 1:08:17 | 1:03:52 | 3832.4 | -0:09:37 |
| 11 | 11 | 51477 | COUP D'ETAT | 27 | Beneteau 47.7 | 19:11:33 | 1:11:33 | 1:09:21 | 4160.7 | -0:15:06 |
| 12 | 12 | 46764 | JUNK YARD DOG | 42 | J-120 | 19:12:51 | 1:12:51 | 1:09:25 | 4165.2 | -0:15:10 |
| 13 | 13 | 46217 | HASL FREE | 42 | J-120 | 19:16:40 | 1:16:40 | 1:13:14 | 4394.2 | -0:18:59 |
| 15 dnc | 46996 | CAPER | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:05:00 Course Length  4.27 course 4
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 686 | USA 686 | 60 | Melges 24 | 19:00:56 | 0:55:56 | 0:51:40 | 3099.8 | 0:00:00 |
| 2 | 2 | 198 | GERONIMO | 60 | J-109 | 19:03:56 | 0:58:56 | 0:54:40 | 3279.8 | -0:03:00 |
| 3 | 3 | 52657 | PANACHE | 69 | Beneteau First 10R | 19:04:47 | 0:59:47 | 0:54:52 | 3292.37 | -0:03:12 |
| 4 | 4 | 131 | KARMA | 60 | Melges 24 | 19:04:15 | 0:59:15 | 0:54:59 | 3298.8 | -0:03:19 |
| 5 | 5 | 56200 | DUSTER | 60 | J-109 | 19:04:32 | 0:59:32 | 0:55:16 | 3315.8 | -0:03:36 |
| 6 | 6 | 401 | AIR BOSS | 84 | J-105 | 19:06:44 | 1:01:44 | 0:55:45 | 3345.32 | -0:04:05 |
| 7 | 7 | 88 | SANITY | 84 | J-105 | 19:07:03 | 1:02:03 | 0:56:04 | 3364.32 | -0:04:24 |
| 8 | 8 | 97036 | ALLEY CAT | 87 | Dencho 30 | 19:07:31 | 1:02:31 | 0:56:20 | 3379.51 | -0:04:40 |
| 9 | 9 | 514 | WINGS | 84 | J-105 | 19:08:10 | 1:03:10 | 0:57:11 | 3431.32 | -0:05:31 |
| 10 | 10 | 631 | STRAIGHT EDGE | 84 | J-105 | 19:08:54 | 1:03:54 | 0:57:55 | 3475.32 | -0:06:15 |
| 11 | 11 | 105 | TRIPLE PLAY | 84 | J-105 | 19:09:03 | 1:04:03 | 0:58:04 | 3484.32 | -0:06:24 |
| 12 | 12 | 46929 | HAY VIENTO | 84 | J-105 | 19:09:07 | 1:04:07 | 0:58:08 | 3488.32 | -0:06:28 |
| 13 | 13 | 87792 | BABE | 87 | Soverel 33 | 19:09:22 | 1:04:22 | 0:58:11 | 3490.51 | -0:06:31 |
| 14 | 14 | 7105 | SPEEDPLAY | 84 | J-105 | 19:10:18 | 1:05:18 | 0:59:19 | 3559.32 | -0:07:39 |
| 15 | 15 | 435 | BLINK | 84 | J-105 | 19:10:56 | 1:05:56 | 0:59:57 | 3597.32 | -0:08:17 |
| 16 | 16 | 77911 | PICKLE DISH | 105 | Capri 30 | 19:14:22 | 1:09:22 | 1:01:54 | 3713.65 | -0:10:14 |
| 17 | 17 | 77422 | MILUSKA | 99 | Olson 30 | 19:16:20 | 1:11:20 | 1:04:17 | 3857.27 | -0:12:37 |
| 18 | 18 | 462 | SCARAMOUCHE | 84 | J-105 | 19:19:09 | 1:14:09 | 1:08:10 | 4090.32 | -0:16:30 |
| 26 dnc | 29015 | FAST LUCY | 81 | Carrera | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 342 | SEA EAGLE | 66 | Telstar 28 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 37111 | PHOLLY | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 46464 | JETSTREAM | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 56605 | MOSH PIT | 66 | Columbia 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 7058 | SLINGSHOT | 96 | C&C 99 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 312 | JOYRIDE | 60 | J-Boat | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  4.27 course 4
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 8263 | SUSH MONGER | 144 | Star boat | 19:17:09 | 1:02:09 | 0:51:54 | 3114.12 | 0:00:00 |
| 2 | 2 | 8273 | QUANTUM | 144 | Star Boat | 19:17:49 | 1:02:49 | 0:52:34 | 3154.12 | -0:00:40 |
| 3 | 3 | 1046 | GERALDINE | 174 | J-24 | 19:20:14 | 1:05:14 | 0:52:51 | 3171.02 | -0:00:57 |
| 4 | 4 | 46485 | BLACKADDER | 129 | J-27 | 19:19:26 | 1:04:26 | 0:55:15 | 3315.17 | -0:03:21 |
| 5 | 5 | 18474 | ZULU | 117 | J-29 | 19:27:43 | 1:12:43 | 1:04:23 | 3863.41 | -0:12:29 |
| 6 | 6 | 77161 | BAIL A DHIA | 174 | Capri 25 | 19:32:18 | 1:17:18 | 1:04:55 | 3895.02 | -0:13:01 |
| 10 dnc | 2371 | HOT RUDDERED BUM | 174 | J-24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 10 dnc | 1130 | FAT BOTTOM GIRL | 174 | J-24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 10 dnf | 587 | JIM | 114 | J-80 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  4.19 course 3
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46694 | TENACIOUS | 114 | Beneteau 36s7 | 19:17:41 | 1:02:41 | 0:54:43 | 3283.34 | 0:00:00 |
| 2 | 2 | 52170 | AN DARA CLADDAGH | 132 | C&CMKII | 19:19:48 | 1:04:48 | 0:55:35 | 3334.92 | -0:00:52 |
| 3 | 3 | 56058 | CHARLOTTE ANN | 114 | Ericson 38 | 19:18:35 | 1:03:35 | 0:55:37 | 3337.34 | -0:00:54 |
| 4 | 4 | 46447 | SEA MAIDEN | 120 | Ericson 35 | 19:19:21 | 1:04:21 | 0:55:58 | 3358.2 | -0:01:15 |
| 5 | 5 | 47200 | BOLERO | 150 | Ranger 33 | 19:22:08 | 1:07:08 | 0:56:40 | 3399.5 | -0:01:57 |
| 6 | 6 | 97628 | FIASCO II | 165 | Cal 9.2 | 19:23:34 | 1:08:34 | 0:57:03 | 3422.65 | -0:02:20 |
| 7 | 7 | 67871 | MACH FIVE | 120 | Santana 35 | 19:20:59 | 1:05:59 | 0:57:36 | 3456.2 | -0:02:53 |
| 8 | 8 | 67316 | SPELLBINDER | 120 | Santana 35 | 19:21:34 | 1:06:34 | 0:58:11 | 3491.2 | -0:03:28 |
| 9 | 9 | 97518 | FREEBIRD | 156 | Pearson 33 | 19:24:20 | 1:09:20 | 0:58:26 | 3506.36 | -0:03:43 |
| 10 | 10 | 56370 | VIKKTOREUS | 123 | Beneteau 35.S5 | 19:25:54 | 1:10:54 | 1:02:19 | 3738.63 | -0:07:36 |
| 11 | 11 | 14 | ALLEN WRENCH | 120 | BB10 | 19:27:02 | 1:12:02 | 1:03:39 | 3819.2 | -0:08:56 |
| 12 | 12 | 46901 | SCHATZSEA | 153 | Catalina 34 | 19:30:42 | 1:15:42 | 1:05:01 | 3900.93 | -0:10:18 |
| 13 | 13 | 1234 | 1234 | 108 | etchells | 19:28:35 | 1:13:35 | 1:06:02 | 3962.48 | -0:11:19 |
| 19 dnc | 433 | MAD HATTER | 144 | J-30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 56300 | CHERIMARIE | 144 | Catalina 36 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 56403 | RIO DEL MAR | 153 | Catalina | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 87557 | Q5 | 132 | S2 9.1 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 97971 | PAU HANA | 117 | Ericson 381 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  2.57 course 2
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 357 | GUNSLINGER | 192 | Santana 525 | 19:04:54 | 0:39:54 | 0:31:41 | 1900.56 | 0:00:00 |
| 2 | 2 | 46177 | KESTREL | 210 | Capri 22 | 19:07:59 | 0:42:59 | 0:33:59 | 2039.3 | -0:02:18 |
| 3 | 3 | 57789 | CASAMAR | 198 | Catalina 30 | 19:08:48 | 0:43:48 | 0:35:19 | 2119.14 | -0:03:38 |
| 4 | 4 | 67268 | SHARP CHUTTER | 198 | Catalina 27 | 19:17:08 | 0:52:08 | 0:43:39 | 2619.14 | -0:11:58 |
| 5 | 5 | 46351 | SOJOURN | 198 | Catalina 30 | 19:17:31 | 0:52:31 | 0:44:02 | 2642.14 | -0:12:21 |
| 6 | 6 | 57856 | COME MONDAY | 192 | Santana 525 | 19:21:41 | 0:56:41 | 0:48:28 | 2907.56 | -0:16:47 |
| 7 | 7 | 46648 | CHRISTINA | 198 | Catalina 27 | 19:31:19 | 1:06:19 | 0:57:50 | 3470.14 | -0:26:09 |
| 9 dnc | 27635 | TIME OUT | 198 | Ranger 26 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:10:00 Course Length  4.9 course 20
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77390 | HOUN DAWG | 66 | Serendipity 43 | 19:09:45 | 0:59:45 | 0:54:22 | 3261.6 | 0:00:00 |
| 2 | 2 | 42733 | MALEFICENT | 72 | Beneteau 42s7 | 19:12:46 | 1:02:46 | 0:56:53 | 3413.2 | -0:02:31 |
| 3 | 3 | 67956 | RATSO | 90 | C&C 40 | 19:15:54 | 1:05:54 | 0:58:33 | 3513 | -0:04:11 |
| 4 | 4 | 40210 | AFTER SCHOCK | 69 | Schock 35 | 19:15:11 | 1:05:11 | 0:59:33 | 3572.9 | -0:05:11 |
| 5 | 5 | 7223 | ADVENTURE | 81 | Beneteau 36.7 | 19:16:26 | 1:06:26 | 0:59:49 | 3589.1 | -0:05:27 |
| 6 | 6 | 7020 | SORCERER | 81 | Beneteau 36.7 | 19:16:53 | 1:06:53 | 1:00:16 | 3616.1 | -0:05:54 |
| 7 | 7 | 43728 | ROLLING THUNDER | 75 | C&C 37 | 19:17:33 | 1:07:33 | 1:01:26 | 3685.5 | -0:07:04 |
| 8 | 8 | 97467 | PALADIN | 108 | Olson 34 | 19:24:06 | 1:14:06 | 1:05:17 | 3916.8 | -0:10:55 |
| 9 | 9 | 46197 | CONSIGLIARE | 84 | Beneteau First 42s5 | 19:23:14 | 1:13:14 | 1:06:22 | 3982.4 | -0:12:00 |
| 10 | 10 | 8951 | AZURE | 75 | Swan 441 | 19:23:42 | 1:13:42 | 1:07:35 | 4054.5 | -0:13:13 |
| 11 | 11 | 77704 | ROWDY | 81 | Contessa 39 | 19:25:37 | 1:15:37 | 1:09:00 | 4140.1 | -0:14:38 |
| 12 | 12 | 7022 | X-DREAM | 81 | X Yacht 36 | 19:25:53 | 1:15:53 | 1:09:16 | 4156.1 | -0:14:54 |
| 15 dnc | 12 | TSUNAMI | 81 | Beneteau 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 97306 | SHAKA | 69 | Schock 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  3.24 course 30
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7157 | SAGACIOUS | 75 | Columbia 50 | 19:02:35 | 0:42:35 | 0:38:32 | 2312 | 0:00:00 |
| 2 | 2 | 7521 | HANA | 117 | Cal 40 | 19:15:56 | 0:55:56 | 0:49:37 | 2976.92 | -0:11:05 |
| 3 | 3 | 7236 | LEA | 96 | BENETEAU 373 | 19:29:39 | 1:09:39 | 1:04:28 | 3867.96 | -0:25:56 |
| 6 dnc | 17886 | NIRVANA | 72 | Alden 63 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 6 dns | 1 | SHINE ON | 220 | Islander 44; schooner | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  3.24 course 30
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 21102 | SOLANA | 138 | Santa Cruz 27 | 19:15:18 | 0:55:18 | 0:47:51 | 2870.88 | 0:00:00 |
| 2 | 2 | 87343 | HEART OF GOLD | 105 | Capri 30 | 19:14:12 | 0:54:12 | 0:48:32 | 2911.8 | -0:00:41 |
| 3 | 3 | 97011 | LIGHTRAY | 90 | XXXX | 19:14:51 | 0:54:51 | 0:49:59 | 2999.4 | -0:02:08 |
| 4 | 4 | 56128 | CORAM DEO | 141 | Beneteau 310 | 19:19:00 | 0:59:00 | 0:51:23 | 3083.16 | -0:03:32 |
| 5 | 5 | 52691 | ESCAPE | 153 | Catalina 34 | 19:19:50 | 0:59:50 | 0:51:34 | 3094.28 | -0:03:43 |
| 6 | 6 | 1542 | INSPIRATION | 144 | Catalina MKII 36 | 19:20:23 | 1:00:23 | 0:52:36 | 3156.44 | -0:04:45 |
| 7 | 7 | 46524 | RIPPIN | 144 | Catalina 36 | 19:20:25 | 1:00:25 | 0:52:38 | 3158.44 | -0:04:47 |
| 8 | 8 | 77092 | ARKIEBAR | 150 | Ericson 35-2 | 19:29:04 | 1:09:04 | 1:00:58 | 3658 | -0:13:07 |
| 9 | 9 | 530 | SIMPLE PLEASURE | 142 | Islander 36 Tall Rig | 19:31:34 | 1:11:34 | 1:03:54 | 3833.92 | -0:16:03 |
| 10 | 10 | 6444 | ELLIE CAT II | 153 | Catalina 34 | 19:41:32 | 1:21:32 | 1:13:16 | 4396.28 | -0:25:25 |
| 15 dnc | 25 | SABLIA | 96 | Ericson 36 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 56364 | BELUGA | 150 | Ranger 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 97674 | CELERITY | 96 | C&C 34+ | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 1342 | R U WET YET | 153 | Catalina 34 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  2.57 couese 2
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52364 | ELYSIUM | 186 | Cal T/2 | 19:14:13 | 0:49:13 | 0:41:15 | 2474.98 | 0:00:00 |
| 2 | 2 | 97662 | DECOY | 186 | Hunter 28.5 | 19:14:18 | 0:49:18 | 0:41:20 | 2479.98 | -0:00:05 |
| 3 | 3 | 1881 | TRANQUILITY BASE | 216 | MacGregor 26 | 19:16:41 | 0:51:41 | 0:42:26 | 2545.88 | -0:01:11 |
| 4 | 4 | 5027 | HIS KNOT HERS | 198 | Catalina 30 | 19:17:54 | 0:52:54 | 0:44:25 | 2665.14 | -0:03:10 |
| 5 | 5 | 56523 | MIS-BEHAVE II | 198 | Catalina 30 | 19:20:53 | 0:55:53 | 0:47:24 | 2844.14 | -0:06:09 |
| 6 | 6 | 4961 | SHIF LESS | 216 | MacGregor 26D | 19:25:13 | 1:00:13 | 0:50:58 | 3057.88 | -0:09:43 |
| 9 dnc | 471 | COMO NO | 204 | O'Day | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 87734 | INTERLUDE | 198 | Catalina | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions