2007 Beer Cans
Summer 2007
Race 3 Results
Date: 6/6/2006
A B  C  D  E  F  G  H  I  J  
Start Time 17:55:00 Course Length  7.4 course 22
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 37 | FAR NIENTE | 6 | Carol Marine | 18:58:38 | 1:03:38 | 1:02:54 | 3773.6 | 0:00:00 |
| 2 | 2 | 7190 | VALKYRIE | -27 | DK46 | 18:57:11 | 1:02:11 | 1:05:31 | 3930.8 | -0:02:37 |
| 3 | 3 | 69152 | STAGHOUND | -51 | Reichel Pugh 50 | 18:54:16 | 0:59:16 | 1:05:33 | 3933.4 | -0:02:39 |
| 4 | 4 | 10 | HARBOR SAILBOATS RACING | 48 | FT 10 | 19:07:00 | 1:12:00 | 1:06:05 | 3964.8 | -0:03:11 |
| 5 | 5 | 19 | OCCAMÕS RAZOR | 48 | Hiptrader | 19:08:49 | 1:13:49 | 1:07:54 | 4073.8 | -0:05:00 |
| 6 | 6 | 46700 | LUCKY DOG | 0 | J-125 | 19:03:02 | 1:08:02 | 1:08:02 | 4082 | -0:05:08 |
| 7 | 7 | 11 | ANARCHY | 48 | Hiptrader | 19:12:15 | 1:17:15 | 1:11:20 | 4279.8 | -0:08:26 |
| 8 | 8 | 13 | AEOLUS | 48 | FT10 | 19:13:30 | 1:18:30 | 1:12:35 | 4354.8 | -0:09:41 |
| 9 | 9 | 56603 | UNCONTROLLABLE URGE | 57 | Columbia 30SY | 19:23:23 | 1:28:23 | 1:21:21 | 4881.2 | -0:18:27 |
| 13 dnc | 16 | LIFT OFF | 42 | Kiwi 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 28770 | TROUBLESPOT | 45 | Mumm 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnf | 56055 | FALCON | -30 | Tripp 50 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:00:00 Course Length  6.05 course 8
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56408 | WIKI WIKI | 54 | Beneteau 40.7 | 18:59:59 | 0:59:59 | 0:54:32 | 3272.3 | 0:00:00 |
| 2 | 2 | 46996 | CAPER | 42 | J-120 | 18:59:40 | 0:59:40 | 0:55:26 | 3325.9 | -0:00:54 |
| 3 | 3 | 56765 | DRUMSHANBO | 54 | Beneteau 40.7 | 19:02:28 | 1:02:28 | 0:57:01 | 3421.3 | -0:02:29 |
| 4 | 4 | 52096 | SUPER GNAT | 54 | Beneteau 40.7 | 19:03:17 | 1:03:17 | 0:57:50 | 3470.3 | -0:03:18 |
| 5 | 5 | 69408 | MISTRESS | 39 | Swan 53 | 19:01:53 | 1:01:53 | 0:57:57 | 3477.05 | -0:03:25 |
| 6 | 6 | 52447 | FRENCH BRED | 21 | Beneteau 44.7 | 19:00:51 | 1:00:51 | 0:58:44 | 3523.95 | -0:04:12 |
| 7 | 7 | 7391 | ECLIPSE | 21 | CM-1200 | 19:02:04 | 1:02:04 | 0:59:57 | 3596.95 | -0:05:25 |
| 8 | 8 | 46764 | JUNK YARD DOG | 42 | J-120 | 19:07:02 | 1:07:02 | 1:02:48 | 3767.9 | -0:08:16 |
| 9 | 9 | 28507 | BLUE AGAVE | 54 | Beneteau 40.7 | 19:10:58 | 1:10:58 | 1:05:31 | 3931.3 | -0:10:59 |
| 15 dnc | 28596 | CC RIDER | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 46217 | HASL FREE | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 46307 | EL SUENO | 24 | Beneteau 47.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 51477 | COUP D'ETAT | 27 | Beneteau 47.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 124 | GOOD CALL | 39 | J/Boats | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:05:00 Course Length  4.74 course 31
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 514 | WINGS | 84 | J-105 | 18:53:06 | 0:48:06 | 0:41:28 | 2487.84 | 0:00:00 |
| 2 | 2 | 88 | SANITY | 84 | J-105 | 18:56:14 | 0:51:14 | 0:44:36 | 2675.84 | -0:03:08 |
| 3 | 3 | 631 | STRAIGHT EDGE | 84 | J-105 | 18:56:17 | 0:51:17 | 0:44:39 | 2678.84 | -0:03:11 |
| 4 | 4 | 77911 | PICKLE DISH | 105 | Capri 30 | 18:58:07 | 0:53:07 | 0:44:49 | 2689.3 | -0:03:21 |
| 5 | 5 | 52657 | PANACHE | 69 | Beneteau First 10R | 18:55:22 | 0:50:22 | 0:44:55 | 2694.94 | -0:03:27 |
| 6 | 6 | 131 | KARMA | 60 | Melges 24 | 18:55:29 | 0:50:29 | 0:45:45 | 2744.6 | -0:04:17 |
| 7 | 7 | 97036 | ALLEY CAT | 87 | Dencho 30 | 18:58:51 | 0:53:51 | 0:46:59 | 2818.62 | -0:05:31 |
| 8 | 8 ocs | 105 | TRIPLE PLAY | 84 | J-105 | 18:58:55 | 0:53:55 | 0:47:17 | 2836.84 | -0:05:49 |
| 9 | 9 | 312 | JOYRIDE | 60 | J-Boat | 18:57:31 | 0:52:31 | 0:47:47 | 2866.6 | -0:06:19 |
| 10 | 10 | 7105 | SPEEDPLAY | 84 | J-105 | 18:59:26 | 0:54:26 | 0:47:48 | 2867.84 | -0:06:20 |
| 11 | 11 | 686 | USA 686 | 60 | Melges 24 | 18:57:42 | 0:52:42 | 0:47:58 | 2877.6 | -0:06:30 |
| 12 | 12 | 46929 | HAY VIENTO | 84 | J-105 | 18:59:55 | 0:54:55 | 0:48:17 | 2896.84 | -0:06:49 |
| 13 | 13 | 198 | GERONIMO | 60 | J-109 | 18:58:08 | 0:53:08 | 0:48:24 | 2903.6 | -0:06:56 |
| 14 | 14 ocs | 435 | BLINK | 84 | J-105 | 19:01:28 | 0:56:28 | 0:49:50 | 2989.84 | -0:08:22 |
| 15 | 15 | 56200 | DUSTER | 60 | J-109 | 18:59:40 | 0:54:40 | 0:49:56 | 2995.6 | -0:08:28 |
| 16 | 16 | 462 | SCARAMOUCHE | 84 | J-105 | 19:02:11 | 0:57:11 | 0:50:33 | 3032.84 | -0:09:05 |
| 17 | 17 | 87792 | BABE | 87 | Soverel 33 | 19:03:13 | 0:58:13 | 0:51:21 | 3080.62 | -0:09:53 |
| 18 | 18 | 7058 | SLINGSHOT | 96 | C&C 99 | 19:04:25 | 0:59:25 | 0:51:50 | 3109.96 | -0:10:22 |
| 19 | 19 | 342 | SEA EAGLE | 66 | Telstar 28 | 19:17:00 | 1:12:00 | 1:06:47 | 4007.16 | -0:25:19 |
| 26 dnc | 29015 | FAST LUCY | 81 | Carrera | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 37111 | PHOLLY | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 401 | AIR BOSS | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 46464 | JETSTREAM | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 56605 | MOSH PIT | 66 | Columbia 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 77422 | MILUSKA | 99 | Olson 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  4.74 course 31
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 8263 | SUSH MONGER | 144 | Star boat | 19:10:47 | 0:55:47 | 0:44:24 | 2664.44 | 0:00:00 |
| 2 | 2 | 1046 | GERALDINE | 174 | J-24 | 19:14:00 | 0:59:00 | 0:45:15 | 2715.24 | -0:00:51 |
| 3 | 3 | 46485 | BLACKADDER | 129 | J-27 | 19:11:42 | 0:56:42 | 0:46:31 | 2790.54 | -0:02:07 |
| 4 | 4 | 2371 | HOT RUDDERED BUM | 174 | J-24 | 19:23:39 | 1:08:39 | 0:54:54 | 3294.24 | -0:10:30 |
| 5 | 5 ocs | 77161 | BAIL A DHIA | 174 | Capri 25 | 19:26:11 | 1:11:11 | 0:57:26 | 3446.24 | -0:13:02 |
| 6 | 6 | 18474 | ZULU | 117 | J-29 | 19:23:07 | 1:08:07 | 0:58:52 | 3532.42 | -0:14:28 |
| 10 dnc | 587 | JIM | 114 | J-80 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 10 dnc | 1130 | FAT BOTTOM GIRL | 174 | J-24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 10 dnc | 8273 | QUANTUM | 144 | Star Boat | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  4.27 course 4
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46694 | TENACIOUS | 114 | Beneteau 36s7 | 19:02:50 | 0:47:50 | 0:39:43 | 2383.22 | 0:00:00 |
| 2 | 2 | 67316 | SPELLBINDER | 120 | Santana 35 | 19:04:33 | 0:49:33 | 0:41:01 | 2460.6 | -0:01:18 |
| 3 | 3 | 52170 | AN DARA CLADDAGH | 132 | C&CMKII | 19:07:19 | 0:52:19 | 0:42:55 | 2575.36 | -0:03:12 |
| 4 | 4 | 56058 | CHARLOTTE ANN | 114 | Ericson 38 | 19:06:13 | 0:51:13 | 0:43:06 | 2586.22 | -0:03:23 |
| 5 | 5 | 433 | MAD HATTER | 144 | J-30 | 19:08:23 | 0:53:23 | 0:43:08 | 2588.12 | -0:03:25 |
| 6 | 6 | 97628 | FIASCO II | 165 | Cal 9.2 | 19:10:27 | 0:55:27 | 0:43:42 | 2622.45 | -0:03:59 |
| 7 | 7 | 67871 | MACH FIVE | 120 | Santana 35 | 19:07:53 | 0:52:53 | 0:44:21 | 2660.6 | -0:04:38 |
| 8 | 8 | 46447 | SEA MAIDEN | 120 | Ericson 35 | 19:08:21 | 0:53:21 | 0:44:49 | 2688.6 | -0:05:06 |
| 9 | 9 | 47200 | BOLERO | 150 | Ranger 33 | 19:12:03 | 0:57:03 | 0:46:23 | 2782.5 | -0:06:40 |
| 10 | 10 | 56370 | VIKKTOREUS | 123 | Beneteau 35.S5 | 19:11:21 | 0:56:21 | 0:47:36 | 2855.79 | -0:07:53 |
| 11 | 11 | 14 | ALLEN WRENCH | 120 | BB10 | 19:11:56 | 0:56:56 | 0:48:24 | 2903.6 | -0:08:41 |
| 12 | 12 | 97518 | FREEBIRD | 156 | Pearson 33 | 19:14:56 | 0:59:56 | 0:48:50 | 2929.88 | -0:09:07 |
| 13 | 13 ocs | 56300 | CHERIMARIE | 144 | Catalina 36 | 19:17:16 | 1:02:16 | 0:52:01 | 3121.12 | -0:12:18 |
| 14 | 14 ocs | 56403 | RIO DEL MAR | 153 | Catalina | 19:19:53 | 1:04:53 | 0:54:00 | 3239.69 | -0:14:17 |
| 15 | 15 | 46901 | SCHATZSEA | 153 | Catalina 34 | 19:21:38 | 1:06:38 | 0:55:45 | 3344.69 | -0:16:02 |
| 19 dnc | 1234 | 1234 | 108 | etchells | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 87557 | Q5 | 132 | S2 9.1 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 97971 | PAU HANA | 117 | Ericson 381 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  4.19 course 3
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 357 | GUNSLINGER | 192 | Santana 525 | 19:22:39 | 0:57:39 | 0:44:15 | 2654.52 | 0:00:00 |
| 2 | 2 | 57789 | CASAMAR | 198 | Catalina 30 | 19:23:48 | 0:58:48 | 0:44:58 | 2698.38 | -0:00:43 |
| 3 | 3 | 46177 | KESTREL | 210 | Capri 22 | 19:25:09 | 1:00:09 | 0:45:29 | 2729.1 | -0:01:14 |
| 4 | 4 | 46351 | SOJOURN | 198 | Catalina 30 | 19:34:17 | 1:09:17 | 0:55:27 | 3327.38 | -0:11:12 |
| 5 | 5 | 67268 | SHARP CHUTTER | 198 | Catalina 27 | 19:39:42 | 1:14:42 | 1:00:52 | 3652.38 | -0:16:37 |
| 6 | 6 | 57856 | COME MONDAY | 192 | Santana 525 | 19:41:08 | 1:16:08 | 1:02:44 | 3763.52 | -0:18:29 |
| 7 | 7 | 46648 | CHRISTINA | 198 | Catalina 27 | 19:43:35 | 1:18:35 | 1:04:45 | 3885.38 | -0:20:30 |
| 9 dnc | 27635 | TIME OUT | 198 | Ranger 26 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:10:00 Course Length  5.23 course 6
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 42733 | MALEFICENT | 72 | Beneteau 42s7 | 19:06:16 | 0:56:16 | 0:49:59 | 2999.44 | 0:00:00 |
| 2 | 2 | 77390 | HOUN DAWG | 66 | Serendipity 43 | 19:08:13 | 0:58:13 | 0:52:28 | 3147.82 | -0:02:29 |
| 3 | 3 | 7223 | ADVENTURE | 81 | Beneteau 36.7 | 19:10:31 | 1:00:31 | 0:53:27 | 3207.37 | -0:03:28 |
| 4 | 4 | 67956 | RATSO | 90 | C&C 40 | 19:13:19 | 1:03:19 | 0:55:28 | 3328.3 | -0:05:29 |
| 5 | 5 | 97306 | SHAKA | 69 | Schock 35 | 19:12:22 | 1:02:22 | 0:56:21 | 3381.13 | -0:06:22 |
| 6 | 6 | 40210 | AFTER SCHOCK | 69 | Schock 35 | 19:15:06 | 1:05:06 | 0:59:05 | 3545.13 | -0:09:06 |
| 7 | 7 | 7022 | X-DREAM | 81 | X Yacht 36 | 19:16:20 | 1:06:20 | 0:59:16 | 3556.37 | -0:09:17 |
| 8 | 8 | 43728 | ROLLING THUNDER | 75 | C&C 37 | 19:18:33 | 1:08:33 | 1:02:01 | 3720.75 | -0:12:02 |
| 9 | 9 | 46197 | CONSIGLIARE | 84 | Beneteau First 42s5 | 19:21:30 | 1:11:30 | 1:04:11 | 3850.68 | -0:14:12 |
| 10 | 10 | 97467 | PALADIN | 108 | Olson 34 | 19:25:06 | 1:15:06 | 1:05:41 | 3941.16 | -0:15:42 |
| 11 | 11 | 7020 | SORCERER | 81 | Beneteau 36.7 | 19:22:53 | 1:12:53 | 1:05:49 | 3949.37 | -0:15:50 |
| 12 | 12 | 8951 | AZURE | 75 | Swan 441 | 19:25:36 | 1:15:36 | 1:09:04 | 4143.75 | -0:19:05 |
| 15 dnc | 12 | TSUNAMI | 81 | Beneteau 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnf | 77704 | ROWDY | 81 | Contessa 39 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  4.19 course 3
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7157 | SAGACIOUS | 75 | Columbia 50 | 19:09:09 | 0:49:09 | 0:43:55 | 2634.75 | 0:00:00 |
| 2 | 2 | 7236 | LEA | 96 | BENETEAU 373 | 19:35:33 | 1:15:33 | 1:08:51 | 4130.76 | -0:24:56 |
| 6 dnc | 1 | SHINE ON | 220 | Islander 44; schooner | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 6 dnc | 17886 | NIRVANA | 72 | Alden 63 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 6 dnc | 7521 | HANA | 117 | Cal 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  4.19 course 3
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46524 | RIPPIN | 144 | Catalina 36 | 19:21:02 | 1:01:02 | 0:50:59 | 3058.64 | 0:00:00 |
| 2 | 2 | 56128 | CORAM DEO | 141 | Beneteau 310 | 19:21:04 | 1:01:04 | 0:51:13 | 3073.21 | -0:00:14 |
| 3 | 3 | 87343 | HEART OF GOLD | 105 | Capri 30 | 19:18:57 | 0:58:57 | 0:51:37 | 3097.05 | -0:00:38 |
| 4 | 4 | 25 | SABLIA | 96 | Ericson 36 | 19:19:14 | 0:59:14 | 0:52:32 | 3151.76 | -0:01:33 |
| 5 | 5 | 97011 | LIGHTRAY | 90 | XXXX | 19:20:56 | 1:00:56 | 0:54:39 | 3278.9 | -0:03:40 |
| 6 | 6 | 52691 | ESCAPE | 153 | Catalina 34 | 19:28:12 | 1:08:12 | 0:57:31 | 3450.93 | -0:06:32 |
| 7 | 7 | 1542 | INSPIRATION | 144 | Catalina MKII 36 | 19:29:33 | 1:09:33 | 0:59:30 | 3569.64 | -0:08:31 |
| 8 | 8 | 1342 | R U WET YET | 153 | Catalina 34 | 19:31:40 | 1:11:40 | 1:00:59 | 3658.93 | -0:10:00 |
| 9 | 9 | 77092 | ARKIEBAR | 150 | Ericson 35-2 | 19:31:28 | 1:11:28 | 1:01:00 | 3659.5 | -0:10:01 |
| 10 | 10 | 6444 | ELLIE CAT II | 153 | Catalina 34 | 19:35:03 | 1:15:03 | 1:04:22 | 3861.93 | -0:13:23 |
| 11 | 11 | 530 | SIMPLE PLEASURE | 142 | Islander 36 Tall Rig | 19:43:05 | 1:23:05 | 1:13:10 | 4390.02 | -0:22:11 |
| 15 dnc | 21102 | SOLANA | 138 | Santa Cruz 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 56364 | BELUGA | 150 | Ranger 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 97674 | CELERITY | 96 | C&C 34+ | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  4.19 course 3
| Place | Race 3 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97662 | DECOY | 186 | Hunter 28.5 | 19:27:22 | 1:02:22 | 0:49:23 | 2962.66 | 0:00:00 |
| 2 | 2 | 52364 | ELYSIUM | 186 | Cal T/2 | 19:30:46 | 1:05:46 | 0:52:47 | 3166.66 | -0:03:24 |
| 3 | 3 | 1881 | TRANQUILITY BASE | 216 | MacGregor 26 | 19:33:27 | 1:08:27 | 0:53:22 | 3201.96 | -0:03:59 |
| 4 | 4 | 5027 | HIS KNOT HERS | 198 | Catalina 30 | 19:36:06 | 1:11:06 | 0:57:16 | 3436.38 | -0:07:53 |
| 5 | 5 | 56523 | MIS-BEHAVE II | 198 | Catalina 30 | 19:40:04 | 1:15:04 | 1:01:14 | 3674.38 | -0:11:51 |
| 6 | 6 | 87734 | INTERLUDE | 198 | Catalina | 19:41:09 | 1:16:09 | 1:02:19 | 3739.38 | -0:12:56 |
| 7 | 7 | 471 | COMO NO | 204 | O'Day | 19:46:28 | 1:21:28 | 1:07:13 | 4033.24 | -0:17:50 |
| 8 | 8 | 4961 | SHIF LESS | 216 | MacGregor 26D | 19:51:31 | 1:26:31 | 1:11:26 | 4285.96 | -0:22:03 |
Created by Regatta Scoring Solutions