2007 Beer Cans
Summer 2007
Race 9 Results
Date: 7/25/2007
A B  C  D  E  F  G  H  I  J  
Start Time 17:55:00 Course Length  6.05 course 8
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 69152 | STAGHOUND | -51 | Reichel Pugh 50 | 18:59:32 | 1:04:32 | 1:09:41 | 4180.55 | 0:00:00 |
| 2 | 2 | 19 | OCCAMÕS RAZOR | 48 | Hiptrader | 19:14:07 | 1:19:07 | 1:14:17 | 4456.6 | -0:04:36 |
| 3 | 3 | 11 | ANARCHY | 48 | Hiptrader | 19:15:27 | 1:20:27 | 1:15:37 | 4536.6 | -0:05:56 |
| 4 | 4 | 10 | HARBOR SAILBOATS RACING | 48 | FT 10 | 19:15:46 | 1:20:46 | 1:15:56 | 4555.6 | -0:06:15 |
| 5 | 5 | 13 | AEOLUS | 48 | FT10 | 19:30:17 | 1:35:17 | 1:30:27 | 5426.6 | -0:20:46 |
| 13 dnc | 16 | LIFT OFF | 42 | Kiwi 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 28770 | TROUBLESPOT | 45 | Mumm 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 46700 | LUCKY DOG | 0 | J-125 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 56055 | FALCON | -30 | Tripp 50 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 56603 | UNCONTROLLABLE URGE | 57 | Columbia 30SY | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 7190 | VALKYRIE | -27 | DK46 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 37 | FAR NIENTE | 6 | Carol Marine | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:00:00 Course Length  5.23 course 6
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56408 | WIKI WIKI | 54 | Beneteau 40.7 | 19:18:54 | 1:18:54 | 1:14:12 | 4451.58 | 0:00:00 |
| 2 | 2 | 46996 | CAPER | 42 | J-120 | 19:19:55 | 1:19:55 | 1:16:15 | 4575.34 | -0:02:03 |
| 3 | 3 | 7391 | ECLIPSE | 21 | CM-1200 | 19:20:10 | 1:20:10 | 1:18:20 | 4700.17 | -0:04:08 |
| 4 | 4 | 52447 | FRENCH BRED | 21 | Beneteau 44.7 | 19:20:43 | 1:20:43 | 1:18:53 | 4733.17 | -0:04:41 |
| 5 | 5 | 56765 | DRUMSHANBO | 54 | Beneteau 40.7 | 19:24:10 | 1:24:10 | 1:19:28 | 4767.58 | -0:05:16 |
| 6 | 6 | 46307 | EL SUENO | 24 | Beneteau 47.7 | 19:25:17 | 1:25:17 | 1:23:11 | 4991.48 | -0:08:59 |
| 7 | 7 | 28596 | CC RIDER | 42 | J-120 | 19:29:58 | 1:29:58 | 1:26:18 | 5178.34 | -0:12:06 |
| 8 | 8 | 46217 | HASL FREE | 42 | J-120 | 19:32:06 | 1:32:06 | 1:28:26 | 5306.34 | -0:14:14 |
| 9 | 9 | 124 | GOOD CALL | 39 | J/Boats | 19:35:09 | 1:35:09 | 1:31:45 | 5505.03 | -0:17:33 |
| 10 | 10 | 46764 | JUNK YARD DOG | 42 | J-120 | 19:35:59 | 1:35:59 | 1:32:19 | 5539.34 | -0:18:07 |
| 11 | 11 | 28507 | BLUE AGAVE | 54 | Beneteau 40.7 | 19:38:48 | 1:38:48 | 1:34:06 | 5645.58 | -0:19:54 |
| 12 | 12 | 51477 | COUP D'ETAT | 27 | Beneteau 47.7 | 19:39:42 | 1:39:42 | 1:37:21 | 5840.79 | -0:23:09 |
| 15 dnc | 52096 | SUPER GNAT | 54 | Beneteau 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 69408 | MISTRESS | 39 | Swan 53 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:05:00 Course Length  4.27 course 4
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52657 | PANACHE | 69 | Beneteau First 10R | 19:12:17 | 1:07:17 | 1:02:22 | 3742.37 | 0:00:00 |
| 2 | 2 | 97036 | ALLEY CAT | 87 | Dencho 30 | 19:16:53 | 1:11:53 | 1:05:42 | 3941.51 | -0:03:20 |
| 3 | 3 | 312 | JOYRIDE | 60 | J-Boat | 19:15:05 | 1:10:05 | 1:05:49 | 3948.8 | -0:03:27 |
| 4 | 4 | 77911 | PICKLE DISH | 105 | Capri 30 | 19:19:53 | 1:14:53 | 1:07:25 | 4044.65 | -0:05:03 |
| 5 | 5 | 131 | KARMA | 60 | Melges 24 | 19:17:44 | 1:12:44 | 1:08:28 | 4107.8 | -0:06:06 |
| 6 | 6 | 105 | TRIPLE PLAY | 84 | J-105 | 19:19:48 | 1:14:48 | 1:08:49 | 4129.32 | -0:06:27 |
| 7 | 7 | 7105 | SPEEDPLAY | 84 | J-105 | 19:21:39 | 1:16:39 | 1:10:40 | 4240.32 | -0:08:18 |
| 8 | 8 | 514 | WINGS | 84 | J-105 | 19:23:28 | 1:18:28 | 1:12:29 | 4349.32 | -0:10:07 |
| 9 | 9 | 88 | SANITY | 84 | J-105 | 19:23:37 | 1:18:37 | 1:12:38 | 4358.32 | -0:10:16 |
| 10 | 10 | 37111 | PHOLLY | 84 | J-105 | 19:25:54 | 1:20:54 | 1:14:55 | 4495.32 | -0:12:33 |
| 11 | 11 | 56605 | MOSH PIT | 66 | Columbia 30 | 19:24:57 | 1:19:57 | 1:15:15 | 4515.18 | -0:12:53 |
| 12 | 12 | 46464 | JETSTREAM | 84 | J-105 | 19:26:28 | 1:21:28 | 1:15:29 | 4529.32 | -0:13:07 |
| 13 | 13 | 198 | GERONIMO | 60 | J-109 | 19:24:59 | 1:19:59 | 1:15:43 | 4542.8 | -0:13:21 |
| 14 | 14 | 87792 | BABE | 87 | Soverel 33 | 19:27:11 | 1:22:11 | 1:16:00 | 4559.51 | -0:13:38 |
| 15 | 15 | 631 | STRAIGHT EDGE | 84 | J-105 | 19:27:55 | 1:22:55 | 1:16:56 | 4616.32 | -0:14:34 |
| 16 | 16 | 7058 | SLINGSHOT | 96 | C&C 99 | 19:30:14 | 1:25:14 | 1:18:24 | 4704.08 | -0:16:02 |
| 17 | 17 | 462 | SCARAMOUCHE | 84 | J-105 | 19:30:13 | 1:25:13 | 1:19:14 | 4754.32 | -0:16:52 |
| 18 | 18 | 401 | AIR BOSS | 84 | J-105 | 19:30:38 | 1:25:38 | 1:19:39 | 4779.32 | -0:17:17 |
| 19 | 19 | 46929 | HAY VIENTO | 84 | J-105 | 19:33:08 | 1:28:08 | 1:22:09 | 4929.32 | -0:19:47 |
| 20 | 20 | 77422 | MILUSKA | 99 | Olson 30 | 19:39:55 | 1:34:55 | 1:27:52 | 5272.27 | -0:25:30 |
| 26 dnc | 29015 | FAST LUCY | 81 | Carrera | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 342 | SEA EAGLE | 66 | Telstar 28 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 435 | BLINK | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 56200 | DUSTER | 60 | J-109 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 26 dnc | 686 | USA 686 | 60 | Melges 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  4.27 course 4
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 8263 | SUSH MONGER | 144 | Star boat | 19:26:54 | 1:11:54 | 1:01:39 | 3699.12 | 0:00:00 |
| 2 | 2 | 1046 | GERALDINE | 174 | J-24 | 19:35:43 | 1:20:43 | 1:08:20 | 4100.02 | -0:06:41 |
| 3 | 3 | 1130 | FAT BOTTOM GIRL | 174 | J-24 | 19:37:51 | 1:22:51 | 1:10:28 | 4228.02 | -0:08:49 |
| 4 | 4 | 77161 | BAIL A DHIA | 174 | Capri 25 | 19:38:25 | 1:23:25 | 1:11:02 | 4262.02 | -0:09:23 |
| 5 | 5 | 587 | JIM | 114 | J-80 | 19:34:10 | 1:19:10 | 1:11:03 | 4263.22 | -0:09:24 |
| 6 | 6 | 46485 | BLACKADDER | 129 | J-27 | 19:37:19 | 1:22:19 | 1:13:08 | 4388.17 | -0:11:29 |
| 7 | 7 | 18474 | ZULU | 117 | J-29 | 19:43:13 | 1:28:13 | 1:19:53 | 4793.41 | -0:18:14 |
| 10 dnc | 2371 | HOT RUDDERED BUM | 174 | J-24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 10 dnc | 8273 | QUANTUM | 144 | Star Boat | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  3.24 course 30
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56058 | CHARLOTTE ANN | 114 | Ericson 38 | 19:11:24 | 0:56:24 | 0:50:15 | 3014.64 | 0:00:00 |
| 2 | 2 | 67316 | SPELLBINDER | 120 | Santana 35 | 19:13:01 | 0:58:01 | 0:51:32 | 3092.2 | -0:01:17 |
| 3 | 3 | 46447 | SEA MAIDEN | 120 | Ericson 35 | 19:13:28 | 0:58:28 | 0:51:59 | 3119.2 | -0:01:44 |
| 4 | 4 | 46694 | TENACIOUS | 114 | Beneteau 36s7 | 19:14:57 | 0:59:57 | 0:53:48 | 3227.64 | -0:03:33 |
| 5 | 5 | 56370 | VIKKTOREUS | 123 | Beneteau 35.S5 | 19:17:33 | 1:02:33 | 0:55:54 | 3354.48 | -0:05:39 |
| 6 | 6 | 52170 | AN DARA CLADDAGH | 132 | C&CMKII | 19:18:37 | 1:03:37 | 0:56:29 | 3389.32 | -0:06:14 |
| 7 | 7 | 97628 | FIASCO II | 165 | Cal 9.2 | 19:22:07 | 1:07:07 | 0:58:12 | 3492.4 | -0:07:57 |
| 8 | 8 | 433 | MAD HATTER | 144 | J-30 | 19:21:52 | 1:06:52 | 0:59:05 | 3545.44 | -0:08:50 |
| 9 | 9 | 97518 | FREEBIRD | 156 | Pearson 33 | 19:24:17 | 1:09:17 | 1:00:52 | 3651.56 | -0:10:37 |
| 10 | 10 | 47200 | BOLERO | 150 | Ranger 33 | 19:26:50 | 1:11:50 | 1:03:44 | 3824 | -0:13:29 |
| 11 | 11 | 56300 | CHERIMARIE | 144 | Catalina 36 | 19:27:09 | 1:12:09 | 1:04:22 | 3862.44 | -0:14:07 |
| 12 | 12 | 46901 | SCHATZSEA | 153 | Catalina 34 | 19:30:32 | 1:15:32 | 1:07:16 | 4036.28 | -0:17:01 |
| 13 | 13 | 14 | ALLEN WRENCH | 120 | BB10 | 19:32:18 | 1:17:18 | 1:10:49 | 4249.2 | -0:20:34 |
| 14 | 14 | 1234 | 1234 | 108 | etchells | 19:37:20 | 1:22:20 | 1:16:30 | 4590.08 | -0:26:15 |
| 19 dnc | 56403 | RIO DEL MAR | 153 | Catalina | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 67871 | MACH FIVE | 120 | Santana 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 87557 | Q5 | 132 | S2 9.1 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 97971 | PAU HANA | 117 | Ericson 381 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  3.24 course 30
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 357 | GUNSLINGER | 192 | Santana 525 | 19:26:39 | 1:01:39 | 0:51:17 | 3076.92 | 0:00:00 |
| 2 | 2 | 46177 | KESTREL | 210 | Capri 22 | 19:31:10 | 1:06:10 | 0:54:50 | 3289.6 | -0:03:33 |
| 3 | 3 | 27635 | TIME OUT | 198 | Ranger 26 | 19:32:20 | 1:07:20 | 0:56:38 | 3398.48 | -0:05:21 |
| 4 | 4 | 57789 | CASAMAR | 198 | Catalina 30 | 19:34:49 | 1:09:49 | 0:59:07 | 3547.48 | -0:07:50 |
| 5 | 5 | 46351 | SOJOURN | 198 | Catalina 30 | 19:41:15 | 1:16:15 | 1:05:33 | 3933.48 | -0:14:16 |
| 9 dnc | 46648 | CHRISTINA | 198 | Catalina 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 57856 | COME MONDAY | 192 | Santana 525 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 67268 | SHARP CHUTTER | 198 | Catalina 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:10:00 Course Length  4.27 course 4
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77390 | HOUN DAWG | 66 | Serendipity 43 | 19:22:22 | 1:12:22 | 1:07:40 | 4060.18 | 0:00:00 |
| 2 | 2 | 97306 | SHAKA | 69 | Schock 35 | 19:23:35 | 1:13:35 | 1:08:40 | 4120.37 | -0:01:00 |
| 3 | 3 | 7223 | ADVENTURE | 81 | Beneteau 36.7 | 19:25:39 | 1:15:39 | 1:09:53 | 4193.13 | -0:02:13 |
| 4 | 4 | 43728 | ROLLING THUNDER | 75 | C&C 37 | 19:25:39 | 1:15:39 | 1:10:19 | 4218.75 | -0:02:39 |
| 5 | 5 | 42733 | MALEFICENT | 72 | Beneteau 42s7 | 19:28:32 | 1:18:32 | 1:13:25 | 4404.56 | -0:05:45 |
| 6 | 6 | 97467 | PALADIN | 108 | Olson 34 | 19:31:38 | 1:21:38 | 1:13:57 | 4436.84 | -0:06:17 |
| 7 | 7 | 7022 | X-DREAM | 81 | X Yacht 36 | 19:31:21 | 1:21:21 | 1:15:35 | 4535.13 | -0:07:55 |
| 8 | 8 | 67956 | RATSO | 90 | C&C 40 | 19:32:21 | 1:22:21 | 1:15:57 | 4556.7 | -0:08:17 |
| 9 | 9 | 7020 | SORCERER | 81 | Beneteau 36.7 | 19:35:14 | 1:25:14 | 1:19:28 | 4768.13 | -0:11:48 |
| 10 | 10 | 46197 | CONSIGLIARE | 84 | Beneteau First 42s5 | 19:36:53 | 1:26:53 | 1:20:54 | 4854.32 | -0:13:14 |
| 11 | 11 | 77704 | ROWDY | 81 | Contessa 39 | 19:38:43 | 1:28:43 | 1:22:57 | 4977.13 | -0:15:17 |
| 15 dnc | 40210 | AFTER SCHOCK | 69 | Schock 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 8951 | AZURE | 75 | Swan 441 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 12 | TSUNAMI | 81 | Beneteau 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  3.24 course 30
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7157 | SAGACIOUS | 75 | Columbia 50 | 19:18:12 | 0:58:12 | 0:54:09 | 3249 | 0:00:00 |
| 2 | 2 | 7236 | LEA | 96 | BENETEAU 373 | 19:45:54 | 1:25:54 | 1:20:43 | 4842.96 | -0:26:34 |
| 6 dnc | 1 | SHINE ON | 220 | Islander 44; schooner | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 6 dnc | 17886 | NIRVANA | 72 | Alden 63 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 6 dnc | 7521 | HANA | 117 | Cal 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  2.57 course 2
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87343 | HEART OF GOLD | 105 | Capri 30 | 19:09:03 | 0:49:03 | 0:44:33 | 2673.15 | 0:00:00 |
| 2 | 2 | 25 | SABLIA | 96 | Ericson 36 | 19:10:52 | 0:50:52 | 0:46:45 | 2805.28 | -0:02:12 |
| 3 | 3 | 52691 | ESCAPE | 153 | Catalina 34 | 19:17:36 | 0:57:36 | 0:51:03 | 3062.79 | -0:06:30 |
| 4 | 4 | 21102 | SOLANA | 138 | Santa Cruz 27 | 19:17:15 | 0:57:15 | 0:51:20 | 3080.34 | -0:06:47 |
| 5 | 5 | 46524 | RIPPIN | 144 | Catalina 36 | 19:29:51 | 1:09:51 | 1:03:41 | 3820.92 | -0:19:08 |
| 6 | 6 | 6444 | ELLIE CAT II | 153 | Catalina 34 | 19:32:45 | 1:12:45 | 1:06:12 | 3971.79 | -0:21:39 |
| 7 | 7 | 1542 | INSPIRATION | 144 | Catalina MKII 36 | 19:33:49 | 1:13:49 | 1:07:39 | 4058.92 | -0:23:06 |
| 8 | 8 | 530 | SIMPLE PLEASURE | 142 | Islander 36 Tall Rig | 19:39:46 | 1:19:46 | 1:13:41 | 4421.06 | -0:29:08 |
| 9 | 9 | 1342 | R U WET YET | 153 | Catalina 34 | 19:50:39 | 1:30:39 | 1:24:06 | 5045.79 | -0:39:33 |
| 15 dnc | 97674 | CELERITY | 96 | C&C 34+ | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 56128 | CORAM DEO | 141 | Beneteau 310 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 56364 | BELUGA | 150 | Ranger 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 77092 | ARKIEBAR | 150 | Ericson 35-2 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 97011 | LIGHTRAY | 90 | XXXX | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  2.27 course 1
| Place | Race 9 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97662 | DECOY | 186 | Hunter 28.5 | 19:12:44 | 0:47:44 | 0:40:42 | 2441.78 | 0:00:00 |
| 2 | 2 | 52364 | ELYSIUM | 186 | Cal T/2 | 19:15:55 | 0:50:55 | 0:43:53 | 2632.78 | -0:03:11 |
| 3 | 3 | 1881 | TRANQUILITY BASE | 216 | MacGregor 26 | 19:18:43 | 0:53:43 | 0:45:33 | 2732.68 | -0:04:51 |
| 4 | 4 | 4961 | SHIF LESS | 216 | MacGregor 26D | 19:36:39 | 1:11:39 | 1:03:29 | 3808.68 | -0:22:47 |
| 9 dnc | 471 | COMO NO | 204 | O'Day | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 5027 | HIS KNOT HERS | 198 | Catalina 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 56523 | MIS-BEHAVE II | 198 | Catalina 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 87734 | INTERLUDE | 198 | Catalina | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions