| A | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 52447 | Beneteau 44.7 | |||||||
| 77390 | Serendipity 43 | |||||||
| 46307 | Beneteau F47.7 | |||||||
| 008 | FT10 | |||||||
| 30333 | Peterson 40 | |||||||
| 28507 | Beneteau 40.7 |
| B | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 7058 | C&C99 |
| C | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 46447 | Ericson 35 | |||||||
| 433 | J-30 | |||||||
| 46524 | Catalina 36 | |||||||
| 56370 | Beneteau 35s5 | |||||||
| 52170 | C&CMKII | |||||||
| 56222 |
| D | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 357 | Santana 525 | |||||||
| 97628 | CAL 9.2 |
| E | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 97662 | HUNTER 28.5 | |||||||
| 46007 | ODAY 34 |