2007 WINTER REGATTA
FEB. 10, 2007
Race 2 Results
Date: 2/10/2007
A B  C  D  E  
Start Time 14:10:00 Course Length  6.3 COURSE 29
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52447 | FRENCH BRED | 21 | Beneteau 44.7 | 15:11:59 | 1:01:59 | 0:59:47 | 3586.7 | 0:00:00 |
| 2 | 2 | 131 | KARMA | 60 | Melges 24 | 15:17:35 | 1:07:35 | 1:01:17 | 3677 | -0:01:30 |
| 3 | 3 | 56605 | MOSH PIT | 66 | Columbia 30 | 15:26:09 | 1:16:09 | 1:09:13 | 4153.2 | -0:09:26 |
| 5 dnc | 69087 | WIND BIRD | 48 | Olson 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 14:15:00 Course Length  6.3 COURSE 29
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 42733 | MALEFICENT | 72 | Beneteau 42s7 | 15:19:40 | 1:04:40 | 0:57:06 | 3426.4 | 0:00:00 |
| 2 | 2 | 7031 | KEA | 81 | Beneteau 36.7 | 15:21:41 | 1:06:41 | 0:58:11 | 3490.7 | -0:01:05 |
| 3 | 3 | 631 | STRAIGHT EDGE | 84 | J 105 | 15:24:32 | 1:09:32 | 1:00:43 | 3642.8 | -0:03:37 |
| 4 | 4 | 7105 | SPEEDPLAY | 84 | J-105(OD) | 15:25:32 | 1:10:32 | 1:01:43 | 3702.8 | -0:04:37 |
| 5 | 5 | 7020 | SORCERER | 81 | Beneteau 36.7 | 15:27:17 | 1:12:17 | 1:03:47 | 3826.7 | -0:06:41 |
| 6 | 6 | 56360 | MELOKIA | 81 | | 15:28:58 | 1:13:58 | 1:05:28 | 3927.7 | -0:08:22 |
Start Time 14:20:00 Course Length  4 COURSE 83
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56194 | POCO LOCO | 132 | Beneteau 35s5 | 15:02:36 | 0:42:36 | 0:33:48 | 2028 | 0:00:00 |
| 2 | 2 | 46485 | BLACKADDER | 129 | J-27 | 15:04:06 | 0:44:06 | 0:35:30 | 2130 | -0:01:42 |
| 3 | 3 | 46447 | SEA MAIDEN | 120 | Ericson 35 | 15:03:58 | 0:43:58 | 0:35:58 | 2158 | -0:02:10 |
| 4 | 4 | 56058 | CHARLOTTE ANN | 114 | Ericson 38 | 15:05:12 | 0:45:12 | 0:37:36 | 2256 | -0:03:48 |
| 5 | 5 | 56403 | RIO DEL MAR | 153 | | 15:09:09 | 0:49:09 | 0:38:57 | 2337 | -0:05:09 |
Start Time 14:25:00 Course Length  4 COURSE 83
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87358 | SUNDAY FLYER | 156 | Martin 242 | 15:08:09 | 0:43:09 | 0:32:45 | 1965 | 0:00:00 |
| 2 | 2 | 117 | ASSUME THE POSITION | 192 | Holder 20 | 15:11:27 | 0:46:27 | 0:33:39 | 2019 | -0:00:54 |
| 3 | 3 | 2371 | HOT RUDDERED BUM | 174 | J-24 | 15:10:45 | 0:45:45 | 0:34:09 | 2049 | -0:01:24 |
| 4 | 4 | 46177 | KESTREL | 210 | Capri 22 | 15:13:23 | 0:48:23 | 0:34:23 | 2063 | -0:01:38 |
| 5 | 5 | 46698 | ZIGZAG | 168 | C&C 32 | 15:11:02 | 0:46:02 | 0:34:50 | 2090 | -0:02:05 |
| 6 | 6 | 357 | GUNSLINGER | 192 | Santana 525 | 15:12:52 | 0:47:52 | 0:35:04 | 2104 | -0:02:19 |
| 7 | 7 | 46351 | SOJOURN | 198 | Catalina 30 | 15:13:21 | 0:48:21 | 0:35:09 | 2109 | -0:02:24 |
| 8 | 8 | 77161 | BAIL A DHIA | 174 | Capri 25 | 15:12:15 | 0:47:15 | 0:35:39 | 2139 | -0:02:54 |
| 9 | 9 | 56361 | ALINKA | 204 | Catalina 27 | 15:15:40 | 0:50:40 | 0:37:04 | 2224 | -0:04:19 |
Start Time 14:30:00 Course Length  4 COURSE 83
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97662 | DECOY | 186 | Hunter 28.5 | 15:19:00 | 0:49:00 | 0:36:36 | 2196 | 0:00:00 |
| 2 | 2 | 46007 | MARIAH | 150 | Oday 34 | 15:16:55 | 0:46:55 | 0:36:55 | 2215 | -0:00:19 |
| 3 | 3 | 56370 | VIKKTOREUS | 132 | Beneteau 35s5 | 15:15:52 | 0:45:52 | 0:37:04 | 2224 | -0:00:28 |
| 4 | 4 | 97518 | FREEBIRD | 156 | Pearson 33 | 15:17:57 | 0:47:57 | 0:37:33 | 2253 | -0:00:57 |
| 5 | 5 | 87557 | Q5 | 132 | S2 9.1 | 15:19:55 | 0:49:55 | 0:41:07 | 2467 | -0:04:31 |
| 6 | 6 | 187 | ESCAPE | 153 | Catalina 34 | 15:22:18 | 0:52:18 | 0:42:06 | 2526 | -0:05:30 |
Created by Regatta Scoring Solutions