2008 Beer Can Series
Summer 2008
Race 1 Results
A B  C  D  E  F  G  H  I  J  
Start Time 17:56:00 Course Length  7.46 course 23
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 61119 | STARS & STRIPES | -72 | FARR 60 | 18:51:34 | 0:55:34 | 1:04:31.12 | 3871.12 | 0:00:00 |
| 2 | 2 | 69152 | STAGHOUND | -51 | R/P 50 | 18:55:34 | 0:59:34 | 1:05:54.46 | 3954.46 | -0:01:23 |
| 3 | 3 | 7190 | VALKYRIE | -15 | DK 46 | 19:00:29 | 1:04:29 | 1:06:20.9 | 3980.9 | -0:01:49 |
| 4 | 4 | 19 | OCCAMs RAZOR | 48 | FT-10 | 19:08:38 | 1:12:38 | 1:06:39.92 | 3999.92 | -0:02:08 |
| 5 | 5 | 11 | ANARCHY | 48 | FT-10 | 19:10:56 | 1:14:56 | 1:08:57.92 | 4137.92 | -0:04:26 |
| 6 | 6 | 13 | IOTA | 48 | FT-10 | 19:15:33 | 1:19:33 | 1:13:34.92 | 4414.92 | -0:09:03 |
| 7 | 7 | 93247 | LITTLE WING | -12 | CONCORDIA 47 | 19:09:21 | 1:13:21 | 1:14:50.52 | 4490.52 | -0:10:19 |
| 8 | 8 | 8 | ABACUS | 48 | FT-10 | 19:18:55 | 1:22:55 | 1:16:56.92 | 4616.92 | -0:12:25 |
| 9 | 9 | 56603 | UNCONTROLLABLE URGE | 57 | COL 30SY | 19:20:03 | 1:24:03 | 1:16:57.78 | 4617.78 | -0:12:26 |
| 15 dnc | 56203 | BAD PAK | -15 | J-145 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 28770 | TROUBLE SPOT | 45 | MUMM 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 54 | NUIHI | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 10 | HARBOR SAILBOATS RACING | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 46830 | SUPER FLY | 45 | CHEETAH 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:01:00 Course Length  7.46 course 23
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28596 | CC RIDER | 42 | J-120 | 19:13:11 | 1:12:11 | 1:06:57.68 | 4017.68 | 0:00:00 |
| 2 | 2 | 46604 | TAMA JAMA | 42 | J-120 | 19:13:44 | 1:12:44 | 1:07:30.68 | 4050.68 | -0:00:33 |
| 3 | 3 | 52447 | FRENCH BRED | 18 | BEN F44.7 | 19:11:43 | 1:10:43 | 1:08:06.34 | 4086.34 | -0:01:09 |
| 4 | 4 | 46996 | caper | 42 | J-120 | 19:15:20 | 1:14:20 | 1:09:06.68 | 4146.68 | -0:02:09 |
| 5 | 5 | 7828 | AUDACIOUS | 54 | BEN 40.7 | 19:17:00 | 1:16:00 | 1:09:17.16 | 4157.16 | -0:02:20 |
| 6 | 6 | 56407 | FRENCH TOAST | 54 | BEN 40.7 | 19:17:23 | 1:16:23 | 1:09:40.16 | 4180.16 | -0:02:43 |
| 7 | 7 | 46933 | CHANGES IN ALTITUDES | 54 | BEN 40.7 | 19:17:26 | 1:16:26 | 1:09:43.16 | 4183.16 | -0:02:46 |
| 8 | 8 | 46307 | EL SUENO | 18 | BEN F47.4 | 19:13:35 | 1:12:35 | 1:10:20.72 | 4220.72 | -0:03:23 |
| 9 | 9 | 7391 | ECLIPSE | 21 | CM 1200 | 19:16:25 | 1:15:25 | 1:12:48.34 | 4368.34 | -0:05:51 |
| 10 | 10 | 46764 | JUNKYARD DOG | 42 | J-120 | 19:25:21 | 1:24:21 | 1:19:07.68 | 4747.68 | -0:12:10 |
| 11 | 11 | 28507 | BLUE AGAVE | 54 | BEN 40.7 | 19:28:11 | 1:27:11 | 1:20:28.16 | 4828.16 | -0:13:31 |
| 14 dnc | 52511 | MELTEMI | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 43513 | TRIPPIN | 51 | TRIPP 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:11:00 Course Length  6.6 course 34
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7105 | SPEEDPLAY | 84 | J-105 | 19:23:04 | 1:12:04 | 1:02:49.6 | 3769.6 | 0:00:00 |
| 2 | 2 | 514 | WINGS | 84 | J-105 | 19:23:19 | 1:12:19 | 1:03:04.6 | 3784.6 | -0:00:15 |
| 3 | 3 | 435 | BLINK! | 84 | J-105 | 19:23:30 | 1:12:30 | 1:03:15.6 | 3795.6 | -0:00:26 |
| 4 | 4 | 312 | JOYRIDE | 60 | J-109 | 19:21:19 | 1:10:19 | 1:03:43 | 3823 | -0:00:54 |
| 5 | 5 | 631 | STRAIGHT EDGE | 84 | J-105 | 19:24:00 | 1:13:00 | 1:03:45.6 | 3825.6 | -0:00:56 |
| 6 | 6 | 401 | AIR BOSS | 84 | J-105 | 19:24:08 | 1:13:08 | 1:03:53.6 | 3833.6 | -0:01:04 |
| 7 | 7 | 105 | TRIPLE PLAY | 84 | J-105 | 19:25:39 | 1:14:39 | 1:05:24.6 | 3924.6 | -0:02:35 |
| 8 | 8 | 72 | JIM | 72 | J-92s | 19:24:39 | 1:13:39 | 1:05:43.8 | 3943.8 | -0:02:54 |
| 9 | 9 | 462 | SCARAMOUCHE | 84 | J-105 | 19:26:57 | 1:15:57 | 1:06:42.6 | 4002.6 | -0:03:53 |
| 10 | 10 | 198 | GERONIMO | 60 | J-109 | 19:24:29 | 1:13:29 | 1:06:53 | 4013 | -0:04:04 |
| 11 | 11 | 46464 | JET STREAM | 84 | J-105 | 19:27:44 | 1:16:44 | 1:07:29.6 | 4049.6 | -0:04:40 |
| 12 | 12 | 46854 | KEELEY | 81 | HOBIE 33 | 19:28:25 | 1:17:25 | 1:08:30.4 | 4110.4 | -0:05:41 |
| 13 | 13 | 88 | SANITY | 84 | J-105 | 19:28:46 | 1:17:46 | 1:08:31.6 | 4111.6 | -0:05:42 |
| 14 | 14 | 46929 | HAY VIENTO | 84 | J-105 | 19:36:19 | 1:25:19 | 1:16:04.6 | 4564.6 | -0:13:15 |
| 23 dnc | 87792 | BABE | 87 | SOVEREL 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 3 | PHOLLY | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 131 | KARMA | 60 | MELGES 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 686 | USA 686 | 60 | MELGES 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 56605 | MOSH PIT | 66 | COL 30 SPORT | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 495 | TORO ACUTICO | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 raf | 97036 | ALLEY CAT | 87 | DENCHO 30 | 19:09:25 | 0:58:25 | 0:48:50.8 | 2930.8 | 0:13:59 |
| 23 raf | 52657 | PANACHE | 69 | BEN F10R | 19:07:33 | 0:56:33 | 0:48:57.6 | 2937.6 | 0:13:52 |
Start Time 18:21:00 Course Length  4.27 course 4
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 644 | ESCAPEE | 105 | ETCHELLS | 19:06:37 | 0:45:37 | 0:38:08.65 | 2288.65 | 0:00:00 |
| 2 | 2 | 77982 | SHUT UP & DRIVE | 171 | MERIT 25 | 19:12:16 | 0:51:16 | 0:39:05.83 | 2345.83 | -0:00:57 |
| 3 | 3 | 46485 | BLACKADDER | 129 | J-27 | 19:09:35 | 0:48:35 | 0:39:24.17 | 2364.17 | -0:01:16 |
| 4 | 4 | 77161 | BAIL A DHIA | 174 | CAPRI 25 | 19:17:44 | 0:56:44 | 0:44:21.02 | 2661.02 | -0:06:13 |
| 5 | 5 | 14 | ALLEN WENCH | 126 | BB 10 | 19:17:55 | 0:56:55 | 0:47:56.98 | 2876.98 | -0:09:48 |
| 6 | 6 | 18474 | ZULU | 114 | J-29 | 19:18:30 | 0:57:30 | 0:49:23.22 | 2963.22 | -0:11:15 |
| 8 dnc | 291 | HOLY SHEET | 105 | ETCHELLS | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:16:00 Course Length  4.27 course 4
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97628 | FIASCO II | 165 | CAL 9.2 | 19:09:18 | 0:53:18 | 0:41:33.45 | 2493.45 | 0:00:00 |
| 2 | 2 | 56370 | VIKKTOREUS | 123 | BEN 35s5 | 19:07:05 | 0:51:05 | 0:42:19.79 | 2539.79 | -0:00:46 |
| 3 | 3 | 52170 | AN DARA CLADDAGH | 132 | C&C 33 MKII | 19:08:21 | 0:52:21 | 0:42:57.36 | 2577.36 | -0:01:24 |
| 4 | 4 | 46698 | ZIGZAG | 168 | C&C 32 | 19:11:05 | 0:55:05 | 0:43:07.64 | 2587.64 | -0:01:34 |
| 5 | 5 | 67871 | MACH FIVE | 120 | SANTANA 35 | 19:07:44 | 0:51:44 | 0:43:11.6 | 2591.6 | -0:01:38 |
| 6 | 6 | 67316 | SPELLBINDER | 120 | SANTANA 35 | 19:07:52 | 0:51:52 | 0:43:19.6 | 2599.6 | -0:01:46 |
| 7 | 7 | 46447 | SEA MAIDEN | 120 | ERICSON 35 MIII | 19:08:05 | 0:52:05 | 0:43:32.6 | 2612.6 | -0:01:59 |
| 8 | 8 | 46694 | TENACIOUS | 114 | BEN 36s7 | 19:07:40 | 0:51:40 | 0:43:33.22 | 2613.22 | -0:02:00 |
| 9 | 9 | 47200 | BOLERO | 150 | RANGER 33 | 19:10:52 | 0:54:52 | 0:44:11.5 | 2651.5 | -0:02:38 |
| 10 | 10 | 433 | MAD HATTER | 144 | J-30 | 19:12:39 | 0:56:39 | 0:46:24.12 | 2784.12 | -0:04:51 |
| 11 | 11 | 56222 | MARLEN | 117 | J-34 | 19:10:59 | 0:54:59 | 0:46:39.41 | 2799.41 | -0:05:06 |
| 12 | 12 | 77812 | SPIN DR. | 144 | C&C 34 | 19:13:41 | 0:57:41 | 0:47:26.12 | 2846.12 | -0:05:53 |
| 13 | 13 | 56300 | CHERIMARIE | 144 | CAT 36 | 19:13:54 | 0:57:54 | 0:47:39.12 | 2859.12 | -0:06:06 |
| 14 | 14 | 97518 | FREEBIRD | 156 | PEARSON 33 | 19:16:16 | 1:00:16 | 0:49:09.88 | 2949.88 | -0:07:36 |
| 15 | 15 | 77845 | ALINKA II | 120 | SANTANA 35 | 19:17:18 | 1:01:18 | 0:52:45.6 | 3165.6 | -0:11:12 |
| 16 | 16 | 46524 | RIPPIN | 144 | CAT 36 | 19:25:53 | 1:09:53 | 0:59:38.12 | 3578.12 | -0:18:05 |
| 17 | 17 | 87557 | Q5 | 132 | S2 9.1 | 19:26:16 | 1:10:16 | 1:00:52.36 | 3652.36 | -0:19:19 |
| 19 dnc | 56403 | RIO DEL MAR | 153 | CAT 34 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:21:00 Course Length  3.24 course 30
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 62 | BENCHMARK | 144 | SYC CUSTOM | 19:00:46 | 0:39:46 | 0:27:53.2 | 1673.2 | 0:00:00 |
| 2 | 2 | 57789 | CASAMAR | 198 | CAT 30 | 18:59:35 | 0:38:35 | 0:27:53.48 | 1673.48 | 0:00:00 |
| 3 | 3 | 46177 | KESTREL | 210 | CAPRI 22 | 19:01:13 | 0:40:13 | 0:28:52.6 | 1732.6 | -0:00:59 |
| 4 | 4 | 357 | GUNSLINGER | 192 | SANTANA 525 | 19:00:17 | 0:39:17 | 0:28:54.92 | 1734.92 | -0:01:01 |
| 5 | 5 | 46351 | SOJOURN | 198 | CAT 30 | 19:02:29 | 0:41:29 | 0:30:47.48 | 1847.48 | -0:02:54 |
| 6 | 6 | 87734 | INTERLUDE | 198 | CAT 27 | 19:02:58 | 0:41:58 | 0:31:16.48 | 1876.48 | -0:03:23 |
| 7 | 7 | 52364 | ELYSIUM | 186 | CAL T/2 | 19:03:03 | 0:42:03 | 0:32:00.36 | 1920.36 | -0:04:07 |
| 8 | 8 | 46648 | CHRISTINA | 198 | CAT 27 | 19:04:36 | 0:43:36 | 0:32:54.48 | 1974.48 | -0:05:01 |
| 9 | 9 | 56523 | MIS-BEHAVE II | 198 | CAT 30 | 19:05:45 | 0:44:45 | 0:34:03.48 | 2043.48 | -0:06:10 |
| 10 | 10 | 57697 | BLOW ME | 219 | RANGER 24 | 19:07:38 | 0:46:38 | 0:34:48.44 | 2088.44 | -0:06:55 |
Start Time 18:06:00 Course Length  5.8 course 33
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 42733 | MALEFICENT | 72 | BEN F42s7 | 19:08:47 | 1:02:47 | 0:55:49.4 | 3349.4 | 0:00:00 |
| 2 | 2 | 77390 | HOUN DAWG | 66 | SERENDIPITY 43 | 19:09:29 | 1:03:29 | 0:57:06.2 | 3426.2 | -0:01:17 |
| 3 | 3 | 40210 | AFTER SCHOCK | 69 | SCHOCK 35 | 19:10:33 | 1:04:33 | 0:57:52.8 | 3472.8 | -0:02:03 |
| 4 | 4 | 7223 | ADVENTURE | 81 | BEN 36.7 | 19:11:49 | 1:05:49 | 0:57:59.2 | 3479.2 | -0:02:10 |
| 5 | 5 | 97306 | SHAKA | 69 | SHOCK 35 | 19:13:50 | 1:07:50 | 1:01:09.8 | 3669.8 | -0:05:20 |
| 6 | 6 | 67956 | RATSO | 90 | C&C 40T | 19:15:53 | 1:09:53 | 1:01:11 | 3671 | -0:05:22 |
| 7 | 7 | 1111 | CHIMAERA | 63 | S&S 47 | 19:14:15 | 1:08:15 | 1:02:09.6 | 3729.6 | -0:06:20 |
| 8 | 8 | 7022 | X-DREAM | 81 | X-362 | 19:17:49 | 1:11:49 | 1:03:59.2 | 3839.2 | -0:08:10 |
| 9 | 9 | 97467 | PALADIN | 108 | OLSEN 34 | 19:20:59 | 1:14:59 | 1:04:32.6 | 3872.6 | -0:08:43 |
| 10 | 10 | 7058 | SLINGSHOT | 96 | C&C 99 | 19:22:09 | 1:16:09 | 1:06:52.2 | 4012.2 | -0:11:03 |
| 11 | 11 | 77704 | ROWDY | 81 | CONTESSA 39 | 19:21:03 | 1:15:03 | 1:07:13.2 | 4033.2 | -0:11:24 |
| 12 | 12 | 7020 | SORCERER | 81 | BEN 36.7 | 19:21:07 | 1:15:07 | 1:07:17.2 | 4037.2 | -0:11:28 |
| 13 | 13 | 87840 | BULLY | 69 | SCHOCK 35 | 19:31:06 | 1:25:06 | 1:18:25.8 | 4705.8 | -0:22:36 |
| 16 dnc | 87501 | VORTEX | 72 | C&C 41 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 16 dnc | 36764 | ADELINE | 81 | BEN 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:26:00 Course Length  3.24 course 30
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7157 | SAGACIOUS | 60 | COL 50 | 18:59:35 | 0:33:35 | 0:30:20.6 | 1820.6 | 0:00:00 |
| 2 | 2 | 56268 | FANDANGO | 81 | BEN 36.7 | 19:01:48 | 0:35:48 | 0:31:25.56 | 1885.56 | -0:01:05 |
| 3 | 3 | 46035 | ON EAGLEs WINGS | 114 | ERG 38 | 19:06:32 | 0:40:32 | 0:34:22.64 | 2062.64 | -0:04:02 |
| 4 | 4 | 52965 | PYXIS | 114 | CAL 39 MKII | 19:07:47 | 0:41:47 | 0:35:37.64 | 2137.64 | -0:05:17 |
| 5 | 5 | 1 | SHINE ON | 120 | ISLANDER 44 | 19:11:31 | 0:45:31 | 0:39:02.2 | 2342.2 | -0:08:42 |
| 8 dnc | 52760 | WINDSOME | 75 | BEN 473 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | A | CATALINA YANKEE | 126 | YANKEE 38 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:26:00 Course Length  3.24 course 30 OCS: 56564
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 25 | SABLIA | 96 | ERICSON 36 | 19:00:30 | 0:34:30 | 0:29:18.96 | 1758.96 | 0:00:00 |
| 2 | 2 | 52691 | ESCAPE | 153 | CAT 34 | 19:06:26 | 0:40:26 | 0:32:10.28 | 1930.28 | -0:02:52 |
| 3 | 3 | 87343 | HEART OF GOLD | 104 | CAT CAPRI 30 | 19:04:39 | 0:38:39 | 0:33:02.04 | 1982.04 | -0:03:44 |
| 4 | 4 | 56364 | BELUGA | 150 | RANGER 33 | 19:08:33 | 0:42:33 | 0:34:27 | 2067 | -0:05:09 |
| 5 | 5 | 97011 | LIGHTRAY | 90 | NM SHOCK 34 | 19:05:25 | 0:39:25 | 0:34:33.4 | 2073.4 | -0:05:15 |
| 6 | 6 | 1342 | ARE YOU WET YET | 153 | CAT 34 | 19:08:52 | 0:42:52 | 0:34:36.28 | 2076.28 | -0:05:18 |
| 7 | 7 | 1542 | INSPIRATION | 144 | CAT 36 MII | 19:08:36 | 0:42:36 | 0:34:49.44 | 2089.44 | -0:05:31 |
| 8 | 8 | 56543 | PATRIOT | 138 | HUNTER 35.5 | 19:09:06 | 0:43:06 | 0:35:38.88 | 2138.88 | -0:06:20 |
| 9 | 9 | 56564 | ELLIE CAT II | 153 | CAT 34 | 19:10:24 | 0:44:24 | 0:36:08.28 | 2168.28 | -0:06:50 |
| 10 | 10 | 56128 | COREM DEO | 141 | BEN F310 | 19:09:59 | 0:43:59 | 0:36:22.16 | 2182.16 | -0:07:04 |
| 13 dnc | 97674 | CELERITY | 96 | C&C 34+ | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dsq | 77092 | ARKIEBAR | 150 | ERICSON 35 MII | 19:03:27 | 0:37:27 | 0:29:21 | 1761 | -0:00:03 |
Start Time 18:21:00 Course Length  3.24 course 30
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97662 | DECOY | 186 | HUNTER 28.5 | 19:01:13 | 0:40:13 | 0:30:10.36 | 1810.36 | 0:00:00 |
| 2 | 2 | 191 | WINDLEY | 276 | L-16 | 19:07:17 | 0:46:17 | 0:31:22.76 | 1882.76 | -0:01:12 |
| 3 | 3 | 46238 | SEEADLER | 216 | MAC GREGGOR 26 | 19:06:21 | 0:45:21 | 0:33:41.16 | 2021.16 | -0:03:31 |
| 4 | 4 | 353 | REMEDY | 196 | PEARSON 28 | 19:05:19 | 0:44:19 | 0:33:43.96 | 2023.96 | -0:03:33 |
| 5 | 5 | 471 | COMO NO | 204 | OĠDAY 27 | 19:22:50 | 1:01:50 | 0:50:49.04 | 3049.04 | -0:20:39 |
| 8 dnc | 56125 | ALLIANCE | 228 | CORONAADO 25 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 4961 | SHIF-LESS | 216 | MAC GREGGOR 26s | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions