2008 Beer Can Series
Summer 2008
Race 3 Results
A B  C  D  E  F  G  H  I  J  
Start Time 17:55:00 Course Length  5.74 course 32
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 69152 | STAGHOUND | -51 | R/P 50 | 18:41:28 | 0:46:28 | 0:51:20.74 | 3080.74 | 0:00:00 |
| 2 | 2 | 11 | ANARCHY | 48 | FT-10 | 18:51:21 | 0:56:21 | 0:51:45.48 | 3105.48 | -0:00:25 |
| 3 | 3 | 61119 | STARS & STRIPES | -72 | FARR 60 | 18:39:58 | 0:44:58 | 0:51:51.28 | 3111.28 | -0:00:31 |
| 4 | 4 | 10 | HARBOR SAILBOATS RACING | 48 | FT-10 | 18:53:28 | 0:58:28 | 0:53:52.48 | 3232.48 | -0:02:32 |
| 5 | 5 | 46830 | SUPER FLY | 45 | CHEETAH 30 | 19:00:32 | 1:05:32 | 1:01:13.7 | 3673.7 | -0:09:53 |
| 6 | 6 | 93247 | LITTLE WING | -12 | CONCORDIA 47 | 18:57:58 | 1:02:58 | 1:04:06.88 | 3846.88 | -0:12:46 |
| 7 | 7 | 56603 | UNCONTROLLABLE URGE | 57 | COL 30SY | 19:08:26 | 1:13:26 | 1:07:58.82 | 4078.82 | -0:16:38 |
| 15 dnc | 8 | ABACUS | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 56203 | BAD PAK | -15 | J-145 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 28770 | TROUBLE SPOT | 45 | MUMM 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 54 | NUIHI | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 13 | IOTA | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 7190 | VALKYRIE | -15 | DK 46 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 19 | OCCAMs RAZOR | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:00:00 Course Length  5.16 course 5
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7828 | AUDACIOUS | 54 | BEN 40.7 | 18:50:33 | 0:50:33 | 0:45:54.36 | 2754.36 | 0:00:00 |
| 2 | 2 | 56407 | FRENCH TOAST | 54 | BEN 40.7 | 18:52:21 | 0:52:21 | 0:47:42.36 | 2862.36 | -0:01:48 |
| 3 | 3 | 52447 | FRENCH BRED | 18 | BEN F44.7 | 18:50:00 | 0:50:00 | 0:48:27.12 | 2907.12 | -0:02:33 |
| 4 | 4 | 46996 | caper | 42 | J-120 | 18:52:36 | 0:52:36 | 0:48:59.28 | 2939.28 | -0:03:05 |
| 5 | 5 | 46933 | CHANGES IN ALTITUDES | 54 | BEN 40.7 | 18:53:44 | 0:53:44 | 0:49:05.36 | 2945.36 | -0:03:11 |
| 6 | 6 | 28596 | CC RIDER | 42 | J-120 | 18:53:57 | 0:53:57 | 0:50:20.28 | 3020.28 | -0:04:26 |
| 7 | 7 | 7391 | ECLIPSE | 21 | CM 1200 | 18:52:23 | 0:52:23 | 0:50:34.64 | 3034.64 | -0:04:40 |
| 8 | 8 | 46307 | EL SUENO | 18 | BEN F47.4 | 18:53:02 | 0:53:02 | 0:51:29.12 | 3089.12 | -0:05:35 |
| 9 | 9 | 46604 | TAMA JAMA | 42 | J-120 | 18:57:28 | 0:57:28 | 0:53:51.28 | 3231.28 | -0:07:57 |
| 10 | 10 | 28507 | BLUE AGAVE | 54 | BEN 40.7 | 18:59:41 | 0:59:41 | 0:55:02.36 | 3302.36 | -0:09:08 |
| 11 | 11 | 46764 | JUNKYARD DOG | 42 | J-120 | 19:04:06 | 1:04:06 | 1:00:29.28 | 3629.28 | -0:14:35 |
| 14 dnc | 52511 | MELTEMI | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 43513 | TRIPPIN | 54 | TRIPP 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:10:00 Course Length  4.19 course 3
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 105 | TRIPLE PLAY | 84 | J-105 | 18:51:54 | 0:41:54 | 0:36:02.04 | 2162.04 | 0:00:00 |
| 2 | 2 | 52657 | PANACHE | 69 | BEN F10R | 18:50:57 | 0:40:57 | 0:36:07.89 | 2167.89 | -0:00:05 |
| 3 | 3 | 401 | AIR BOSS | 84 | J-105 | 18:52:53 | 0:42:53 | 0:37:01.04 | 2221.04 | -0:00:59 |
| 4 | 4 | 88 | SANITY | 84 | J-105 | 18:53:06 | 0:43:06 | 0:37:14.04 | 2234.04 | -0:01:12 |
| 5 | 5 | 514 | WINGS | 84 | J-105 | 18:53:16 | 0:43:16 | 0:37:24.04 | 2244.04 | -0:01:22 |
| 6 | 6 | 37111 | PHOLLY | 84 | J-105 | 18:53:25 | 0:43:25 | 0:37:33.04 | 2253.04 | -0:01:31 |
| 7 | 7 | 72 | JIM | 72 | J-92s | 18:53:23 | 0:43:23 | 0:38:21.32 | 2301.32 | -0:02:19 |
| 8 | 8 | 7105 | SPEEDPLAY | 84 | J-105 | 18:56:07 | 0:46:07 | 0:40:15.04 | 2415.04 | -0:04:13 |
| 9 | 9 | 462 | SCARAMOUCHE | 84 | J-105 | 18:57:25 | 0:47:25 | 0:41:33.04 | 2493.04 | -0:05:31 |
| 10 | 10 | 312 | JOYRIDE | 60 | J-109 | 18:56:09 | 0:46:09 | 0:41:57.6 | 2517.6 | -0:05:55 |
| 11 | 11 | 631 | STRAIGHT EDGE | 84 | J-105 | 18:58:42 | 0:48:42 | 0:42:50.04 | 2570.04 | -0:06:48 |
| 12 | 12 | 97036 | ALLEY CAT | 87 | DENCHO 30 | 18:58:56 | 0:48:56 | 0:42:51.47 | 2571.47 | -0:06:49 |
| 13 | 13 | 46464 | JET STREAM | 84 | J-105 | 19:01:19 | 0:51:19 | 0:45:27.04 | 2727.04 | -0:09:25 |
| 14 | 14 | 56605 | MOSH PIT | 66 | COL 30 SPORT | 19:02:06 | 0:52:06 | 0:47:29.46 | 2849.46 | -0:11:27 |
| 15 | 15 | 87792 | BABE | 87 | SOVEREL 33 | 19:04:04 | 0:54:04 | 0:47:59.47 | 2879.47 | -0:11:57 |
| 16 | 16 | 46929 | HAY VIENTO | 84 | J-105 | 19:04:23 | 0:54:23 | 0:48:31.04 | 2911.04 | -0:12:29 |
| 17 | 17 | 495 | TORO ACUTICO | 84 | J-105 | 19:04:26 | 0:54:26 | 0:48:34.04 | 2914.04 | -0:12:32 |
| 18 | 18 | 198 | GERONIMO | 60 | J-109 | 19:03:51 | 0:53:51 | 0:49:39.6 | 2979.6 | -0:13:37 |
| 23 dnc | 46854 | KEELEY | 81 | HOBIE 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 131 | KARMA | 60 | MELGES 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 435 | BLINK! | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 686 | USA 686 | 60 | MELGES 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  2.73 course 50
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46485 | BLACKADDER | 129 | J-27 | 18:51:41 | 0:31:41 | 0:25:48.83 | 1548.83 | 0:00:00 |
| 2 | 2 | 77982 | SHUT UP & DRIVE | 171 | MERIT 25 | 18:54:02 | 0:34:02 | 0:26:15.17 | 1575.17 | -0:00:27 |
| 3 | 3 | 644 | ESCAPEE | 105 | ETCHELLS | 18:52:20 | 0:32:20 | 0:27:33.35 | 1653.35 | -0:01:45 |
| 4 | 4 | 14 | ALLEN WENCH | 126 | BB 10 | 19:04:00 | 0:44:00 | 0:38:16.02 | 2296.02 | -0:12:28 |
| 8 dnc | 77161 | BAIL A DHIA | 174 | CAPRI 25 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 18474 | ZULU | 114 | J-29 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 291 | HOLY SHEET | 105 | ETCHELLS | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  3.24 course 30
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56370 | VIKKTOREUS | 123 | BEN 35s5 | 18:53:01 | 0:38:01 | 0:31:22.48 | 1882.48 | 0:00:00 |
| 2 | 2 | 46694 | TENACIOUS | 114 | BEN 36s7 | 18:54:11 | 0:39:11 | 0:33:01.64 | 1981.64 | -0:01:39 |
| 3 | 3 | 56222 | MARLEN | 117 | J-34 | 18:55:34 | 0:40:34 | 0:34:14.92 | 2054.92 | -0:02:52 |
| 4 | 4 | 67316 | SPELLBINDER | 120 | SANTANA 35 | 18:56:20 | 0:41:20 | 0:34:51.2 | 2091.2 | -0:03:29 |
| 5 | 5 | 46447 | SEA MAIDEN | 120 | ERICSON 35 MIII | 18:56:38 | 0:41:38 | 0:35:09.2 | 2109.2 | -0:03:47 |
| 6 | 6 | 97628 | FIASCO II | 165 | CAL 9.2 | 18:59:21 | 0:44:21 | 0:35:26.4 | 2126.4 | -0:04:04 |
| 7 | 7 | 67871 | MACH FIVE | 120 | SANTANA 35 | 18:57:04 | 0:42:04 | 0:35:35.2 | 2135.2 | -0:04:13 |
| 8 | 8 | 47200 | BOLERO | 150 | RANGER 33 | 18:59:26 | 0:44:26 | 0:36:20 | 2180 | -0:04:58 |
| 9 | 9 | 433 | MAD HATTER | 144 | J-30 | 18:59:38 | 0:44:38 | 0:36:51.44 | 2211.44 | -0:05:29 |
| 10 | 10 | 97518 | FREEBIRD | 156 | PEARSON 33 | 19:00:57 | 0:45:57 | 0:37:31.56 | 2251.56 | -0:06:09 |
| 11 | 11 | 52170 | AN DARA CLADDAGH | 132 | C&C 33 MKII | 18:59:56 | 0:44:56 | 0:37:48.32 | 2268.32 | -0:06:26 |
| 12 | 12 | 77812 | SPIN DR. | 144 | C&C 34 | 19:00:54 | 0:45:54 | 0:38:07.44 | 2287.44 | -0:06:45 |
| 13 | 13 | 46698 | ZIGZAG | 168 | C&C 32 | 19:02:27 | 0:47:27 | 0:38:22.68 | 2302.68 | -0:07:00 |
| 14 | 14 | 56403 | RIO DEL MAR | 153 | CAT 34 | 19:02:48 | 0:47:48 | 0:39:32.28 | 2372.28 | -0:08:10 |
| 15 | 15 | 56300 | CHERIMARIE | 144 | CAT 36 | 19:03:19 | 0:48:19 | 0:40:32.44 | 2432.44 | -0:09:10 |
| 16 | 16 | 46524 | RIPPIN | 144 | CAT 36 | 19:03:54 | 0:48:54 | 0:41:07.44 | 2467.44 | -0:09:45 |
| 17 | 17 | 77845 | ALINKA II | 120 | SANTANA 35 | 19:06:08 | 0:51:08 | 0:44:39.2 | 2679.2 | -0:13:17 |
| 19 dnc | 87557 | Q5 | 132 | S2 9.1 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  2.73 course 50
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 357 | GUNSLINGER | 192 | SANTANA 525 | 18:56:37 | 0:36:37 | 0:27:52.84 | 1672.84 | 0:00:00 |
| 2 | 2 | 62 | BENCHMARK | 144 | SYC CUSTOM | 18:58:41 | 0:38:41 | 0:32:07.88 | 1927.88 | -0:04:15 |
| 3 | 3 | 87734 | INTERLUDE | 198 | CAT 27 | 19:01:12 | 0:41:12 | 0:32:11.46 | 1931.46 | -0:04:19 |
| 4 | 4 | 52364 | ELYSIUM | 186 | CAL T/2 | 19:01:01 | 0:41:01 | 0:32:33.22 | 1953.22 | -0:04:41 |
| 5 | 5 | 57789 | CASAMAR | 198 | CAT 30 | 19:03:21 | 0:43:21 | 0:34:20.46 | 2060.46 | -0:06:28 |
| 6 | 6 | 46648 | CHRISTINA | 198 | CAT 27 | 19:03:49 | 0:43:49 | 0:34:48.46 | 2088.46 | -0:06:56 |
| 7 | 7 | 56523 | MIS-BEHAVE II | 198 | CAT 30 | 19:03:59 | 0:43:59 | 0:34:58.46 | 2098.46 | -0:07:06 |
| 8 | 8 | 46351 | SOJOURN | 198 | CAT 30 | 19:04:34 | 0:44:34 | 0:35:33.46 | 2133.46 | -0:07:41 |
| 11 dnc | 46177 | KESTREL | 210 | CAPRI 22 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dns | 57697 | BLOW ME | 219 | RANGER 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:05:00 Course Length  4.19 course 3
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87501 | VORTEX | 72 | C&C 41 | 18:48:57 | 0:43:57 | 0:38:55.32 | 2335.32 | 0:00:00 |
| 2 | 2 | 40210 | AFTER SCHOCK | 69 | SCHOCK 35 | 18:49:19 | 0:44:19 | 0:39:29.89 | 2369.89 | -0:00:34 |
| 3 | 3 | 67956 | RATSO | 90 | C&C 40T | 18:50:50 | 0:45:50 | 0:39:32.9 | 2372.9 | -0:00:37 |
| 4 | 4 | 42733 | MALEFICENT | 72 | BEN F42s7 | 18:49:40 | 0:44:40 | 0:39:38.32 | 2378.32 | -0:00:43 |
| 5 | 5 | 77390 | HOUN DAWG | 66 | SERENDIPITY 43 | 18:49:27 | 0:44:27 | 0:39:50.46 | 2390.46 | -0:00:55 |
| 6 | 6 | 7223 | ADVENTURE | 81 | BEN 36.7 | 18:52:11 | 0:47:11 | 0:41:31.61 | 2491.61 | -0:02:36 |
| 7 | 7 | 97306 | SHAKA | 69 | SHOCK 35 | 18:52:14 | 0:47:14 | 0:42:24.89 | 2544.89 | -0:03:29 |
| 8 | 8 | 97467 | PALADIN | 108 | OLSEN 34 | 19:00:28 | 0:55:28 | 0:47:55.48 | 2875.48 | -0:09:00 |
| 9 | 9 | 7022 | X-DREAM | 81 | X-362 | 19:02:16 | 0:57:16 | 0:51:36.61 | 3096.61 | -0:12:41 |
| 10 | 10 | 77704 | ROWDY | 81 | CONTESSA 39 | 19:03:10 | 0:58:10 | 0:52:30.61 | 3150.61 | -0:13:35 |
| 11 | 11 | 36764 | ADELINE | 81 | BEN 36.7 | 19:04:59 | 0:59:59 | 0:54:19.61 | 3259.61 | -0:15:24 |
| 12 | 12 | 7058 | SLINGSHOT | 96 | C&C 99 | 19:08:14 | 1:03:14 | 0:56:31.76 | 3391.76 | -0:17:36 |
| 16 dnc | 87840 | BULLY | 69 | SCHOCK 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 16 dnc | 1111 | CHIMAERA | 63 | S&S 47 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 16 dnf | 7020 | SORCERER | 81 | BEN 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  3.24 course 30
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7157 | SAGACIOUS | 60 | COL 50 | 19:05:10 | 0:40:10 | 0:36:55.6 | 2215.6 | 0:00:00 |
| 2 | 2 | 46035 | ON EAGLEs WINGS | 114 | ERG 38 | 19:11:32 | 0:46:32 | 0:40:22.64 | 2422.64 | -0:03:27 |
| 3 | 3 | 56268 | FANDANGO | 81 | BEN 36.7 | 19:09:46 | 0:44:46 | 0:40:23.56 | 2423.56 | -0:03:28 |
| 4 | 4 | 52965 | PYXIS | 114 | CAL 39 MKII | 19:14:08 | 0:49:08 | 0:42:58.64 | 2578.64 | -0:06:03 |
| 5 | 5 | 52760 | WINDSOME | 75 | BEN 473 | 19:22:44 | 0:57:44 | 0:53:41 | 3221 | -0:16:46 |
| 9 dnc | 1 | SHINE ON | 120 | ISLANDER 44 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | 97674 | CELERITY | 96 | C&C 34+ | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 9 dnc | A | CATALINA YANKEE | 126 | YANKEE 38 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  3.24 course 30 OCS:56564
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 25 | SABLIA | 96 | ERICSON 36 | 19:04:51 | 0:39:51 | 0:34:39.96 | 2079.96 | 0:00:00 |
| 2 | 2 | 56364 | BELUGA | 150 | RANGER 33 | 19:10:32 | 0:45:32 | 0:37:26 | 2246 | -0:02:47 |
| 3 | 3 | 97011 | LIGHTRAY | 90 | NM SHOCK 34 | 19:07:47 | 0:42:47 | 0:37:55.4 | 2275.4 | -0:03:16 |
| 4 | 4 | 52691 | ESCAPE | 153 | CAT 34 | 19:11:22 | 0:46:22 | 0:38:06.28 | 2286.28 | -0:03:27 |
| 5 | 5 | 56543 | PATRIOT | 138 | HUNTER 35.5 | 19:10:47 | 0:45:47 | 0:38:19.88 | 2299.88 | -0:03:40 |
| 6 | 6 | 87343 | HEART OF GOLD | 104 | CAT CAPRI 30 | 19:09:10 | 0:44:10 | 0:38:33.04 | 2313.04 | -0:03:54 |
| 7 | 7 | 77092 | ARKIEBAR | 150 | ERICSON 35 MII | 19:19:53 | 0:54:53 | 0:46:47 | 2807 | -0:12:08 |
| 8 | 8 | 1342 | ARE YOU WET YET | 153 | CAT 34 | 19:20:38 | 0:55:38 | 0:47:22.28 | 2842.28 | -0:12:43 |
| 9 | 9 | 1542 | INSPIRATION | 144 | CAT 36 MII | 19:20:28 | 0:55:28 | 0:47:41.44 | 2861.44 | -0:13:02 |
| 10 | 10 | 56128 | COREM DEO | 141 | BEN F310 | 19:22:24 | 0:57:24 | 0:49:47.16 | 2987.16 | -0:15:08 |
| 12 dsq | 56564 | ELLIE CAT II | 153 | CAT 34 | 19:17:35 | 0:52:35 | 0:44:19.28 | 2659.28 | -0:09:40 |
Start Time 18:20:00 Course Length  2.57 COURSE 2
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 191 | WINDLEY | 276 | L-16 | 18:55:08 | 0:35:08 | 0:23:18.68 | 1398.68 | 0:00:00 |
| 2 | 2 | 46238 | SEEADLER | 216 | MAC GREGGOR 26 | 18:53:37 | 0:33:37 | 0:24:21.88 | 1461.88 | -0:01:03 |
| 3 | 3 | 353 | REMEDY | 196 | PEARSON 28 | 18:53:00 | 0:33:00 | 0:24:36.28 | 1476.28 | -0:01:18 |
| 4 | 4 | 56125 | ALLIANCE | 228 | CORONAADO 25 | 18:54:55 | 0:34:55 | 0:25:09.04 | 1509.04 | -0:01:51 |
| 5 | 5 | 97662 | DECOY | 186 | HUNTER 28.5 | 18:53:14 | 0:33:14 | 0:25:15.98 | 1515.98 | -0:01:57 |
| 6 | 6 | 4961 | SHIF-LESS | 216 | MAC GREGGOR 26s | 18:59:33 | 0:39:33 | 0:30:17.88 | 1817.88 | -0:06:59 |
| 7 | 7 | 471 | COMO NO | 204 | OĠDAY 27 | 19:03:38 | 0:43:38 | 0:34:53.72 | 2093.72 | -0:11:35 |
Created by Regatta Scoring Solutions