2008 Beer Can Series
Summer 2008
Race 5 Results
A B  C  D  E  F  G  H  I  J  
Start Time 17:57:00 Course Length  5.8 course 33
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 69152 | STAGHOUND | -51 | R/P 50 | 18:48:01 | 0:51:01 | 0:55:56.8 | 3356.8 | 0:00:00 |
| 2 | 2 | 61119 | STARS & STRIPES | -72 | FARR 60 | 18:46:07 | 0:49:07 | 0:56:04.6 | 3364.6 | -0:00:08 |
| 3 | 3 | 11 | ANARCHY | 48 | FT-10 | 18:59:30 | 1:02:30 | 0:57:51.6 | 3471.6 | -0:01:55 |
| 4 | 4 | 56203 | BAD PAK | -15 | J-145 | 18:55:28 | 0:58:28 | 0:59:55 | 3595 | -0:03:59 |
| 5 | 5 | 93247 | LITTLE WING | -12 | CONCORDIA 47 | 18:57:45 | 1:00:45 | 1:01:54.6 | 3714.6 | -0:05:58 |
| 6 | 6 | 46830 | SUPER FLY | 45 | CHEETAH 30 | 19:07:35 | 1:10:35 | 1:06:14 | 3974 | -0:10:18 |
| 7 | 7 | 56603 | UNCONTROLLABLE URGE | 57 | COL 30SY | 19:15:53 | 1:18:53 | 1:13:22.4 | 4402.4 | -0:17:26 |
| 15 dnc | 28770 | TROUBLE SPOT | 45 | MUMM 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 54 | NUIHI | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 13 | IOTA | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 7190 | VALKYRIE | -15 | DK 46 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 19 | OCCAMs RAZOR | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 10 | HARBOR SAILBOATS RACING | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 8 | ABACUS | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:02:00 Course Length  5.16 course 5
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52447 | FRENCH BRED | 18 | BEN F44.7 | 18:52:44 | 0:50:44 | 0:49:11.12 | 2951.12 | 0:00:00 |
| 2 | 2 | 7391 | ECLIPSE | 21 | CM 1200 | 18:57:18 | 0:55:18 | 0:53:29.64 | 3209.64 | -0:04:18 |
| 3 | 3 | 56407 | FRENCH TOAST | 54 | BEN 40.7 | 19:01:25 | 0:59:25 | 0:54:46.36 | 3286.36 | -0:05:35 |
| 4 | 4 | 46604 | TAMA JAMA | 42 | J-120 | 19:01:08 | 0:59:08 | 0:55:31.28 | 3331.28 | -0:06:20 |
| 5 | 5 | 46307 | EL SUENO | 18 | BEN F47.4 | 18:59:35 | 0:57:35 | 0:56:02.12 | 3362.12 | -0:06:51 |
| 6 | 6 | 7828 | AUDACIOUS | 54 | BEN 40.7 | 19:06:46 | 1:04:46 | 1:00:07.36 | 3607.36 | -0:10:56 |
| 7 | 7 | 28507 | BLUE AGAVE | 54 | BEN 40.7 | 19:07:11 | 1:05:11 | 1:00:32.36 | 3632.36 | -0:11:21 |
| 8 | 8 | 46933 | CHANGES IN ALTITUDES | 54 | BEN 40.7 | 19:07:23 | 1:05:23 | 1:00:44.36 | 3644.36 | -0:11:33 |
| 9 | 9 | 43513 | TRIPPIN | 51 | TRIPP 40 | 19:07:41 | 1:05:41 | 1:01:17.84 | 3677.84 | -0:12:06 |
| 10 | 10 | 46764 | JUNKYARD DOG | 42 | J-120 | 19:10:56 | 1:08:56 | 1:05:19.28 | 3919.28 | -0:16:08 |
| 14 dnc | 28596 | CC RIDER | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 46996 | caper | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 52511 | MELTEMI | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:12:00 Course Length  4.19 course 3
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52657 | PANACHE | 69 | BEN F10R | 18:56:22 | 0:44:22 | 0:39:32.89 | 2372.89 | 0:00:00 |
| 2 | 2 | 105 | TRIPLE PLAY | 84 | J-105 | 19:00:40 | 0:48:40 | 0:42:48.04 | 2568.04 | -0:03:16 |
| 3 | 3 | 514 | WINGS | 84 | J-105 | 19:00:49 | 0:48:49 | 0:42:57.04 | 2577.04 | -0:03:25 |
| 4 | 4 | 401 | AIR BOSS | 84 | J-105 | 19:00:57 | 0:48:57 | 0:43:05.04 | 2585.04 | -0:03:33 |
| 5 | 5 | 56605 | MOSH PIT | 66 | COL 30 SPORT | 19:03:02 | 0:51:02 | 0:46:25.46 | 2785.46 | -0:06:53 |
| 6 | 6 | 88 | SANITY | 84 | J-105 | 19:04:32 | 0:52:32 | 0:46:40.04 | 2800.04 | -0:07:08 |
| 7 | 7 | 97036 | ALLEY CAT | 87 | DENCHO 30 | 19:05:00 | 0:53:00 | 0:46:55.47 | 2815.47 | -0:07:23 |
| 8 | 8 | 198 | GERONIMO | 60 | J-109 | 19:03:48 | 0:51:48 | 0:47:36.6 | 2856.6 | -0:08:04 |
| 9 | 9 | 631 | STRAIGHT EDGE | 84 | J-105 | 19:06:18 | 0:54:18 | 0:48:26.04 | 2906.04 | -0:08:54 |
| 10 | 10 | 7105 | SPEEDPLAY | 84 | J-105 | 19:07:02 | 0:55:02 | 0:49:10.04 | 2950.04 | -0:09:38 |
| 11 | 11 | 46854 | KEELEY | 81 | HOBIE 33 | 19:07:14 | 0:55:14 | 0:49:34.61 | 2974.61 | -0:10:02 |
| 12 | 12 | 72 | JIM | 72 | J-92s | 19:06:50 | 0:54:50 | 0:49:48.32 | 2988.32 | -0:10:16 |
| 13 | 13 | 46464 | JET STREAM | 84 | J-105 | 19:07:52 | 0:55:52 | 0:50:00.04 | 3000.04 | -0:10:28 |
| 14 | 14 | 87792 | BABE | 87 | SOVEREL 33 | 19:08:12 | 0:56:12 | 0:50:07.47 | 3007.47 | -0:10:35 |
| 15 | 15 | 686 | USA 686 | 60 | MELGES 24 | 19:06:36 | 0:54:36 | 0:50:24.6 | 3024.6 | -0:10:52 |
| 16 | 16 | 312 | JOYRIDE | 60 | J-109 | 19:06:38 | 0:54:38 | 0:50:26.6 | 3026.6 | -0:10:54 |
| 17 | 17 | 462 | SCARAMOUCHE | 84 | J-105 | 19:09:30 | 0:57:30 | 0:51:38.04 | 3098.04 | -0:12:06 |
| 23 dnc | 3 | PHOLLY | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 131 | KARMA | 60 | MELGES 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 46929 | HAY VIENTO | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 435 | BLINK! | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 495 | TORO ACUTICO | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:22:00 Course Length  3.14 course 51
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77982 | SHUT UP & DRIVE | 171 | MERIT 25 | 19:05:01 | 0:43:01 | 0:34:04.06 | 2044.06 | 0:00:00 |
| 2 | 2 | 644 | ESCAPEE | 105 | ETCHELLS | 19:04:16 | 0:42:16 | 0:36:46.3 | 2206.3 | -0:02:42 |
| 3 | 3 | 77161 | BAIL A DHIA | 174 | CAPRI 25 | 19:09:31 | 0:47:31 | 0:38:24.64 | 2304.64 | -0:04:20 |
| 4 | 4 | 46485 | BLACKADDER | 129 | J-27 | 19:11:22 | 0:49:22 | 0:42:36.94 | 2556.94 | -0:08:32 |
| 5 | 5 | 14 | ALLEN WENCH | 126 | BB 10 | 19:11:21 | 0:49:21 | 0:42:45.36 | 2565.36 | -0:08:41 |
| 8 dnc | 291 | HOLY SHEET | 105 | ETCHELLS | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 raf | 18474 | ZULU | 114 | J-29 | 19:14:23 | 0:52:23 | 0:46:25.04 | 2785.04 | -0:12:21 |
Start Time 18:17:00 Course Length  3.24 course 30 ocs:56370
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46447 | SEA MAIDEN | 120 | ERICSON 35 MIII | 18:58:21 | 0:41:21 | 0:34:52.2 | 2092.2 | 0:00:00 |
| 2 | 2 | 97518 | FREEBIRD | 156 | PEARSON 33 | 19:00:42 | 0:43:42 | 0:35:16.56 | 2116.56 | -0:00:24 |
| 3 | 3 | 52170 | AN DARA CLADDAGH | 132 | C&C 33 MKII | 18:59:30 | 0:42:30 | 0:35:22.32 | 2122.32 | -0:00:30 |
| 4 | 4 | 433 | MAD HATTER | 144 | J-30 | 19:00:24 | 0:43:24 | 0:35:37.44 | 2137.44 | -0:00:45 |
| 5 | 5 | 67871 | MACH FIVE | 120 | SANTANA 35 | 18:59:44 | 0:42:44 | 0:36:15.2 | 2175.2 | -0:01:23 |
| 6 | 6 | 67316 | SPELLBINDER | 120 | SANTANA 35 | 18:59:55 | 0:42:55 | 0:36:26.2 | 2186.2 | -0:01:34 |
| 7 | 7 | 47200 | BOLERO | 150 | RANGER 33 | 19:01:46 | 0:44:46 | 0:36:40 | 2200 | -0:01:48 |
| 8 | 8 | 56222 | MARLEN | 117 | J-34 | 19:00:27 | 0:43:27 | 0:37:07.92 | 2227.92 | -0:02:15 |
| 9 | 9 | 77812 | SPIN DR. | 144 | C&C 34 | 19:02:32 | 0:45:32 | 0:37:45.44 | 2265.44 | -0:02:53 |
| 10 | 10 | 56300 | CHERIMARIE | 144 | CAT 36 | 19:03:38 | 0:46:38 | 0:38:51.44 | 2331.44 | -0:03:59 |
| 11 | 11 | 97628 | FIASCO II | 165 | CAL 9.2 | 19:05:21 | 0:48:21 | 0:39:26.4 | 2366.4 | -0:04:34 |
| 12 | 12 | 46698 | ZIGZAG | 168 | C&C 32 | 19:07:36 | 0:50:36 | 0:41:31.68 | 2491.68 | -0:06:39 |
| 13 | 13 | 56403 | RIO DEL MAR | 153 | CAT 34 | 19:08:50 | 0:51:50 | 0:43:34.28 | 2614.28 | -0:08:42 |
| 14 | 14 | 56370 | VIKKTOREUS | 123 | BEN 35s5 | 19:09:54 | 0:52:54 | 0:46:15.48 | 2775.48 | -0:11:23 |
| 15 | 15 | 87557 | Q5 | 132 | S2 9.1 | 19:11:57 | 0:54:57 | 0:47:49.32 | 2869.32 | -0:12:57 |
| 16 | 16 | 46694 | TENACIOUS | 114 | BEN 36s7 | 19:11:34 | 0:54:34 | 0:48:24.64 | 2904.64 | -0:13:32 |
| 17 | 17 | 77845 | ALINKA II | 120 | SANTANA 35 | 19:21:14 | 1:04:14 | 0:57:45.2 | 3465.2 | -0:22:53 |
| 19 dnc | 46524 | RIPPIN | 144 | CAT 36 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:22:00 Course Length  3.14 course 51
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 62 | BENCHMARK | 144 | SYC CUSTOM | 19:04:20 | 0:42:20 | 0:34:47.84 | 2087.84 | 0:00:00 |
| 2 | 2 | 357 | GUNSLINGER | 192 | SANTANA 525 | 19:08:07 | 0:46:07 | 0:36:04.12 | 2164.12 | -0:01:17 |
| 3 | 3 | 57789 | CASAMAR | 198 | CAT 30 | 19:09:20 | 0:47:20 | 0:36:58.28 | 2218.28 | -0:02:11 |
| 4 | 4 | 46177 | KESTREL | 210 | CAPRI 22 | 19:10:11 | 0:48:11 | 0:37:11.6 | 2231.6 | -0:02:24 |
| 5 | 5 | 87734 | INTERLUDE | 198 | CAT 27 | 19:12:48 | 0:50:48 | 0:40:26.28 | 2426.28 | -0:05:39 |
| 6 | 6 | 46351 | SOJOURN | 198 | CAT 30 | 19:13:10 | 0:51:10 | 0:40:48.28 | 2448.28 | -0:06:01 |
| 7 | 7 | 57697 | BLOW ME | 219 | RANGER 24 | 19:15:47 | 0:53:47 | 0:42:19.34 | 2539.34 | -0:07:32 |
| 8 | 8 | 52364 | ELYSIUM | 186 | CAL T/2 | 19:15:51 | 0:53:51 | 0:44:06.96 | 2646.96 | -0:09:19 |
| 9 | 9 | 56523 | MIS-BEHAVE II | 198 | CAT 30 | 19:20:48 | 0:58:48 | 0:48:26.28 | 2906.28 | -0:13:39 |
| 10 | 10 | 46648 | CHRISTINA | 198 | CAT 27 | 19:22:53 | 1:00:53 | 0:50:31.28 | 3031.28 | -0:15:44 |
Start Time 18:07:00 Course Length  4.53 course 52
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87501 | VORTEX | 72 | C&C 41 | 18:58:06 | 0:51:06 | 0:45:39.84 | 2739.84 | 0:00:00 |
| 2 | 2 | 77390 | HOUN DAWG | 66 | SERENDIPITY 43 | 18:59:05 | 0:52:05 | 0:47:06.02 | 2826.02 | -0:01:27 |
| 3 | 3 | 67956 | RATSO | 90 | C&C 40T | 19:01:50 | 0:54:50 | 0:48:02.3 | 2882.3 | -0:02:23 |
| 4 | 4 | 42733 | MALEFICENT | 72 | BEN F42s7 | 19:02:15 | 0:55:15 | 0:49:48.84 | 2988.84 | -0:04:09 |
| 5 | 5 | 97306 | SHAKA | 69 | SHOCK 35 | 19:02:24 | 0:55:24 | 0:50:11.43 | 3011.43 | -0:04:32 |
| 6 | 6 | 40210 | AFTER SCHOCK | 69 | SCHOCK 35 | 19:03:17 | 0:56:17 | 0:51:04.43 | 3064.43 | -0:05:25 |
| 7 | 7 | 97467 | PALADIN | 108 | OLSEN 34 | 19:09:13 | 1:02:13 | 0:54:03.76 | 3243.76 | -0:08:24 |
| 8 | 8 | 77704 | ROWDY | 81 | CONTESSA 39 | 19:07:47 | 1:00:47 | 0:54:40.07 | 3280.07 | -0:09:01 |
| 9 | 9 scp | 1111 | CHIMAERA | 63 | S&S 47 | 19:06:36 | 0:59:36 | 0:54:50.61 | 3290.61 | -0:09:11 |
| 10 | 10 | 7058 | SLINGSHOT | 96 | C&C 99 | 19:12:11 | 1:05:11 | 0:57:56.12 | 3476.12 | -0:12:17 |
| 11 | 11 | 7020 | SORCERER | 81 | BEN 36.7 | 19:11:37 | 1:04:37 | 0:58:30.07 | 3510.07 | -0:12:51 |
| 12 | 12 | 7223 | ADVENTURE | 81 | BEN 36.7 | 19:12:40 | 1:05:40 | 0:59:33.07 | 3573.07 | -0:13:54 |
| 13 | 13 | 7022 | X-DREAM | 81 | X-362 | 19:17:48 | 1:10:48 | 1:04:41.07 | 3881.07 | -0:19:02 |
| 14 | 14 | 36764 | ADELINE | 81 | BEN 36.7 | 19:19:51 | 1:12:51 | 1:06:44.07 | 4004.07 | -0:21:05 |
| 16 dnc | 87840 | BULLY | 69 | SCHOCK 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:27:00 Course Length  3.24 course 30
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7157 | SAGACIOUS | 60 | COL 50 | 19:07:56 | 0:40:56 | 0:37:41.6 | 2261.6 | 0:00:00 |
| 2 | 2 | 46035 | ON EAGLEs WINGS | 114 | ERG 38 | 19:14:09 | 0:47:09 | 0:40:59.64 | 2459.64 | -0:03:18 |
| 3 | 3 | 56268 | FANDANGO | 81 | BEN 36.7 | 19:20:22 | 0:53:22 | 0:48:59.56 | 2939.56 | -0:11:18 |
| 4 | 4 | 52965 | PYXIS | 114 | CAL 39 MKII | 19:28:14 | 1:01:14 | 0:55:04.64 | 3304.64 | -0:17:23 |
| 8 dnc | 1 | SHINE ON | 120 | ISLANDER 44 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 52760 | WINDSOME | 75 | BEN 473 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | A | CATALINA YANKEE | 126 | YANKEE 38 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:27:00 Course Length  3.24 course 30
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 25 | SABLIA | 96 | ERICSON 36 | 19:14:14 | 0:47:14 | 0:42:02.96 | 2522.96 | 0:00:00 |
| 2 | 2 | 87343 | HEART OF GOLD | 104 | CAT CAPRI 30 | 19:15:26 | 0:48:26 | 0:42:49.04 | 2569.04 | -0:00:47 |
| 3 | 3 | 56364 | BELUGA | 150 | RANGER 33 | 19:18:51 | 0:51:51 | 0:43:45 | 2625 | -0:01:43 |
| 4 | 4 | 56543 | PATRIOT | 138 | HUNTER 35.5 | 19:19:37 | 0:52:37 | 0:45:09.88 | 2709.88 | -0:03:07 |
| 5 | 5 | 56564 | ELLIE CAT II | 153 | CAT 34 | 19:20:56 | 0:53:56 | 0:45:40.28 | 2740.28 | -0:03:38 |
| 6 | 6 | 52691 | ESCAPE | 153 | CAT 34 | 19:21:08 | 0:54:08 | 0:45:52.28 | 2752.28 | -0:03:50 |
| 7 | 7 | 97011 | LIGHTRAY | 90 | NM SHOCK 34 | 19:20:29 | 0:53:29 | 0:48:37.4 | 2917.4 | -0:06:35 |
| 8 | 8 scp | 1542 | INSPIRATION | 144 | CAT 36 MII | 19:32:50 | 1:05:50 | 0:58:03.44 | 3483.44 | -0:16:01 |
| 9 | 9 | 1342 | ARE YOU WET YET | 153 | CAT 34 | 19:37:34 | 1:10:34 | 1:02:18.28 | 3738.28 | -0:20:16 |
| 13 dnc | 56128 | COREM DEO | 141 | BEN F310 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 97674 | CELERITY | 96 | C&C 34+ | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 77092 | ARKIEBAR | 150 | ERICSON 35 MII | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:22:00 Course Length  2.57 course 2
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 191 | WINDLEY | 276 | L-16 | 18:58:59 | 0:36:59 | 0:25:09.68 | 1509.68 | 0:00:00 |
| 2 | 2 | 56125 | ALLIANCE | 228 | CORONAADO 25 | 18:58:12 | 0:36:12 | 0:26:26.04 | 1586.04 | -0:01:17 |
| 3 | 3 | 353 | REMEDY | 196 | PEARSON 28 | 18:57:30 | 0:35:30 | 0:27:06.28 | 1626.28 | -0:01:57 |
| 4 | 4 | 97662 | DECOY | 186 | HUNTER 28.5 | 18:58:20 | 0:36:20 | 0:28:21.98 | 1701.98 | -0:03:12 |
| 5 | 5 | 46238 | SEEADLER | 216 | MAC GREGGOR 26 | 18:59:46 | 0:37:46 | 0:28:30.88 | 1710.88 | -0:03:21 |
| 6 | 6 | 471 | COMO NO | 204 | OĠDAY 27 | 19:06:01 | 0:44:01 | 0:35:16.72 | 2116.72 | -0:10:07 |
| 7 | 7 | 4961 | SHIF-LESS | 216 | MAC GREGGOR 26s | 19:10:33 | 0:48:33 | 0:39:17.88 | 2357.88 | -0:14:08 |
Created by Regatta Scoring Solutions