2008 Beer Can Series
Summer 2008
Race 6 Results
A B  C  D  E  F  G  H  I  J  
Start Time 17:55:00 Course Length  5.23 course 6
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 61119 | STARS & STRIPES | -72 | FARR 60 | 18:40:45 | 0:45:45 | 0:52:01.56 | 3121.56 | 0:00:00 |
| 2 | 2 | 69152 | STAGHOUND | -51 | R/P 50 | 18:43:01 | 0:48:01 | 0:52:27.73 | 3147.73 | -0:00:26 |
| 3 | 3 | 56203 | BAD PAK | -15 | J-145 | 18:47:14 | 0:52:14 | 0:53:32.45 | 3212.45 | -0:01:31 |
| 4 | 4 | 11 | ANARCHY | 48 | FT-10 | 18:52:49 | 0:57:49 | 0:53:37.96 | 3217.96 | -0:01:36 |
| 5 | 5 | 10 | HARBOR SAILBOATS RACING | 48 | FT-10 | 18:55:58 | 1:00:58 | 0:56:46.96 | 3406.96 | -0:04:45 |
| 6 | 6 | 8 | ABACUS | 48 | FT-10 | 18:56:02 | 1:01:02 | 0:56:50.96 | 3410.96 | -0:04:49 |
| 7 | 7 | 46830 | SUPER FLY | 45 | CHEETAH 30 | 18:58:46 | 1:03:46 | 0:59:50.65 | 3590.65 | -0:07:49 |
| 8 | 8 | 13 | IOTA | 48 | FT-10 | 19:01:20 | 1:06:20 | 1:02:08.96 | 3728.96 | -0:10:07 |
| 9 | 9 | 56603 | UNCONTROLLABLE URGE | 57 | COL 30SY | 19:04:09 | 1:09:09 | 1:04:10.89 | 3850.89 | -0:12:09 |
| 10 | 10 | 93247 | LITTLE WING | -12 | CONCORDIA 47 | 19:03:14 | 1:08:14 | 1:09:16.76 | 4156.76 | -0:17:15 |
| 15 dnc | 28770 | TROUBLE SPOT | 45 | MUMM 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 54 | NUIHI | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 7190 | VALKYRIE | -15 | DK 46 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 raf | 19 | OCCAMs RAZOR | 48 | FT-10 | 18:54:33 | 0:59:33 | 0:55:21.96 | 3321.96 | -0:03:20 |
Start Time 18:00:00 Course Length  5.16 course 5
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52447 | FRENCH BRED | 18 | BEN F44.7 | 18:54:15 | 0:54:15 | 0:52:42.12 | 3162.12 | 0:00:00 |
| 2 | 2 | 56407 | FRENCH TOAST | 54 | BEN 40.7 | 18:57:36 | 0:57:36 | 0:52:57.36 | 3177.36 | -0:00:15 |
| 3 | 3 | 28596 | CC RIDER | 42 | J-120 | 18:56:46 | 0:56:46 | 0:53:09.28 | 3189.28 | -0:00:27 |
| 4 | 4 | 46996 | caper | 42 | J-120 | 18:58:59 | 0:58:59 | 0:55:22.28 | 3322.28 | -0:02:40 |
| 5 | 5 | 7828 | AUDACIOUS | 54 | BEN 40.7 | 19:01:17 | 1:01:17 | 0:56:38.36 | 3398.36 | -0:03:56 |
| 6 | 6 | 7391 | ECLIPSE | 21 | CM 1200 | 18:58:40 | 0:58:40 | 0:56:51.64 | 3411.64 | -0:04:09 |
| 7 | 7 | 43513 | TRIPPIN | 51 | TRIPP 40 | 19:02:08 | 1:02:08 | 0:57:44.84 | 3464.84 | -0:05:02 |
| 8 | 8 | 46933 | CHANGES IN ALTITUDES | 54 | BEN 40.7 | 19:03:49 | 1:03:49 | 0:59:10.36 | 3550.36 | -0:06:28 |
| 9 | 9 | 46307 | EL SUENO | 18 | BEN F47.4 | 19:00:57 | 1:00:57 | 0:59:24.12 | 3564.12 | -0:06:42 |
| 10 | 10 | 46604 | TAMA JAMA | 42 | J-120 | 19:04:38 | 1:04:38 | 1:01:01.28 | 3661.28 | -0:08:19 |
| 11 | 11 | 46764 | JUNKYARD DOG | 42 | J-120 | 19:07:10 | 1:07:10 | 1:03:33.28 | 3813.28 | -0:10:51 |
| 12 | 12 | 28507 | BLUE AGAVE | 54 | BEN 40.7 | 19:10:42 | 1:10:42 | 1:06:03.36 | 3963.36 | -0:13:21 |
| 14 dnc | 52511 | MELTEMI | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:10:00 Course Length  4.19 course 3
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52657 | PANACHE | 69 | BEN F10R | 18:58:33 | 0:48:33 | 0:43:43.89 | 2623.89 | 0:00:00 |
| 2 | 2 | 88 | SANITY | 84 | J-105 | 19:01:59 | 0:51:59 | 0:46:07.04 | 2767.04 | -0:02:24 |
| 3 | 3 | 105 | TRIPLE PLAY | 84 | J-105 | 19:02:04 | 0:52:04 | 0:46:12.04 | 2772.04 | -0:02:29 |
| 4 | 4 | 97036 | ALLEY CAT | 87 | DENCHO 30 | 19:02:27 | 0:52:27 | 0:46:22.47 | 2782.47 | -0:02:39 |
| 5 | 5 | 87792 | BABE | 87 | SOVEREL 33 | 19:03:20 | 0:53:20 | 0:47:15.47 | 2835.47 | -0:03:32 |
| 6 | 6 | 514 | WINGS | 84 | J-105 | 19:03:37 | 0:53:37 | 0:47:45.04 | 2865.04 | -0:04:02 |
| 7 | 7 | 631 | STRAIGHT EDGE | 84 | J-105 | 19:04:33 | 0:54:33 | 0:48:41.04 | 2921.04 | -0:04:58 |
| 8 | 8 | 686 | USA 686 | 60 | MELGES 24 | 19:03:15 | 0:53:15 | 0:49:03.6 | 2943.6 | -0:05:20 |
| 9 | 9 | 46464 | JET STREAM | 84 | J-105 | 19:05:12 | 0:55:12 | 0:49:20.04 | 2960.04 | -0:05:37 |
| 10 | 10 | 7105 | SPEEDPLAY | 84 | J-105 | 19:05:50 | 0:55:50 | 0:49:58.04 | 2998.04 | -0:06:15 |
| 11 | 11 | 72 | JIM | 72 | J-92s | 19:05:20 | 0:55:20 | 0:50:18.32 | 3018.32 | -0:06:35 |
| 12 | 12 | 435 | BLINK! | 84 | J-105 | 19:06:44 | 0:56:44 | 0:50:52.04 | 3052.04 | -0:07:09 |
| 13 | 13 | 401 | AIR BOSS | 84 | J-105 | 19:08:40 | 0:58:40 | 0:52:48.04 | 3168.04 | -0:09:05 |
| 14 | 14 | 312 | JOYRIDE | 60 | J-109 | 19:07:00 | 0:57:00 | 0:52:48.6 | 3168.6 | -0:09:05 |
| 15 | 15 | 56605 | MOSH PIT | 66 | COL 30 SPORT | 19:07:39 | 0:57:39 | 0:53:02.46 | 3182.46 | -0:09:19 |
| 16 | 16 | 462 | SCARAMOUCHE | 84 | J-105 | 19:13:27 | 1:03:27 | 0:57:35.04 | 3455.04 | -0:13:52 |
| 17 | 17 | 198 | GERONIMO | 60 | J-109 | 19:14:49 | 1:04:49 | 1:00:37.6 | 3637.6 | -0:16:54 |
| 23 dnc | 46854 | KEELEY | 81 | HOBIE 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 3 | PHOLLY | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 131 | KARMA | 60 | MELGES 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 46929 | HAY VIENTO | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 495 | TORO ACUTICO | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  2.73 course 50
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46485 | BLACKADDER | 129 | J-27 | 19:00:50 | 0:40:50 | 0:34:57.83 | 2097.83 | 0:00:00 |
| 2 | 2 | 644 | ESCAPEE | 105 | ETCHELLS | 19:00:41 | 0:40:41 | 0:35:54.35 | 2154.35 | -0:00:57 |
| 3 | 3 | 14 | ALLEN WENCH | 126 | BB 10 | 19:03:18 | 0:43:18 | 0:37:34.02 | 2254.02 | -0:02:37 |
| 4 | 4 | 77161 | BAIL A DHIA | 174 | CAPRI 25 | 19:15:38 | 0:55:38 | 0:47:42.98 | 2862.98 | -0:12:45 |
| 8 dnc | 18474 | ZULU | 114 | J-29 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 77982 | SHUT UP & DRIVE | 171 | MERIT 25 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 291 | HOLY SHEET | 105 | ETCHELLS | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  4.19 course 3
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56222 | MARLEN | 117 | J-34 | 19:11:19 | 0:56:19 | 0:48:08.77 | 2888.77 | 0:00:00 |
| 2 | 2 | 67316 | SPELLBINDER | 120 | SANTANA 35 | 19:11:49 | 0:56:49 | 0:48:26.2 | 2906.2 | -0:00:18 |
| 3 | 3 | 56370 | VIKKTOREUS | 123 | BEN 35s5 | 19:12:16 | 0:57:16 | 0:48:40.63 | 2920.63 | -0:00:32 |
| 4 | 4 | 47200 | BOLERO | 150 | RANGER 33 | 19:15:02 | 1:00:02 | 0:49:33.5 | 2973.5 | -0:01:25 |
| 5 | 5 | 46447 | SEA MAIDEN | 120 | ERICSON 35 MIII | 19:13:18 | 0:58:18 | 0:49:55.2 | 2995.2 | -0:01:47 |
| 6 | 6 | 46694 | TENACIOUS | 114 | BEN 36s7 | 19:14:20 | 0:59:20 | 0:51:22.34 | 3082.34 | -0:03:14 |
| 7 | 7 | 56403 | RIO DEL MAR | 153 | CAT 34 | 19:17:23 | 1:02:23 | 0:51:41.93 | 3101.93 | -0:03:33 |
| 8 | 8 | 67871 | MACH FIVE | 120 | SANTANA 35 | 19:15:23 | 1:00:23 | 0:52:00.2 | 3120.2 | -0:03:52 |
| 9 | 9 | 433 | MAD HATTER | 144 | J-30 | 19:17:37 | 1:02:37 | 0:52:33.64 | 3153.64 | -0:04:25 |
| 10 | 10 | 97628 | FIASCO II | 165 | CAL 9.2 | 19:19:11 | 1:04:11 | 0:52:39.65 | 3159.65 | -0:04:31 |
| 11 | 11 | 97518 | FREEBIRD | 156 | PEARSON 33 | 19:18:48 | 1:03:48 | 0:52:54.36 | 3174.36 | -0:04:46 |
| 12 | 12 | 46698 | ZIGZAG | 168 | C&C 32 | 19:20:34 | 1:05:34 | 0:53:50.08 | 3230.08 | -0:05:42 |
| 13 | 13 | 77812 | SPIN DR. | 144 | C&C 34 | 19:20:40 | 1:05:40 | 0:55:36.64 | 3336.64 | -0:07:28 |
| 14 | 14 | 87557 | Q5 | 132 | S2 9.1 | 19:22:09 | 1:07:09 | 0:57:55.92 | 3475.92 | -0:09:47 |
| 15 | 15 | 56300 | CHERIMARIE | 144 | CAT 36 | 19:25:32 | 1:10:32 | 1:00:28.64 | 3628.64 | -0:12:20 |
| 16 | 16 | 46524 | RIPPIN | 144 | CAT 36 | 19:27:25 | 1:12:25 | 1:02:21.64 | 3741.64 | -0:14:13 |
| 17 | 17 | 77845 | ALINKA II | 120 | SANTANA 35 | 19:26:40 | 1:11:40 | 1:03:17.2 | 3797.2 | -0:15:09 |
| 19 dnc | 52170 | AN DARA CLADDAGH | 132 | C&C 33 MKII | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  2.73 course 50
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52364 | ELYSIUM | 186 | CAL T/2 | 19:03:58 | 0:43:58 | 0:35:30.22 | 2130.22 | 0:00:00 |
| 2 | 2 | 62 | BENCHMARK | 144 | SYC CUSTOM | 19:02:43 | 0:42:43 | 0:36:09.88 | 2169.88 | -0:00:39 |
| 3 | 3 | 57789 | CASAMAR | 198 | CAT 30 | 19:06:24 | 0:46:24 | 0:37:23.46 | 2243.46 | -0:01:53 |
| 4 | 4 | 57697 | BLOW ME | 219 | RANGER 24 | 19:08:05 | 0:48:05 | 0:38:07.13 | 2287.13 | -0:02:37 |
| 5 | 5 | 357 | GUNSLINGER | 192 | SANTANA 525 | 19:06:56 | 0:46:56 | 0:38:11.84 | 2291.84 | -0:02:41 |
| 6 | 6 | 87734 | INTERLUDE | 198 | CAT 27 | 19:16:50 | 0:56:50 | 0:47:49.46 | 2869.46 | -0:12:19 |
| 7 | 7 | 46351 | SOJOURN | 198 | CAT 30 | 19:17:54 | 0:57:54 | 0:48:53.46 | 2933.46 | -0:13:23 |
| 8 | 8 | 56523 | MIS-BEHAVE II | 198 | CAT 30 | 19:18:59 | 0:58:59 | 0:49:58.46 | 2998.46 | -0:14:28 |
| 11 dnc | 46177 | KESTREL | 210 | CAPRI 22 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 11 dnc | 46648 | CHRISTINA | 198 | CAT 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:05:00 Course Length  4.19 course 3
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 42733 | MALEFICENT | 72 | BEN F42s7 | 18:53:49 | 0:48:49 | 0:43:47.32 | 2627.32 | 0:00:00 |
| 2 | 2 | 1111 | CHIMAERA | 63 | S&S 47 | 18:54:30 | 0:49:30 | 0:45:06.03 | 2706.03 | -0:01:19 |
| 3 | 3 | 77390 | HOUN DAWG | 66 | SERENDIPITY 43 | 18:55:09 | 0:50:09 | 0:45:32.46 | 2732.46 | -0:01:45 |
| 4 | 4 | 40210 | AFTER SCHOCK | 69 | SCHOCK 35 | 18:55:42 | 0:50:42 | 0:45:52.89 | 2752.89 | -0:02:05 |
| 5 | 5 | 87501 | VORTEX | 72 | C&C 41 | 18:56:12 | 0:51:12 | 0:46:10.32 | 2770.32 | -0:02:23 |
| 6 | 6 | 67956 | RATSO | 90 | C&C 40T | 18:57:52 | 0:52:52 | 0:46:34.9 | 2794.9 | -0:02:47 |
| 7 | 7 | 97306 | SHAKA | 69 | SHOCK 35 | 18:56:58 | 0:51:58 | 0:47:08.89 | 2828.89 | -0:03:21 |
| 8 | 8 | 7058 | SLINGSHOT | 96 | C&C 99 | 19:00:55 | 0:55:55 | 0:49:12.76 | 2952.76 | -0:05:25 |
| 9 | 9 | 77704 | ROWDY | 81 | CONTESSA 39 | 19:00:38 | 0:55:38 | 0:49:58.61 | 2998.61 | -0:06:11 |
| 10 | 10 | 7022 | X-DREAM | 81 | X-362 | 19:01:14 | 0:56:14 | 0:50:34.61 | 3034.61 | -0:06:47 |
| 11 | 11 | 97467 | PALADIN | 108 | OLSEN 34 | 19:10:20 | 1:05:20 | 0:57:47.48 | 3467.48 | -0:14:00 |
| 12 | 12 | 7020 | SORCERER | 81 | BEN 36.7 | 19:09:02 | 1:04:02 | 0:58:22.61 | 3502.61 | -0:14:35 |
| 13 | 13 | 36764 | ADELINE | 81 | BEN 36.7 | 19:16:56 | 1:11:56 | 1:06:16.61 | 3976.61 | -0:22:29 |
| 16 dnc | 87840 | BULLY | 69 | SCHOCK 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 16 dnf | 7223 | ADVENTURE | 81 | BEN 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  3.14 course 51
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7157 | SAGACIOUS | 60 | COL 50 | 19:17:53 | 0:52:53 | 0:49:44.6 | 2984.6 | 0:00:00 |
| 2 | 2 | 46035 | ON EAGLEs WINGS | 114 | ERG 38 | 19:26:26 | 1:01:26 | 0:55:28.04 | 3328.04 | -0:05:44 |
| 3 | 3 | 52760 | WINDSOME | 75 | BEN 473 | 19:36:38 | 1:11:38 | 1:07:42.5 | 4062.5 | -0:17:58 |
| 4 | 4 | 52965 | PYXIS | 114 | CAL 39 MKII | 19:38:49 | 1:13:49 | 1:07:51.04 | 4071.04 | -0:18:07 |
| 8 dnc | 1 | SHINE ON | 120 | ISLANDER 44 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 56268 | FANDANGO | 81 | BEN 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | A | CATALINA YANKEE | 126 | YANKEE 38 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  3.14 course 51
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87343 | HEART OF GOLD | 104 | CAT CAPRI 30 | 19:18:04 | 0:53:04 | 0:47:37.44 | 2857.44 | 0:00:00 |
| 2 | 2 | 56364 | BELUGA | 150 | RANGER 33 | 19:25:24 | 1:00:24 | 0:52:33 | 3153 | -0:04:56 |
| 3 | 3 | 52691 | ESCAPE | 153 | CAT 34 | 19:27:28 | 1:02:28 | 0:54:27.58 | 3267.58 | -0:06:50 |
| 4 | 4 | 56543 | PATRIOT | 138 | HUNTER 35.5 | 19:27:42 | 1:02:42 | 0:55:28.68 | 3328.68 | -0:07:51 |
| 5 | 5 | 97011 | LIGHTRAY | 90 | NM SHOCK 34 | 19:26:11 | 1:01:11 | 0:56:28.4 | 3388.4 | -0:08:51 |
| 6 | 6 | 77092 | ARKIEBAR | 150 | ERICSON 35 MII | 19:35:34 | 1:10:34 | 1:02:43 | 3763 | -0:15:06 |
| 13 dnc | 56128 | COREM DEO | 141 | BEN F310 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 97674 | CELERITY | 96 | C&C 34+ | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 56564 | ELLIE CAT II | 153 | CAT 34 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 1542 | INSPIRATION | 144 | CAT 36 MII | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 1342 | ARE YOU WET YET | 153 | CAT 34 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 raf | 25 | SABLIA | 96 | ERICSON 36 | 19:14:39 | 0:49:39 | 0:44:37.56 | 2677.56 | 0:03:00 |
Start Time 18:20:00 Course Length  2.27 course 1
| Place | Race 6 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 191 | WINDLEY | 276 | L-16 | 19:00:13 | 0:40:13 | 0:29:46.48 | 1786.48 | 0:00:00 |
| 2 | 2 | 97662 | DECOY | 186 | HUNTER 28.5 | 18:57:22 | 0:37:22 | 0:30:19.78 | 1819.78 | -0:00:33 |
| 3 | 3 | 56125 | ALLIANCE | 228 | CORONAADO 25 | 19:00:40 | 0:40:40 | 0:32:02.44 | 1922.44 | -0:02:16 |
| 4 | 4 | 46238 | SEEADLER | 216 | MAC GREGGOR 26 | 19:00:15 | 0:40:15 | 0:32:04.68 | 1924.68 | -0:02:18 |
| 5 | 5 | 353 | REMEDY | 196 | PEARSON 28 | 19:00:30 | 0:40:30 | 0:33:05.08 | 1985.08 | -0:03:19 |
| 6 | 6 | 471 | COMO NO | 204 | OĠDAY 27 | 19:06:25 | 0:46:25 | 0:38:41.92 | 2321.92 | -0:08:55 |
| 7 | 7 | 4961 | SHIF-LESS | 216 | MAC GREGGOR 26s | 19:11:44 | 0:51:44 | 0:43:33.68 | 2613.68 | -0:13:47 |
Created by Regatta Scoring Solutions