2008 Beer Can Series
Summer 2008
Race 7 Results
A B  C  D  E  F  G  H  I  J  
Start Time 17:55:00 Course Length  5.23 course 6
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 61119 | STARS & STRIPES | -72 | FARR 60 | 18:42:43 | 0:47:43 | 0:53:59.56 | 3239.56 | 0:00:00 |
| 2 | 2 | 69152 | STAGHOUND | -51 | R/P 50 | 18:44:39 | 0:49:39 | 0:54:05.73 | 3245.73 | -0:00:06 |
| 3 | 3 | 11 | ANARCHY | 48 | FT-10 | 18:54:16 | 0:59:16 | 0:55:04.96 | 3304.96 | -0:01:05 |
| 4 | 4 | 19 | OCCAMs RAZOR | 48 | FT-10 | 18:55:13 | 1:00:13 | 0:56:01.96 | 3361.96 | -0:02:02 |
| 5 | 5 | 56203 | BAD PAK | -15 | J-145 | 18:50:31 | 0:55:31 | 0:56:49.45 | 3409.45 | -0:02:50 |
| 6 | 6 | 10 | HARBOR SAILBOATS RACING | 48 | FT-10 | 18:56:43 | 1:01:43 | 0:57:31.96 | 3451.96 | -0:03:32 |
| 7 | 7 | 93247 | LITTLE WING | -12 | CONCORDIA 47 | 18:53:03 | 0:58:03 | 0:59:05.76 | 3545.76 | -0:05:06 |
| 8 | 8 | 54 | NUIHI | 48 | FT-10 | 19:00:16 | 1:05:16 | 1:01:04.96 | 3664.96 | -0:07:05 |
| 9 | 9 | 8 | ABACUS | 48 | FT-10 | 19:00:40 | 1:05:40 | 1:01:28.96 | 3688.96 | -0:07:29 |
| 10 | 10 | 13 | IOTA | 48 | FT-10 | 19:04:04 | 1:09:04 | 1:04:52.96 | 3892.96 | -0:10:53 |
| 11 | 11 | 56603 | UNCONTROLLABLE URGE | 57 | COL 30SY | 19:06:08 | 1:11:08 | 1:06:09.89 | 3969.89 | -0:12:10 |
| 15 dnc | 28770 | TROUBLE SPOT | 45 | MUMM 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 7190 | VALKYRIE | -15 | DK 46 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 46830 | SUPER FLY | 45 | CHEETAH 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:00:00 Course Length  4.27 course 4
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52447 | FRENCH BRED | 18 | BEN F44.7 | 18:44:31 | 0:44:31 | 0:43:14.14 | 2594.14 | 0:00:00 |
| 2 | 2 | 56407 | FRENCH TOAST | 54 | BEN 40.7 | 18:47:35 | 0:47:35 | 0:43:44.42 | 2624.42 | -0:00:30 |
| 3 | 3 | 46604 | TAMA JAMA | 42 | J-120 | 18:47:50 | 0:47:50 | 0:44:50.66 | 2690.66 | -0:01:36 |
| 4 | 4 | 28596 | CC RIDER | 42 | J-120 | 18:48:03 | 0:48:03 | 0:45:03.66 | 2703.66 | -0:01:49 |
| 5 | 5 | 7391 | ECLIPSE | 21 | CM 1200 | 18:46:47 | 0:46:47 | 0:45:17.33 | 2717.33 | -0:02:03 |
| 6 | 6 | 46307 | EL SUENO | 18 | BEN F47.4 | 18:47:57 | 0:47:57 | 0:46:40.14 | 2800.14 | -0:03:26 |
| 7 | 7 | 7828 | AUDACIOUS | 54 | BEN 40.7 | 18:51:33 | 0:51:33 | 0:47:42.42 | 2862.42 | -0:04:28 |
| 8 | 8 | 46764 | JUNKYARD DOG | 42 | J-120 | 18:54:55 | 0:54:55 | 0:51:55.66 | 3115.66 | -0:08:41 |
| 9 | 9 | 28507 | BLUE AGAVE | 54 | BEN 40.7 | 18:55:59 | 0:55:59 | 0:52:08.42 | 3128.42 | -0:08:54 |
| 14 dnc | 46996 | caper | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 52511 | MELTEMI | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 43513 | TRIPPIN | 51 | TRIPP 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dsq | 46933 | CHANGES IN ALTITUDES | 54 | BEN 40.7 | 18:48:35 | 0:48:35 | 0:44:44.42 | 2684.42 | -0:01:30 |
Start Time 18:10:00 Course Length  3.24 course 30
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52657 | PANACHE | 69 | BEN F10R | 18:44:17 | 0:34:17 | 0:30:33.44 | 1833.44 | 0:00:00 |
| 2 | 2 | 514 | WINGS | 84 | J-105 | 18:45:10 | 0:35:10 | 0:30:37.84 | 1837.84 | -0:00:04 |
| 3 | 3 | 88 | SANITY | 84 | J-105 | 18:45:30 | 0:35:30 | 0:30:57.84 | 1857.84 | -0:00:24 |
| 4 | 4 | 46464 | JET STREAM | 84 | J-105 | 18:46:04 | 0:36:04 | 0:31:31.84 | 1891.84 | -0:00:58 |
| 5 | 5 | 72 | JIM | 72 | J-92s | 18:45:40 | 0:35:40 | 0:31:46.72 | 1906.72 | -0:01:13 |
| 6 | 6 | 631 | STRAIGHT EDGE | 84 | J-105 | 18:46:27 | 0:36:27 | 0:31:54.84 | 1914.84 | -0:01:21 |
| 7 | 7 | 56605 | MOSH PIT | 66 | COL 30 SPORT | 18:45:41 | 0:35:41 | 0:32:07.16 | 1927.16 | -0:01:34 |
| 8 | 8 | 462 | SCARAMOUCHE | 84 | J-105 | 18:46:44 | 0:36:44 | 0:32:11.84 | 1931.84 | -0:01:38 |
| 9 | 9 | 105 | TRIPLE PLAY | 84 | J-105 | 18:46:51 | 0:36:51 | 0:32:18.84 | 1938.84 | -0:01:45 |
| 10 | 10 | 686 | USA 686 | 60 | MELGES 24 | 18:45:54 | 0:35:54 | 0:32:39.6 | 1959.6 | -0:02:06 |
| 11 | 11 | 7105 | SPEEDPLAY | 84 | J-105 | 18:47:42 | 0:37:42 | 0:33:09.84 | 1989.84 | -0:02:36 |
| 12 | 12 | 435 | BLINK! | 84 | J-105 | 18:47:54 | 0:37:54 | 0:33:21.84 | 2001.84 | -0:02:48 |
| 13 | 13 | 401 | AIR BOSS | 84 | J-105 | 18:48:31 | 0:38:31 | 0:33:58.84 | 2038.84 | -0:03:25 |
| 14 | 14 | 87792 | BABE | 87 | SOVEREL 33 | 18:49:34 | 0:39:34 | 0:34:52.12 | 2092.12 | -0:04:19 |
| 15 | 15 | 97036 | ALLEY CAT | 87 | DENCHO 30 | 18:49:54 | 0:39:54 | 0:35:12.12 | 2112.12 | -0:04:39 |
| 16 | 16 | 46854 | KEELEY | 81 | HOBIE 33 | 18:50:22 | 0:40:22 | 0:35:59.56 | 2159.56 | -0:05:26 |
| 23 dnc | 3 | PHOLLY | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 312 | JOYRIDE | 60 | J-109 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 131 | KARMA | 60 | MELGES 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 46929 | HAY VIENTO | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 198 | GERONIMO | 60 | J-109 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 495 | TORO ACUTICO | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  2.73 course 50
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77982 | SHUT UP & DRIVE | 171 | MERIT 25 | 18:52:34 | 0:32:34 | 0:24:47.17 | 1487.17 | 0:00:00 |
| 2 | 2 | 77161 | BAIL A DHIA | 174 | CAPRI 25 | 18:52:50 | 0:32:50 | 0:24:54.98 | 1494.98 | -0:00:07 |
| 3 | 3 | 644 | ESCAPEE | 105 | ETCHELLS | 18:49:53 | 0:29:53 | 0:25:06.35 | 1506.35 | -0:00:19 |
| 4 | 4 | 14 | ALLEN WENCH | 126 | BB 10 | 18:53:34 | 0:33:34 | 0:27:50.02 | 1670.02 | -0:03:03 |
| 5 | 5 | 46485 | BLACKADDER | 129 | J-27 | 18:54:06 | 0:34:06 | 0:28:13.83 | 1693.83 | -0:03:26 |
| 8 dnc | 18474 | ZULU | 114 | J-29 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 291 | HOLY SHEET | 105 | ETCHELLS | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  3.24 course 30
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56370 | VIKKTOREUS | 123 | BEN 35s5 | 18:50:50 | 0:35:50 | 0:29:11.48 | 1751.48 | 0:00:00 |
| 2 | 2 | 46447 | SEA MAIDEN | 120 | ERICSON 35 MIII | 18:52:43 | 0:37:43 | 0:31:14.2 | 1874.2 | -0:02:03 |
| 3 | 3 | 46694 | TENACIOUS | 114 | BEN 36s7 | 18:52:25 | 0:37:25 | 0:31:15.64 | 1875.64 | -0:02:04 |
| 4 | 4 | 67316 | SPELLBINDER | 120 | SANTANA 35 | 18:53:24 | 0:38:24 | 0:31:55.2 | 1915.2 | -0:02:44 |
| 5 | 5 | 433 | MAD HATTER | 144 | J-30 | 18:55:05 | 0:40:05 | 0:32:18.44 | 1938.44 | -0:03:07 |
| 6 | 6 | 52170 | AN DARA CLADDAGH | 132 | C&C 33 MKII | 18:54:28 | 0:39:28 | 0:32:20.32 | 1940.32 | -0:03:09 |
| 7 | 7 | 97628 | FIASCO II | 165 | CAL 9.2 | 18:56:25 | 0:41:25 | 0:32:30.4 | 1950.4 | -0:03:19 |
| 8 | 8 | 56222 | MARLEN | 117 | J-34 | 18:54:49 | 0:39:49 | 0:33:29.92 | 2009.92 | -0:04:18 |
| 9 | 9 | 46698 | ZIGZAG | 168 | C&C 32 | 18:57:53 | 0:42:53 | 0:33:48.68 | 2028.68 | -0:04:37 |
| 10 | 10 | 97518 | FREEBIRD | 156 | PEARSON 33 | 18:57:41 | 0:42:41 | 0:34:15.56 | 2055.56 | -0:05:04 |
| 11 | 11 | 77845 | ALINKA II | 120 | SANTANA 35 | 18:56:56 | 0:41:56 | 0:35:27.2 | 2127.2 | -0:06:16 |
| 12 | 12 | 47200 | BOLERO | 150 | RANGER 33 | 18:59:10 | 0:44:10 | 0:36:04 | 2164 | -0:06:53 |
| 13 | 13 | 67871 | MACH FIVE | 120 | SANTANA 35 | 18:57:36 | 0:42:36 | 0:36:07.2 | 2167.2 | -0:06:56 |
| 14 | 14 | 77812 | SPIN DR. | 144 | C&C 34 | 18:59:25 | 0:44:25 | 0:36:38.44 | 2198.44 | -0:07:27 |
| 15 | 15 | 56300 | CHERIMARIE | 144 | CAT 36 | 19:00:57 | 0:45:57 | 0:38:10.44 | 2290.44 | -0:08:59 |
| 16 | 16 | 87557 | Q5 | 132 | S2 9.1 | 19:09:33 | 0:54:33 | 0:47:25.32 | 2845.32 | -0:18:14 |
| 19 dnc | 56403 | RIO DEL MAR | 153 | CAT 34 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 19 dnc | 46524 | RIPPIN | 144 | CAT 36 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  3.24 course 30
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 357 | GUNSLINGER | 192 | SANTANA 525 | 19:03:03 | 0:43:03 | 0:32:40.92 | 1960.92 | 0:00:00 |
| 2 | 2 | 52364 | ELYSIUM | 186 | CAL T/2 | 19:03:37 | 0:43:37 | 0:33:34.36 | 2014.36 | -0:00:54 |
| 3 | 3 | 57789 | CASAMAR | 198 | CAT 30 | 19:04:31 | 0:44:31 | 0:33:49.48 | 2029.48 | -0:01:09 |
| 4 | 4 | 87734 | INTERLUDE | 198 | CAT 27 | 19:06:00 | 0:46:00 | 0:35:18.48 | 2118.48 | -0:02:38 |
| 5 | 5 | 57697 | BLOW ME | 219 | RANGER 24 | 19:07:32 | 0:47:32 | 0:35:42.44 | 2142.44 | -0:03:02 |
| 6 | 6 | 46177 | KESTREL | 210 | CAPRI 22 | 19:07:07 | 0:47:07 | 0:35:46.6 | 2146.6 | -0:03:06 |
| 7 | 7 | 46351 | SOJOURN | 198 | CAT 30 | 19:07:51 | 0:47:51 | 0:37:09.48 | 2229.48 | -0:04:29 |
| 8 | 8 | 62 | BENCHMARK | 144 | SYC CUSTOM | 19:05:36 | 0:45:36 | 0:37:49.44 | 2269.44 | -0:05:09 |
| 9 | 9 | 46648 | CHRISTINA | 198 | CAT 27 | 19:19:20 | 0:59:20 | 0:48:38.48 | 2918.48 | -0:15:58 |
| 11 dnc | 56523 | MIS-BEHAVE II | 198 | CAT 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:05:00 Course Length  3.14 course 51
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 42733 | MALEFICENT | 72 | BEN F42s7 | 18:33:52 | 0:28:52 | 0:25:05.92 | 1505.92 | 0:00:00 |
| 2 | 2 | 87501 | VORTEX | 72 | C&C 41 | 18:34:38 | 0:29:38 | 0:25:51.92 | 1551.92 | -0:00:46 |
| 3 | 3 | 77390 | HOUN DAWG | 66 | SERENDIPITY 43 | 18:34:54 | 0:29:54 | 0:26:26.76 | 1586.76 | -0:01:21 |
| 4 | 4 | 67956 | RATSO | 90 | C&C 40T | 18:36:13 | 0:31:13 | 0:26:30.4 | 1590.4 | -0:01:25 |
| 5 | 5 | 97306 | SHAKA | 69 | SHOCK 35 | 18:36:14 | 0:31:14 | 0:27:37.34 | 1657.34 | -0:02:32 |
| 6 | 6 | 40210 | AFTER SCHOCK | 69 | SCHOCK 35 | 18:37:07 | 0:32:07 | 0:28:30.34 | 1710.34 | -0:03:25 |
| 7 | 7 | 97467 | PALADIN | 108 | OLSEN 34 | 18:39:25 | 0:34:25 | 0:28:45.88 | 1725.88 | -0:03:40 |
| 8 | 8 | 1111 | CHIMAERA | 63 | S&S 47 | 18:39:07 | 0:34:07 | 0:30:49.18 | 1849.18 | -0:05:44 |
| 9 | 9 | 7058 | SLINGSHOT | 96 | C&C 99 | 18:41:29 | 0:36:29 | 0:31:27.56 | 1887.56 | -0:06:22 |
| 10 | 10 | 7020 | SORCERER | 81 | BEN 36.7 | 18:42:25 | 0:37:25 | 0:33:10.66 | 1990.66 | -0:08:05 |
| 11 | 11 | 77704 | ROWDY | 81 | CONTESSA 39 | 18:43:36 | 0:38:36 | 0:34:21.66 | 2061.66 | -0:09:16 |
| 16 dnc | 7223 | ADVENTURE | 81 | BEN 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 16 dnc | 87840 | BULLY | 69 | SCHOCK 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 16 dnc | 7022 | X-DREAM | 81 | X-362 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 16 dnc | 36764 | ADELINE | 81 | BEN 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  2.57 course 2
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7157 | SAGACIOUS | 60 | COL 50 | 18:57:02 | 0:32:02 | 0:29:27.8 | 1767.8 | 0:00:00 |
| 2 | 2 | 46035 | ON EAGLEs WINGS | 114 | ERG 38 | 19:00:12 | 0:35:12 | 0:30:19.02 | 1819.02 | -0:00:52 |
| 3 | 3 | 52965 | PYXIS | 114 | CAL 39 MKII | 19:09:55 | 0:44:55 | 0:40:02.02 | 2402.02 | -0:10:35 |
| 8 dnc | 1 | SHINE ON | 120 | ISLANDER 44 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 52760 | WINDSOME | 75 | BEN 473 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | 56268 | FANDANGO | 81 | BEN 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | A | CATALINA YANKEE | 126 | YANKEE 38 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  2.57 course 2
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 25 | SABLIA | 96 | ERICSON 36 | 18:58:35 | 0:33:35 | 0:29:28.28 | 1768.28 | 0:00:00 |
| 2 | 2 | 97011 | LIGHTRAY | 90 | NM SHOCK 34 | 18:59:47 | 0:34:47 | 0:30:55.7 | 1855.7 | -0:01:27 |
| 3 | 3 | 87343 | HEART OF GOLD | 104 | CAT CAPRI 30 | 19:00:37 | 0:35:37 | 0:31:09.72 | 1869.72 | -0:01:41 |
| 4 | 4 | 56364 | BELUGA | 150 | RANGER 33 | 19:02:39 | 0:37:39 | 0:31:13.5 | 1873.5 | -0:01:45 |
| 5 | 5 | 52691 | ESCAPE | 153 | CAT 34 | 19:04:00 | 0:39:00 | 0:32:26.79 | 1946.79 | -0:02:58 |
| 6 | 6 | 56543 | PATRIOT | 138 | HUNTER 35.5 | 19:05:00 | 0:40:00 | 0:34:05.34 | 2045.34 | -0:04:37 |
| 7 | 7 | 1542 | INSPIRATION | 144 | CAT 36 MII | 19:09:50 | 0:44:50 | 0:38:39.92 | 2319.92 | -0:09:11 |
| 8 | 8 | 56564 | ELLIE CAT II | 153 | CAT 34 | 19:13:45 | 0:48:45 | 0:42:11.79 | 2531.79 | -0:12:43 |
| 13 dnc | 56128 | COREM DEO | 141 | BEN F310 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 97674 | CELERITY | 96 | C&C 34+ | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 77092 | ARKIEBAR | 150 | ERICSON 35 MII | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 1342 | ARE YOU WET YET | 153 | CAT 34 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  2.27 course 1
| Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97662 | DECOY | 186 | HUNTER 28.5 | 18:53:57 | 0:33:57 | 0:26:54.78 | 1614.78 | 0:00:00 |
| 2 | 2 | 46238 | SEEADLER | 216 | MAC GREGGOR 26 | 18:56:11 | 0:36:11 | 0:28:00.68 | 1680.68 | -0:01:06 |
| 3 | 3 | 191 | WINDLEY | 276 | L-16 | 18:59:56 | 0:39:56 | 0:29:29.48 | 1769.48 | -0:02:35 |
| 4 | 4 | 56125 | ALLIANCE | 228 | CORONAADO 25 | 19:00:47 | 0:40:47 | 0:32:09.44 | 1929.44 | -0:05:15 |
| 5 | 5 | 353 | REMEDY | 196 | PEARSON 28 | 19:01:08 | 0:41:08 | 0:33:43.08 | 2023.08 | -0:06:49 |
| 6 | 6 | 4961 | SHIF-LESS | 216 | MAC GREGGOR 26s | 19:08:49 | 0:48:49 | 0:40:38.68 | 2438.68 | -0:13:44 |
| 7 | 7 | 471 | COMO NO | 204 | OĠDAY 27 | 19:08:46 | 0:48:46 | 0:41:02.92 | 2462.92 | -0:14:08 |
Created by Regatta Scoring Solutions