2008 Beer Can Series
Summer 2008
Race 8 Results
A B  C  D  E  F  G  H  I  J  
Start Time 17:55:00 Course Length  6.05 course 8
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 61119 | STARS & STRIPES | -72 | FARR 60 | 18:45:58 | 0:50:58 | 0:58:13.6 | 3493.6 | 0:00:00 |
| 2 | 2 | 56203 | BAD PAK | -15 | J-145 | 18:52:14 | 0:57:14 | 0:58:44.75 | 3524.75 | -0:00:31 |
| 3 | 3 | 69152 | STAGHOUND | -51 | R/P 50 | 18:48:54 | 0:53:54 | 0:59:02.55 | 3542.55 | -0:00:49 |
| 4 | 4 | 11 | ANARCHY | 48 | FT-10 | 18:59:24 | 1:04:24 | 0:59:33.6 | 3573.6 | -0:01:20 |
| 5 | 5 | 19 | OCCAMs RAZOR | 48 | FT-10 | 19:00:30 | 1:05:30 | 1:00:39.6 | 3639.6 | -0:02:26 |
| 6 | 6 | 8 | ABACUS | 48 | FT-10 | 19:01:03 | 1:06:03 | 1:01:12.6 | 3672.6 | -0:02:59 |
| 7 | 7 | 10 | HARBOR SAILBOATS RACING | 48 | FT-10 | 19:01:11 | 1:06:11 | 1:01:20.6 | 3680.6 | -0:03:07 |
| 8 | 8 | 46830 | SUPER FLY | 45 | CHEETAH 30 | 19:02:41 | 1:07:41 | 1:03:08.75 | 3788.75 | -0:04:55 |
| 9 | 9 | 93247 | LITTLE WING | -12 | CONCORDIA 47 | 18:58:57 | 1:03:57 | 1:05:09.6 | 3909.6 | -0:06:56 |
| 10 | 10 | 13 | IOTA | 48 | FT-10 | 19:05:24 | 1:10:24 | 1:05:33.6 | 3933.6 | -0:07:20 |
| 11 | 11 | 56603 | UNCONTROLLABLE URGE | 57 | COL 30SY | 19:12:27 | 1:17:27 | 1:11:42.15 | 4302.15 | -0:13:29 |
| 15 dnc | 28770 | TROUBLE SPOT | 45 | MUMM 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 54 | NUIHI | 48 | FT-10 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 15 dnc | 7190 | VALKYRIE | -15 | DK 46 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:00:00 Course Length  5.92 course 53 OCS:46307
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28596 | CC RIDER | 42 | J-120 | 18:54:00 | 0:54:00 | 0:49:51.36 | 2991.36 | 0:00:00 |
| 2 | 2 | 7391 | ECLIPSE | 21 | CM 1200 | 18:54:56 | 0:54:56 | 0:52:51.68 | 3171.68 | -0:03:00 |
| 3 | 3 | 56407 | FRENCH TOAST | 54 | BEN 40.7 | 18:58:14 | 0:58:14 | 0:52:54.32 | 3174.32 | -0:03:03 |
| 4 | 4 | 46604 | TAMA JAMA | 42 | J-120 | 18:57:20 | 0:57:20 | 0:53:11.36 | 3191.36 | -0:03:20 |
| 5 | 5 | 46933 | CHANGES IN ALTITUDES | 54 | BEN 40.7 | 18:58:55 | 0:58:55 | 0:53:35.32 | 3215.32 | -0:03:44 |
| 6 | 6 | 52447 | FRENCH BRED | 18 | BEN F44.7 | 18:55:45 | 0:55:45 | 0:53:58.44 | 3238.44 | -0:04:07 |
| 7 | 7 | 7828 | AUDACIOUS | 54 | BEN 40.7 | 19:00:47 | 1:00:47 | 0:55:27.32 | 3327.32 | -0:05:36 |
| 8 | 8 | 46307 | EL SUENO | 18 | BEN F47.4 | 19:02:37 | 1:02:37 | 1:00:50.44 | 3650.44 | -0:10:59 |
| 9 | 9 | 46764 | JUNKYARD DOG | 42 | J-120 | 19:06:08 | 1:06:08 | 1:01:59.36 | 3719.36 | -0:12:08 |
| 14 dnc | 28507 | BLUE AGAVE | 54 | BEN 40.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 46996 | caper | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 52511 | MELTEMI | 42 | J-120 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 14 dnc | 43513 | TRIPPIN | 51 | TRIPP 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:10:00 Course Length  4.9 course 20 OCS:312
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 88 | SANITY | 84 | J-105 | 18:54:32 | 0:44:32 | 0:37:40.4 | 2260.4 | 0:00:00 |
| 2 | 2 | 514 | WINGS | 84 | J-105 | 18:54:50 | 0:44:50 | 0:37:58.4 | 2278.4 | -0:00:18 |
| 3 | 3 | 105 | TRIPLE PLAY | 84 | J-105 | 18:55:09 | 0:45:09 | 0:38:17.4 | 2297.4 | -0:00:37 |
| 4 | 4 | 631 | STRAIGHT EDGE | 84 | J-105 | 18:55:38 | 0:45:38 | 0:38:46.4 | 2326.4 | -0:01:06 |
| 5 | 5 | 72 | JIM | 72 | J-92s | 18:55:46 | 0:45:46 | 0:39:53.2 | 2393.2 | -0:02:13 |
| 6 | 6 | 462 | SCARAMOUCHE | 84 | J-105 | 18:56:56 | 0:46:56 | 0:40:04.4 | 2404.4 | -0:02:24 |
| 7 | 7 | 52657 | PANACHE | 69 | BEN F10R | 18:56:13 | 0:46:13 | 0:40:34.9 | 2434.9 | -0:02:54 |
| 8 | 8 | 435 | BLINK! | 84 | J-105 | 18:57:45 | 0:47:45 | 0:40:53.4 | 2453.4 | -0:03:13 |
| 9 | 9 | 56605 | MOSH PIT | 66 | COL 30 SPORT | 18:56:37 | 0:46:37 | 0:41:13.6 | 2473.6 | -0:03:33 |
| 10 | 10 | 686 | USA 686 | 60 | MELGES 24 | 18:56:14 | 0:46:14 | 0:41:20 | 2480 | -0:03:40 |
| 11 | 11 | 97036 | ALLEY CAT | 87 | DENCHO 30 | 18:58:31 | 0:48:31 | 0:41:24.7 | 2484.7 | -0:03:44 |
| 12 | 12 | 46854 | KEELEY | 81 | HOBIE 33 | 18:58:04 | 0:48:04 | 0:41:27.1 | 2487.1 | -0:03:47 |
| 13 | 13 | 46464 | JET STREAM | 84 | J-105 | 18:58:53 | 0:48:53 | 0:42:01.4 | 2521.4 | -0:04:21 |
| 14 | 14 | 7105 | SPEEDPLAY | 84 | J-105 | 18:58:56 | 0:48:56 | 0:42:04.4 | 2524.4 | -0:04:24 |
| 15 | 15 | 87792 | BABE | 87 | SOVEREL 33 | 19:00:46 | 0:50:46 | 0:43:39.7 | 2619.7 | -0:05:59 |
| 16 | 16 | 312 | JOYRIDE | 60 | J-109 | 18:58:54 | 0:48:54 | 0:44:00 | 2640 | -0:06:20 |
| 23 dnc | 3 | PHOLLY | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 131 | KARMA | 60 | MELGES 24 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 46929 | HAY VIENTO | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 401 | AIR BOSS | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 198 | GERONIMO | 60 | J-109 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 23 dnc | 495 | TORO ACUTICO | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  4.19 course 3 OCS:46485
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77982 | SHUT UP & DRIVE | 171 | MERIT 25 | 19:12:50 | 0:52:50 | 0:40:53.51 | 2453.51 | 0:00:00 |
| 2 | 2 | 644 | ESCAPEE | 105 | ETCHELLS | 19:09:13 | 0:49:13 | 0:41:53.05 | 2513.05 | -0:01:00 |
| 3 | 3 | 77161 | BAIL A DHIA | 174 | CAPRI 25 | 19:14:24 | 0:54:24 | 0:42:14.94 | 2534.94 | -0:01:21 |
| 4 | 4 | 46485 | BLACKADDER | 129 | J-27 | 19:13:57 | 0:53:57 | 0:44:56.49 | 2696.49 | -0:04:03 |
| 5 | 5 | 14 | ALLEN WENCH | 126 | BB 10 | 19:18:05 | 0:58:05 | 0:49:17.06 | 2957.06 | -0:08:24 |
| 6 | 6 | 291 | HOLY SHEET | 105 | ETCHELLS | 19:21:07 | 1:01:07 | 0:53:47.05 | 3227.05 | -0:12:54 |
| 8 dnc | 18474 | ZULU | 114 | J-29 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:15:00 Course Length  4.27 course 4
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46694 | TENACIOUS | 114 | BEN 36s7 | 19:04:46 | 0:49:46 | 0:41:39.22 | 2499.22 | 0:00:00 |
| 2 | 2 | 46447 | SEA MAIDEN | 120 | ERICSON 35 MIII | 19:05:49 | 0:50:49 | 0:42:16.6 | 2536.6 | -0:00:37 |
| 3 | 3 | 46698 | ZIGZAG | 168 | C&C 32 | 19:09:16 | 0:54:16 | 0:42:18.64 | 2538.64 | -0:00:39 |
| 4 | 4 | 67871 | MACH FIVE | 120 | SANTANA 35 | 19:05:58 | 0:50:58 | 0:42:25.6 | 2545.6 | -0:00:46 |
| 5 | 5 | 52170 | AN DARA CLADDAGH | 132 | C&C 33 MKII | 19:06:59 | 0:51:59 | 0:42:35.36 | 2555.36 | -0:00:56 |
| 6 | 6 | 433 | MAD HATTER | 144 | J-30 | 19:08:10 | 0:53:10 | 0:42:55.12 | 2575.12 | -0:01:16 |
| 7 | 7 | 97628 | FIASCO II | 165 | CAL 9.2 | 19:10:00 | 0:55:00 | 0:43:15.45 | 2595.45 | -0:01:36 |
| 8 | 8 | 56370 | VIKKTOREUS | 123 | BEN 35s5 | 19:07:28 | 0:52:28 | 0:43:42.79 | 2622.79 | -0:02:03 |
| 9 | 9 | 47200 | BOLERO | 150 | RANGER 33 | 19:09:28 | 0:54:28 | 0:43:47.5 | 2627.5 | -0:02:08 |
| 10 | 10 | 67316 | SPELLBINDER | 120 | SANTANA 35 | 19:07:52 | 0:52:52 | 0:44:19.6 | 2659.6 | -0:02:40 |
| 11 | 11 | 77812 | SPIN DR. | 144 | C&C 34 | 19:10:47 | 0:55:47 | 0:45:32.12 | 2732.12 | -0:03:53 |
| 12 | 12 | 56222 | MARLEN | 117 | J-34 | 19:09:33 | 0:54:33 | 0:46:13.41 | 2773.41 | -0:04:34 |
| 13 | 13 | 97518 | FREEBIRD | 156 | PEARSON 33 | 19:12:23 | 0:57:23 | 0:46:16.88 | 2776.88 | -0:04:37 |
| 14 | 14 | 56403 | RIO DEL MAR | 153 | CAT 34 | 19:12:37 | 0:57:37 | 0:46:43.69 | 2803.69 | -0:05:04 |
| 15 | 15 | 56300 | CHERIMARIE | 144 | CAT 36 | 19:14:38 | 0:59:38 | 0:49:23.12 | 2963.12 | -0:07:44 |
| 16 | 16 | 77845 | ALINKA II | 120 | SANTANA 35 | 19:13:10 | 0:58:10 | 0:49:37.6 | 2977.6 | -0:07:58 |
| 17 | 17 | 87557 | Q5 | 132 | S2 9.1 | 19:16:57 | 1:01:57 | 0:52:33.36 | 3153.36 | -0:10:54 |
| 18 | 18 | 46524 | RIPPIN | 144 | CAT 36 | 19:19:28 | 1:04:28 | 0:54:13.12 | 3253.12 | -0:12:34 |
Start Time 18:20:00 Course Length  4.19 course 3
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46177 | KESTREL | 210 | CAPRI 22 | 19:16:35 | 0:56:35 | 0:41:55.1 | 2515.1 | 0:00:00 |
| 2 | 2 | 52364 | ELYSIUM | 186 | CAL T/2 | 19:16:49 | 0:56:49 | 0:43:49.66 | 2629.66 | -0:01:54 |
| 3 | 3 | 357 | GUNSLINGER | 192 | SANTANA 525 | 19:17:30 | 0:57:30 | 0:44:05.52 | 2645.52 | -0:02:10 |
| 4 | 4 | 57789 | CASAMAR | 198 | CAT 30 | 19:19:32 | 0:59:32 | 0:45:42.38 | 2742.38 | -0:03:47 |
| 5 | 5 | 57697 | BLOW ME | 219 | RANGER 24 | 19:22:49 | 1:02:49 | 0:47:31.39 | 2851.39 | -0:05:36 |
| 6 | 6 | 46351 | SOJOURN | 198 | CAT 30 | 19:22:42 | 1:02:42 | 0:48:52.38 | 2932.38 | -0:06:57 |
| 7 | 7 | 87734 | INTERLUDE | 198 | CAT 27 | 19:23:26 | 1:03:26 | 0:49:36.38 | 2976.38 | -0:07:41 |
| 8 | 8 | 62 | BENCHMARK | 144 | SYC CUSTOM | 19:19:45 | 0:59:45 | 0:49:41.64 | 2981.64 | -0:07:46 |
| 9 | 9 | 46648 | CHRISTINA | 198 | CAT 27 | 19:28:18 | 1:08:18 | 0:54:28.38 | 3268.38 | -0:12:33 |
| 11 dnc | 56523 | MIS-BEHAVE II | 198 | CAT 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:05:00 Course Length  4.9 course 20 OCS:77390,36764
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 42733 | MALEFICENT | 72 | BEN F42s7 | 18:48:19 | 0:43:19 | 0:37:26.2 | 2246.2 | 0:00:00 |
| 2 | 2 | 40210 | AFTER SCHOCK | 69 | SCHOCK 35 | 18:48:58 | 0:43:58 | 0:38:19.9 | 2299.9 | -0:00:53 |
| 3 | 3 | 7223 | ADVENTURE | 81 | BEN 36.7 | 18:50:57 | 0:45:57 | 0:39:20.1 | 2360.1 | -0:01:54 |
| 4 | 4 | 97467 | PALADIN | 108 | OLSEN 34 | 18:53:36 | 0:48:36 | 0:39:46.8 | 2386.8 | -0:02:20 |
| 5 | 5 | 87501 | VORTEX | 72 | C&C 41 | 18:51:48 | 0:46:48 | 0:40:55.2 | 2455.2 | -0:03:29 |
| 6 | 6 | 67956 | RATSO | 90 | C&C 40T | 18:53:20 | 0:48:20 | 0:40:59 | 2459 | -0:03:33 |
| 7 | 7 | 7022 | X-DREAM | 81 | X-362 | 18:54:10 | 0:49:10 | 0:42:33.1 | 2553.1 | -0:05:07 |
| 8 | 8 | 7020 | SORCERER | 81 | BEN 36.7 | 18:54:22 | 0:49:22 | 0:42:45.1 | 2565.1 | -0:05:19 |
| 9 | 9 | 7058 | SLINGSHOT | 96 | C&C 99 | 18:56:24 | 0:51:24 | 0:43:33.6 | 2613.6 | -0:06:07 |
| 10 | 10 | 1111 | CHIMAERA | 63 | S&S 47 | 18:53:43 | 0:48:43 | 0:43:34.3 | 2614.3 | -0:06:08 |
| 11 | 11 | 77390 | HOUN DAWG | 66 | SERENDIPITY 43 | 18:55:24 | 0:50:24 | 0:45:00.6 | 2700.6 | -0:07:34 |
| 12 | 12 | 97306 | SHAKA | 69 | SHOCK 35 | 19:00:14 | 0:55:14 | 0:49:35.9 | 2975.9 | -0:12:09 |
| 13 | 13 | 36764 | ADELINE | 81 | BEN 36.7 | 19:01:43 | 0:56:43 | 0:50:06.1 | 3006.1 | -0:12:40 |
| 16 dnc | 87840 | BULLY | 69 | SCHOCK 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 16 dnc | 77704 | ROWDY | 81 | CONTESSA 39 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  4.27 course 4
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7157 | SAGACIOUS | 60 | COL 50 | 19:13:22 | 0:48:22 | 0:44:05.8 | 2645.8 | 0:00:00 |
| 2 | 2 | 56268 | FANDANGO | 81 | BEN 36.7 | 19:16:06 | 0:51:06 | 0:45:20.13 | 2720.13 | -0:01:15 |
| 3 | 3 | 46035 | ON EAGLEs WINGS | 114 | ERG 38 | 19:22:22 | 0:57:22 | 0:49:15.22 | 2955.22 | -0:05:10 |
| 4 | 4 | 52760 | WINDSOME | 75 | BEN 473 | 19:27:17 | 1:02:17 | 0:56:56.75 | 3416.75 | -0:12:51 |
| 5 | 5 | 52965 | PYXIS | 114 | CAL 39 MKII | 19:33:52 | 1:08:52 | 1:00:45.22 | 3645.22 | -0:16:40 |
| 8 dnc | 1 | SHINE ON | 120 | ISLANDER 44 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 8 dnc | A | CATALINA YANKEE | 126 | YANKEE 38 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:25:00 Course Length  4.27 course 4
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97674 | CELERITY | 96 | C&C 34+ | 19:17:40 | 0:52:40 | 0:45:50.08 | 2750.08 | 0:00:00 |
| 2 | 2 | 25 | SABLIA | 96 | ERICSON 36 | 19:19:48 | 0:54:48 | 0:47:58.08 | 2878.08 | -0:02:08 |
| 3 | 3 | 87343 | HEART OF GOLD | 104 | CAT CAPRI 30 | 19:20:58 | 0:55:58 | 0:48:33.92 | 2913.92 | -0:02:43 |
| 4 | 4 | 52691 | ESCAPE | 153 | CAT 34 | 19:24:54 | 0:59:54 | 0:49:00.69 | 2940.69 | -0:03:10 |
| 5 | 5 | 56364 | BELUGA | 150 | RANGER 33 | 19:25:35 | 1:00:35 | 0:49:54.5 | 2994.5 | -0:04:04 |
| 6 | 6 | 97011 | LIGHTRAY | 90 | NM SHOCK 34 | 19:21:53 | 0:56:53 | 0:50:28.7 | 3028.7 | -0:04:38 |
| 7 | 7 | 56543 | PATRIOT | 138 | HUNTER 35.5 | 19:26:23 | 1:01:23 | 0:51:33.74 | 3093.74 | -0:05:43 |
| 8 | 8 | 1542 | INSPIRATION | 144 | CAT 36 MII | 19:33:04 | 1:08:04 | 0:57:49.12 | 3469.12 | -0:11:59 |
| 9 | 9 | 56564 | ELLIE CAT II | 153 | CAT 34 | 19:42:13 | 1:17:13 | 1:06:19.69 | 3979.69 | -0:20:29 |
| 13 dnc | 56128 | COREM DEO | 141 | BEN F310 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 77092 | ARKIEBAR | 150 | ERICSON 35 MII | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 1342 | ARE YOU WET YET | 153 | CAT 34 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 18:20:00 Course Length  3.14 course 51
| Place | Race 8 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97662 | DECOY | 186 | HUNTER 28.5 | 18:56:34 | 0:36:34 | 0:26:49.96 | 1609.96 | 0:00:00 |
| 2 | 2 | 46238 | SEEADLER | 216 | MAC GREGGOR 26 | 18:59:00 | 0:39:00 | 0:27:41.76 | 1661.76 | -0:00:52 |
| 3 | 3 | 353 | REMEDY | 196 | PEARSON 28 | 18:58:10 | 0:38:10 | 0:27:54.56 | 1674.56 | -0:01:05 |
| 4 | 4 | 56125 | ALLIANCE | 228 | CORONAADO 25 | 19:00:27 | 0:40:27 | 0:28:31.08 | 1711.08 | -0:01:42 |
| 5 | 5 | 191 | WINDLEY | 276 | L-16 | 19:04:29 | 0:44:29 | 0:30:02.36 | 1802.36 | -0:03:13 |
| 6 | 6 | 4961 | SHIF-LESS | 216 | MAC GREGGOR 26s | 19:06:06 | 0:46:06 | 0:34:47.76 | 2087.76 | -0:07:58 |
| 8 dnc | 471 | COMO NO | 204 | OĠDAY 27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions