CRA 2008 Commodore's Cup
Sat July 19 and Sun July 20
A B  C  D  E  
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 46307 | EL SUENO | Brad Alberts | | Beneteau F47.7 | 1 | 1 | 2 |
| 2 | 77390 | HOUN DAWG | Drew Niedringhaus | | Serendipity 43 | 2 | 2 | 4 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 42733 | MALEFICENT | Christopher Bennett | | Beneteau 42s7 | 1 | 1 | 2 |
| 2 | 7022 | X-DREAM | Scott Owen | | X Yacht 36 | 2 | 2 | 4 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 56370 | VIKKTOREUS | John & Vikki Dodge | | Beneteau 35s5 | 2 | 1 | 3 |
| 2 | 52170 | AN DARA CLADDAGH | Ken & Nanci Henehan | | C&CMKII | 1 | 4 | 5 |
| 3 | 46447 | SEA MAIDEN | Carolyn Sherman | | Ericson 35 | 3 | 2 | 5 |
| 4 | 56403 | RIO DEL MAR | Peter Blake | | Catalina 34 | 5 | 3 | 8 |
| 5 | 46524 | RIPPIN | Terry D. Smith | | Catalina 36 | 6 | 5 | 11 |
| 6 | 56222 | MARLEN | TBD | | J-34 | 4 | 8 dnf | 12 |
| 7 | USS728 | CALI BREICH | David Prono | | ZERO 650 | 7 | 8 dnf | 15 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 77982 | SHUT UP & DRIVE | John Balazs | | Merit 25 | 1 | 1 | 2 |
| 2 | 97628 | FIASCO II | Joe & Shirley Saad | | Cal 9.2 | 3 | 2 | 5 |
| 3 | 357 | GUNSLINGER | Rob Hickethier | | Santana 525 | 2 | 5 dnf | 7 |
| 4 | 52364 | ELYSIUM | Bill Posner ??? | | Cal T/2 | 4 | 3 | 7 |
| Place | # | Boat Name | Owner | Club | Boat Type | Race 1 | Race 2 | Total |
| 1 | 97662 | DECOY | Mike & Darlene Dore | | Hunter 28.5 | 1 | 2 | 3 |
| 2 | US37162 | BLACKBIRD | Bruce Hayes | | Ericson 46 | 4 dsq | 1 | 5 |
| 3 | 27 | PHANTOM | M & T Burrows | | Morgan 27 | 2 | 3 | 5 |
Created by Regatta Scoring Solutions