Gerry Browne
03-29-08
Race 2 Results
Date: 3/29/2008
1 3  4  5  6a  6b  
Start Time 13:25:00 Course Length  13.2
| Place | Race 2 Pts. | # | Crew | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 5055 | BLUE BLAZES | -36 | Reichel Pugh 50 | 15:06:54 | 1:41:54 | 1:49:49 | 6589.2 | 0:00:00 |
| 2 | 2 | 69152 | STAGHOUND | -51 | Reichel Pugh 50 | 15:08:47 | 1:43:47 | 1:55:00 | 6900.2 | -0:05:11 |
Start Time 13:30:00 Course Length  9.9
| Place | Race 2 Pts. | # | Crew | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52447 | FRENCH BRED | 21 | Beneteau 44.7 | 15:15:49 | 1:45:49 | 1:42:21 | 6141.1 | 0:00:00 |
| 2 | 2 | 7391 | ECLIPSE | 21 | CM 1200 | 15:18:07 | 1:48:07 | 1:44:39 | 6279.1 | -0:02:18 |
| 3 | 3 | 97309 | Z Force | 72 | J35 | 15:27:31 | 1:57:31 | 1:45:38 | 6338.2 | -0:03:17 |
| 4 | 4 | 42733 | MALEFICENT | 72 | Beneteau 42s7 | 15:28:38 | 1:58:38 | 1:46:45 | 6405.2 | -0:04:24 |
| 5 | 5 | 88 | SANITY | 84 | J-105(OD) | 15:32:00 | 2:02:00 | 1:48:08 | 6488.4 | -0:05:47 |
| 6 | 6 | 72 | JIM | 72 | J92s | 15:32:01 | 2:02:01 | 1:50:08 | 6608.2 | -0:07:47 |
| 7 | 7 | 7828 | AUDACIOUS | 54 | Beneteau 40.7 | 15:30:13 | 2:00:13 | 1:51:18 | 6678.4 | -0:08:57 |
| 8 | 8 | 7105 | SPEEDPLAY | 84 | J-105(OD) | 15:35:40 | 2:05:40 | 1:51:48 | 6708.4 | -0:09:27 |
| 9 | 9 | 46929 | HAY VIENTO | 84 | J-105(OD) | 15:37:42 | 2:07:42 | 1:53:50 | 6830.4 | -0:11:29 |
| 10 | 10 | 97306 | SHAKA | 66 | Schock 35 | 15:35:01 | 2:05:01 | 1:54:08 | 6847.6 | -0:11:47 |
| 17 dnc | 87798 | R HONEY BEAR | 93 | Soveral 33 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 17 dnc | 7022 | X-DREAM | 81 | X Yacht 36 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 17 dsq | 46307 | EL SUENO | 18 | Beneteau F47.7 | 15:18:32 | 1:48:32 | 1:45:34 | 6333.8 | -0:03:13 |
| 17 dsq | 77390 | HOUN DAWG | 66 | Serendipity 43 | 15:33:27 | 2:03:27 | 1:52:34 | 6753.6 | -0:10:13 |
| 17 dsq | 7020 | SORCERER | 81 | Beneteau 36.7 | 15:34:39 | 2:04:39 | 1:51:17 | 6677.1 | -0:08:56 |
| 17 dsq | 56605 | MOSH PIT | 66 | Columbia 30 | 15:36:57 | 2:06:57 | 1:56:04 | 6963.6 | -0:13:43 |
Start Time 13:35:00 Course Length  8.77
| Place | Race 2 Pts. | # | Crew | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46694 | TENACIOUS | 114 | Beneteau 36s7 | 15:01:43 | 1:26:43 | 1:10:03 | 4203.22 | 0:00:00 |
| 2 | 2 | 46485 | BLACKADDER | 129 | J-27 | 15:04:42 | 1:29:42 | 1:10:51 | 4250.67 | -0:00:48 |
| 3 | 3 | 7624 | Bligh Spirit | 129 | Cal 36 | 15:04:57 | 1:29:57 | 1:11:06 | 4265.67 | -0:01:03 |
| 4 | 4 | 433 | MAD HATTER | 144 | J-30 | 15:07:43 | 1:32:43 | 1:11:40 | 4300.12 | -0:01:37 |
| 5 | 5 | 56370 | VIKKTOREUS | 123 | Beneteau 35s5 | 15:06:21 | 1:31:21 | 1:13:22 | 4402.29 | -0:03:19 |
| 6 | 6 | 56300 | CHERIMARIE | 144 | Catalina 36 | 15:14:45 | 1:39:45 | 1:18:42 | 4722.12 | -0:08:39 |
| 7 | 7 | 77845 | ALINKA ll | 120 | Santana 35 | 15:12:47 | 1:37:47 | 1:20:15 | 4814.6 | -0:10:12 |
| 8 | 8 | 97467 | PALADIN | 108 | Olson 34 | 15:14:06 | 1:39:06 | 1:23:19 | 4998.84 | -0:13:16 |
| 10 dnc | 85 | UNDERDOG | 108 | J-80 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 13:40:00 Course Length  8.25
| Place | Race 2 Pts. | # | Crew | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 357 | GUNSLINGER | 192 | Santana 525 | 15:20:27 | 1:40:27 | 1:14:03 | 4443 | 0:00:00 |
| 2 | 2 | 77982 | SHUT UP & DRIVE | 171 | Merit 25 | 15:17:41 | 1:37:41 | 1:14:10 | 4450.25 | -0:00:07 |
| 3 | 3 | 97628 | FIASCO II | 165 | Cal 9.2 | 15:18:25 | 1:38:25 | 1:15:44 | 4543.75 | -0:01:41 |
| 4 | 4 | 77161 | BAIL A DHIA | 174 | Capri 25 | 15:20:58 | 1:40:58 | 1:17:03 | 4622.5 | -0:03:00 |
| 5 | 5 | 2371 | HOT RUDDERED BUM | 174 | J-24 | 15:21:14 | 1:41:14 | 1:17:19 | 4638.5 | -0:03:16 |
| 6 | 6 | 37193 | FAUX PAS | 156 | NPT27M | 15:18:56 | 1:38:56 | 1:17:29 | 4649 | -0:03:26 |
| 7 | 7 | 56403 | RIO DEL MAR | 153 | Catalina 34 | 15:19:33 | 1:39:33 | 1:18:31 | 4710.75 | -0:04:28 |
| 8 | 8 | 46351 | SOJOURN | 198 | Catalina 30 | 15:25:56 | 1:45:56 | 1:18:43 | 4722.5 | -0:04:40 |
| 9 | 9 | 46177 | KESTREL | 210 | Capri 22 | 15:31:21 | 1:51:21 | 1:22:29 | 4948.5 | -0:08:26 |
| 10 | 10 | 52364 | ELYSIUM | 186 | Cal T/2 | 15:29:27 | 1:49:27 | 1:23:53 | 5032.5 | -0:09:50 |
Start Time 11:50:00 Course Length  13.2
| Place | Race 2 Pts. | # | Crew | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52691 | ESCAPE | 153 | Catalina 34 | 14:38:56 | 2:48:56 | 2:15:16 | 8116.4 | 0:00:00 |
Start Time 11:50:00 Course Length  12.2
| Place | Race 2 Pts. | # | Crew | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56306 | HAHLI | 228 | Columbia 26 mk2 | 14:49:36 | 2:59:36 | 2:13:14 | 7994.4 | 0:00:00 |
| 2 | 2 | 97662 | DECOY | 186 | Hunter 28.5 | 14:48:02 | 2:58:02 | 2:20:13 | 8412.8 | -0:06:59 |
| 3 | 3 | 2173 | BOSSA NOVA | 198 | Catalina 27 | 14:50:35 | 3:00:35 | 2:20:19 | 8419.4 | -0:07:05 |
| 4 | 4 | 46865 | K.I.S.S. | 213 | Santana 25 | 14:57:01 | 3:07:01 | 2:23:42 | 8622.4 | -0:10:28 |
Created by Regatta Scoring Solutions