| A | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 77390 | Serendipity 43 | |||||||
| 46307 | Beneteau F47.7 | |||||||
| 19 | FT-10 | |||||||
| 72 | FT 10 | |||||||
| 97306 | Schock 35 | |||||||
| 56605 | Columbia 30 | |||||||
| 43513 | Tripp 40 |
| B | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 42733 | Beneteau 42s7 | |||||||
| 7223 | Beneteau 36.7 | |||||||
| 7020 | Beneteau 36.7 | |||||||
| 87792 | Southest 33 |
| C | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 56194 | Beneteau 35s5 | |||||||
| 56370 | Beneteau 35s5 | |||||||
| 56222 | J-34 | |||||||
| 56300 | Catalina 36 | |||||||
| 46447 | Ericson 35 | |||||||
| 30968 |
| D | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 77982 | Merit 25 | |||||||
| 97628 | Cal 9.2 | |||||||
| 46698 | C&C 32 | |||||||
| 97518 | Pearson 33 | |||||||
| 357 | Santana 525 |
| E | back to top |
| Boat Name | Owner | Club | Boat Type | |||||
| 56306 | Columbia 26 | |||||||
| 46177 | Capri 22 | |||||||
| 52691 | Catalina 34 | |||||||
| 353 | ||||||||
| 25 | Ericson 36 | |||||||
| 97662 | Hunter 28.5 | |||||||
| 7303 | Beneteau 361 | |||||||
| 87557 | S2 9.1 |